Volleyball Box Score |
| Hampton University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SMITH,Crichelle | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | HOSKINS,Chavanca | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 1 |
| 3 | PINNING,Erin | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | KEEL,Sydnee | 2 | 1 | 1 | 3 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AVERY,Alexis | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 8 | ADAMS,Nicole | 3 | 11 | 2 | 22 | .409 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 0 |
| 9 | BRUNER,Courtney | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 10 | JEFFERSON,Valinda | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 18 | CISNEROS,Stephanie | 3 | 9 | 3 | 23 | .261 | 1 | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 1 |
| 24 | HAYES,Erin | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 39 | 14 | 104 | .240 | 37 | 11 | 5 | 6 | 37 | 2 | 6 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SCHWENKE,Tala | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 3 |
| 3 | POWE,Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | PARKER,Yevette | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | BODNEY,Cambresha | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | NANCE,Juanita | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 1 |
| 11 | SHANKLIN,Shameka | 3 | 15 | 2 | 27 | .481 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 |
| 12 | WYATT,Kenya | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 0 |
| 15 | MCKITHEN,Meggan | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | BOYD,Tawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 23 | FRANCIS,Rachine | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 3 | 34 | 5 | 76 | .382 | 0 | 7 | 6 | 2 | 48 | 2 | 12 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Montgomery, AL (Lockhart Gymnasium)
Date: Sep 13,2003 Attend: 122 Time: 1:36 Referees: Wilma Smith, Harold McNeil, Malcolm Grimes |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Hampton University def. Alabama State 30-23,30-27,30-24 Hampton University (5-3) (Kills-aces-blocks) - ADAMS,Nicole 11-2-2; CISNEROS,Stephanie 9-4-1; HOSKINS,Chavanca 5-3-0; BRUNER,Courtney 5-0-1; SMITH,Crichelle 3-0-2; HAYES,Erin 2-0-1; JEFFERSON,Valinda 2-0-1; PINNING,Erin 1-1-0; KEEL,Sydnee 1-1-0; Totals 39-11-5.0. (Assists) - PINNING,Erin 23; KEEL,Sydnee 12. (Dig leaders) - AVERY,Alexis 10; ADAMS,Nicole 7 Alabama State (1-8) (Kills-aces-blocks) - SHANKLIN,Shameka 15-1-2; NANCE,Juanita 9-1-3; FRANCIS,Rachine 3-0-2; BODNEY,Cambresha 3-0-2; PARKER,Yevette 2-0-0; WYATT,Kenya 1-2-3; MCKITHEN,Meggan 1-0-2; SCHWENKE,Tala 0-3-0; Totals 34-7-8.0. (Assists) - . (Dig leaders) - BOYD,Tawa 10; NANCE,Juanita 9; SCHWENKE,Tala 9 Site: Montgomery, AL (Lockhart Gymnasium) |