Volleyball Box Score |
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ROBERTSON,Moriah | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | SUTTON,Donika | 3 | 2 | 7 | 17 | -.294 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | |
| 5 | FADEYI,Tosin | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 8 | WARD,Brittney | 3 | 5 | 1 | 6 | .667 | 28 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 10 | MAYFIELD,Rolanda | 3 | 13 | 7 | 32 | .188 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | DANIELS,LaQuinta | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | WALKER,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | MYRICK,Tamara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 27 | 108 | .093 | 30 | 4 | 4 | 9 | 30 | 0 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TXAM- Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | TRAVIS, Melanie | 3 | 14 | 2 | 18 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | WELLS, Kara | 3 | 6 | 0 | 16 | .375 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 12 | SMITH, Lauren | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | FROHMAN, Annalisa | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 21 | LEGER, Audrey | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 22 | BERGER, Alexis | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | |
| 3 | BASTOS, Fernanda | 3 | 1 | 0 | 2 | .500 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | MANN, Laura | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | ROMBS, Kaley | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 49 | 14 | 106 | .330 | 38 | 9 | 4 | 4 | 38 | 1 | 13 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Corpus Christi, TX (Moody Fieldhouse)
Date: Oct 10, 2003 Attend: 210 Time: 1:24 Referees: Frank Rodriguez, Carlos Mendoza |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
TXAM- Corpus Christi def. Alcorn State 30-20,30-18,30-21 Alcorn State (4-17) (Kills-aces-blocks) - MAYFIELD,Rolanda 13-3-0; FADEYI,Tosin 9-0-3; ROBERTSON,Moriah 5-0-2; WARD,Brittney 5-0-1; DANIELS,LaQuinta 3-0-2; SUTTON,Donika 2-1-2; Totals 37-4-5.0. (Assists) - WARD,Brittney 28. (Dig leaders) - MYRICK,Tamara 7; MAYFIELD,Rolanda 5 TXAM- Corpus Christi (8-14) (Kills-aces-blocks) - TRAVIS, Melanie 14-0-3; BERGER, Alexis 9-2-5; SMITH, Lauren 8-1-4; MANN, Laura 7-0-0; WELLS, Kara 6-2-0; LEGER, Audrey 4-0-2; BASTOS, Fernanda 1-3-0; FROHMAN, Annalisa 0-1-0; Totals 49-9-7.5. (Assists) - FROHMAN, Annalisa 23; BASTOS, Fernanda 12. (Dig leaders) - ROMBS, Kaley 12; BERGER, Alexis 8 Site: Corpus Christi, TX (Moody Fieldhouse) |