Volleyball Box Score |
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SCHWENKE,Tala | 2 | 3 | 1 | 4 | .500 | 30 | 0 | 1 | 0 | 2 | 5 | 0 | 3 | 3 |
| 6 | PARKER,Yevette | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 8 | BODNEY,Cambresha | 3 | 17 | 3 | 20 | .700 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 6 | 1 |
| 9 | NANCE,Juanita | 3 | 14 | 1 | 17 | .765 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 1 |
| 11 | SHANKLIN,Shameka | 3 | 11 | 1 | 14 | .714 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 3 | 4 |
| 12 | WYATT,Kenya | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 21 | BOYD,Tawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 23 | FRANCIS,Rachine | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 56 | 8 | 70 | .686 | 33 | 6 | 4 | 0 | 25 | 15 | 0 | 19 | 11 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROBERTSON,Moriah | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 4 | SUTTON,Donika | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 1 | 0 |
| 5 | FADEYI,Tosin | 3 | 11 | 7 | 31 | .129 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | WARD,Brittney | 3 | 2 | 1 | 7 | .143 | 33 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | MAYFIELD,Rolanda | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| 13 | KING,Tiffany | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | WALKER,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | MYRICK,Tamara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 16 | 103 | .233 | 33 | 3 | 8 | 3 | 11 | 2 | 11 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Alcorn State, MS (E.E. Simmons Gym)
Date: Oct 07, 2003 Attend: 92 Time: 85 min Referees: Rob Brecheiser, LaShonda Miller |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Alabama State def. Alcorn State 30-19,30-23,30-23 Alabama State (8-15,3-2) (Kills-aces-blocks) - BODNEY,Cambresha 17-0-6; NANCE,Juanita 14-2-2; SHANKLIN,Shameka 11-3-1; PARKER,Yevette 6-0-0; WYATT,Kenya 4-0-1; SCHWENKE,Tala 3-0-5; FRANCIS,Rachine 1-1-0; Totals 56-6-15.0. (Assists) - SCHWENKE,Tala 30. (Dig leaders) - SHANKLIN,Shameka 8; PARKER,Yevette 5 Alcorn State (4-16,1-3) (Kills-aces-blocks) - MAYFIELD,Rolanda 14-0-2; FADEYI,Tosin 11-1-2; ROBERTSON,Moriah 7-0-2; SUTTON,Donika 5-0-5; WARD,Brittney 2-2-2; KING,Tiffany 1-0-0; Totals 40-3-7.5. (Assists) - WARD,Brittney 33. (Dig leaders) - MAYFIELD,Rolanda 3; SUTTON,Donika 2 Site: Alcorn State, MS (E.E. Simmons Gym) |