Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LANDY,Syreetta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2 | GARNER,Michele | 0 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | THOMAS,Monique | 0 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
| 9 | WILLIAMS,Felicia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | GUERRERO,D'annette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | HARMON,Natalia | 0 | 0 | 0 | 4 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 |
| 12 | MORGAN,Laquana | 0 | 8 | 3 | 18 | .278 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | EL-AMIN,Najla | 0 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | EVANS,Orlena | 0 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 9 | 63 | .175 | 18 | 4 | 7 | 15 | 31 | 0 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | DOMAN,Amy | 1 | 1 | 1 | 4 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | RAUTER,Michele | 2 | 6 | 0 | 9 | .667 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 3 | BROWN,Katy | 2 | 4 | 1 | 8 | .375 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | ROSLUND,Jill | 2 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | MILLER,Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ROEBKEN,Lindsey | 3 | 8 | 4 | 19 | .211 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | MCDUFFIE,Liz | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAYTORENA,Sara | 2 | 9 | 2 | 11 | .636 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| 10 | PERLEE,Hana | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | SHUSTER,Megan | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | POWERS,Leah | 3 | 9 | 1 | 16 | .500 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | LATIMER,Vanessa | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 1 |
| Totals | 3 | 49 | 15 | 93 | .366 | 37 | 15 | 10 | 4 | 26 | 2 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Corpus Christi, TX
Date: Sep 21, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Wyoming def. Texas Southern 30-11,30-19,30-19 Texas Southern (1-11;0-1 SWAC) (Kills-aces-blocks) - MORGAN,Laquana 8-3-0; EL-AMIN,Najla 5-0-0; EVANS,Orlena 3-1-0; THOMAS,Monique 2-0-0; GARNER,Michele 2-0-0; Totals 20-4-0.0. (Assists) - HARMON,Natalia 18. (Dig leaders) - THOMAS,Monique 7; MORGAN,Laquana 6 Wyoming (10-2) (Kills-aces-blocks) - POWERS,Leah 9-2-2; MAYTORENA,Sara 9-0-2; ROEBKEN,Lindsey 8-2-2; RAUTER,Michele 6-2-1; PERLEE,Hana 6-0-0; BROWN,Katy 4-1-0; MCDUFFIE,Liz 3-0-0; ROSLUND,Jill 2-3-1; DOMAN,Amy 1-1-0; LATIMER,Vanessa 1-2-0; SHUSTER,Megan 0-2-0; Totals 49-15-5.0. (Assists) - BROWN,Katy 22; DOMAN,Amy 10. (Dig leaders) - LATIMER,Vanessa 7; SHUSTER,Megan 4 Site: Corpus Christi, TX |