Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT,Krystal | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 2 | SHERMAN,Kimberly | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | GULLEY,Teandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 3 | 0 | 0 | 4 | .000 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | COLLINS,Karla | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 |
| 8 | DAVIS,Kimberly | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | WAITES,Maruita | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 10 | SMOKE,Tiffany | 2 | 17 | 2 | 37 | .405 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | JONES,Donyale | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | WILMORE,Natasha | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 |
| 15 | COLLINS,Terhonda | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | WHEELER,Inez | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 46 | 20 | 131 | .198 | 38 | 6 | 6 | 3 | 45 | 2 | 8 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GARNER,Michele | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | THOMAS,Monique | 0 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 |
| 6 | LEWIS,Ya'Metria | 0 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | HARMON,Natalia | 0 | 6 | 2 | 19 | .211 | 36 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 2 |
| 12 | MORGAN,LaQuana | 0 | 11 | 4 | 30 | .233 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 |
| 13 | EL-AMIN,Najla | 0 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 14 | FREEMAN,Marcie | 0 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 |
| 15 | EVANS,Orlena | 0 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 3 | 6 | 2 | 3 | 2 | 0 |
| Totals | 3 | 45 | 17 | 128 | .219 | 38 | 3 | 9 | 6 | 62 | 7 | 6 | 9 | 5 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: HOUSTON,TX (HP&E)
Date: Nov 01, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Texas Southern 31-29,30-26,33-31 Grambling State (Kills-aces-blocks) - SMOKE,Tiffany 17-0-0; SMITH,Latasha 16-0-1; COLLINS,Karla 4-1-2; WAITES,Maruita 4-1-1; COLLINS,Terhonda 2-0-1; WILMORE,Natasha 2-0-5; DAVIS,Kimberly 1-0-0; WHEELER,Inez 0-2-0; SHERMAN,Kimberly 0-2-0; Totals 46-6-6.0. (Assists) - COLLINS,Lequia 26; WHEELER,Inez 11. (Dig leaders) - CREDIT,Krystal 12; SMITH,Latasha 9 Texas Southern (2-26 1-7swac) (Kills-aces-blocks) - MORGAN,LaQuana 11-1-0; EL-AMIN,Najla 9-0-3; THOMAS,Monique 7-0-5; EVANS,Orlena 6-0-5; HARMON,Natalia 6-0-0; LEWIS,Ya'Metria 4-1-0; FREEMAN,Marcie 2-1-0; Totals 45-3-10.0. (Assists) - HARMON,Natalia 36. (Dig leaders) - FREEMAN,Marcie 14; HARMON,Natalia 13; GARNER,Michele 10; LEWIS,Ya'Metria 9; MORGAN,LaQuana 9 Site: HOUSTON,TX (HP&E) |