Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GARNER,Michelle | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 3 | THOMAS,Monique | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DAVIS,Safaira | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 9 | WILLIAMS,Felicia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | HARMON,Natalia | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 |
| 12 | MORGAN,Laquana | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 13 | EL-AMIN,Najla | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 |
| 15 | EVANS,Orlena | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 87 | .080 | 18 | 3 | 8 | 13 | 38 | 0 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | STONE,Christina | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 2 | PAGELS,Kristin | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | HERRING,Cathy | 3 | 4 | 0 | 10 | .400 | 23 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | DAVID,Becky | 3 | 4 | 4 | 13 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 9 | FONSECA,Bernnize | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | GETZEN,Evelyn | 2 | 3 | 0 | 5 | .600 | 11 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 13 | FREELAND,Beth | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | COTTLE,Kerri | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | SMITH,Chelsea | 2 | 4 | 3 | 15 | .067 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 3 | 41 | 16 | 97 | .258 | 34 | 14 | 4 | 3 | 38 | 0 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Natchitoches,LA (Prather Coliseum)
Date: Sep 06, 2002 Attend: Time: 1:04 Referees: Roberts, DiMaggio |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Northwestern State def. Texas Southern 30-17,30-19,30-12 Texas Southern (0-3) (Kills-aces-blocks) - MORGAN,Laquana 6-0-0; EVANS,Orlena 6-0-0; DAVIS,Safaira 5-0-0; THOMAS,Monique 3-0-0; EL-AMIN,Najla 3-2-0; HARMON,Natalia 0-1-0; Totals 23-3-0.0. (Assists) - HARMON,Natalia 17. (Dig leaders) - HARMON,Natalia 14; EL-AMIN,Najla 7 Northwestern State (4-3) (Kills-aces-blocks) - STONE,Christina 13-0-1; FREELAND,Beth 7-0-0; FONSECA,Bernnize 4-0-0; HERRING,Cathy 4-0-1; DAVID,Becky 4-3-0; SMITH,Chelsea 4-2-0; GETZEN,Evelyn 3-6-1; PAGELS,Kristin 1-0-0; COTTLE,Kerri 1-3-3; Totals 41-14-3.0. (Assists) - HERRING,Cathy 23; GETZEN,Evelyn 11. (Dig leaders) - STONE,Christina 8; FONSECA,Bernnize 7 Site: Natchitoches,LA (Prather Coliseum) |