Volleyball Box Score |
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | LISTER,Jamie | 1 | 3 | 1 | 6 | .333 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | SANTIAGO,Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BROWN,Breanne | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MARTIN,Amber | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | EMMER,Sarah | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 8 | FINNEN,Cassie | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | DAVIS,Stasla | 2 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | EKADELI,Elele | 2 | 11 | 1 | 17 | .588 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 12 | SMITH,Ellnor | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | ENGLISH,Katrina | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
| 14 | Van Tiem,Jaclyn | 2 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | KEMP,Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | EMERY,Heather | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 39 | 9 | 92 | .326 | 20 | 13 | 8 | 3 | 31 | 3 | 5 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LANDY,Syreetta | 0 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | GARNER,Michele | 0 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | THOMAS,Monique | 0 | 3 | 5 | 13 | -.154 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 5 | DAVIS,Safaira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | MORGAN,Laquana | 0 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 13 | EL-AMIN,Najla | 0 | 2 | 5 | 14 | -.214 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 1 |
| 14 | FREEMAN,Marcie | 0 | 3 | 3 | 14 | .000 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Totals | 3 | 10 | 16 | 50 | -.120 | 12 | 3 | 4 | 12 | 30 | 3 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Houston,TX (HP&E)
Date: Sep 04, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Houston Baptist def. Texas Southern 30-19,30-17,30-14 Houston Baptist (Kills-aces-blocks) - EKADELI,Elele 11-4-2; DAVIS,Stasla 9-1-2; Van Tiem,Jaclyn 7-1-0; LISTER,Jamie 3-2-0; MARTIN,Amber 3-0-0; BROWN,Breanne 2-0-0; ENGLISH,Katrina 1-0-0; SMITH,Ellnor 1-2-0; FINNEN,Cassie 1-0-0; EMERY,Heather 1-0-1; EMMER,Sarah 0-0-3; KEMP,Kristen 0-3-0; Totals 39-13-5.5. (Assists) - EMMER,Sarah 18. (Dig leaders) - ENGLISH,Katrina 8; FINNEN,Cassie 7 Texas Southern (Kills-aces-blocks) - THOMAS,Monique 3-1-1; FREEMAN,Marcie 3-0-2; GARNER,Michele 2-0-3; EL-AMIN,Najla 2-1-2; MORGAN,Laquana 0-1-1; Totals 10-3-6.0. (Assists) - MORGAN,Laquana 10. (Dig leaders) - THOMAS,Monique 8; MORGAN,Laquana 6 Site: Houston,TX (HP&E) |