Volleyball Box Score |
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SMITH,Stephanie | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | |
| 3 | HORSKA,Andrea | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | SUTTON,Donika | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 5 | FADEYI,Tosin | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | |
| 7 | WASHINGTON,LaToya | 3 | 19 | 4 | 37 | .405 | 0 | 7 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 8 | WARD,Brittany | 3 | 1 | 3 | 7 | -.286 | 41 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | |
| 9 | HUNTER,LaTosha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | MAYFIELD,Rolanda | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | BOWEN,Latoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 47 | 21 | 121 | .215 | 41 | 12 | 9 | 2 | 46 | 1 | 19 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | WILLIAMS,Monique | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MCGILL,Tanisha | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 6 | TAKEUCHI,Mayumi | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 7 | RUSSELL,Brandy | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | VALERIE,Maya | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 9 | THOMAS,Portia | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 12 | BRIDGES,Kashanna | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | |
| 13 | WRIGHT,Stephanie | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | |
| 16 | HILL,Kendra | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 17 | GARDNER,LaShawntel | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 26 | 26 | 108 | .000 | 21 | 2 | 2 | 12 | 45 | 0 | 6 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Baton Rouge, La. (Cliford Seymour Gym)
Date: Oct 28, 2002 Attend: 45 Time: 1:20 Referees: Doug Couvillion, Sue Kennedy |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Alcorn State def. Southern 30-17,30-24,30-20 Alcorn State (24-8) (Kills-aces-blocks) - WASHINGTON,LaToya 19-7-3; SMITH,Stephanie 10-1-4; HORSKA,Andrea 8-2-0; FADEYI,Tosin 5-1-3; SUTTON,Donika 3-1-6; MAYFIELD,Rolanda 1-0-0; WARD,Brittany 1-0-4; Totals 47-12-10.5. (Assists) - WARD,Brittany 41. (Dig leaders) - FADEYI,Tosin 13; HORSKA,Andrea 10 Southern (12-13) (Kills-aces-blocks) - VALERIE,Maya 9-0-2; MCGILL,Tanisha 6-0-0; BRIDGES,Kashanna 4-0-2; THOMAS,Portia 2-0-0; HILL,Kendra 2-0-0; GARDNER,LaShawntel 1-1-1; WILLIAMS,Monique 1-0-0; WRIGHT,Stephanie 1-1-1; Totals 26-2-3.0. (Assists) - TAKEUCHI,Mayumi 20. (Dig leaders) - TAKEUCHI,Mayumi 10; BRIDGES,Kashanna 9 Site: Baton Rouge, La. (Cliford Seymour Gym) |