Volleyball Box Score |
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 4 | 1 | 3 | 5 | -.400 | 52 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | |
| 2 | JONES,Cara | 4 | 27 | 12 | 59 | .254 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | |
| 5 | SADLER,Jocelyn | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | WHITE,Verita | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | WILLIAMS,Jennifer | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | |
| 8 | DANIELLY,Shinician | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 9 | TENNON,Jessica | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 10 | MARNER,Chinyere | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 12 | WATKINS,Monique | 4 | 13 | 8 | 33 | .152 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 57 | 38 | 154 | .123 | 52 | 1 | 7 | 11 | 58 | 7 | 6 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | WILLIAMS,Monique | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MCGILL,Tanisha | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 6 | TAKEUCHI,Mayumi | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 7 | RUSSELL,Brandy | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | VALERIE,Maya | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 10 | SIMMONS,Tremece | 4 | 1 | 5 | 13 | -.308 | 46 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | |
| 12 | BRIDGES,Kashanna | 4 | 12 | 3 | 21 | .429 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 13 | WRIGHT,Stephanie | 3 | 3 | 5 | 12 | -.167 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 15 | BURNS,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | HILL,Kendra | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | GARDNER,LaShawntel | 4 | 4 | 3 | 14 | .071 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 35 | 151 | .093 | 47 | 11 | 5 | 1 | 49 | 1 | 16 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Baton Rouge,LA (Cliford Seymour Gy,)
Date: Oct 19, 2002 Attend: 79 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Southern def. Jackson State 30-28,19-30,30-22,30-21 Jackson State (Kills-aces-blocks) - JONES,Cara 27-0-8; WATKINS,Monique 13-0-1; WHITE,Verita 7-0-0; WILLIAMS,Jennifer 6-0-1; MARNER,Chinyere 3-0-3; CARLINE,Denetia 1-0-0; DANIELLY,Shinician 0-1-0; Totals 57-1-10.0. (Assists) - CARLINE,Denetia 52. (Dig leaders) - CARLINE,Denetia 13; SADLER,Jocelyn 12; TENNON,Jessica 11; WILLIAMS,Jennifer 10; DANIELLY,Shinician 8 Southern (11-8) (Kills-aces-blocks) - BRIDGES,Kashanna 12-0-2; VALERIE,Maya 8-0-2; TAKEUCHI,Mayumi 7-0-1; MCGILL,Tanisha 5-1-1; HILL,Kendra 5-2-0; GARDNER,LaShawntel 4-2-3; WRIGHT,Stephanie 3-3-3; RUSSELL,Brandy 3-1-3; WILLIAMS,Monique 1-1-0; SIMMONS,Tremece 1-1-2; Totals 49-11-9.0. (Assists) - SIMMONS,Tremece 46. (Dig leaders) - BRIDGES,Kashanna 11; MCGILL,Tanisha 10; TAKEUCHI,Mayumi 9 Site: Baton Rouge,LA (Cliford Seymour Gy,) |