Volleyball Box Score |
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | WILLIAMS,Monique | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | MCGILL,Tanisha | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 6 | TAKEUCHI,Mayumi | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | RUSSELL,Brandy | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 8 | VALERIE,Maya | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 9 | THOMAS,Portia | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 10 | SIMMONS,Tremece | 3 | 1 | 3 | 9 | -.222 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | BRIDGES,Kashanna | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 13 | WRIGHT,Stephanie | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 16 | HILL,Kendra | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | GARDNER,LaShawntel | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 18 | 80 | .025 | 17 | 1 | 1 | 10 | 28 | 2 | 4 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HOWARD,Alison | 1 | 2 | 0 | 2 | 1.000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIKUSKI,Melissa | 2 | 2 | 1 | 6 | .167 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | DUNCAN,Jayne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | HELGESON,Jessica | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CARAVALLA,Melissa | 3 | 11 | 3 | 17 | .471 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 10 | KUHLKE,Amanda | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | ZIMMER,Christine | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | CRUZ,Jennifer | 3 | 12 | 3 | 27 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | KINGSEED,Gail | 2 | 7 | 1 | 9 | .667 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 13 | 83 | .398 | 47 | 10 | 3 | 1 | 27 | 1 | 3 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: New Orleans, LA (Lakefront Arena)
Date: Oct 16, 2002 Attend: 99 Time: 1:09 Referees: Lane Lawey, Malcolm Grinds |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Univ. of New Orleans def. Southern 30-12,30-13,30-19 Southern (9-8) (Kills-aces-blocks) - THOMAS,Portia 4-0-2; MCGILL,Tanisha 4-0-1; VALERIE,Maya 2-0-0; TAKEUCHI,Mayumi 2-1-0; BRIDGES,Kashanna 2-0-2; WRIGHT,Stephanie 2-0-1; RUSSELL,Brandy 1-0-0; HILL,Kendra 1-0-0; SIMMONS,Tremece 1-0-0; WILLIAMS,Monique 1-0-0; Totals 20-1-4.0. (Assists) - SIMMONS,Tremece 17. (Dig leaders) - MCGILL,Tanisha 6; SIMMONS,Tremece 6 Univ. of New Orleans (8-12) (Kills-aces-blocks) - CRUZ,Jennifer 12-2-2; CARAVALLA,Melissa 11-2-1; KINGSEED,Gail 7-1-0; HELGESON,Jessica 6-1-0; KUHLKE,Amanda 6-0-1; MIKUSKI,Melissa 2-2-0; HOWARD,Alison 2-1-0; ZIMMER,Christine 0-1-0; Totals 46-10-2.5. (Assists) - MIKUSKI,Melissa 30; HOWARD,Alison 16. (Dig leaders) - CARAVALLA,Melissa 7; DUNCAN,Jayne 6 Site: New Orleans, LA (Lakefront Arena) |