Volleyball Box Score |
| A&M Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | BARDIN,Laney | 3 | 14 | 1 | 30 | .433 | 1 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | |
| 8 | MCCLANAHAN,Erin | 3 | 3 | 1 | 4 | .500 | 46 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | |
| 9 | MANN,Laura | 3 | 10 | 4 | 23 | .261 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | WELLS,Kara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | SMITH,Lauren | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | HILL,Sarah | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | BASTOS,Fernanda | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 5 | TRAVIS,Melanie | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Kaley Rombs | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | TERRY,Miyuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 22 | BERGER,Alexis | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 59 | 16 | 115 | .374 | 48 | 8 | 12 | 3 | 47 | 2 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | MCGILL,Tanisha | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 8 | VALERIE,Maya | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | THOMAS,Portia | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | SIMMONS,Tremece | 3 | 3 | 4 | 9 | -.111 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | BRIDGES,Kashanna | 3 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 13 | WRIGHT,Stephanie | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 4 | WILLIAMS,Monique | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | RUSSELL,Brandy | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 17 | GARDNER,LaShawntel | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 17 | 100 | .110 | 21 | 3 | 4 | 8 | 35 | 2 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Baton Rouge,La. (Cliford Seymour Gym)
Date: Oct 13, 2002 Attend: 35 Time: 1:15 Referees: Donalda Abadie, Doug Couvillon |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
A&M Corpus Christi def. Southern 30-18,30-26,30-17 A&M Corpus Christi (7-15) (Kills-aces-blocks) - BARDIN,Laney 14-2-1; SMITH,Lauren 13-0-1; MANN,Laura 10-3-0; TRAVIS,Melanie 7-0-0; HILL,Sarah 6-0-1; BERGER,Alexis 5-0-0; MCCLANAHAN,Erin 3-2-1; WELLS,Kara 1-0-0; BASTOS,Fernanda 0-1-0; Totals 59-8-3.0. (Assists) - MCCLANAHAN,Erin 46. (Dig leaders) - TERRY,Miyuki 11; BERGER,Alexis 9 Southern (9-7) (Kills-aces-blocks) - BRIDGES,Kashanna 7-0-3; THOMAS,Portia 7-0-1; RUSSELL,Brandy 4-0-1; SIMMONS,Tremece 3-0-0; WRIGHT,Stephanie 2-0-0; GARDNER,LaShawntel 2-2-0; MCGILL,Tanisha 2-0-1; VALERIE,Maya 1-1-0; Totals 28-3-4.0. (Assists) - SIMMONS,Tremece 18. (Dig leaders) - WRIGHT,Stephanie 9; MCGILL,Tanisha 7 Site: Baton Rouge,La. (Cliford Seymour Gym) |