Volleyball Box Score |
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 5 | 1 | 3 | 5 | -.400 | 60 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | JONES,Cara | 5 | 22 | 16 | 55 | .109 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | |
| 5 | SADLER,Jocelyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | WHITE,Verita | 5 | 15 | 10 | 40 | .125 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 7 | WILLIAMS,Jennifer | 5 | 9 | 8 | 28 | .036 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | DANIELLY,Shinician | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 9 | TENNON,Jessica | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 10 | MARNER,Chinyere | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | WATKINS,Monique | 5 | 16 | 3 | 32 | .406 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 67 | 46 | 176 | .119 | 61 | 4 | 6 | 6 | 51 | 2 | 2 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ROBERTSON,Tamika | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | GREEN,Niesha | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 4 | MORAGNE,Nakelya | 5 | 20 | 7 | 40 | .325 | 0 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | |
| 6 | WILLIAMS,Robin | 5 | 11 | 7 | 28 | .143 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 7 | STEELE-CHANAY,Latoya | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | |
| 8 | FRANCIS,Patricia | 5 | 14 | 5 | 32 | .281 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | |
| 9 | MAY,Nichole | 5 | 2 | 0 | 3 | .667 | 51 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 11 | ROBINSON,Sharonda | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | WARD-CHANAY,Lakeda | 5 | 11 | 7 | 32 | .125 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 67 | 31 | 157 | .229 | 51 | 6 | 7 | 4 | 50 | 6 | 20 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Baton Rouge,La. (Seymour Gym)
Date: Oct 18, 2002 Attend: 88 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Jackson State def. Miss. Valley State 16-30,30-27,21-30,30-25,15-13 Jackson State (Kills-aces-blocks) - JONES,Cara 22-0-1; WATKINS,Monique 16-0-1; WHITE,Verita 15-2-1; WILLIAMS,Jennifer 9-1-0; MARNER,Chinyere 3-0-1; CARLINE,Denetia 1-0-0; TENNON,Jessica 1-0-0; DANIELLY,Shinician 0-1-0; Totals 67-4-3.0. (Assists) - CARLINE,Denetia 60. (Dig leaders) - DANIELLY,Shinician 11; CARLINE,Denetia 8; WILLIAMS,Jennifer 8 Miss. Valley State (Kills-aces-blocks) - MORAGNE,Nakelya 20-2-4; FRANCIS,Patricia 14-1-4; WARD-CHANAY,Lakeda 11-0-3; WILLIAMS,Robin 11-3-2; STEELE-CHANAY,Latoya 8-0-12; MAY,Nichole 2-0-1; ROBERTSON,Tamika 1-0-0; Totals 67-6-16.0. (Assists) - MAY,Nichole 51. (Dig leaders) - MORAGNE,Nakelya 11; GREEN,Niesha 10; WARD-CHANAY,Lakeda 8; ROBERTSON,Tamika 8 Site: Baton Rouge,La. (Seymour Gym) |