Volleyball Box Score |
| Morris Brown College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | GARNER,Rosalind | 5 | 3 | 3 | 7 | .000 | 56 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 9 | WASHINGTON, Kim | 5 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 10 | FITCHARD,Stephanie | 5 | 13 | 4 | 23 | .391 | 1 | 0 | 2 | 0 | 3 | 3 | 5 | 2 | 0 | |
| 11 | SCRUGGS, Candice | 5 | 12 | 12 | 36 | .000 | 1 | 4 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 14 | LYMOS, Tracy | 5 | 9 | 6 | 20 | .150 | 0 | 3 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | |
| 15 | JOHNSON,Yasmine | 5 | 12 | 6 | 22 | .273 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 1 | ANDREWS, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | YORK,Shavaughn | 5 | 2 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | CRENSHAW, Natasha | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 64 | 38 | 143 | .182 | 60 | 14 | 13 | 10 | 39 | 5 | 14 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ROBERTSON,Tamika | 5 | 0 | 2 | 5 | -.400 | 44 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 4 | MORAGNE,Nakelya | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 2 | 9 | 2 | 1 | 1 | 0 | |
| 6 | WILLIAMS,Robin | 5 | 14 | 7 | 26 | .269 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 7 | STEELE-CHANAY,Latoya | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 8 | FRANCIS,Patricia | 5 | 19 | 3 | 33 | .485 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | |
| 12 | WARD-CHANAY,Lakeda | 5 | 11 | 11 | 31 | .000 | 2 | 0 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | |
| 3 | GREEN,Niesha | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 5 | FRANCE,Danielle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | FELTON,Timya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | PROCTOR,Jetaun | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ROBINSON,Sharonda | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Timya Felton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 5 | 57 | 29 | 129 | .217 | 49 | 10 | 10 | 14 | 35 | 10 | 10 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Alcorn State, MS (E.E. Simmons Gym)
Date: Oct 04, 2002 Attend: 120 Time: 2:08 Referees: LaShonda Miller, Jeff Brown |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Miss. Valley State def. Morris Brown College 25-30,30-23,29-31,30-25,15-12 Morris Brown College (7-16) (Kills-aces-blocks) - FITCHARD,Stephanie 13-0-8; WASHINGTON, Kim 12-0-2; SCRUGGS, Candice 12-4-1; JOHNSON,Yasmine 12-2-3; LYMOS, Tracy 9-3-3; GARNER,Rosalind 3-2-2; YORK,Shavaughn 2-3-0; CRENSHAW, Natasha 1-0-0; Totals 64-14-12.0. (Assists) - GARNER,Rosalind 56. (Dig leaders) - CRENSHAW, Natasha 8; LYMOS, Tracy 6 Miss. Valley State (2-13) (Kills-aces-blocks) - FRANCIS,Patricia 19-3-6; WILLIAMS,Robin 14-4-4; WARD-CHANAY,Lakeda 11-0-3; MORAGNE,Nakelya 7-1-3; STEELE-CHANAY,Latoya 4-0-3; PROCTOR,Jetaun 1-0-0; ROBINSON,Sharonda 1-1-0; ROBERTSON,Tamika 0-1-1; Totals 57-10-15.0. (Assists) - ROBERTSON,Tamika 44. (Dig leaders) - MORAGNE,Nakelya 9; WARD-CHANAY,Lakeda 9 Site: Alcorn State, MS (E.E. Simmons Gym) |