Volleyball Box Score |
| Miss. Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ROBERTSON,Tamika | 5 | 2 | 1 | 3 | .333 | 49 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 4 | MORAGNE,Nakelya | 5 | 11 | 7 | 24 | .167 | 2 | 3 | 2 | 0 | 12 | 3 | 1 | 0 | 0 | |
| 6 | WILLIAMS,Robin | 5 | 16 | 10 | 37 | .162 | 1 | 2 | 3 | 0 | 8 | 4 | 4 | 0 | 0 | |
| 7 | STEELE-CHANAY,Latoya | 5 | 5 | 2 | 12 | .250 | 0 | 1 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | |
| 8 | FRANCIS,Patricia | 5 | 15 | 12 | 40 | .075 | 1 | 0 | 2 | 0 | 4 | 5 | 5 | 2 | 0 | |
| 12 | WARD-CHANAY,Lakeda | 5 | 15 | 7 | 41 | .195 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 3 | GREEN,Niesha | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 11 | ROBINSON,Sharonda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 64 | 39 | 157 | .159 | 56 | 9 | 13 | 4 | 62 | 15 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 24.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 5 | 3 | 4 | 12 | -.083 | 47 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | JONES,Cara | 5 | 16 | 11 | 43 | .116 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 4 | RICHARDSON,Keesheama | 5 | 15 | 10 | 40 | .125 | 1 | 1 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | |
| 5 | SADLER,Jocelyn | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | WHITE,Verita | 5 | 8 | 9 | 39 | -.026 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 8 | DANIELLY,Shinician | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | WILLIAMS,Jennifer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 10 | MARNER,Chinyere | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | WATKINS,Monique | 5 | 14 | 6 | 44 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 60 | 43 | 192 | .089 | 50 | 4 | 4 | 9 | 46 | 5 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Alcorn State, Miss. (E.E. Simmons Gym)
Date: Oct 04, 2002 Attend: 100 Time: 2:01 Referees: LaShonda Miller, Pamela Fells |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Miss. Valley State def. Jackson State 30-32,30-20,28-30,30-26,15-13 Miss. Valley State (Kills-aces-blocks) - WILLIAMS,Robin 16-2-8; FRANCIS,Patricia 15-0-10; WARD-CHANAY,Lakeda 15-1-1; MORAGNE,Nakelya 11-3-4; STEELE-CHANAY,Latoya 5-1-7; ROBERTSON,Tamika 2-1-3; ROBINSON,Sharonda 0-1-0; Totals 64-9-24.0. (Assists) - ROBERTSON,Tamika 49. (Dig leaders) - GREEN,Niesha 19; MORAGNE,Nakelya 12; WARD-CHANAY,Lakeda 10; WILLIAMS,Robin 8 Jackson State (Kills-aces-blocks) - JONES,Cara 16-1-8; RICHARDSON,Keesheama 15-1-4; WATKINS,Monique 14-0-2; WHITE,Verita 8-0-6; MARNER,Chinyere 4-0-3; CARLINE,Denetia 3-0-0; SADLER,Jocelyn 0-2-0; Totals 60-4-14.0. (Assists) - CARLINE,Denetia 47. (Dig leaders) - RICHARDSON,Keesheama 10; CARLINE,Denetia 10 Site: Alcorn State, Miss. (E.E. Simmons Gym) |