Volleyball Box Score |
| Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MARTIN,Amber | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | WEEDLE, Dana | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | EAVES,Lindsay | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
| 5 | BANDY,Evyn | 3 | 2 | 2 | 13 | .000 | 38 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 |
| 6 | LEUER,Tammy | 3 | 6 | 1 | 14 | .357 | 3 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 |
| 8 | MARQUES,Patricia | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | THON,Vanessa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | ARAUJO,Nathalia | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Rutherford, Sam | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAILEY,Kristin | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 0 |
| Totals | 3 | 44 | 9 | 108 | .324 | 41 | 0 | 8 | 0 | 21 | 4 | 20 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT,Krystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN,Kimberly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | GULLEY,Teandra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | COLLINS,Karla | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | SMITH,Latasha | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 |
| 8 | DAVIS,Kimberly | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 9 | WAITES,Maruita | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 10 | SMOKE,Tiffany | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 |
| 14 | WILMORE,Natasha | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | COLLINS,Terhonda | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 |
| 16 | WHEELER,Inez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 10 | 76 | .092 | 9 | 0 | 2 | 7 | 38 | 5 | 9 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Grambling, LA (Men's Memorial Gym)
Date: Oct 25, 2002 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Tulsa def. Grambling State 30-18,30-17,30-20 Tulsa (Kills-aces-blocks) - EAVES,Lindsay 10-0-6; BAILEY,Kristin 8-0-6; LEUER,Tammy 6-0-2; WEEDLE, Dana 6-0-3; Rutherford, Sam 4-0-0; MARQUES,Patricia 4-0-0; BANDY,Evyn 2-0-6; ARAUJO,Nathalia 2-0-0; MARTIN,Amber 2-0-1; Totals 44-0-14.0. (Assists) - BANDY,Evyn 38. (Dig leaders) - LEUER,Tammy 6; ARAUJO,Nathalia 5 Grambling State (Kills-aces-blocks) - SMITH,Latasha 6-0-2; WILMORE,Natasha 5-0-1; DAVIS,Kimberly 2-0-5; COLLINS,Terhonda 2-0-5; SMOKE,Tiffany 1-0-1; COLLINS,Lequia 1-0-0; Totals 17-0-9.5. (Assists) - . (Dig leaders) - WAITES,Maruita 8; CREDIT,Krystal 7 Site: Grambling, LA (Men's Memorial Gym) |