Volleyball Box Score |
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 4 | 1 | 0 | 5 | .200 | 46 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 2 | JONES,Cara | 4 | 13 | 7 | 37 | .162 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | |
| 4 | RICHARDSON,Keesheama | 4 | 14 | 10 | 44 | .091 | 1 | 0 | 2 | 0 | 7 | 2 | 0 | 4 | 0 | |
| 6 | WHITE,Verita | 4 | 10 | 7 | 29 | .103 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 8 | DANIELLY,Shinician | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | TENNON,Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | WILLIAMS,Jennifer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | MARNER,Chinyere | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 12 | WATKINS,Monique | 4 | 11 | 5 | 33 | .182 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 53 | 34 | 164 | .116 | 51 | 2 | 7 | 5 | 49 | 5 | 12 | 10 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | COLLINS,Lequia | 4 | 2 | 0 | 7 | .286 | 38 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 5 | COLLINS,Karla | 4 | 11 | 2 | 24 | .375 | 6 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | |
| 6 | SMITH,Latasha | 4 | 18 | 8 | 39 | .256 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 9 | WAITES,Maruita | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | SMOKE,Tiffany | 4 | 20 | 5 | 48 | .312 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 12 | ALFORD,Okina | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 1 | CREDIT,Krystal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 2 | SHERMAN,Kimberly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | GULLEY,Teandra | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | DAVIS,Kimberly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | JONES,Donyale | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | WILMORE,Natasha | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | COLLINS,Terhonda | 4 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 60 | 19 | 144 | .285 | 50 | 5 | 8 | 2 | 59 | 6 | 8 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Grambling, Louisiana (Men's Memorial Gym)
Date: Oct 02, 2002 Attend: 80 Time: 1:44 Referees: Frank Wilson, Doug Couvilon |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Jackson State 30-22,24-30,30-12,30-27 Jackson State (5-16) (Kills-aces-blocks) - RICHARDSON,Keesheama 14-0-2; JONES,Cara 13-0-8; WATKINS,Monique 11-2-2; WHITE,Verita 10-0-1; MARNER,Chinyere 3-0-4; CARLINE,Denetia 1-0-0; DANIELLY,Shinician 1-0-0; Totals 53-2-11.0. (Assists) - CARLINE,Denetia 46. (Dig leaders) - CARLINE,Denetia 14; WILLIAMS,Jennifer 9 Grambling State (7-14) (Kills-aces-blocks) - SMOKE,Tiffany 20-1-2; SMITH,Latasha 18-0-3; COLLINS,Karla 11-0-3; ALFORD,Okina 6-0-0; COLLINS,Lequia 2-2-1; COLLINS,Terhonda 1-0-3; WAITES,Maruita 1-0-0; DAVIS,Kimberly 1-0-1; WILMORE,Natasha 0-0-1; SHERMAN,Kimberly 0-2-0; Totals 60-5-10.0. (Assists) - COLLINS,Lequia 38. (Dig leaders) - CREDIT,Krystal 14; SHERMAN,Kimberly 11 Site: Grambling, Louisiana (Men's Memorial Gym) |