Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | COLLINS,Lequia | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 5 | COLLINS,Karla | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | SMITH,Latasha | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | WAITES,Maruita | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | SMOKE,Tiffany | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 14 | WILMORE,Natasha | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | CREDIT,Krystal | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 2 | SHERMAN,Kimberly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | GULLEY,Teandra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | DAVIS,Kimberly | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | COLLINS,Terhonda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 16 | 14 | 66 | .030 | 16 | 2 | 8 | 19 | 24 | 1 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | WEEDLE, Dana | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | EAVES,Lindsay | 3 | 12 | 3 | 18 | .500 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | MARQUES,Patricia | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 10 | THON,Vanessa | 3 | 1 | 0 | 3 | .333 | 28 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | ARAUJO,Nathalia | 3 | 6 | 2 | 12 | .333 | 6 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 15 | BAILEY,Kristin | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | MARTIN,Amber | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 5 | BANDY,Evyn | 3 | 3 | 0 | 4 | .750 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | LEUER,Tammy | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Rutherford, Sam | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 47 | 10 | 84 | .440 | 43 | 19 | 16 | 2 | 34 | 0 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Tulsa, Okla. (Reynolds Center)
Date: Sep 14, 2002 Attend: 200 Time: 1:00 Referees: Rachel Godsey, Jill Cooper |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Tulsa def. Grambling State 30-16,30-13,30-15 Grambling State (2-8) (Kills-aces-blocks) - WILMORE,Natasha 4-1-0; SMOKE,Tiffany 4-0-1; SMITH,Latasha 4-0-0; COLLINS,Karla 2-0-0; COLLINS,Lequia 1-0-0; DAVIS,Kimberly 1-0-0; SHERMAN,Kimberly 0-1-0; Totals 16-2-1.0. (Assists) - COLLINS,Lequia 14. (Dig leaders) - CREDIT,Krystal 7; SMOKE,Tiffany 6 Tulsa (10-1) (Kills-aces-blocks) - EAVES,Lindsay 12-3-2; MARQUES,Patricia 6-1-1; ARAUJO,Nathalia 6-4-2; LEUER,Tammy 5-3-1; MARTIN,Amber 5-3-4; WEEDLE, Dana 4-0-0; BANDY,Evyn 3-1-0; BAILEY,Kristin 3-0-0; Rutherford, Sam 2-1-1; THON,Vanessa 1-3-1; Totals 47-19-6.0. (Assists) - THON,Vanessa 28. (Dig leaders) - ARAUJO,Nathalia 10; BANDY,Evyn 9 Site: Tulsa, Okla. (Reynolds Center) |