Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | STONE,Christina | 4 | 17 | 1 | 28 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | PAGELS,Kristin | 4 | 6 | 1 | 17 | .294 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 3 | HERRING,Cathy | 4 | 4 | 0 | 8 | .500 | 26 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | DAVID,Becky | 4 | 7 | 3 | 14 | .286 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | FONSECA,Bernnize | 4 | 2 | 2 | 10 | .000 | 3 | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| 11 | GETZEN,Evelyn | 3 | 9 | 1 | 18 | .444 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | FREELAND,Beth | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | COTTLE,Kerri | 4 | 7 | 1 | 14 | .429 | 0 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | SMITH,Chelsea | 3 | 5 | 0 | 18 | .278 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 9 | 144 | .375 | 43 | 18 | 7 | 0 | 80 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT,Krystal | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN,Kimberly | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | GULLEY,Teandra | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 4 | 0 | 0 | 17 | .000 | 18 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 5 | COLLINS,Karla | 4 | 4 | 20 | 1 | -16.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | SMITH,Latasha | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | DAVIS,Kimberly | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAITES,Maruita | 3 | 0 | 4 | 21 | -.190 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 10 | SMOKE,Tiffany | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 14 | WILMORE,Natasha | 4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 28 | 43 | 133 | -.113 | 19 | 1 | 3 | 18 | 72 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Grambling,LA
Date: Sep 10, 2002 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Northwestern State def. Grambling State 30-21,28-30,30-20,30-9 Northwestern State (5-5) (Kills-aces-blocks) - STONE,Christina 17-0-0; GETZEN,Evelyn 9-3-0; DAVID,Becky 7-1-0; COTTLE,Kerri 7-8-0; FREELAND,Beth 6-0-0; PAGELS,Kristin 6-0-0; SMITH,Chelsea 5-0-0; HERRING,Cathy 4-1-0; FONSECA,Bernnize 2-5-0; Totals 63-18-0.0. (Assists) - HERRING,Cathy 26. (Dig leaders) - FONSECA,Bernnize 16; DAVID,Becky 12; COTTLE,Kerri 12; PAGELS,Kristin 11; SMITH,Chelsea 9 Grambling State (0-6) (Kills-aces-blocks) - WILMORE,Natasha 9-0-0; SMOKE,Tiffany 7-0-0; SMITH,Latasha 5-0-0; COLLINS,Karla 4-1-0; SHERMAN,Kimberly 2-0-0; GULLEY,Teandra 1-0-0; Totals 28-1-0.0. (Assists) - COLLINS,Lequia 18. (Dig leaders) - CREDIT,Krystal 26; SMOKE,Tiffany 13; WAITES,Maruita 9 Site: Grambling,LA |