Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GARNER,Michelle | 0 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | THOMAS,Monique | 0 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | DAVIS,Safaira | 0 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 1 |
| 12 | MORGAN,Laquana | 0 | 1 | 1 | 5 | .000 | 26 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | EL-AMIN,Najla | 0 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 |
| 15 | EVANS,Orlena | 0 | 5 | 0 | 15 | .333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| Totals | 3 | 20 | 19 | 71 | .014 | 26 | 3 | 2 | 8 | 35 | 0 | 0 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SHERMAN,Kimberly | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | GULLEY,Teandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 3 | 2 | 0 | 7 | .286 | 21 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 5 | COLLINS,Karla | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 6 | SMITH,Latasha | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 8 | DAVIS,Kimberly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9 | WAITES,Maruita | 3 | 0 | 4 | 17 | -.235 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 10 | SMOKE,Tiffany | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Alford, Okina | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | WILMORE,Natasha | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 16 | 105 | .200 | 21 | 12 | 8 | 3 | 31 | 5 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Natchitoches, La. (PRather Coliseum)
Date: Sep 07, 2002 Attend: Time: Referees: DiMaggio, Roberts |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Texas Southern 30-22,30-25,30-24 Texas Southern (0-5) (Kills-aces-blocks) - EL-AMIN,Najla 5-0-0; EVANS,Orlena 5-1-0; THOMAS,Monique 4-0-0; DAVIS,Safaira 3-0-0; GARNER,Michelle 2-1-0; MORGAN,Laquana 1-1-0; Totals 20-3-0.0. (Assists) - MORGAN,Laquana 26. (Dig leaders) - DAVIS,Safaira 9; EVANS,Orlena 7 Grambling State (1-3) (Kills-aces-blocks) - SMOKE,Tiffany 12-0-0; COLLINS,Karla 11-0-2; WILMORE,Natasha 7-0-1; SMITH,Latasha 5-0-4; COLLINS,Lequia 2-7-1; DAVIS,Kimberly 0-0-2; SHERMAN,Kimberly 0-2-0; WAITES,Maruita 0-3-1; Totals 37-12-8.0. (Assists) - COLLINS,Lequia 21. (Dig leaders) - SMOKE,Tiffany 6; GULLEY,Teandra 5 Site: Natchitoches, La. (PRather Coliseum) |