Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | COLLINS,Lequia | 3 | 0 | 0 | 13 | .000 | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 5 | COLLINS,Karla | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | SMITH,Latasha | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | DAVIS,Kimberly | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAITES,Maruita | 2 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | SMOKE,Tiffany | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 1 | CREDIT,Krystal | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN,Kimberly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | GULLEY,Teandra | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 14 | WILMORE,Natasha | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 20 | 114 | .009 | 16 | 0 | 5 | 17 | 53 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stone, Christina | 2 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Pagels, Kristin | 3 | 4 | 1 | 14 | .214 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 3 | Herring, Cathy | 3 | 3 | 0 | 6 | .500 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | David, Becky | 2 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Fonseca, Bernnize | 3 | 1 | 1 | 8 | .000 | 2 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Cottle, Kerri | 3 | 5 | 1 | 12 | .333 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Getzen, Evelyn | 2 | 6 | 1 | 14 | .357 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Freeland, Beth | 2 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Smith, Chelsea | 2 | 4 | 0 | 13 | .308 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 8 | 118 | .314 | 31 | 17 | 5 | 0 | 58 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Natchitoches, La. (Prather Arena)
Date: Sep 06, 2002 Attend: Time: 1:07 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Northwestern State def. Grambling State 30-12,30-12,30-12 Grambling State (0-1) (Kills-aces-blocks) - WILMORE,Natasha 7-0-0; SMOKE,Tiffany 5-0-0; SMITH,Latasha 5-0-0; COLLINS,Karla 3-0-0; GULLEY,Teandra 1-0-0; Totals 21-0-0.0. (Assists) - COLLINS,Lequia 14. (Dig leaders) - CREDIT,Krystal 23; SMOKE,Tiffany 10 Northwestern State (2-3) (Kills-aces-blocks) - Stone, Christina 13-0-0; Getzen, Evelyn 6-2-0; David, Becky 5-1-0; Cottle, Kerri 5-8-0; Freeland, Beth 4-0-0; Pagels, Kristin 4-1-0; Smith, Chelsea 4-0-0; Herring, Cathy 3-1-0; Fonseca, Bernnize 1-4-0; Totals 45-17-0.0. (Assists) - Herring, Cathy 19. (Dig leaders) - Fonseca, Bernnize 12; David, Becky 9; Cottle, Kerri 9; Pagels, Kristin 8 Site: Natchitoches, La. (Prather Arena) |