Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT,Krystal | 3 | 1 | 1 | 11 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 2 | SHERMAN,Kimberly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | GULLEY,Teandra | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 1 |
| 4 | COLLINS,Lequia | 3 | 1 | 1 | 11 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 5 | COLLINS,Karla | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 6 | SMITH,Latasha | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | WAITES,Maruita | 2 | 4 | 2 | 12 | .167 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | SMOKE,Tiffany | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| 13 | JONES,Donyale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | WILMORE,Natasha | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 3 | 23 | 13 | 97 | .103 | 30 | 5 | 6 | 9 | 52 | 3 | 4 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TULSA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MARTIN,amber | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WEDDLE,dana | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | EAVES,lindsay | 3 | 8 | 1 | 21 | .333 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | BANDY,evyn | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | LEUER,tammy | 3 | 8 | 0 | 12 | .667 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | MARQUES,patricia | 3 | 9 | 2 | 17 | .412 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | THON,vanessa | 3 | 2 | 2 | 8 | .000 | 30 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | ARAUJO,nathalia | 3 | 6 | 1 | 17 | .294 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | RUTHERFORD,sam | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAILEY,kristin | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 51 | 10 | 112 | .366 | 41 | 9 | 8 | 0 | 42 | 3 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Natchitoches, La.
Date: Sep 06, 2002 Attend: Time: 1:13 Referees: DiMaggio, Kaase |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
TULSA def. Grambling State 30-27,30-12,30-11 Grambling State (0-2) (Kills-aces-blocks) - SMOKE,Tiffany 8-0-2; COLLINS,Karla 4-1-3; WAITES,Maruita 4-3-0; WILMORE,Natasha 4-0-1; CREDIT,Krystal 1-0-0; COLLINS,Lequia 1-0-0; SMITH,Latasha 1-1-1; Totals 23-5-5.0. (Assists) - CREDIT,Krystal 14; COLLINS,Lequia 14. (Dig leaders) - GULLEY,Teandra 20; COLLINS,Lequia 7 TULSA (6-1) (Kills-aces-blocks) - WEDDLE,dana 12-0-2; MARQUES,patricia 9-0-0; EAVES,lindsay 8-2-1; LEUER,tammy 8-1-0; ARAUJO,nathalia 6-1-0; BAILEY,kristin 3-0-1; THON,vanessa 2-4-0; MARTIN,amber 2-1-0; RUTHERFORD,sam 1-0-0; Totals 51-9-3.5. (Assists) - THON,vanessa 30. (Dig leaders) - THON,vanessa 9; BANDY,evyn 9; ARAUJO,nathalia 8 Site: Natchitoches, La. |