Volleyball Box Score |
| Tennesee State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 15 | 5 | 32 | .312 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 0.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FREEMAN,Dionndra | 3 | 5 | 7 | 16 | -.125 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | POWE,Jasmine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 4 |
| 6 | PARKER,Yevette | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | BODNEY,Cambresha | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 10 | PUGH,Melody | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 13 | DENSON,Andrea | 3 | 14 | 3 | 34 | .324 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 9 | HUFF,Millicient | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHANKLIN,Shameka | 3 | 5 | 5 | 12 | .000 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 |
| 12 | WYATT,Kenya | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | McKITHEN,Meggan | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | FRANCIS,Rachine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 37 | 26 | 99 | .111 | 31 | 5 | 8 | 7 | 20 | 5 | 4 | 7 | 13 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Montgomery, AL (Lockhart Gymnasium)
Date: Sep 14, 2002 Attend: 67 Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Tennesee State Univ. def. Alabama State 30-15,30-28,30-18 Tennesee State Univ. (Kills-aces-blocks) - TEAM 15-1-1; Totals 15-1-0.5. (Assists) - . (Dig leaders) - TEAM 13 Alabama State (Kills-aces-blocks) - DENSON,Andrea 14-3-0; PARKER,Yevette 8-0-0; SHANKLIN,Shameka 5-1-2; FREEMAN,Dionndra 5-0-3; BODNEY,Cambresha 3-0-1; McKITHEN,Meggan 1-0-1; WYATT,Kenya 1-0-0; PUGH,Melody 0-1-2; Totals 37-5-7.0. (Assists) - PUGH,Melody 29. (Dig leaders) - POWE,Jasmine 8; PARKER,Yevette 4 Site: Montgomery, AL (Lockhart Gymnasium) |