Volleyball Box Score |
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FREEMAN,Dionndra | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | PARKER,Yevette | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | BODNEY,Cambresha | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | PUGH,Melody | 3 | 2 | 2 | 11 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 11 | SHANKLIN,Shameka | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 13 | DENSON,Andrea | 3 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 2 | FREEMAN,Dione | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | POWE,Jasmine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | HUFF,Millicient | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WYATT,Kenya | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | BOYD,Tawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FRANCIS,Rachine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 22 | 27 | 98 | -.051 | 16 | 3 | 3 | 8 | 29 | 2 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Samford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BERRYMAN, Brooke | 2 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | SMITH, Angela | 3 | 9 | 4 | 19 | .263 | 3 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 10 | WHITEHEAD, Alyssa | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| 12 | KETTERING, Krista | 3 | 0 | 1 | 1 | -1.000 | 38 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 13 | GARY, Hilary | 3 | 11 | 3 | 21 | .381 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 14 | PICKETT, Stefanie | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 2 | BERRYMAN, Kristin | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | LEVINE, Fallon | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | DONIVAN, Colleen | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | KEEN, Courtney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | HATFIELD, Eileen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 15 | 101 | .356 | 46 | 8 | 2 | 3 | 44 | 1 | 15 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Birmingham, Ala. (Seibert Hall)
Date: Sep 10, 2002 Attend: 521 Time: 1:08 Referees: Apple Kridakorn, Eddie Gray |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Samford def. Alabama State 30-22,30-10,30-10 Alabama State (0-3) (Kills-aces-blocks) - DENSON,Andrea 6-0-2; FREEMAN,Dionndra 5-0-0; BODNEY,Cambresha 4-1-5; PARKER,Yevette 3-0-0; PUGH,Melody 2-1-2; HUFF,Millicient 1-0-0; SHANKLIN,Shameka 1-0-2; WYATT,Kenya 0-1-1; Totals 22-3-7.0. (Assists) - PUGH,Melody 16. (Dig leaders) - PARKER,Yevette 8; PUGH,Melody 7 Samford (3-5) (Kills-aces-blocks) - GARY, Hilary 11-0-2; SMITH, Angela 9-1-2; WHITEHEAD, Alyssa 9-1-2; BERRYMAN, Brooke 8-0-1; BERRYMAN, Kristin 8-0-2; LEVINE, Fallon 3-0-3; PICKETT, Stefanie 2-1-2; KEEN, Courtney 1-0-0; DONIVAN, Colleen 0-2-0; KETTERING, Krista 0-3-2; Totals 51-8-8.5. (Assists) - KETTERING, Krista 38. (Dig leaders) - KETTERING, Krista 9; SMITH, Angela 9 Site: Birmingham, Ala. (Seibert Hall) |