Volleyball Box Score |
| Samford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BERRYMAN, Kristin | 2 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | SMITH, Angela | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10 | WHITEHEAD, Alyssa | 2 | 11 | 2 | 18 | .500 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |
| 12 | KETTERING, Krista | 3 | 2 | 1 | 6 | .167 | 49 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | GARY, Hilary | 3 | 16 | 5 | 28 | .393 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 1 | 0 |
| 14 | PICKETT, Stefanie | 2 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | BERRYMAN, Brooke | 2 | 6 | 5 | 21 | .048 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 3 | LEVINE, Fallon | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | DONIVAN, Colleen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | KEEN, Courtney | 2 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 55 | HATFIELD, Eileen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 55 | 24 | 121 | .256 | 52 | 9 | 8 | 4 | 39 | 2 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FREEMAN, Dionatra | 0 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 4 | BOYD | 0 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 |
| 8 | BODNEY,Cambresha | 0 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 11 | SHANKLIN,Shameka | 0 | 1 | 1 | 5 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 12 | WYATT,Kenya | 0 | 3 | 2 | 12 | .083 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
| 15 | MCKITHEN,Meggan | 0 | 10 | 7 | 26 | .115 | 2 | 4 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
| 2 | FREEMAN, Dionne | 0 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | POWE,Jasmine | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 13 | DENSON, Andrea | 0 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FRANCIS,Rachine | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 34 | 21 | 98 | .133 | 29 | 4 | 3 | 9 | 37 | 3 | 16 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Montgomery, Ala. (Lockhart Gym)
Date: Oct 04, 2002 Attend: 187 Time: 1:20 Referees: Marcha Surles, Kenith Booker |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Samford def. Alabama State 30-24,30-25,30-24 Samford (7-9) (Kills-aces-blocks) - GARY, Hilary 16-1-3; WHITEHEAD, Alyssa 11-3-1; PICKETT, Stefanie 9-0-1; BERRYMAN, Brooke 6-0-2; BERRYMAN, Kristin 6-1-1; SMITH, Angela 3-0-1; KETTERING, Krista 2-3-0; LEVINE, Fallon 1-0-2; KEEN, Courtney 1-0-3; DONIVAN, Colleen 0-1-0; Totals 55-9-8.0. (Assists) - KETTERING, Krista 49. (Dig leaders) - BERRYMAN, Brooke 10; GARY, Hilary 8 Alabama State (2-9) (Kills-aces-blocks) - MCKITHEN,Meggan 10-4-2; BODNEY,Cambresha 5-0-3; FREEMAN, Dionatra 5-0-7; BOYD 4-0-1; WYATT,Kenya 3-0-1; FREEMAN, Dionne 2-0-1; DENSON, Andrea 2-0-0; POWE,Jasmine 1-0-0; FRANCIS,Rachine 1-0-1; SHANKLIN,Shameka 1-0-2; Totals 34-4-10.5. (Assists) - SHANKLIN,Shameka 25. (Dig leaders) - POWE,Jasmine 10; BOYD 9 Site: Montgomery, Ala. (Lockhart Gym) |