Volleyball Box Score |
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SMITH,Stephanie | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | HORSKA,Andrea | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 4 | SUTTON,Donika | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | FADEYI,Tosin | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | WASHINGTON,LaToya | 3 | 13 | 4 | 25 | .360 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 8 | WARD,Brittany | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | HUNTER,LaTosha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | JOHNSON,Desaraye | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 33 | 15 | 85 | .212 | 31 | 1 | 7 | 9 | 23 | 2 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | VAN DAM,Randi | 3 | 14 | 5 | 25 | .360 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | |
| 2 | VAN DAM,Robyn | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | DECOSTE,April | 3 | 4 | 1 | 9 | .333 | 40 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | LYKINS,Lisa | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | ISHIYAMA,Kumi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | DIAZ,Maridelie | 2 | 9 | 1 | 15 | .533 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | SAPP,Amanda | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | COLEY,Natalie | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | MCVERRY,Janelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | GONZALEZ,Danielle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | SAPP,Molly | 3 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 51 | 13 | 103 | .369 | 44 | 9 | 8 | 1 | 32 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Atlanta, GA (GSU Sports Arena)
Date: Nov 09, 2002 Attend: 78 Time: 1:08 Referees: Suzanne Garland, Del Hughes |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Georgia State def. Alcorn State 30-12,30-19,30-26 Alcorn State (24-10) (Kills-aces-blocks) - WASHINGTON,LaToya 13-1-0; SMITH,Stephanie 7-0-2; HORSKA,Andrea 7-0-2; FADEYI,Tosin 4-0-0; JOHNSON,Desaraye 1-0-0; SUTTON,Donika 1-0-1; WARD,Brittany 0-0-1; Totals 33-1-4.0. (Assists) - WARD,Brittany 31. (Dig leaders) - WASHINGTON,LaToya 10; HORSKA,Andrea 6 Georgia State (24-13) (Kills-aces-blocks) - VAN DAM,Randi 14-2-5; SAPP,Amanda 9-0-1; DIAZ,Maridelie 9-2-0; SAPP,Molly 6-0-3; VAN DAM,Robyn 6-0-1; DECOSTE,April 4-3-1; LYKINS,Lisa 2-1-0; COLEY,Natalie 1-1-0; Totals 51-9-6.0. (Assists) - DECOSTE,April 40. (Dig leaders) - ISHIYAMA,Kumi 6; LYKINS,Lisa 5 Site: Atlanta, GA (GSU Sports Arena) |