Volleyball Box Score |
| High Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | PRYCE,Tracyann | 4 | 14 | 7 | 29 | .241 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | KUTZ,Jamie | 4 | 3 | 0 | 5 | .600 | 44 | 5 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 3 | SHIELDS,April | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | BROOKS,Heather | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 6 | BAKER,Casi | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | STEINHAUS,Lindsey | 4 | 8 | 2 | 15 | .400 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | STOUFFER,Janelle | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | WRIGHT,Kimberly | 4 | 12 | 2 | 27 | .370 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 11 | ERIKSEN,Terri | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | ROTH,Ashley | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | AUPPERLE,Coralee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | RYAN,Kamarsha | 3 | 11 | 7 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 25 | 122 | .279 | 48 | 11 | 5 | 3 | 41 | 0 | 18 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SMITH,Stephanie | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 3 | HORSKA,Andrea | 4 | 11 | 7 | 33 | .121 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 4 | SUTTON,Donika | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | |
| 5 | FADEYI,Tosin | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | |
| 7 | WASHINGTON,LaToya | 4 | 14 | 8 | 32 | .188 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 8 | WARD,Brittany | 4 | 2 | 0 | 3 | .667 | 35 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 9 | HUNTER,LaTosha | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 44 | 28 | 124 | .129 | 35 | 3 | 6 | 11 | 23 | 3 | 16 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Atlanta, GA (GSU Sports Arena)
Date: Nov 09, 2002 Attend: 26 Time: 1:36 Referees: Suzanne Garland, Del Hughes |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
High Point def. Alcorn State 30-17,22-30,30-23,30-12 High Point (6-24) (Kills-aces-blocks) - PRYCE,Tracyann 14-3-5; WRIGHT,Kimberly 12-0-1; RYAN,Kamarsha 11-0-5; STEINHAUS,Lindsey 8-3-0; BROOKS,Heather 7-0-4; KUTZ,Jamie 3-5-3; BAKER,Casi 2-0-0; ERIKSEN,Terri 2-0-0; Totals 59-11-9.0. (Assists) - KUTZ,Jamie 44. (Dig leaders) - SHIELDS,April 10; WRIGHT,Kimberly 8 Alcorn State (24-9) (Kills-aces-blocks) - WASHINGTON,LaToya 14-2-3; HORSKA,Andrea 11-1-0; SMITH,Stephanie 7-0-3; FADEYI,Tosin 6-0-4; SUTTON,Donika 3-0-6; WARD,Brittany 2-0-3; HUNTER,LaTosha 1-0-0; Totals 44-3-11.0. (Assists) - WARD,Brittany 35. (Dig leaders) - FADEYI,Tosin 6; WASHINGTON,LaToya 5 Site: Atlanta, GA (GSU Sports Arena) |