Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CREDIT,Krystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 2 | SHERMAN,Kimberly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | GULLEY,Teandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | COLLINS,Lequia | 3 | 1 | 4 | 8 | -.375 | 25 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 5 | COLLINS,Karla | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | SMITH,Latasha | 3 | 9 | 9 | 31 | .000 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 8 | DAVIS,Kimberly | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | WAITES,Maruita | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 10 | SMOKE,Tiffany | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | |
| 12 | ALFORD,Okina | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | JONES,Donyale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | WILMORE,Natasha | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | COLLINS,Terhonda | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 16 | WHEELER,Inez | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 34 | 34 | 123 | .000 | 29 | 3 | 6 | 11 | 39 | 3 | 6 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | COULON,Randi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SMITH,Stephanie | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | |
| 3 | HORSKA,Andrea | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | SUTTON,Donika | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 5 | FADEYI,Tosin | 3 | 4 | 5 | 11 | -.091 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 6 | MURRAY,Adeanna | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | WASHINGTON,LaToya | 3 | 13 | 2 | 31 | .355 | 0 | 5 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 8 | WARD,Brittany | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 9 | HUNTER,LaTosha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | MAYFIELD,Rolanda | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 11 | JOHNSON,Desaraye | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | BOWEN,Latoya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 17 | 100 | .180 | 33 | 11 | 1 | 3 | 45 | 3 | 12 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Baton Rouge,La. (Seymour Gym)
Date: Oct 19, 2002 Attend: 88 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Alcorn State def. Grambling State 30-18,30-18,30-26 Grambling State (11-20) (Kills-aces-blocks) - SMITH,Latasha 9-0-2; SMOKE,Tiffany 9-0-3; COLLINS,Karla 5-0-1; WILMORE,Natasha 4-0-1; ALFORD,Okina 4-0-0; COLLINS,Lequia 1-0-0; DAVIS,Kimberly 1-0-1; COLLINS,Terhonda 1-1-0; WHEELER,Inez 0-1-0; WAITES,Maruita 0-1-0; SHERMAN,Kimberly 0-0-1; Totals 34-3-6.0. (Assists) - COLLINS,Lequia 25. (Dig leaders) - CREDIT,Krystal 13; COLLINS,Lequia 7 Alcorn State (19-8) (Kills-aces-blocks) - WASHINGTON,LaToya 13-5-1; HORSKA,Andrea 5-1-0; SMITH,Stephanie 5-1-5; FADEYI,Tosin 4-1-1; MAYFIELD,Rolanda 3-2-2; SUTTON,Donika 3-1-3; WARD,Brittany 1-0-3; MURRAY,Adeanna 1-0-0; Totals 35-11-9.0. (Assists) - WARD,Brittany 32. (Dig leaders) - WASHINGTON,LaToya 11; MAYFIELD,Rolanda 7 Site: Baton Rouge,La. (Seymour Gym) |