2003 Southwestern Athletic Conference - Soccer
Southwestern Athletic Conference-Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2003 Southwestern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alabama A&M......... 4 119 25 6 39 4/3 2/1
Alcorn State........ 4 17 31 3 3 0/0 7/0
Ark.-Pine Bluff..... 4 40 33 9 10 0/0 1/0
Grambling State..... 4 116 35 13 40 2/0 3/0
Jackson State....... 2 26 14 6 9 1/1 1/0
Miss. Valley State.. 2 36 13 7 12 1/1 2/0
Prairie View A&M.... 4 106 45 20 15 3/1 0/0
Southern............ 6 107 28 16 23 0/0 4/0
Texas Southern...... 4 29 42 13 10 1/1 3/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Alabama A&M......... 4 119 29.75
2.Grambling State..... 4 116 29.00
3.Southern............ 6 107 17.83
4.Prairie View A&M.... 4 105 26.25
5.Ark.-Pine Bluff..... 4 40 10.00
6.Miss. Valley State.. 2 36 18.00
7.Texas Southern...... 4 29 7.25
8.Jackson State....... 2 26 13.00
9.Alcorn State........ 4 17 4.25
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Alabama A&M......... 4 64 16.00
2.Grambling State..... 4 43 10.75
3.Prairie View A&M.... 4 36 9.00
4.Southern............ 6 28 4.67
Miss. Valley State.. 2 28 14.00
6.Jackson State....... 2 22 11.00
7.Ark.-Pine Bluff..... 4 15 3.75
8.Texas Southern...... 4 13 3.25
9.Alcorn State........ 4 4 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Alabama A&M......... 4 22 5.50
2.Prairie View A&M.... 4 17 4.25
3.Grambling State..... 4 16 4.00
4.Southern............ 6 10 1.67
Miss. Valley State.. 2 10 5.00
6.Jackson State....... 2 9 4.50
7.Ark.-Pine Bluff..... 4 7 1.75
8.Texas Southern...... 4 6 1.50
9.Alcorn State........ 4 2 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Alabama A&M......... 4 22 5.50
2.Miss. Valley State.. 2 10 5.00
3.Jackson State....... 2 9 4.50
4.Prairie View A&M.... 4 17 4.25
5.Grambling State..... 4 16 4.00
6.Ark.-Pine Bluff..... 4 7 1.75
7.Southern............ 6 10 1.67
8.Texas Southern...... 4 6 1.50
9.Alcorn State........ 4 2 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Alabama A&M......... 4 20 5.00
2.Grambling State..... 4 11 2.75
3.Miss. Valley State.. 2 8 4.00
Southern............ 6 8 1.33
5.Jackson State....... 2 4 2.00
6.Prairie View A&M.... 4 2 0.50
7.Texas Southern...... 4 1 0.25
Ark.-Pine Bluff..... 4 1 0.25
9.Alcorn State........ 4 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Alabama A&M......... 4 20 5.00
2.Miss. Valley State.. 2 8 4.00
3.Grambling State..... 4 11 2.75
4.Jackson State....... 2 4 2.00
5.Southern............ 6 8 1.33
6.Prairie View A&M.... 4 2 0.50
7.Ark.-Pine Bluff..... 4 1 0.25
Texas Southern...... 4 1 0.25
9.Alcorn State........ 4 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Grambling State..... 4 1 0.25
2.Prairie View A&M.... 4 3 0.75
3.Miss. Valley State.. 2 4 2.00
4.Alabama A&M......... 4 5 1.25
5.Jackson State....... 2 7 3.50
6.Southern............ 6 11 1.83
7.Ark.-Pine Bluff..... 4 19 4.75
8.Texas Southern...... 4 24 6.00
9.Alcorn State........ 4 25 6.25
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Grambling State..... 4 1 360:00 0.25
2.Prairie View A&M.... 4 3 360:00 0.75
3.Alabama A&M......... 4 5 360:00 1.25
4.Southern............ 6 11 540:00 1.83
5.Miss. Valley State.. 2 4 179:24 2.01
6.Jackson State....... 2 7 180:00 3.50
7.Ark.-Pine Bluff..... 4 19 360:00 4.75
8.Texas Southern...... 4 24 360:00 6.00
9.Alcorn State........ 4 25 359:24 6.26
2003 Southwestern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Texas Southern...... 4 80 20.00
2.Ark.-Pine Bluff..... 4 34 8.50
3.Grambling State..... 4 27 6.75
4.Alcorn State........ 4 25 6.25
5.Jackson State....... 2 24 12.00
6.Prairie View A&M.... 4 21 5.25
7.Miss. Valley State.. 2 20 10.00
Southern............ 6 20 3.33
9.Alabama A&M......... 4 6 1.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Grambling State..... 4 3 0.75
Southern............ 6 3 0.50
3.Miss. Valley State.. 2 1 0.50
Alabama A&M......... 4 1 0.25
Prairie View A&M.... 4 1 0.25
6.Jackson State....... 2 0 0.00
Ark.-Pine Bluff..... 4 0 0.00
Alcorn State........ 4 0 0.00
Texas Southern...... 4 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Prairie View A&M.... 4 45 11.25
2.Texas Southern...... 4 42 10.50
3.Grambling State..... 4 35 8.75
4.Ark.-Pine Bluff..... 4 33 8.25
5.Alcorn State........ 4 31 7.75
6.Southern............ 6 28 4.67
7.Alabama A&M......... 4 25 6.25
8.Jackson State....... 2 14 7.00
9.Miss. Valley State.. 2 13 6.50
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Grambling State..... 4 40 10.00
2.Alabama A&M......... 4 39 9.75
3.Southern............ 6 23 3.83
4.Prairie View A&M.... 4 15 3.75
5.Miss. Valley State.. 2 12 6.00
6.Ark.-Pine Bluff..... 4 10 2.50
Texas Southern...... 4 10 2.50
8.Jackson State....... 2 9 4.50
9.Alcorn State........ 4 3 0.75
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Prairie View A&M.... 4 20 5.00
2.Southern............ 6 16 2.67
3.Texas Southern...... 4 13 3.25
Grambling State..... 4 13 3.25
5.Ark.-Pine Bluff..... 4 9 2.25
6.Miss. Valley State.. 2 7 3.50
7.Jackson State....... 2 6 3.00
Alabama A&M......... 4 6 1.50
9.Alcorn State........ 4 3 0.75
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Alcorn State........ 4 7 1.75
2.Southern............ 6 4 0.67
3.Grambling State..... 4 3 0.75
Texas Southern...... 4 3 0.75
5.Miss. Valley State.. 2 2 1.00
Alabama A&M......... 4 2 0.50
7.Jackson State....... 2 1 0.50
Ark.-Pine Bluff..... 4 1 0.25
9.Prairie View A&M.... 4 0 0.00
2003 Southwestern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
CURRENT UNBEATEN STREAK
East Team No. Record in streak
-----------------------------------------
|--------CONFERENCE--------| |---------OVERALL----------| Grambling State 4 4-0-0
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Alabama A&M 4 4-0-0
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- Prairie View A&M 3 3-0-0
Alabama A&M......... 4- 0- 0 12 1.000 22 5 4- 0- 0 12 1.000 22 5 Ark.-Pine Bluff 1 1-0-0
Miss. Valley State.. 1- 1- 0 3 .500 10 4 1- 1- 0 3 .500 10 4 Miss. Valley State 1 1-0-0
Jackson State....... 1- 1- 0 3 .500 9 7 1- 1- 0 3 .500 9 7
Alcorn State........ 0- 4- 0 0 .000 2 25 0- 4- 0 0 .000 2 25
West
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
Grambling State..... 4- 0- 0 12 1.000 16 1 4- 0- 0 12 1.000 16 1
Prairie View A&M.... 3- 1- 0 9 .750 17 3 3- 1- 0 9 .750 17 3
Southern............ 3- 3- 0 9 .500 10 11 3- 3- 0 9 .500 10 11
Ark.-Pine Bluff..... 1- 3- 0 3 .250 7 19 1- 3- 0 3 .250 7 19
Texas Southern...... 0- 4- 0 0 .000 6 24 0- 4- 0 0 .000 6 24
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Alabama A&M......... 4 22-5 5.50-1.25 +4.25 3-4 119 6 54.5 39
Alcorn State........ 4 2-25 0.50-6.25 -5.75 0-0 17 25 50.0 3
Ark.-Pine Bluff..... 4 7-19 1.75-4.75 -3.00 0-0 40 34 64.2 10
Grambling State..... 4 16-1 4.00-0.25 +3.75 0-2 116 27 96.4 40
Jackson State....... 2 9-7 4.50-3.50 +1.00 1-1 26 24 77.4 9
Miss. Valley State.. 2 10-4 5.00-2.00 +3.00 1-1 36 20 83.3 12
Prairie View A&M.... 4 17-3 4.25-0.75 +3.50 1-3 105 21 87.5 15
Southern............ 6 10-11 1.67-1.83 -0.17 0-0 107 20 64.5 23
Texas Southern...... 4 6-24 1.50-6.00 -4.50 1-1 29 80 76.9 10
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama A&M | 3-452 151 | 1-100 100 | 0-0 0 | 4-552 138 |
Alcorn State | 1-10 10 | 3-245 82 | 0-0 0 | 4-255 64 |
Ark.-Pine Bluff | 2-66 33 | 2-98 49 | 0-0 0 | 4-164 41 |
Grambling State | 2-117 58 | 2-95 48 | 0-0 0 | 4-212 53 |
Jackson State | 1-100 100 | 1-10 10 | 0-0 0 | 2-110 55 |
Miss. Valley State | 1-45 45 | 1-150 150 | 0-0 0 | 2-195 98 |
Prairie View A&M | 2-140 70 | 2-108 54 | 0-0 0 | 4-248 62 |
Southern | 3-187 62 | 3-299 100 | 0-0 0 | 6-486 81 |
Texas Southern | 2-90 45 | 2-102 51 | 0-0 0 | 4-192 48 |
----------------------------------------------------------------------------------------------
Totals | 17-1207 71 | 17-1207 71 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2003 Southwestern Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUEEN,Abria-AAMU......... 4 30 7.50
2.BOUTTE,Ashley-SU......... 6 29 4.83
3.BURNLEY,Catherine-PVAM... 4 26 6.50
4.BRUNO,Hillary-SU......... 6 22 3.67
SLAUGHTER,Jama-SU........ 6 22 3.67
6.DORSEY,Brittany-GSU...... 4 20 5.00
7.TAVERA,Jennifer-TXSO..... 4 18 4.50
8.YOUNG,Kerry-UAPB......... 3 17 5.67
9.GRANT,Christina-AAMU..... 4 16 4.00
10.HILDRETH,Lashundra-GSU... 3 15 5.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUEEN,Abria-AAMU......... 4 30 7.50
2.BURNLEY,Catherine-PVAM... 4 26 6.50
3.YOUNG,Kerry-UAPB......... 3 17 5.67
4.ORTENER-BACK,Ines-GSU.... 2 11 5.50
5.DORSEY,Brittany-GSU...... 4 20 5.00
HILDRETH,Lashundra-GSU... 3 15 5.00
Sheena cussen-MVSU....... 2 10 5.00
8.BOUTTE,Ashley-SU......... 6 29 4.83
9.TAVERA,Jennifer-TXSO..... 4 18 4.50
JACKSON,Alexandria-GSU... 2 9 4.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.QUEEN,Abria-AAMU......... 4 9 1 19 4.75
2.BURNLEY,Catherine-PVAM... 4 7 0 14 3.50
3.BOUTTE,Ashley-SU......... 6 6 1 13 2.17
4.THOMA,Anna-GSU........... 2 4 1 9 4.50
GRANT,Christina-AAMU..... 4 3 3 9 2.25
6.WALLACE,Shawnetress-JSU.. 2 4 0 8 4.00
Sheena cussen-MVSU....... 2 3 2 8 4.00
TAVERA,Jennifer-TXSO..... 4 4 0 8 2.00
AMICHIA,ISABELLE-GSU..... 4 3 2 8 2.00
BRUNO,Hillary-SU......... 6 3 2 8 1.33
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.QUEEN,Abria-AAMU......... 4 9 1 19 4.75
2.THOMA,Anna-GSU........... 2 4 1 9 4.50
3.WALLACE,Shawnetress-JSU.. 2 4 0 8 4.00
Sheena cussen-MVSU....... 2 3 2 8 4.00
HOOPER,Alicia-JSU........ 1 2 0 4 4.00
BRITTO,Brendalee-MVSU.... 1 2 0 4 4.00
7.BURNLEY,Catherine-PVAM... 4 7 0 14 3.50
Emma O'connor-MVSU....... 2 2 3 7 3.50
9.Dana Taylor-MVSU......... 2 2 1 5 2.50
10.HILDRETH,Lashundra-GSU... 3 1 5 7 2.33
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUEEN,Abria-AAMU......... 4 9 2.25
2.BURNLEY,Catherine-PVAM... 4 7 1.75
3.BOUTTE,Ashley-SU......... 6 6 1.00
4.THOMA,Anna-GSU........... 2 4 2.00
WALLACE,Shawnetress-JSU.. 2 4 2.00
TAVERA,Jennifer-TXSO..... 4 4 1.00
7.Sheena cussen-MVSU....... 2 3 1.50
WHITE,Nori-PVAM.......... 3 3 1.00
CHERRY,Tiffany-GSU....... 4 3 0.75
AMICHIA,ISABELLE-GSU..... 4 3 0.75
GRANT,Christina-AAMU..... 4 3 0.75
STALLWORTH,Reba-UAPB..... 4 3 0.75
BRUNO,Hillary-SU......... 6 3 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.QUEEN,Abria-AAMU......... 4 9 2.25
2.WALLACE,Shawnetress-JSU.. 2 4 2.00
THOMA,Anna-GSU........... 2 4 2.00
HOOPER,Alicia-JSU........ 1 2 2.00
BRITTO,Brendalee-MVSU.... 1 2 2.00
6.BURNLEY,Catherine-PVAM... 4 7 1.75
7.Sheena cussen-MVSU....... 2 3 1.50
8.BOUTTE,Ashley-SU......... 6 6 1.00
TAVERA,Jennifer-TXSO..... 4 4 1.00
WHITE,Nori-PVAM.......... 3 3 1.00
Dana Taylor-MVSU......... 2 2 1.00
Emma O'connor-MVSU....... 2 2 1.00
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.HILDRETH,Lashundra-GSU... 3 5 1.67
2.RASHID,Natara-AAMU....... 4 4 1.00
3.Emma O'connor-MVSU....... 2 3 1.50
OBLETON,Keri-AAMU........ 4 3 0.75
KASTER,Ashley-AAMU....... 4 3 0.75
GRANT,Christina-AAMU..... 4 3 0.75
RENYAWA,Florence-AAMU.... 4 3 0.75
8.Sheena cussen-MVSU....... 2 2 1.00
FINLAY,Erin-JSU.......... 2 2 1.00
HORNE,Aisha-JSU.......... 3 2 0.67
AMICHIA,ISABELLE-GSU..... 4 2 0.50
BRUNO,Hillary-SU......... 6 2 0.33
SLAUGHTER,Jama-SU........ 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.HILDRETH,Lashundra-GSU... 3 5 1.67
2.Emma O'connor-MVSU....... 2 3 1.50
3.RASHID,Natara-AAMU....... 4 4 1.00
Sheena cussen-MVSU....... 2 2 1.00
FINLAY,Erin-JSU.......... 2 2 1.00
Destiny Graham-MVSU...... 1 1 1.00
7.OBLETON,Keri-AAMU........ 4 3 0.75
RENYAWA,Florence-AAMU.... 4 3 0.75
GRANT,Christina-AAMU..... 4 3 0.75
KASTER,Ashley-AAMU....... 4 3 0.75
2003 Southwestern Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2003 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.BOUTTE,Ashley-SU......... 6 3 0.50
2.QUEEN,Abria-AAMU......... 4 2 0.50
3.HOOPER,Alicia-JSU........ 1 1 1.00
Dana Taylor-MVSU......... 2 1 0.50
YOUNG,Kerry-UAPB......... 3 1 0.33
DORSEY,Brittany-GSU...... 4 1 0.25
ANDREWS,Rebecca-PVAM..... 4 1 0.25
JAKES,Samara-AAMU........ 4 1 0.25
CHERRY,Tiffany-GSU....... 4 1 0.25
AMICHIA,ISABELLE-GSU..... 4 1 0.25
PHALATSE,Lillian-AAMU.... 4 1 0.25
ALBATARSEH,Malak-PVAM.... 4 1 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.CHERRY,Tiffany-GSU....... 3 1 225:00 0.40
2.MILLER,Amy-PVAM.......... 4 3 360:00 0.75
3.MENSAH,Priscilla-AAMU.... 3 3 236:25 1.14
4.JOHNSON,Perryn-AAMU...... 2 2 123:35 1.46
5.HERBERT,Malette-SU....... 4 6 279:00 1.94
6.Natasha Mcfadden-MVSU... 2 4 179:24 2.01
7.FINLAY,Willow-JSU........ 2 7 135:00 4.67
8.MURPHY,Renita-UAPB....... 4 19 360:00 4.75
9.GELLIE,Tiffany-TXSO...... 2 9 135:00 6.00
10.MILLER,Quintiya-ALCN..... 4 22 314:24 6.30
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.CHERRY,Tiffany-GSU....... 3 17 1 .944
2.MILLER,Amy-PVAM.......... 4 21 3 .875
3.Natasha Mcfadden-MVSU... 2 20 4 .833
4.WEIRICH,Chloe-TXSO....... 2 45 12 .789
5.FINLAY,Willow-JSU........ 2 19 7 .731
6.GELLIE,Tiffany-TXSO...... 2 21 9 .700
7.MURPHY,Renita-UAPB....... 4 34 19 .642
8.HERBERT,Malette-SU....... 4 8 6 .571
MENSAH,Priscilla-AAMU.... 3 4 3 .571
10.MILLER,Quintiya-ALCN..... 4 23 22 .511
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.WEIRICH,Chloe-TXSO....... 2 45 22.50
2.MURPHY,Renita-UAPB....... 4 34 8.50
3.MILLER,Quintiya-ALCN..... 4 23 5.75
4.MILLER,Amy-PVAM.......... 4 21 5.25
GELLIE,Tiffany-TXSO...... 2 21 10.50
6.Natasha Mcfadden-MVSU... 2 20 10.00
7.FINLAY,Willow-JSU........ 2 19 9.50
8.CHERRY,Tiffany-GSU....... 3 17 5.67
9.TAVERA,Jennifer-TXSO..... 1 14 14.00
10.GIBSON,Jenesis-SU........ 1 8 8.00
HERBERT,Malette-SU....... 4 8 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.WEIRICH,Chloe-TXSO....... 2 45 22.50
2.GELLIE,Tiffany-TXSO...... 2 21 10.50
3.Natasha Mcfadden-MVSU... 2 20 10.00
4.FINLAY,Willow-JSU........ 2 19 9.50
5.MURPHY,Renita-UAPB....... 4 34 8.50
6.MILLER,Quintiya-ALCN..... 4 23 5.75
7.CHERRY,Tiffany-GSU....... 3 17 5.67
8.MILLER,Amy-PVAM.......... 4 21 5.25
9.HERBERT,Malette-SU....... 4 8 2.00
10.MENSAH,Priscilla-AAMU.... 3 4 1.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MENSAH,Priscilla-AAMU.... 3 1 0.33
CHERRY,Tiffany-GSU....... 3 1 0.33
Natasha Mcfadden-MVSU... 2 1 0.50
RUSDEN,Jaeteya-SU........ 1 1 1.00
SANDERS,Eric-GSU......... 1 1 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.SANDERS,Eric-GSU......... 1 1 1.00
RUSDEN,Jaeteya-SU........ 1 1 1.00
3.Natasha Mcfadden-MVSU... 2 1 0.50
4.CHERRY,Tiffany-GSU....... 3 1 0.33
MENSAH,Priscilla-AAMU.... 3 1 0.33
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alabama A&M......... AAMU
Alcorn State........ ALCN
Ark.-Pine Bluff..... UAPB
Grambling State..... GSU
Jackson State....... JSU
Miss. Valley State.. MVSU
Prairie View A&M.... PVAM
Southern............ SU
Texas Southern...... TXSO
www.swac.org