Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2008 | vs | Florida A&M | W | 3-2 | 3-5-4 | / | 2-2-0 | 1-0-0 | 0-0-0 | HODGE,M. (W 1-0) | 341 | ||||
| Feb 09, 2008 | vs | Hampton Univ. | 6-8 | L | 6-8-0 | / | 8-7-1 | (8) | 1-1-0 | 0-0-0 | GILLENWATERM (L 0-1) | 375 | 1:05 | ||
| Feb 10, 2008 | vs | North Carolina A&T | 1-7 | L | 1-4-2 | / | 7-6-3 | 1-2-0 | 0-0-0 | GILLENWATERM (L 1-1) | 375 | 1:47 | |||
| Feb 10, 2008 | vs | Norfolk State | W | 3-1 | 3-9-1 | / | 1-6-2 | 2-2-0 | 0-0-0 | JENKINS,L. (W) | 143 | 2:00 | |||
| Feb 15, 2008 | vs | Jackson State | W | 8-0 | 8-8-0 | / | 0-3-2 | 3-2-0 | 0-0-0 | JENKINS,L. (W) | 50 | ||||
| Feb 15, 2008 | at | Southeastern La. | 2-10 | L | 2-6-4 | / | 10-9-2 | 3-3-0 | 0-0-0 | HODGE,M. (L 1-1) | 75 | 1:10 | |||
| Feb 16, 2008 | vs | Mississippi Valley | W | 5-1 | 5-9-0 | / | 1-9-0 | 4-3-0 | 0-0-0 | GILLENWATERM (W) | 50 | ||||
| Feb 16, 2008 | vs | Tennessee-Martin | W | 9-7 | 9-11-5 | / | 7-8-3 | 5-3-0 | 0-0-0 | HODGE,M. (W) | 0 | 2:00 | |||
| Feb 22, 2008 | Houston Baptist | 3-5 | L | 3-8-0 | / | 5-8-2 | (8) | 5-4-0 | 0-0-0 | HODGE,M. (L 1-1) | 0 | 2:17 | |||
| Feb 22, 2008 | McNeese State | 2-8 | L | 2-4-5 | / | 8-10-2 | 5-5-0 | 0-0-0 | GILLENWATERB (L 0-3) | 156 | 2:35 | ||||
| Feb 23, 2008 | vs | Houston Baptist | W | 6-2 | 6-13-3 | / | 2-2-3 | 6-5-0 | 0-0-0 | JENKINS,L. (W 2-0) | 0 | 2:00 | |||
| Feb 23, 2008 | at | McNeese State | W | 10-9 | 10-10-1 | / | 9-10-6 | 7-5-0 | 0-0-0 | DODD,L. (W) | 0 | ||||
| Feb 24, 2008 | at | Texas Southern | W | 4-2 | 4-10-4 | / | 2-3-2 | 8-5-0 | 0-0-0 | GILLENWATERB (W) | 0 | ||||
| Feb 29, 2008 | Alcorn State | W | 10-2 | 10-5-4 | / | 2-3-3 | 9-5-0 | 0-0-0 | JENKINS,L. (W) | 69 | 1:35 | ||||
| Feb 29, 2008 | Alcorn State | W | 11-0 | 11-6-1 | / | 0-3-3 | 10-5-0 | 0-0-0 | HODGE,M. (W) | 68 | 2:07 | ||||
| Mar 01, 2008 | at | Alcorn State | 0-1 | L | 0-6-1 | / | 1-0-2 | 10-6-0 | 0-0-0 | HODGE,M. (L) | - | 1:15 | |||
| Mar 01, 2008 | at | Alcorn State | W | 11-2 | 11-11-2 | / | 2-10-1 | 11-6-0 | 0-0-0 | GILLENWATERB (W) | - | 1:40 | |||
| Mar 04, 2008 | at | #4 Louisiana College | 2-5 | L | 2-7-1 | / | 5-4-4 | 11-7-0 | 0-0-0 | HODGE,M. (L) | 260 | 1:45 | |||
| Mar 04, 2008 | at | Louisiana College | 2-10 | L | 2-2-3 | / | 10-9-1 | 11-8-0 | 0-0-0 | GILLENWATERB (L) | 200 | 1:55 | |||
| * | Mar 08, 2008 | vs | Alcorn State | 2-3 | L | 2-6-0 | / | 3-4-3 | (9) | 11-9-0 | 0-1-0 | HODGE,M. (L) | 27 | 2hr | |
| * | Mar 08, 2008 | vs | Jackson State | W | 5-4 | 5-2-3 | / | 4-7-7 | 12-9-0 | 1-1-0 | JENKINS,L. (W) | 112 | 2hrs | ||
| * | Mar 08, 2008 | vs | Mississippi Valley | 1-3 | L | 1-1-0 | / | 3-7-1 | 12-10-0 | 1-2-0 | GILLENWATERB (L) | 57 | 2hrs | ||
| * | Mar 09, 2008 | vs | Alabama A&M | W | 7-3 | 7-10-0 | / | 3-8-0 | 13-10-0 | 2-2-0 | JENKINS,L. (W) | 55 | 1:10 | ||
| * | Mar 09, 2008 | vs | Alabama State | W | 13-5 | 13-17-3 | / | 5-6-1 | 14-10-0 | 3-2-0 | HODGE,M. (W) | 75 | 1:50 | ||
| Mar 12, 2008 | Nicholls State Univ. | 0-2 | L | 0-4-1 | / | 2-3-1 | 14-11-0 | 3-2-0 | HODGE,M. (L 3-5) | 74 | 1:23 | ||||
| * | Mar 14, 2008 | Prairie View A&M | W | 10-2 | 10-13-0 | / | 2-4-2 | 15-11-0 | 4-2-0 | HODGE,M. (W) | 63 | 1:45 | |||
| * | Mar 14, 2008 | Prairie View A&M | W | 8-0 | 8-12-0 | / | 0-3-1 | 16-11-0 | 5-2-0 | GILLENWATERB (W) | 79 | 1:34 | |||
| * | Mar 15, 2008 | Prairie View A&M | W | 3-2 | 3-2-3 | / | 2-4-2 | 17-11-0 | 6-2-0 | JENKINS,L. (W) | 113 | 2:00 | |||
| Mar 18, 2008 | McNeese State | 1-4 | L | 1-5-0 | / | 4-8-0 | 17-12-0 | 6-2-0 | GILLENWATERB (L) | 76 | 1:30 | ||||
| Mar 18, 2008 | McNeese State | 2-3 | L | 2-3-4 | / | 3-5-2 | 17-13-0 | 6-2-0 | JENKINS,L. (L) | 53 | 2:00 | ||||
| * | Apr 04, 2008 | at | Texas Southern SB | W | 6-3 | 6-9-0 | / | 3-5-1 | 18-13-0 | 7-2-0 | JENKINS,L. (W 8-1) | 215 | 2:07 | ||
| * | Apr 05, 2008 | at | Texas Southern SB | W | 9-4 | 9-13-1 | / | 4-8-2 | 19-13-0 | 8-2-0 | GILLENWATERB (W 4-4) | 67 | 1hr | ||
| * | Apr 05, 2008 | at | Texas Southern SB | W | 4-2 | 4-5-0 | / | 2-10-3 | 20-13-0 | 9-2-0 | HODGE,M. (W 6-6) | 77 | 1hr | ||
| * | Apr 11, 2008 | at | Grambling State | 9-10 | L | 9-17-5 | / | 10-11-1 | 20-14-0 | 9-3-0 | JENKINS,L. (L) | 63 | 1hr | ||
| * | Apr 12, 2008 | at | Grambling State | W | 9-3 | 9-10-3 | / | 3-8-1 | (8) | 21-14-0 | 10-3-0 | GILLENWATERB (W) | 69 | 2hr | |
| * | Apr 12, 2008 | at | Grambling State | 4-5 | L | 4-7-2 | / | 5-6-5 | 21-15-0 | 10-4-0 | JENKINS,L. (L) | - | |||
| Apr 15, 2008 | Southeastern La. | W | 1-0 | 1-3-0 | / | 0-3-1 | (8) | 22-15-0 | 10-4-0 | JENKINS,L. (W) | 75 | 1:43 | |||
| * | Apr 18, 2008 | Arkansas-Pine Bluff | W | 9-1 | 9-3-1 | / | 1-3-2 | 23-15-0 | 11-4-0 | GILLENWATERB (W) | 75 | 1:20 | |||
| * | Apr 19, 2008 | Arkansas-Pine Bluff | W | 10-2 | 10-9-1 | / | 2-3-4 | 24-15-0 | 12-4-0 | JENKINS,L. (W) | 63 | 1:23 | |||
| * | Apr 19, 2008 | Arkansas-Pine Bluff | W | 7-5 | 7-6-2 | / | 5-9-2 | 25-15-0 | 13-4-0 | GILLENWATERB (W) | 75 | 1:39 | |||
| Apr 25, 2008 | vs | Alcorn State | W | 4-2 | 4-8-1 | / | 2-6-1 | 26-15-0 | 13-4-0 | JENKINS,L. (W 10-3) | 112 | 1:35 | |||
| Apr 26, 2008 | vs | Mississippi Valley | 4-7 | L | 4-6-1 | / | 7-5-1 | 26-16-0 | 13-4-0 | GILLENWATERB (L 7-5) | 127 | 1:40 | |||
| Apr 26, 2008 | at | Alcorn State | W | 5-1 | 5-14-1 | / | 1-2-3 | 27-16-0 | 13-4-0 | JENKINS,L. (W 12-3) | 105 | 1:35 | |||
| Apr 27, 2008 | vs | Mississippi Valley | W | 5-2 | 5-5-2 | / | 2-3-2 | 28-16-0 | 13-4-0 | JENKINS,L. (W 14-3) | 100 | 1:40 | |||
| Apr 27, 2008 | vs | Mississippi Valley | 3-6 | L | 3-7-4 | / | 6-6-2 | 28-17-0 | 13-4-0 | GILLENWATERB (L 7-6) | 85 | 1:50 |
| () extra inning game |
Overall Statistics |
Record: 28-17 Home: 9-5 Away: 8-6 Neutral: 11-6 SWAC: 13-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HYMES,Brittany | .385 | 31-30 | 104 | 20 | 40 | 1 | 0 | 0 | 14 | 41 | .394 | 6 | 2 | 15 | 0 | .425 | 1 | 0 | 13-13 | 27 | 46 | 7 | .913 |
| STEWART,Victoria | .376 | 36-35 | 109 | 29 | 41 | 11 | 2 | 6 | 37 | 74 | .679 | 9 | 1 | 16 | 0 | .429 | 0 | 0 | 6-6 | 45 | 3 | 1 | .980 |
| NICHOLAS,Aruba | .351 | 20-20 | 57 | 12 | 20 | 4 | 2 | 1 | 13 | 31 | .544 | 8 | 0 | 5 | 0 | .424 | 1 | 0 | 5-6 | 86 | 8 | 3 | .969 |
| WILLIAMS,Jasmone | .342 | 42-41 | 120 | 27 | 41 | 9 | 4 | 5 | 31 | 73 | .608 | 6 | 1 | 13 | 1 | .375 | 1 | 1 | 5-6 | 231 | 19 | 12 | .954 |
| CHAPPELL,Courtney | .301 | 40-39 | 123 | 24 | 37 | 2 | 1 | 2 | 17 | 47 | .382 | 10 | 6 | 9 | 0 | .373 | 3 | 2 | 4-4 | 87 | 76 | 10 | .942 |
| TILLMAN,Jasmine | .296 | 27-26 | 71 | 9 | 21 | 3 | 0 | 0 | 8 | 24 | .338 | 9 | 1 | 15 | 0 | .373 | 2 | 1 | 0-2 | 18 | 23 | 4 | .911 |
| DARVILLE,Tiffany | .274 | 33-30 | 84 | 18 | 23 | 2 | 4 | 3 | 16 | 42 | .500 | 7 | 3 | 10 | 0 | .347 | 1 | 2 | 8-9 | 17 | 0 | 1 | .944 |
| GILLENWATER,Morgan | .266 | 38-36 | 94 | 15 | 25 | 2 | 2 | 0 | 10 | 31 | .330 | 6 | 4 | 16 | 0 | .330 | 2 | 3 | 3-4 | 157 | 21 | 0 | 1.000 |
| CATHEY,Robyn | .237 | 24-20 | 59 | 14 | 14 | 2 | 3 | 1 | 7 | 25 | .424 | 5 | 3 | 13 | 0 | .328 | 0 | 2 | 4-5 | 24 | 21 | 4 | .918 |
| JONES,Chastoni | .226 | 36-35 | 115 | 16 | 26 | 3 | 1 | 0 | 8 | 31 | .270 | 9 | 1 | 26 | 0 | .288 | 0 | 5 | 10-13 | 48 | 67 | 16 | .878 |
| DODD,Lauren | .187 | 41-40 | 107 | 28 | 20 | 4 | 2 | 4 | 17 | 40 | .374 | 14 | 2 | 28 | 0 | .288 | 2 | 2 | 6-7 | 26 | 4 | 2 | .938 |
| TAURIAC,Kesha | .143 | 24-23 | 56 | 8 | 8 | 2 | 0 | 1 | 10 | 13 | .232 | 7 | 0 | 19 | 0 | .238 | 0 | 0 | 4-5 | 14 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| GOODSON,Shanequah | .500 | 11-6 | 20 | 5 | 10 | 1 | 0 | 1 | 5 | 14 | .700 | 3 | 1 | 7 | 0 | .560 | 1 | 0 | 3-3 | 4 | 1 | 1 | .833 |
| GREGGS,Marquisha | .250 | 7-5 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 4 | 2 | 0 | .438 | 0 | 0 | 1-1 | 4 | 1 | 3 | .625 |
| GILLENWATER,Brittany | .192 | 8-8 | 26 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | 1 | 0 | 5 | 0 | .222 | 0 | 1 | 1-1 | 15 | 23 | 6 | .864 |
| HODGE,Megan | .118 | 6-5 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 12 | 24 | 4 | .900 |
| WASHINGTON,Gabrielle | .100 | 13-5 | 20 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .150 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| AUGUSTINE,April | .083 | 9-6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 1 | 4 | 0 | .214 | 0 | 1 | 1-1 | 41 | 4 | 3 | .938 |
| JENKINS,Lanaya | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 31 | 2 | .951 |
| Totals | .280 | 45-45 | 1209 | 239 | 339 | 47 | 21 | 24 | 196 | 500 | .414 | 102 | 30 | 215 | 1 | .348 | 14 | 20 | 76-88 | 866 | 373 | 79 | .940 |
| Opponents | .229 | 45-45 | 1131 | 166 | 259 | 44 | 15 | 10 | 140 | 363 | .321 | 130 | 20 | 216 | 5 | .317 | 8 | 21 | 47-55 | 861 | 357 | 93 | .929 |
| LOB - Team (276), Opp (274). DPs turned - Team (13), Opp (5). CI - Team (1), NICHOLAS,A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JENKINS,Lanaya | 2.36 | 13-3 | 21-14 | 12 | 2/0 | 0 | 112.2 | 84 | 48 | 38 | 40 | 62 | 13 | 6 | 1 | 423 | .199 | 4 | 7 | 0 | 0 | 10 |
| ---------- | ||||||||||||||||||||||
| HODGE,Megan | 2.99 | 6-6 | 18-12 | 11 | 1/0 | 1 | 89.0 | 77 | 58 | 38 | 45 | 76 | 15 | 2 | 5 | 343 | .224 | 5 | 8 | 0 | 4 | 9 |
| GILLENWATER,Brittany | 3.43 | 7-6 | 15-14 | 7 | 1/0 | 1 | 67.1 | 71 | 43 | 33 | 37 | 64 | 8 | 5 | 2 | 277 | .256 | 9 | 5 | 0 | 3 | 2 |
| GILLENWATER,Morgan | 4.67 | 1-2 | 3-3 | 1 | 0/0 | 0 | 15.0 | 18 | 10 | 10 | 7 | 12 | 5 | 1 | 2 | 59 | .305 | 0 | 0 | 0 | 0 | 0 |
| DODD,Lauren | 5.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 9 | 7 | 5 | 1 | 2 | 3 | 1 | 0 | 29 | .310 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2.96 | 28-17 | 45-45 | 31 | 4/0 | 2 | 291.0 | 259 | 166 | 123 | 130 | 216 | 44 | 15 | 10 | 1131 | .229 | 18 | 20 | 0 | 8 | 21 |
| Opponents | 4.68 | 17-27 | 45-45 | 34 | 2/0 | 1 | 287.1 | 339 | 239 | 192 | 102 | 215 | 47 | 21 | 24 | 1209 | .280 | 24 | 30 | 0 | 14 | 20 |
| PB - Team (24), GILLENWATERM 18, GILLENWATERB 4, NICHOLAS,A. 2, Opp (39). Pickoffs - Team (1), NICHOLAS,A. 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GILLENWATER,Morgan | 178 | 157 | 21 | 0 | 1.000 | 1 | 22 | 8 | .733 | 18 | 0 |
| TAURIAC,Kesha | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WASHINGTON,Gabrielle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEWART,Victoria | 49 | 45 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| NICHOLAS,Aruba | 97 | 86 | 8 | 3 | .969 | 0 | 17 | 1 | .944 | 2 | 1 |
| WILLIAMS,Jasmone | 262 | 231 | 19 | 12 | .954 | 7 | 0 | 0 | --- | 0 | 0 |
| JENKINS,Lanaya | 41 | 8 | 31 | 2 | .951 | 0 | 18 | 2 | .900 | 0 | 0 |
| DARVILLE,Tiffany | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAPPELL,Courtney | 173 | 87 | 76 | 10 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
| AUGUSTINE,April | 48 | 41 | 4 | 3 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| DODD,Lauren | 32 | 26 | 4 | 2 | .938 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CATHEY,Robyn | 49 | 24 | 21 | 4 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| HYMES,Brittany | 80 | 27 | 46 | 7 | .913 | 0 | 0 | 0 | --- |