Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2008 | at | Sam Houston St | 0-13 | L | 0-0-1 | / | 13-12-0 | 0-1-0 | 0-0-0 | R.Martinez (L 0-1) | 110 | 1:19 | |||
| Feb 09, 2008 | at | Sam Houston State | 0-13 | L | 0-4-4 | / | 13-13-1 | 0-2-0 | 0-0-0 | A.Gonzales (L 0-1) | 153 | 1:39 | |||
| Feb 10, 2008 | UTEP | 0-11 | L | 0-0-1 | / | 11-10-0 | 0-3-0 | 0-0-0 | R.Martinez (L 0-2) | 53 | 1:37 | ||||
| Feb 10, 2008 | McNeese State | W | 5-1 | 5-5-1 | / | 1-4-4 | 1-3-0 | 0-0-0 | A.Gonzales (W 1-1) | 100 | 1:52 | ||||
| Feb 10, 2008 | McNeese State | 7-14 | L | 7-9-4 | / | 14-15-2 | 1-4-0 | 0-0-0 | J.Myers (L 0-2) | 0 | 2:59 | ||||
| Feb 12, 2008 | Stephen F. Austin | 0-8 | L | 0-3-1 | / | 8-11-3 | 1-5-0 | 0-0-0 | A.Gonzales (L 0-3) | 57 | 1:59 | ||||
| Feb 12, 2008 | Stephen F. Austin | 0-10 | L | 0-1-3 | / | 10-11-0 | 1-6-0 | 0-0-0 | R.Martinez (L 0-2) | 42 | 1:30 | ||||
| Feb 15, 2008 | Texas Southern | 16-17 | L | 16-15-6 | / | 17-21-5 | (8) | 1-7-0 | 0-0-0 | A.Gonzales (L 0-1) | 55 | 3 hr | |||
| Feb 15, 2008 | Texas Southern | W | 10-9 | 10-13-1 | / | 9-13-1 | 2-7-0 | 0-0-0 | J.Myers (W 0-1) | 57 | 2h 5 | ||||
| Feb 19, 2008 | at | #10 Baylor | 0-17 | L | 0-2-1 | / | 17-17-1 | 2-8-0 | 0-0-0 | A.Gonzales (L 0-4) | - | 1:35 | |||
| Feb 19, 2008 | at | #10 Baylor | 0-6 | L | 0-2-2 | / | 6-10-0 | 2-9-0 | 0-0-0 | R.Martinez (L 0-4) | 794 | 1:34 | |||
| Mar 05, 2008 | at | A&M-Corpus Christi | 0-6 | L | 0-1-2 | / | 6-6-0 | 2-10-0 | 0-0-0 | A.Gonzales (L 1-5) | 72 | 1:40 | |||
| Mar 05, 2008 | at | A&M-Corpus Christi | 0-8 | L | 0-3-3 | / | 8-8-0 | 2-11-0 | 0-0-0 | R.Martinez (L 0-5) | 200 | 1:25 | |||
| * | Mar 08, 2008 | vs | Alabama State | 0-5 | L | 0-1-2 | / | 5-11-4 | 2-12-0 | 0-1-0 | B.Coronado (L) | 50 | 1:48 | ||
| * | Mar 08, 2008 | vs | Mississippi Valley | W | 6-4 | 6-8-1 | / | 4-5-2 | 3-12-0 | 1-1-0 | R.Martinez (W) | 70 | |||
| * | Mar 08, 2008 | vs | Alcorn State | 1-7 | L | 1-4-2 | / | 7-6-2 | 3-13-0 | 1-2-0 | A.Gonzales (L) | 0 | |||
| * | Mar 09, 2008 | vs | Jackson State | 1-5 | L | 1-2-2 | / | 5-9-1 | 3-14-0 | 1-3-0 | B.Coronado (L) | 25 | 2:17 | ||
| * | Mar 09, 2008 | vs | Alabama A&M | 3-6 | L | 3-5-2 | / | 6-4-2 | 3-15-0 | 1-4-0 | B.Coronado (L) | 75 | 1:00 | ||
| * | Mar 14, 2008 | at | Southern | 2-10 | L | 2-4-2 | / | 10-13-0 | 3-16-0 | 1-5-0 | R.Martinez (L) | 63 | 1:45 | ||
| * | Mar 14, 2008 | at | Southern | 0-8 | L | 0-3-1 | / | 8-12-0 | 3-17-0 | 1-6-0 | None | 79 | 1:34 | ||
| * | Mar 15, 2008 | at | Southern | 2-3 | L | 2-4-2 | / | 3-2-3 | 3-18-0 | 1-7-0 | R.Martinez (L) | 113 | 2:00 | ||
| Mar 25, 2008 | Texas College | W | 14-0 | 14-12-1 | / | 0-5-4 | 4-18-0 | 1-7-0 | A.Gonzales (W) | 47 | 1:15 | ||||
| Mar 25, 2008 | Texas College | W | 16-1 | 16-18-2 | / | 1-3-2 | 5-18-0 | 1-7-0 | B.Coronado (W) | 26 | 1:15 | ||||
| Mar 26, 2008 | at | Houston Baptist | W | 9-1 | 9-7-0 | / | 1-4-2 | 6-18-0 | 1-7-0 | R.Martinez (W) | 100 | 1:36 | |||
| Mar 26, 2008 | at | Houston Baptist | 3-4 | L | 3-6-1 | / | 4-13-1 | 6-19-0 | 1-7-0 | B.Coronado (L) | 100 | 1:52 | |||
| Apr 01, 2008 | at | Houston at Victoria | 6-7 | L | 6-9-0 | / | 7-13-1 | (8) | 6-20-0 | 1-7-0 | B.Coronado (L) | 78 | 2:07 | ||
| Apr 01, 2008 | at | Houston at Victoria | 4-5 | L | 4-11-1 | / | 5-12-2 | (9) | 6-21-0 | 1-7-0 | R.Martinez (L) | 62 | 2:13 | ||
| Apr 02, 2008 | at | UT Arlington | 4-12 | L | 4-5-1 | / | 12-15-1 | 6-22-0 | 1-7-0 | B.Coronado (L 1-5) | 86 | 1:50 | |||
| Apr 02, 2008 | at | UT Arlington | 0-3 | L | 0-2-1 | / | 3-6-1 | 6-23-0 | 1-7-0 | R.Martinez (L 2-8) | 92 | 1:46 | |||
| * | Apr 04, 2008 | Grambling State | W | 8-0 | 8-8-1 | / | 0-0-0 | 7-23-0 | 2-7-0 | R.Martinez (W 2-1) | 22 | 1:55 | |||
| * | Apr 05, 2008 | Grambling State | 1-5 | L | 1-6-0 | / | 5-8-1 | (8) | 7-24-0 | 2-8-0 | A.Gonzales (L) | 64 | 1:55 | ||
| * | Apr 05, 2008 | Grambling State | W | 2-1 | 2-10-1 | / | 1-6-1 | 8-24-0 | 3-8-0 | R.Martinez (W 2-1) | 58 | 1:58 | |||
| Apr 08, 2008 | A&M-Corpus Christi | 12-15 | L | 12-13-2 | / | 15-19-0 | 8-25-0 | 3-8-0 | R.Martinez (L 1-3) | 45 | 2:26 | ||||
| Apr 08, 2008 | A&M-Corpus Christi | 1-11 | L | 1-3-0 | / | 11-14-0 | 8-26-0 | 3-8-0 | A.Gonzales (L) | 14 | 1:35 | ||||
| * | Apr 11, 2008 | at | UA-Pine Bluff | W | 6-1 | 6-12-0 | / | 1-4-3 | 9-26-0 | 4-8-0 | R.Martinez (W 5-9) | 63 | 1:20 | ||
| * | Apr 12, 2008 | at | UA-Pine Bluff | W | 14-6 | 14-11-3 | / | 6-6-1 | 10-26-0 | 5-8-0 | R.Martinez (W 6-9) | 33 | 1:35 | ||
| * | Apr 12, 2008 | at | UA-Pine Bluff | W | 11-2 | 11-15-0 | / | 2-5-4 | 11-26-0 | 6-8-0 | A.Gonzales (W 3-7) | 48 | 1:20 | ||
| * | Apr 18, 2008 | Texas Southern | W | 9-6 | 9-9-0 | / | 6-7-2 | 12-26-0 | 7-8-0 | R.Martinez (W) | 57 | 2:05 | |||
| * | Apr 18, 2008 | Texas Southern | W | 6-4 | 6-10-2 | / | 4-7-1 | 13-26-0 | 8-8-0 | A.Gonzales (W) | 42 | 1:35 | |||
| * | Apr 19, 2008 | Texas Southern | W | 12-4 | 12-13-0 | / | 4-9-4 | 14-26-0 | 9-8-0 | R.Martinez (W) | 72 | 2:03 | |||
| Apr 24, 2008 | vs | Alcorn State | 0-1 | L | 0-2-0 | / | 1-5-1 | (9) | 14-27-0 | 9-8-0 | R.Martinez (L 8-11) | 150 | 1:56 | ||
| Apr 25, 2008 | vs | Grambling State | W | 9-6 | 9-11-1 | / | 6-10-2 | 15-27-0 | 9-8-0 | R.Martinez (W 9-11) | 114 | 1:38 | |||
| Apr 25, 2008 | Alcorn State | 2-10 | L | 2-9-0 | / | 10-16-2 | 15-28-0 | 9-8-0 | A.Gonzales (L) | 115 | 2:13 |
| () extra inning game |
Overall Statistics |
Record: 15-28 Home: 9-9 Away: 4-14 Neutral: 2-5 SWAC: 9-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HOLCOMBE,Emily | .376 | 43-43 | 125 | 18 | 47 | 6 | 0 | 1 | 27 | 56 | .448 | 6 | 0 | 18 | 0 | .402 | 1 | 0 | 1-1 | 103 | 8 | 6 | .949 |
| SNEED,Brenda | .375 | 42-42 | 120 | 29 | 45 | 10 | 0 | 6 | 34 | 73 | .608 | 15 | 1 | 15 | 0 | .436 | 4 | 0 | 7-8 | 151 | 43 | 6 | .970 |
| MYERS,Janell | .326 | 36-33 | 89 | 17 | 29 | 4 | 0 | 1 | 22 | 36 | .404 | 10 | 2 | 7 | 1 | .406 | 0 | 1 | 1-2 | 162 | 8 | 1 | .994 |
| HAGERMAN,Kesha | .325 | 40-39 | 126 | 21 | 41 | 4 | 0 | 1 | 25 | 48 | .381 | 11 | 1 | 6 | 0 | .384 | 0 | 0 | 13-14 | 57 | 2 | 4 | .937 |
| URIBE,Christine | .303 | 43-43 | 132 | 32 | 40 | 5 | 0 | 0 | 13 | 45 | .341 | 12 | 1 | 11 | 0 | .363 | 1 | 2 | 6-7 | 66 | 66 | 6 | .957 |
| FULLER,Amberly | .301 | 43-43 | 123 | 28 | 37 | 4 | 0 | 6 | 29 | 59 | .480 | 16 | 0 | 16 | 0 | .379 | 1 | 2 | 5-6 | 103 | 42 | 7 | .954 |
| LOPEZ, Jennifer | .157 | 43-41 | 108 | 18 | 17 | 3 | 0 | 0 | 14 | 20 | .185 | 13 | 3 | 21 | 0 | .266 | 0 | 6 | 5-6 | 34 | 7 | 8 | .837 |
| GONZALES,Analisa | .146 | 21-18 | 41 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .171 | 3 | 2 | 8 | 0 | .239 | 0 | 2 | 0-0 | 0 | 23 | 0 | 1.000 |
| MARTINEZ,Rebecca | .143 | 30-22 | 63 | 15 | 9 | 0 | 0 | 0 | 8 | 9 | .143 | 9 | 1 | 12 | 0 | .260 | 0 | 0 | 0-0 | 21 | 35 | 3 | .949 |
| WOODARD,Myneatric | .137 | 38-36 | 73 | 9 | 10 | 0 | 0 | 0 | 3 | 10 | .137 | 10 | 3 | 25 | 0 | .267 | 0 | 0 | 2-4 | 36 | 33 | 12 | .852 |
| HERRERA,Lisset | .067 | 16-8 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 6 | 8 | 4 | .778 |
| CORONADO,Bridget | .042 | 16-5 | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .083 | 3 | 0 | 10 | 0 | .148 | 0 | 0 | 0-0 | 2 | 15 | 3 | .850 |
| WOODS, Artavia | .000 | 23-13 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 10 | 0 | .115 | 1 | 2 | 2-4 | 13 | 2 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| JONES,Ashley | .412 | 14-5 | 17 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | .412 | 2 | 3 | 3 | 0 | .545 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| Woodard | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| S. Foley | .000 | 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| LESTER,Tamara | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 13 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
| Totals | .267 | 43-43 | 1088 | 202 | 291 | 38 | 0 | 15 | 186 | 374 | .344 | 115 | 18 | 170 | 1 | .345 | 8 | 15 | 43-53 | 786 | 295 | 61 | .947 |
| Opponents | .346 | 43-43 | 1156 | 286 | 400 | 66 | 10 | 31 | 251 | 579 | .501 | 131 | 8 | 166 | 1 | .411 | 15 | 18 | 88-109 | 795 | 338 | 67 | .944 |
| LOB - Team (247), Opp (256). DPs turned - Team (9), Opp (8). TPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MARTINEZ,Rebecca | 5.11 | 9-11 | 24-20 | 15 | 1/0 | 0 | 124.2 | 154 | 112 | 91 | 60 | 93 | 24 | 3 | 17 | 514 | .300 | 6 | 5 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| URIBE,Christine | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 |
| MYERS,Janell | 6.56 | 1-1 | 4-1 | 0 | 0/0 | 0 | 10.2 | 22 | 19 | 10 | 3 | 8 | 5 | 0 | 0 | 64 | .344 | 0 | 0 | 0 | 0 | 0 |
| GONZALES,Analisa | 7.38 | 4-9 | 20-16 | 6 | 1/0 | 0 | 73.0 | 127 | 90 | 77 | 55 | 35 | 25 | 2 | 10 | 328 | .387 | 5 | 1 | 0 | 8 | 3 |
| CORONADO,Bridget | 7.58 | 1-6 | 16-5 | 2 | 0/0 | 0 | 52.2 | 93 | 61 | 57 | 13 | 30 | 12 | 5 | 4 | 243 | .383 | 5 | 2 | 0 | 3 | 6 |
| Totals | 6.28 | 15-27 | 43-43 | 23 | 2/0 | 0 | 262.0 | 400 | 286 | 235 | 131 | 166 | 66 | 10 | 31 | 1156 | .346 | 16 | 8 | 0 | 15 | 18 |
| Opponents | 4.28 | 27-15 | 43-43 | 24 | 13/4 | 2 | 265.0 | 291 | 202 | 162 | 115 | 170 | 38 | 0 | 15 | 1088 | .267 | 32 | 18 | 1 | 8 | 15 |
| PB - Team (21), B.Sneed 13, A.Jones 6, A.Fuller 2, Opp (17). Pickoffs - Team (1), B.Sneed 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JONES,Ashley | 27 | 27 | 0 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 6 | 0 |
| GONZALES,Analisa | 23 | 0 | 23 | 0 | 1.000 | 1 | 28 | 7 | .800 | 0 | 0 |
| Woodard | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Foley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LESTER,Tamara | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MYERS,Janell | 171 | 162 | 8 | 1 | .994 | 3 | 5 | 1 | .833 | 0 | 0 |
| SNEED,Brenda | 200 | 151 | 43 | 6 | .970 | 2 | 61 | 14 | .813 | 13 | 0 |
| URIBE,Christine | 138 | 66 | 66 | 6 | .957 | 3 | 0 | 1 | .000 | 0 | 0 |
| FULLER,Amberly | 152 | 103 | 42 | 7 | .954 | 3 | 16 | 0 | 1.000 | 2 | 0 |
| MARTINEZ,Rebecca | 59 | 21 | 35 | 3 | .949 | 1 | 38 | 9 | .809 | 0 | 0 |
| HOLCOMBE,Emily | 117 | 103 | 8 | 6 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| WOODS, Artavia | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| HAGERMAN,Kesha | 63 | 57 | 2 | 4 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| WOODARD,Myneatric | 81 | 36 | 33 | 12 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| CORONADO,Bridget | 20 | 2 | 15 | 3 | .850 | 0 | 17 | 3 | .850 | 0 | 0 |
| LOPEZ, Jennifer | 49 | 34 | 7 | 8 | .837 | 0 | 0 |