Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2008 | Alabama-Birmingham | 2-5 | L | 2-6-1 | / | 5-10-2 | 0-1-0 | 0-0-0 | STOUDER,N. (L) | 232 | 2hrs | ||||
| Feb 09, 2008 | vs | Norfolk State | W | 6-1 | 6-9-3 | / | 1-5-2 | 1-1-0 | 0-0-0 | FRANKLIN,B. (W 1-0) | 374 | 2:00 | |||
| Feb 09, 2008 | vs | Hampton Univ | W | 7-2 | 7-18-2 | / | 2-4-0 | 2-1-0 | 0-0-0 | HADALLER,S. (W 1-0) | 375 | 2:04 | |||
| Feb 10, 2008 | vs | North Carolina A&T | 9-10 | L | 9-13-5 | / | 10-12-4 | (10) | 2-2-0 | 0-0-0 | STOUDER,N. (L 0-1) | 406 | 3:15 | ||
| Feb 10, 2008 | vs | South Carolina State | W | 18-0 | 18-16-1 | / | 0-1-0 | 3-2-0 | 0-0-0 | MOED,Maura (W) | 160 | 1:30 | |||
| Feb 13, 2008 | at | #21 Mississippi State | 0-10 | L | 0-1-2 | / | 10-7-1 | 3-3-0 | 0-0-0 | HADALLER,S. (L 0-1) | 115 | 1:21 | |||
| Feb 15, 2008 | vs | Alcorn State | W | 6-3 | 6-9-3 | / | 3-7-2 | 4-3-0 | 0-0-0 | FRANKLIN,B. (W) | 75 | 1:41 | |||
| Feb 15, 2008 | vs | Southeastern La. | 1-3 | L | 1-5-1 | / | 3-7-2 | 4-4-0 | 0-0-0 | STOUDER,N. (L) | 92 | 1:47 | |||
| Feb 16, 2008 | vs | Grambling State | W | 6-1 | 6-7-1 | / | 1-5-2 | 5-4-0 | 0-0-0 | FRANKLIN,B. (W) | 0 | 2:00 | |||
| Feb 16, 2008 | vs | Southern | 1-5 | L | 1-9-0 | / | 5-9-0 | 5-5-0 | 0-0-0 | HADALLER,S. (L) | 50 | ||||
| Feb 19, 2008 | Univ. of Ark.-Mont. | W | 10-4 | 10-14-0 | / | 4-10-2 | 6-5-0 | 0-0-0 | STOUDER,N. (W) | 154 | 2hr | ||||
| 2 | Feb 23, 2008 | vs | Southern Miss | 0-5 | L | 0-3-3 | / | 5-9-0 | 6-6-0 | 0-0-0 | MOED,Maura (L) | 0 | 2:21 | ||
| 2 | Feb 23, 2008 | vs | #20 Louisiana-Lafayette | 0-9 | L | 0-3-3 | / | 9-9-1 | 6-7-0 | 0-0-0 | STOUDER,N. (L) | 888 | 1:48 | ||
| 2 | Feb 24, 2008 | vs | Southern Miss | W | 5-3 | 5-5-1 | / | 3-9-2 | (9) | 7-7-0 | 0-0-0 | STOUDER,N. (W) | 0 | 2:10 | |
| Feb 27, 2008 | at | Presbyterian College | 4-6 | L | 4-8-3 | / | 6-10-0 | 7-8-0 | 0-0-0 | FRANKLIN,B. (L 2-1) | 103 | 3:56 | |||
| Feb 29, 2008 | vs | Md.-Eastern Shore | W | 10-2 | 10-9-0 | / | 2-4-7 | 8-8-0 | 0-0-0 | HADALLER,S. (W 2-1) | 25 | 1:30 | |||
| Feb 29, 2008 | at | North Carolina A&T | W | 9-1 | 9-10-0 | / | 1-2-4 | 9-8-0 | 0-0-0 | STOUDER,N. (W 3-4) | 56 | 2:03 | |||
| Mar 01, 2008 | at | Winston-Salem St. | W | 9-4 | 9-8-2 | / | 4-7-3 | 10-8-0 | 0-0-0 | FRANKLIN,B. (W 7-2) | 107 | 2:08 | |||
| Mar 02, 2008 | vs | North Carolina A&T | 4-12 | L | 4-4-2 | / | 12-13-1 | 10-9-0 | 0-0-0 | HADALLER,S. (L 4-2) | 101 | 1:38 | |||
| * | Mar 08, 2008 | vs | Arkansas-Pine Bluff | 6-7 | L | 6-8-4 | / | 7-11-1 | 10-10-0 | 0-1-0 | MOED,Maura (L) | 75 | |||
| * | Mar 08, 2008 | vs | Prairie View A&M | 4-6 | L | 4-5-2 | / | 6-8-1 | 10-11-0 | 0-2-0 | FRANKLIN,B. (L) | 70 | |||
| * | Mar 08, 2008 | vs | Texas Southern | W | 8-2 | 8-11-4 | / | 2-2-4 | 11-11-0 | 1-2-0 | FRANKLIN,B. (W) | 154 | 2hrs | ||
| * | Mar 08, 2008 | vs | Southern | W | 3-1 | 3-7-1 | / | 1-1-0 | 12-11-0 | 2-2-0 | STOUDER,N. (W) | 57 | 2hrs | ||
| Mar 11, 2008 | at | Portland State | 1-9 | L | 1-3-3 | / | 9-11-2 | 12-12-0 | 2-2-0 | STOUDER,N. (L 3-5) | 85 | 1:28 | |||
| ^ | Mar 12, 2008 | at | Oregon State | 0-8 | L | 0-3-2 | / | 8-12-0 | 12-13-0 | 2-2-0 | MOED,Maura (L 1-2) | 184 | 1:22 | ||
| ^ | Mar 12, 2008 | at | Oregon State | 0-8 | L | 0-4-2 | / | 8-12-0 | 12-14-0 | 2-2-0 | STOUDER,N. (L 3-6) | 153 | 1:30 | ||
| Mar 14, 2008 | at | Oregon | 0-10 | L | 0-1-1 | / | 10-11-1 | 12-15-0 | 2-2-0 | FRANKLIN,B. (L 4-2) | 138 | 1:40 | |||
| Mar 14, 2008 | at | Oregon | 1-6 | L | 1-4-2 | / | 6-8-0 | 12-16-0 | 2-2-0 | MOED,Maura (L 1-3) | 160 | 1:49 | |||
| ^ | Mar 16, 2008 | at | Portland State | 0-8 | L | 0-3-3 | / | 8-10-0 | 12-17-0 | 2-2-0 | STOUDER,N. (L 3-6) | 221 | 1:24 | ||
| * | Mar 21, 2008 | Alcorn State | W | 5-0 | 5-8-0 | / | 0-5-1 | 13-17-0 | 3-2-0 | STOUDER,N. (W) | 165 | 1HR | |||
| * | Mar 22, 2008 | Alcorn State | W | 5-0 | 5-7-1 | / | 0-5-3 | 14-17-0 | 4-2-0 | FRANKLIN,B. (W) | 231 | 1hr | |||
| * | Mar 22, 2008 | Alcorn State | 1-4 | L | 1-3-7 | / | 4-3-3 | 14-18-0 | 4-3-0 | MOED,Maura (L) | 267 | 1hr | |||
| Mar 25, 2008 | Birmingham-Southern | 4-5 | L | 4-8-2 | / | 5-11-0 | 14-19-0 | 4-3-0 | HADALLER,S. (L) | 143 | 1hr | ||||
| Mar 25, 2008 | Birmingham-Southern | 1-4 | L | 1-4-5 | / | 4-5-2 | 14-20-0 | 4-3-0 | FRANKLIN,B. (L) | 156 | 1hr | ||||
| Mar 29, 2008 | vs | Georgetown | 6-8 | L | 6-12-3 | / | 8-8-2 | 14-21-0 | 4-3-0 | HADALLER,S. (L 2-4) | 198 | 2:31 | |||
| Mar 29, 2008 | at | #21 Mississippi State | 1-10 | L | 1-4-4 | / | 10-10-1 | 14-22-0 | 4-3-0 | FRANKLIN,B. (L 6-4) | 0 | 1:09 | |||
| Mar 30, 2008 | vs | Georgetown | 1-5 | L | 1-9-1 | / | 5-8-2 | 14-23-0 | 4-3-0 | FRANKLIN,B. (L 6-5) | 115 | 1:26 | |||
| Mar 30, 2008 | at | #21 Mississippi State | 0-12 | L | 0-1-3 | / | 12-14-0 | 14-24-0 | 4-3-0 | HADALLER,S. (L 2-5) | 143 | 1:08 | |||
| Apr 03, 2008 | at | UAB | W | 2-1 | 2-3-0 | / | 1-6-2 | 15-24-0 | 4-3-0 | FRANKLIN,B. (W 7-6) | 104 | 1:52 | |||
| * | Apr 06, 2008 | at | Alabama State | W | 11-3 | 11-17-0 | / | 3-8-2 | 16-24-0 | 5-3-0 | FRANKLIN,B. (W) | 85 | 1 pm | ||
| * | Apr 06, 2008 | at | Alabama State | W | 12-3 | 12-15-0 | / | 3-7-2 | 17-24-0 | 6-3-0 | HADALLER,S. (W) | 85 | 3:20 | ||
| * | Apr 06, 2008 | at | Alabama State | W | 16-1 | 16-18-0 | / | 1-6-2 | 18-24-0 | 7-3-0 | STOUDER,N. (W 1-0) | 125 | 7:00 | ||
| Apr 08, 2008 | Delta State Univ. | W | 4-3 | 4-8-3 | / | 3-5-2 | 19-24-0 | 7-3-0 | FRANKLIN,B. (W) | 256 | 1hr | ||||
| * | Apr 12, 2008 | at | Alabama A&M | W | 5-3 | 5-10-2 | / | 3-5-1 | 20-24-0 | 8-3-0 | FRANKLIN,B. (W) | 50 | 1:45 | ||
| * | Apr 12, 2008 | at | Alabama A&M | W | 12-3 | 12-13-0 | / | 3-9-5 | 21-24-0 | 9-3-0 | STOUDER,N. (W) | 50 | 1:45 | ||
| * | Apr 13, 2008 | at | Alabama A&M | W | 2-1 | 2-6-1 | / | 1-9-0 | (9) | 22-24-0 | 10-3-0 | FRANKLIN,B. (W) | 50 | 2:10 | |
| * | Apr 15, 2008 | Grambling State | 0-2 | L | 0-4-2 | / | 2-5-0 | (8) | 22-25-0 | 10-4-0 | STOUDER,N. (L) | 352 | 8:30 | ||
| * | Apr 18, 2008 | Jackson State | W | 7-1 | 7-11-1 | / | 1-9-2 | 23-25-0 | 11-4-0 | FRANKLIN,B. (W) | 245 | 1hr | |||
| * | Apr 19, 2008 | Jackson State | W | 2-0 | 2-6-0 | / | 0-2-2 | 24-25-0 | 12-4-0 | STOUDER,N. (W) | 276 | 1hr | |||
| * | Apr 19, 2008 | Jackson State | W | 8-0 | 8-7-0 | / | 0-5-6 | 25-25-0 | 13-4-0 | FRANKLIN,B. (W) | 345 | 1hr | |||
| Apr 25, 2008 | vs | Alabama A&M | W | 5-4 | 5-9-1 | / | 4-6-1 | 26-25-0 | 13-4-0 | FRANKLIN,B. (W 12-6) | 104 | 1:33 | |||
| Apr 26, 2008 | vs | Southern | W | 7-4 | 7-5-1 | / | 4-6-1 | 27-25-0 | 13-4-0 | FRANKLIN,B. (W 13-6) | 127 | 1:40 | |||
| Apr 27, 2008 | vs | Southern | 2-5 | L | 2-3-2 | / | 5-5-2 | 27-26-0 | 13-4-0 | STOUDER,N. (L 7-10) | 100 | 1:40 | |||
| Apr 27, 2008 | vs | Southern | W | 6-3 | 6-6-2 | / | 3-7-4 | 28-26-0 | 13-4-0 | FRANKLIN,B. (W 14-6) | 85 | 1:50 |
| () extra inning game |
Overall Statistics |
Record: 28-26 Home: 7-5 Away: 9-12 Neutral: 12-9 SWAC: 13-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALLACE,Ta'Niya | .392 | 39-38 | 102 | 23 | 40 | 7 | 2 | 4 | 21 | 63 | .618 | 12 | 0 | 20 | 0 | .452 | 1 | 2 | 4-4 | 25 | 3 | 1 | .966 |
| ROPER,Traci | .362 | 46-42 | 116 | 22 | 42 | 6 | 3 | 1 | 19 | 57 | .491 | 10 | 0 | 18 | 1 | .403 | 3 | 4 | 16-16 | 48 | 3 | 4 | .927 |
| SHUMPERT,Candy | .349 | 47-46 | 129 | 21 | 45 | 9 | 0 | 1 | 22 | 57 | .442 | 14 | 0 | 17 | 1 | .407 | 2 | 3 | 2-3 | 44 | 101 | 14 | .912 |
| HAYS,Megan | .342 | 40-40 | 111 | 13 | 38 | 8 | 1 | 0 | 11 | 48 | .432 | 9 | 0 | 7 | 0 | .392 | 0 | 4 | 3-5 | 161 | 19 | 7 | .963 |
| EUBANKS,Haleigh | .323 | 29-21 | 65 | 15 | 21 | 0 | 0 | 0 | 6 | 21 | .323 | 9 | 0 | 16 | 0 | .405 | 0 | 3 | 6-7 | 22 | 2 | 4 | .857 |
| HARDIN,Erica | .280 | 49-49 | 157 | 30 | 44 | 4 | 3 | 6 | 24 | 72 | .459 | 15 | 1 | 31 | 2 | .347 | 0 | 3 | 2-2 | 88 | 104 | 18 | .914 |
| LEDET,Aisha | .279 | 24-21 | 68 | 13 | 19 | 2 | 0 | 1 | 10 | 24 | .353 | 2 | 0 | 15 | 0 | .300 | 0 | 0 | 1-3 | 15 | 3 | 1 | .947 |
| CARSON,Courtney | .273 | 20-17 | 44 | 7 | 12 | 1 | 0 | 0 | 3 | 13 | .295 | 4 | 0 | 12 | 0 | .327 | 1 | 3 | 2-2 | 93 | 9 | 5 | .953 |
| MIDDLETON,Christle | .262 | 35-30 | 84 | 13 | 22 | 2 | 0 | 0 | 7 | 24 | .286 | 6 | 2 | 16 | 0 | .326 | 0 | 1 | 1-2 | 180 | 12 | 5 | .975 |
| MOED,Maura | .250 | 16-9 | 32 | 5 | 8 | 3 | 0 | 1 | 4 | 14 | .438 | 1 | 0 | 10 | 0 | .273 | 0 | 0 | 1-1 | 7 | 13 | 2 | .909 |
| PARKS,Tiana | .247 | 30-27 | 81 | 17 | 20 | 4 | 2 | 3 | 21 | 37 | .457 | 10 | 1 | 15 | 1 | .337 | 0 | 0 | 3-3 | 70 | 14 | 6 | .933 |
| JONES,Angelia | .244 | 43-43 | 123 | 28 | 30 | 9 | 1 | 7 | 28 | 62 | .504 | 10 | 1 | 31 | 1 | .301 | 2 | 4 | 8-8 | 84 | 78 | 8 | .953 |
| PALMER,Kimberly | .244 | 18-15 | 41 | 7 | 10 | 1 | 0 | 0 | 9 | 11 | .268 | 5 | 1 | 17 | 0 | .327 | 2 | 0 | 1-2 | 114 | 8 | 4 | .968 |
| MITCHELL,Shaina | .241 | 34-29 | 87 | 18 | 21 | 3 | 3 | 2 | 12 | 36 | .414 | 11 | 0 | 16 | 0 | .317 | 3 | 4 | 5-7 | 21 | 1 | 1 | .957 |
| LAWRENCE,Ashley | .236 | 21-19 | 55 | 11 | 13 | 0 | 1 | 0 | 6 | 15 | .273 | 4 | 2 | 14 | 0 | .311 | 0 | 0 | 5-6 | 10 | 18 | 6 | .824 |
| DAVIS,Obreisha | .140 | 34-24 | 57 | 8 | 8 | 0 | 0 | 0 | 2 | 8 | .140 | 7 | 1 | 22 | 1 | .246 | 0 | 0 | 3-5 | 14 | 5 | 1 | .950 |
| ---------- | |||||||||||||||||||||||
| RANSOME,Kia | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| WHITE,Savanna | .211 | 9-5 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 0 | 0 | 5 | 1 | .211 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| JACKSON,Aysha | .174 | 10-8 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 1 | 2 | 7 | 0 | .269 | 0 | 0 | 0-0 | 15 | 13 | 3 | .903 |
| UNDERWOOD,Megan | .000 | 7-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 3 | 2 | 1 | .833 |
| FRANKLIN,Brittany J | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 5 | 40 | 3 | .938 |
| Totals | .287 | 54-54 | 1404 | 255 | 403 | 59 | 16 | 26 | 209 | 572 | .407 | 131 | 11 | 294 | 8 | .349 | 14 | 32 | 65-78 | 1028 | 478 | 98 | .939 |
| Opponents | .284 | 54-54 | 1391 | 236 | 395 | 55 | 5 | 13 | 213 | 499 | .359 | 139 | 18 | 216 | 9 | .355 | 6 | 39 | 67-77 | 1035 | 423 | 92 | .941 |
| LOB - Team (306), Opp (333). DPs turned - Team (24), Opp (20). CI - Team (1), PARKS,Tiana 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FRANKLIN,Brittany J | 2.55 | 16-6 | 23-21 | 19 | 2/1 | 0 | 137.1 | 143 | 71 | 50 | 45 | 68 | 22 | 0 | 1 | 541 | .264 | 5 | 2 | 0 | 3 | 13 |
| STOUDER,Nikki | 3.56 | 8-9 | 21-18 | 15 | 2/0 | 0 | 120.0 | 134 | 79 | 61 | 39 | 93 | 19 | 2 | 4 | 488 | .275 | 4 | 3 | 0 | 0 | 17 |
| ---------- | ||||||||||||||||||||||
| MOED,Maura | 4.24 | 1-5 | 8-6 | 4 | 0/1 | 0 | 36.1 | 47 | 32 | 22 | 10 | 19 | 5 | 2 | 3 | 155 | .303 | 6 | 2 | 0 | 0 | 4 |
| HADALLER,Shelly | 6.43 | 3-6 | 11-9 | 7 | 0/0 | 0 | 49.0 | 71 | 54 | 45 | 45 | 36 | 9 | 1 | 5 | 207 | .343 | 4 | 11 | 0 | 3 | 5 |
| Totals | 3.64 | 28-26 | 54-54 | 45 | 5/1 | 0 | 342.2 | 395 | 236 | 178 | 139 | 216 | 55 | 5 | 13 | 1391 | .284 | 19 | 18 | 0 | 6 | 39 |
| Opponents | 3.79 | 26-28 | 54-54 | 36 | 9/2 | 1 | 345.0 | 403 | 255 | 187 | 131 | 294 | 59 | 16 | 26 | 1404 | .287 | 25 | 11 |