Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| # | Feb 09, 2008 | vs | South Carolina State | W | 16-1 | 16-13-0 | / | 1-5-6 | 1-0-0 | 0-0-0 | PAYNE,B. (W) | 0 | 11:5 | ||
| Feb 09, 2008 | vs | Florida A&M | W | 4-2 | 4-1-3 | / | 2-7-3 | 2-0-0 | 0-0-0 | PATTERSON,V. (W 1-0) | 235 | 1:54 | |||
| Feb 10, 2008 | vs | Hampton Univ | 6-8 | L | 6-7-4 | / | 8-7-6 | 2-1-0 | 0-0-0 | BAILEY,P. (L 1-1) | 273 | 1:00 | |||
| Feb 10, 2008 | vs | Norfolk State | 1-7 | L | 1-5-4 | / | 7-9-2 | 2-2-0 | 0-0-0 | PLEDGER,S. (L) | 400 | 1:40 | |||
| Feb 13, 2008 | at | #4 Louisiana College | 0-4 | L | 0-2-1 | / | 4-7-0 | 2-3-0 | 0-0-0 | PAYNE,B. (L) | 265 | 1:30 | |||
| Feb 13, 2008 | at | #4 Louisiana College | 0-8 | L | 0-1-0 | / | 8-10-0 | 2-4-0 | 0-0-0 | BAILEY,P. (L) | 250 | 1:30 | |||
| Feb 15, 2008 | vs | Alcorn State | 7-10 | L | 7-6-5 | / | 10-12-1 | 2-5-0 | 0-0-0 | PLEDGER,S. (L) | 35 | 1:56 | |||
| Feb 15, 2008 | vs | Jackson State | 7-9 | L | 7-4-1 | / | 9-14-2 | 2-6-0 | 0-0-0 | PAYNE,B. (L) | 30 | 1:45 | |||
| Feb 16, 2008 | vs | Mississippi Valley | 1-6 | L | 1-5-2 | / | 6-7-1 | 2-7-0 | 0-0-0 | PAYNE,B. (L) | 0 | 2:00 | |||
| Feb 16, 2008 | at | Southeastern La. | 2-19 | L | 2-5-2 | / | 19-17-1 | 2-8-0 | 0-0-0 | BAILEY,P. (L) | 75 | 1:38 | |||
| Feb 19, 2008 | Texas College | W | 8-1 | 8-10-2 | / | 1-2-4 | 3-8-0 | 0-0-0 | PLEDGER,S. (W 1-3) | 43 | 1hr | ||||
| Feb 19, 2008 | Texas College | W | 20-1 | 20-20-2 | / | 1-1-5 | 4-8-0 | 0-0-0 | PAYNE,B. (W 2-2) | 41 | 1hr | ||||
| Feb 26, 2008 | Centenary | 1-2 | L | 1-4-0 | / | 2-8-3 | 4-9-0 | 0-0-0 | PAYNE,B. (L 2-3) | 59 | 1:40 | ||||
| Feb 26, 2008 | Centenary | 1-5 | L | 1-2-0 | / | 5-12-3 | 4-10-0 | 0-0-0 | PATTERSON,V. (L 1-1) | 75 | 1:38 | ||||
| * | Feb 29, 2008 | vs | Georgia Southern | 0-8 | L | 0-2-3 | / | 8-10-2 | 4-11-0 | 0-0-0 | PLEDGER,S. (L 1-3) | 0 | 1:40 | ||
| Feb 29, 2008 | vs | Columbia | 0-4 | L | 0-4-2 | / | 4-14-1 | 4-12-0 | 0-0-0 | PATTERSON,V. (L 1-2) | 0 | 1:30 | |||
| Mar 01, 2008 | vs | Samford | 0-6 | L | 0-7-2 | / | 6-10-0 | 4-13-0 | 0-0-0 | BAILEY,P. (L 0-1) | 0 | 1:45 | |||
| & | Mar 01, 2008 | vs | Alabama State | 3-7 | L | 3-8-2 | / | 7-9-3 | (8) | 4-14-0 | 0-0-0 | PATTERSON,V. (L 1-3) | 0 | 1:43 | |
| $ | Mar 02, 2008 | vs | Birmingham-Southern | 0-3 | L | 0-1-1 | / | 3-7-1 | 4-15-0 | 0-0-0 | PAYNE,B. (L) | 0 | 1:16 | ||
| Mar 05, 2008 | at | Centenary | 0-10 | L | 0-2-2 | / | 10-8-0 | 4-16-0 | 0-0-0 | BAILEY,P. (L) | 65 | 1:19 | |||
| Mar 05, 2008 | at | Centenary | 0-5 | L | 0-3-2 | / | 5-6-1 | 4-17-0 | 0-0-0 | PAYNE,B. (L) | 72 | 1:42 | |||
| * | Mar 08, 2008 | vs | Alcorn State | W | 2-0 | 2-4-1 | / | 0-3-3 | 5-17-0 | 1-0-0 | PATTERSON,V. (W) | 21 | 1:25 | ||
| * | Mar 08, 2008 | vs | Alabama State | W | 18-6 | 18-9-1 | / | 6-11-6 | 6-17-0 | 2-0-0 | PAYNE,B. (W) | 50 | 2:20 | ||
| * | Mar 09, 2008 | vs | Alabama A&M | W | 4-0 | 4-3-1 | / | 0-2-1 | 7-17-0 | 3-0-0 | PATTERSON,V. (W) | 70 | 1:26 | ||
| * | Mar 09, 2008 | vs | Jackson State | 0-1 | L | 0-3-1 | / | 1-5-0 | 7-18-0 | 3-1-0 | BAILEY,P. (L) | 56 | 1hr | ||
| * | Mar 21, 2008 | Texas Southern | W | 7-5 | 7-7-5 | / | 5-8-5 | 8-18-0 | 4-1-0 | PAYNE,B. (W) | 27 | ||||
| * | Mar 22, 2008 | Texas Southern | 7-9 | L | 7-5-8 | / | 9-8-7 | 8-19-0 | 4-2-0 | PAYNE,B. (L) | 27 | 3hr | |||
| * | Mar 22, 2008 | Texas Southern | W | 5-2 | 5-8-3 | / | 2-7-2 | 9-19-0 | 5-2-0 | BAILEY,P. (W) | 21 | 2:24 | |||
| Mar 25, 2008 | Southeastern La. | 1-10 | L | 1-4-3 | / | 10-14-0 | 9-20-0 | 5-2-0 | BAILEY,P. (L 1-7) | 47 | 1:12 | ||||
| * | Mar 28, 2008 | at | UA-Pine Bluff | W | 17-16 | 17-20-0 | / | 16-19-1 | (8) | 10-20-0 | 6-2-0 | PAYNE,B. (W) | 23 | 1:52 | |
| * | Mar 29, 2008 | at | UA-Pine Bluff | 3-4 | L | 3-5-1 | / | 4-8-3 | (8) | 10-21-0 | 6-3-0 | BAILEY,P. (L) | 34 | 2:01 | |
| * | Mar 29, 2008 | at | UA-Pine Bluff | 6-8 | L | 6-11-0 | / | 8-14-2 | 10-22-0 | 6-4-0 | PLEDGER,S. (L) | 43 | 1:45 | ||
| * | Apr 04, 2008 | at | Prairie View A&M | 0-8 | L | 0-0-0 | / | 8-8-1 | 10-23-0 | 6-5-0 | BAILEY,P. (L 0-1) | 22 | 1:55 | ||
| * | Apr 05, 2008 | at | Prairie View A&M | W | 5-1 | 5-8-1 | / | 1-6-0 | (8) | 11-23-0 | 7-5-0 | PATTERSON,V (W) | 64 | 1:55 | |
| * | Apr 05, 2008 | at | Prairie View A&M | 1-2 | L | 1-6-1 | / | 2-10-1 | 11-24-0 | 7-6-0 | PATTERSON,V (L 0-1) | 58 | 1:58 | ||
| * | Apr 11, 2008 | Southern | W | 10-9 | 10-11-1 | / | 9-17-5 | 12-24-0 | 8-6-0 | PATTERSON,V. (W) | 63 | 1hr | |||
| * | Apr 12, 2008 | Southern | 3-9 | L | 3-8-1 | / | 9-10-3 | (8) | 12-25-0 | 8-7-0 | PAYNE,B. (L) | 69 | 2hr | ||
| * | Apr 12, 2008 | Southern | W | 5-4 | 5-6-5 | / | 4-7-2 | 13-25-0 | 9-7-0 | PATTERSON,V. (W) | - | ||||
| * | Apr 15, 2008 | at | Mississippi Valley | W | 2-0 | 2-5-0 | / | 0-4-2 | (8) | 14-25-0 | 10-7-0 | PATTERSON,V. (W) | 352 | 8:30 | |
| Apr 24, 2008 | Alabama A&M | 1-4 | L | 1-3-2 | / | 4-10-1 | 14-26-0 | 10-7-0 | PATTERSON,V. (L 7-5) | 80 | 1:42 | ||||
| Apr 25, 2008 | vs | Prairie View A&M | 6-9 | L | 6-10-2 | / | 9-11-1 | 14-27-0 | 10-7-0 | BAILEY,P. (L 1-10) | 114 | 1:38 |
| () extra inning game |
Overall Statistics |
Record: 14-27 Home: 6-6 Away: 3-9 Neutral: 5-12 SWAC: 10-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WOODS,Denean | .316 | 41-41 | 114 | 38 | 36 | 6 | 1 | 1 | 11 | 47 | .412 | 27 | 6 | 19 | 0 | .469 | 0 | 4 | 19-21 | 81 | 53 | 15 | .899 |
| DeLEON,Jackie | .314 | 35-33 | 102 | 17 | 32 | 8 | 2 | 0 | 17 | 44 | .431 | 11 | 3 | 13 | 0 | .397 | 0 | 3 | 3-4 | 111 | 11 | 8 | .938 |
| WOOD,LaQuisha | .301 | 40-40 | 123 | 30 | 37 | 13 | 1 | 3 | 42 | 61 | .496 | 16 | 1 | 16 | 1 | .375 | 4 | 2 | 4-4 | 39 | 61 | 8 | .926 |
| PAYNE,Brandi | .268 | 16-13 | 41 | 3 | 11 | 0 | 1 | 0 | 9 | 13 | .317 | 0 | 0 | 12 | 0 | .268 | 0 | 2 | 1-1 | 3 | 27 | 1 | .968 |
| DEDEAUX,Kiara | .255 | 34-33 | 51 | 6 | 13 | 0 | 1 | 0 | 1 | 15 | .294 | 12 | 0 | 14 | 0 | .397 | 0 | 6 | 1-4 | 43 | 5 | 2 | .960 |
| EDWARDS,Takeia | .236 | 36-36 | 106 | 13 | 25 | 6 | 1 | 2 | 21 | 39 | .368 | 9 | 1 | 27 | 1 | .302 | 0 | 5 | 0-1 | 120 | 18 | 7 | .952 |
| HANDLEY,Marissa | .207 | 24-21 | 58 | 5 | 12 | 1 | 1 | 0 | 9 | 15 | .259 | 6 | 0 | 14 | 0 | .281 | 0 | 0 | 1-1 | 42 | 10 | 2 | .963 |
| HUMPHRIES,Janae | .206 | 36-36 | 102 | 17 | 21 | 0 | 0 | 0 | 11 | 21 | .206 | 7 | 0 | 18 | 0 | .257 | 0 | 5 | 15-18 | 60 | 59 | 10 | .922 |
| ALVARADO,Rosanna | .202 | 34-31 | 84 | 12 | 17 | 5 | 0 | 0 | 6 | 22 | .262 | 13 | 1 | 20 | 0 | .313 | 1 | 3 | 3-5 | 100 | 13 | 0 | 1.000 |
| JACKSON,Chae'wayla | .198 | 39-39 | 106 | 22 | 21 | 1 | 0 | 0 | 9 | 22 | .208 | 17 | 1 | 30 | 0 | .315 | 0 | 0 | 9-11 | 47 | 2 | 7 | .875 |
| MAGEE,Cristine | .120 | 20-16 | 25 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .240 | 1 | 0 | 9 | 0 | .154 | 0 | 1 | 1-1 | 23 | 22 | 10 | .818 |
| DANIELS.Sawazi | .000 | 16-16 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 13 | 0 | .125 | 0 | 2 | 2-2 | 16 | 1 | 2 | .895 |
| ---------- | |||||||||||||||||||||||
| JONES,Terel | .389 | 11-4 | 18 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .389 | 2 | 0 | 5 | 0 | .450 | 0 | 0 | 4-4 | 3 | 2 | 1 | .833 |
| CROW,Whitney | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| PATTERSON,Viveca | .212 | 14-11 | 33 | 0 | 7 | 0 | 0 | 0 | 6 | 7 | .212 | 5 | 0 | 8 | 0 | .316 | 0 | 1 | 1-1 | 4 | 38 | 0 | 1.000 |
| PLEDGER,Shakia | .200 | 9-8 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 2-2 | 11 | 4 | 3 | .833 |
| MARTIN,Fredrica | .120 | 14-10 | 25 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | .200 | 1 | 0 | 11 | 0 | .148 | 1 | 0 | 1-1 | 75 | 4 | 0 | 1.000 |
| CARTER,Ashley | .000 | 4-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| BAILEY,Patrice | .000 | 6-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| VRAKELOS,Cauteaux | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .237 | 41-41 | 1045 | 180 | 248 | 44 | 9 | 6 | 152 | 328 | .314 | 138 | 14 | 242 | 2 | .333 | 6 | 34 | 67-81 | 781 | 350 | 77 | .936 |
| Opponents | .321 | 41-41 | 1135 | 233 | 364 | 64 | 12 | 27 | 213 | 533 | .470 | 42 | 10 | 117 | 4 | .347 | 12 | 24 | 48-54 | 803 | 326 | 91 | .925 |
| LOB - Team (254), Opp (209). DPs turned - Team (8), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PATTERSON,Viveca | 2.76 | 7-5 | 15-12 | 10 | 3/0 | 0 | 94.0 | 112 | 47 | 37 | 3 | 34 | 11 | 4 | 4 | 386 | .290 | 0 | 2 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| PAYNE,Brandi | 5.34 | 5-8 | 15-12 | 10 | 0/0 | 0 | 78.2 | 107 | 70 | 60 | 16 | 44 | 29 | 4 | 6 | 335 | .319 | 5 | 1 | 0 | 3 | 8 |
| BAILEY,Patrice | 6.45 | 1-10 | 14-11 | 7 | 0/0 | 0 | 55.1 | 91 | 74 | 51 | 17 | 27 | 18 | 3 | 11 | 260 | .350 | 4 | 6 | 0 | 3 | 4 |
| PLEDGER,Shakia | 6.71 | 1-4 | 7-6 | 3 | 0/0 | 0 | 32.1 | 54 | 42 | 31 | 6 | 12 | 6 | 1 | 6 | 154 | .351 | 2 | 1 | 0 | 3 | 3 |
| Totals | 4.81 | 14-27 | 41-41 | 30 | 3/0 | 1 | 260.1 | 364 | 233 | 179 | 42 | 117 | 64 | 12 | 27 | 1135 | .321 | 11 | 10 | 0 | 12 | 24 |
| Opponents | 3.11 | 27-13 | 41-41 | 27 | 10/4 | 2 | 267.2 | 248 | 180 | 119 | 138 | 242 | 44 | 9 | 6 | 1045 | .237 | 26 | 14 | 1 | 6 | 34 |
| PB - Team (6), ALVARADO,R. 4, HANDLEY,M. 2, Opp (24). Pickoffs - Team (2), ALVARADO,R. 1, BAILEY,P. 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALVARADO,Rosanna | 113 | 100 | 13 | 0 | 1.000 | 1 | 34 | 3 | .919 | 4 | 0 |
| MARTIN,Fredrica | 79 | 75 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| PATTERSON,Viveca | 42 | 4 | 38 | 0 | 1.000 | 1 | 12 | 1 | .923 | 0 | 0 |
| BAILEY,Patrice | 19 | 2 | 17 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| VRAKELOS,Cauteaux | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CROW,Whitney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PAYNE,Brandi | 31 | 3 | 27 | 1 | .968 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| HANDLEY,Marissa | 54 | 42 | 10 | 2 | .963 | 0 | 14 | 2 | .875 | 2 | 0 |
| DEDEAUX,Kiara | 50 | 43 | 5 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| EDWARDS,Takeia | 145 | 120 | 18 | 7 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| DeLEON,Jackie | 130 | 111 | 11 | 8 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| WOOD,LaQuisha | 108 | 39 | 61 | 8 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| HUMPHRIES,Janae | 129 | 60 | 59 | 10 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| WOODS,Denean | 149 | 81 | 53 | 15 | .899 | 4 | 0 | 0 | --- | 0 | 0 |
| DANIELS.Sawazi | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON,Chae'wayla | 56 | 47 | 2 | 7 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| PLEDGER,Shakia | 18 | 11 | 4 | 3 | .833 | 0 | 5 | 3 | .625 | 0 | 0 |
| JONES,Terel | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| MAGEE,Cristine | 55 | 23 | 22 | 10 | .818 |