Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2007 | Texas Southern | 4-7 | L | 4-5-3 | / | 7-8-2 | 0-1-0 | 0-0-0 | GONZALES,A. (L 0-1) | 75 | 2:16 | ||||
| Feb 17, 2007 | Texas Southern | W | 5-3 | 5-6-3 | / | 3-6-2 | 1-1-0 | 0-0-0 | GONZALES,A. (W 1-1) | 55 | 2:29 | ||||
| ^ | Feb 23, 2007 | at | Texas-Arlington | 0-5 | L | 0-4-0 | / | 5-7-0 | 1-2-0 | 0-0-0 | GONZALES,A. (L) | 82 | 2 hr | ||
| ^ | Feb 24, 2007 | Texas-Arlington | 0-18 | L | 0-2-2 | / | 18-16-0 | 1-3-0 | 0-0-0 | GONZALES,A. (L) | 38 | 1:50 | |||
| ^ | Feb 24, 2007 | vs | Pittsburgh | 1-15 | L | 1-2-4 | / | 15-8-0 | 1-4-0 | 0-0-0 | GONZALES,A. (L) | 78 | 1:56 | ||
| ^ | Feb 25, 2007 | vs | Pittsburgh | 0-8 | L | 0-4-3 | / | 8-6-0 | 1-5-0 | 0-0-0 | LILLY,N. (L) | 27 | 1:13 | ||
| Mar 07, 2007 | at | Texas A&M-CC | 0-5 | L | 0-1-1 | / | 5-7-1 | 1-6-0 | 0-0-0 | GONZALES,A. (L 1-5) | 101 | 1:40 | |||
| Mar 07, 2007 | at | Texas A&M-CC | 1-14 | L | 1-1-2 | / | 14-10-1 | 1-7-0 | 0-0-0 | LILLY,N. (L 0-2) | 102 | 1:35 | |||
| * | Mar 09, 2007 | Southern | 1-10 | L | 1-4-2 | / | 10-10-2 | 1-8-0 | 0-1-0 | GONZALES,A. (L 1-6) | 56 | 2:08 | |||
| * | Mar 09, 2007 | Southern | W | 8-4 | 8-8-0 | / | 4-7-4 | 2-8-0 | 1-1-0 | GONZALES,A. (W 2-6) | 86 | 2:11 | |||
| * | Mar 10, 2007 | Southern | 3-6 | L | 3-7-1 | / | 6-7-1 | 2-9-0 | 1-2-0 | HIGHTOWER,A. (L 0-1) | 55 | 2:05 | |||
| * | Mar 16, 2007 | at | Alabama A&M | 6-7 | L | 6-11-0 | / | 7-8-5 | 2-10-0 | 1-3-0 | GONZALES,A. (L 2-7) | 50 | 2:00 | ||
| Mar 13, 2007 | Jackson State | 4-4 | T | 4-4-0 | / | 4-2-0 | 2-10-1 | 1-3-0 | None | - | |||||
| * | Mar 17, 2007 | at | Alabama A&M | 5-7 | L | 5-6-4 | / | 7-8-4 | 2-11-1 | 1-4-0 | GONZALES,A. (L 2-8) | 25 | 1:45 | ||
| * | Mar 17, 2007 | at | Alabama A&M | 13-15 | L | 13-15-2 | / | 15-13-5 | 2-12-1 | 1-5-0 | LILLY,N. (L 0-3) | 25 | 2:15 | ||
| * | Mar 24, 2007 | Alabama State | 1-9 | L | 1-4-2 | / | 9-11-1 | 2-13-1 | 1-6-0 | GONZALES,A. (L 0-1) | 35 | 1:30 | |||
| * | Mar 24, 2007 | Alabama State | 8-10 | L | 8-9-4 | / | 10-8-2 | 2-14-1 | 1-7-0 | GONZALES,A. (L 0-2) | 55 | 2:35 | |||
| * | Mar 25, 2007 | Alabama State | 1-4 | L | 1-3-2 | / | 4-4-1 | 2-15-1 | 1-8-0 | LILLY,N. (L 0-1) | 34 | 1:55 | |||
| Mar 28, 2007 | at | #10 Houston Baptist | 1-2 | L | 1-3-1 | / | 2-9-0 | 2-16-1 | 1-8-0 | GONZALES,A. (L) | 100 | 1:45 | |||
| Mar 28, 2007 | at | #10 Houston Baptist | 0-14 | L | 0-1-1 | / | 14-12-0 | 2-17-1 | 1-8-0 | GONZALES,A. (L) | 100 | 1:40 | |||
| Mar 29, 2007 | at | Sam Houston St | 0-10 | L | 0-3-2 | / | 10-11-0 | 2-18-1 | 1-8-0 | GONZALES,A. (L 2-11) | 114 | 1:24 | |||
| Mar 29, 2007 | at | Sam Houston St | 0-10 | L | 0-1-1 | / | 10-10-1 | 2-19-1 | 1-8-0 | LILLY,N. (L 0-5) | 100 | 1:35 | |||
| * | Apr 02, 2007 | at | Grambling State | W | 10-2 | 10-13-1 | / | 2-7-2 | 3-19-1 | 2-8-0 | GONZALES,A. (W 1-0) | 45 | 1:50 | ||
| * | Apr 02, 2007 | at | Grambling State | W | 10-9 | 10-8-4 | / | 9-9-6 | 4-19-1 | 3-8-0 | GONZALES,A. (W 4-13) | 67 | 2:36 | ||
| * | Apr 03, 2007 | at | Grambling State | W | 17-0 | 17-14-0 | / | 0-4-5 | 5-19-1 | 4-8-0 | GONZALES,A. (W 5-13) | 35 | 1:33 | ||
| Apr 06, 2007 | at | Texas-San Antonio | 2-10 | L | 2-2-0 | / | 10-10-2 | 5-20-1 | 4-8-0 | GONZALES,A. (L 4-11) | - | 1:29 | |||
| Apr 06, 2007 | at | Texas-San Antonio | 0-15 | L | 0-1-0 | / | 15-9-1 | 5-21-1 | 4-8-0 | LILLY,N. (L 0-5) | 137 | 1:22 | |||
| Apr 11, 2007 | Houston Baptist | 0-5 | L | 0-2-2 | / | 5-9-0 | 5-22-1 | 4-8-0 | GONZALES,A. (L 0-1) | 45 | 1:55 | ||||
| Apr 11, 2007 | Houston Baptist | 3-7 | L | 3-5-4 | / | 7-8-1 | 5-23-1 | 4-8-0 | HIGHTOWER,A. (L 0-1) | 39 | 2:25 | ||||
| * | Apr 13, 2007 | Arkansas-Pine Bluff | 3-4 | L | 3-4-2 | / | 4-4-0 | 5-24-1 | 4-9-0 | GONZALES,A. (L 5-16) | 35 | 1:50 | |||
| * | Apr 13, 2007 | Arkansas-Pine Bluff | W | 5-2 | 5-6-0 | / | 2-6-4 | 6-24-1 | 5-9-0 | GONZALES,A. (W 6-16) | 50 | 2:00 | |||
| * | Apr 14, 2007 | Arkansas-Pine Bluff | 4-6 | L | 4-6-1 | / | 6-7-1 | 6-25-1 | 5-10-0 | GONZALES,A. (L 6-17) | 35 | 2:55 | |||
| Apr 18, 2007 | Sam Houston State | 1-9 | L | 1-0-6 | / | 9-11-1 | 6-26-1 | 5-10-0 | GONZALES,A. (L 6-18) | 54 | 1:50 | ||||
| Apr 18, 2007 | Sam Houston State | 1-11 | L | 1-4-4 | / | 11-9-0 | 6-27-1 | 5-10-0 | HIGHTOWER,A. (L 0-3) | 67 | 2:06 | ||||
| * | Apr 20, 2007 | at | Texas Southern | 0-4 | L | 0-4-0 | / | 4-8-0 | 6-28-1 | 5-11-0 | A.Gonzales (L 6-19) | 65 | 1hr | ||
| * | Apr 20, 2007 | at | Texas Southern | 0-10 | L | 0-2-1 | / | 10-9-1 | 6-29-1 | 5-12-0 | A.Gonzales (L 6-20) | 65 | 1hr | ||
| * | Apr 21, 2007 | at | Texas Southern | W | 2-1 | 2-8-0 | / | 1-7-2 | (10) | 7-29-1 | 6-12-0 | None | 165 | 2hr | |
| Apr 24, 2007 | TAMU-Corpus Christi | 0-11 | L | 0-3-5 | / | 11-15-2 | 7-30-1 | 6-12-0 | GONZALES,A. (L 7-21) | 43 | 1:59 | ||||
| Apr 24, 2007 | TAMU-Corpus Christi | 2-14 | L | 2-7-3 | / | 14-14-1 | 7-31-1 | 6-12-0 | HIGHTOWER,A. (L 0-4) | 56 | 2:04 |
| () extra inning game |
Overall Statistics |
Record: 7-31-1 Home: 3-15-1 Away: 4-14 Neutral: 0-2 SWAC: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LILLY,Nikki | .305 | 38-38 | 118 | 28 | 36 | 1 | 1 | 0 | 9 | 39 | .331 | 4 | 0 | 19 | 0 | .328 | 0 | 0 | 16-18 | 51 | 10 | 3 | .953 |
| FULLER,Amberly | .294 | 38-38 | 102 | 14 | 30 | 8 | 0 | 1 | 23 | 41 | .402 | 9 | 0 | 13 | 1 | .345 | 2 | 1 | 1-2 | 123 | 30 | 11 | .933 |
| HOLCOMB,Emily | .261 | 39-39 | 111 | 9 | 29 | 8 | 0 | 0 | 9 | 37 | .333 | 4 | 1 | 28 | 0 | .293 | 0 | 1 | 2-3 | 144 | 13 | 5 | .969 |
| MILLER,Amy | .258 | 37-37 | 97 | 13 | 25 | 5 | 1 | 0 | 12 | 32 | .330 | 13 | 0 | 14 | 0 | .345 | 0 | 1 | 4-4 | 65 | 3 | 4 | .944 |
| GONZALES,Analisa | .205 | 37-33 | 78 | 8 | 16 | 3 | 0 | 0 | 9 | 19 | .244 | 11 | 0 | 20 | 0 | .303 | 0 | 0 | 1-1 | 36 | 49 | 2 | .977 |
| ROBERTSON,Sheena | .185 | 34-33 | 92 | 11 | 17 | 1 | 1 | 0 | 8 | 20 | .217 | 10 | 1 | 19 | 1 | .272 | 0 | 2 | 1-1 | 67 | 43 | 10 | .917 |
| DAVIS,Destiney | .150 | 33-30 | 80 | 10 | 12 | 0 | 0 | 0 | 8 | 12 | .150 | 4 | 1 | 21 | 0 | .195 | 2 | 0 | 5-5 | 32 | 20 | 10 | .839 |
| ---------- | |||||||||||||||||||||||
| SNEED,Brenda | .222 | 24-24 | 63 | 10 | 14 | 4 | 0 | 1 | 15 | 21 | .333 | 1 | 0 | 16 | 1 | .234 | 0 | 0 | 1-1 | 34 | 32 | 4 | .943 |
| WALKER,Jabreel | .130 | 37-33 | 46 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .130 | 1 | 0 | 16 | 0 | .149 | 0 | 4 | 0-1 | 46 | 51 | 16 | .858 |
| HIGHTOWER,Ahreona | .097 | 20-15 | 31 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .097 | 6 | 4 | 9 | 3 | .317 | 0 | 0 | 1-1 | 53 | 10 | 3 | .955 |
| GUY,Shantae | .088 | 32-19 | 57 | 10 | 5 | 1 | 0 | 0 | 6 | 6 | .105 | 3 | 2 | 18 | 0 | .161 | 0 | 1 | 7-9 | 11 | 0 | 3 | .786 |
| JONES,Ashley | .000 | 25-14 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 14 | 0 | .135 | 0 | 1 | 0-1 | 28 | 4 | 1 | .970 |
| THOMAS,Jessica | .000 | 10-7 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 0 | .059 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
| SANDERS,Dominque | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. Williams | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| A. Quickley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| C. Culmer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .208 | 39-39 | 928 | 122 | 193 | 31 | 3 | 2 | 102 | 236 | .254 | 72 | 9 | 222 | 6 | .270 | 4 | 11 | 42-50 | 694 | 265 | 73 | .929 |
| Opponents | .339 | 39-39 | 984 | 307 | 334 | 61 | 11 | 26 | 251 | 495 | .503 | 227 | 19 | 108 | 5 | .465 | 16 | 35 | 60-74 | 728 | 298 | 61 | .944 |
| LOB - Team (175), Opp (281). DPs turned - Team (12), Opp (15). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GONZALES,Analisa | 5.19 | 6-21 | 33-28 | 21 | 1/0 | 0 | 179.1 | 234 | 171 | 133 | 136 | 99 | 43 | 8 | 17 | 736 | .318 | 9 | 4 | 0 | 9 | 29 |
| ---------- | ||||||||||||||||||||||
| HIGHTOWER,Ahreona | 10.39 | 0-4 | 14-4 | 2 | 0/0 | 0 | 33.0 | 60 | 78 | 49 | 38 | 4 | 13 | 1 | 8 | 151 | .397 | 24 | 12 | 0 | 6 | 6 |
| SNEED,Brenda | 13.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 10 | 14 | 7 | 13 | 4 | 1 | 0 | 0 | 22 | .455 | 2 | 1 | 0 | 0 | 0 |
| LILLY,Nikki | 15.98 | 0-6 | 8-7 | 0 | 0/0 | 0 | 15.1 | 30 | 44 | 35 | 40 | 1 | 4 | 2 | 1 | 75 | .400 | 19 | 2 | 0 | 1 | 0 |
| Totals | 6.78 | 6-31 | 39-39 | 23 | 1/0 | 0 | 231.1 | 334 | 307 | 224 | 227 | 108 | 61 | 11 | 26 | 984 | .339 | 54 | 19 | 0 | 16 | 35 |
| Opponents | 2.54 | 31-7 | 39-39 | 30 | 12/0 | 1 | 242.2 | 193 | 122 | 88 | 72 | 222 | 31 | 3 | 2 | 928 | .208 | 17 | 9 | 0 | 4 | 11 |
| PB - Team (18), FULLER,A. 11, JONES,A. 6, SNEED,B 1, Opp (12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| THOMAS,Jessica | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALES,Analisa | 87 | 36 | 49 | 2 | .977 | 3 | 39 | 11 | .780 | 0 | 0 |
| JONES,Ashley | 33 | 28 | 4 | 1 | .970 | 0 | 12 | 2 | .857 | 6 | 0 |
| HOLCOMB,Emily | 162 | 144 | 13 | 5 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| HIGHTOWER,Ahreona | 66 | 53 | 10 | 3 | .955 | 4 | 9 | 2 | .818 | 0 | 0 |
| LILLY,Nikki | 64 | 51 | 10 | 3 | .953 | 0 | 9 | 1 | .900 | 0 | 0 |
| MILLER,Amy | 72 | 65 | 3 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| SNEED,Brenda | 70 | 34 | 32 | 4 | .943 | 3 | 4 | 0 | 1.000 | 1 | 0 |
| FULLER,Amberly | 164 | 123 | 30 | 11 | .933 | 5 | 47 | 10 | .825 | 11 | 0 |
| ROBERTSON,Sheena | 120 | 67 | 43 | 10 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| WALKER,Jabreel | 113 | 46 | 51 | 16 | .858 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVIS,Destiney | 62 | 32 | 20 | 10 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
| GUY,Shantae | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Quickley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANDERS,Dominque | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Culmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1032 | 694 | 265 | 73 | .929 | 12 | 60 | 14 | .811 | 18 | 0 |
| Opponents | 1087 | 728 | 298 | 61 | .944 | 15 | 42 | 8 | .840 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Prairie View A&M | 16 | 16 | 17 | 26 | 20 | 13 | 13 | 0 | 0 | 1 | 122 | Opponents | 61 | 46 | 46 | 77 | 26 | 18 | 33 | 0 | 0 | 0 | 307 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||