Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | vs | Louisiana-Monroe | 4-7 | L | 4-5-1 | / | 7-11-3 | (9) | 0-1-0 | 0-0-0 | STOUDER,N. (L 0-1) | 56 | 2:26 | ||
| Feb 10, 2007 | vs | Saint Louis Univ | W | 4-3 | 4-10-5 | / | 3-7-1 | 1-1-0 | 0-0-0 | HENDERSON,N. (W) | 147 | 1:42 | |||
| Feb 10, 2007 | vs | Tennessee-Martin | 4-9 | L | 4-7-1 | / | 9-7-1 | 1-2-0 | 0-0-0 | FRANKLIN,B. (L) | 50 | 2 hr | |||
| Feb 11, 2007 | vs | Troy | 1-9 | L | 1-3-3 | / | 9-13-1 | 1-3-0 | 0-0-0 | HADALLAR,S. (L) | 70 | 1:38 | |||
| Feb 11, 2007 | vs | Southern | 1-3 | L | 1-4-3 | / | 3-8-1 | 1-4-0 | 0-0-0 | STOUDER,N. (L) | 65 | 1:32 | |||
| Feb 16, 2007 | at | Louisiana Monroe | 10-15 | L | 10-7-6 | / | 15-18-4 | 1-5-0 | 0-0-0 | HENDERSON,N. (L 1-1) | 100 | 2:28 | |||
| Feb 17, 2007 | vs | McNeese State | 3-4 | L | 3-7-3 | / | 4-7-1 | 1-6-0 | 0-0-0 | HADALLAR,S. (L 0-1) | 50 | 1:49 | |||
| Feb 17, 2007 | vs | Louisiana Tech | 4-7 | L | 4-8-4 | / | 7-14-3 | 1-7-0 | 0-0-0 | HENDERSON,N. (L 1-2) | 50 | 2:20 | |||
| Feb 17, 2007 | at | Louisiana Monroe | 4-8 | L | 4-6-3 | / | 8-11-1 | 1-8-0 | 0-0-0 | STOUDER,N. (L 0-2) | 100 | 2:08 | |||
| Feb 18, 2007 | vs | Louisiana Tech | W | 3-2 | 3-7-2 | / | 2-6-3 | 2-8-0 | 0-0-0 | HENDERSON,N. (W 2-2) | 50 | 1:52 | |||
| Feb 21, 2007 | at | Mississippi State | 2-10 | L | 2-3-3 | / | 10-11-0 | 2-9-0 | 0-0-0 | HENDERSON,N. (L 2-3) | 213 | 1:26 | |||
| Feb 23, 2007 | at | Memphis | 2-8 | L | 2-3-1 | / | 8-9-0 | 2-10-0 | 0-0-0 | STOUDER,N. (L 0-4) | 0 | 1:41 | |||
| # | Feb 23, 2007 | vs | Evansville | 2-6 | L | 2-5-2 | / | 6-11-1 | 2-11-0 | 0-0-0 | FRANKLIN,B. (L 0-2) | 75 | 1:53 | ||
| # | Feb 25, 2007 | vs | Central Arkansas | W | 9-2 | 9-12-0 | / | 2-4-2 | 3-11-0 | 0-0-0 | STOUDER,N. (W 1-4) | 0 | 1:53 | ||
| Feb 25, 2007 | vs | Alabama A&M | W | 2-1 | 2-5-1 | / | 1-7-0 | (8) | 4-11-0 | 0-0-0 | HADALLAR,S. (W 1-2) | 100 | 2:00 | ||
| Feb 27, 2007 | Ole Miss | W | 2-0 | 2-7-4 | / | 0-4-2 | 5-11-0 | 0-0-0 | HENDERSON,N. (W 2-0) | 0 | 1hr | ||||
| * | Mar 02, 2007 | Grambling State | W | 11-0 | 11-13-0 | / | 0-3-2 | 6-11-0 | 1-0-0 | STOUDER,N. (W) | 56 | 1hr | |||
| * | Mar 03, 2007 | Grambling State | W | 8-0 | 8-8-4 | / | 0-2-2 | 7-11-0 | 2-0-0 | FRANKLIN,B. (W) | 60 | 1hr | |||
| * | Mar 03, 2007 | Grambling State | W | 4-3 | 4-8-5 | / | 3-4-2 | 8-11-0 | 3-0-0 | HADALLAR,S. (W) | 60 | 1hr | |||
| Mar 09, 2007 | at | South Alabama | 1-9 | L | 1-4-1 | / | 9-9-1 | 8-12-0 | 3-0-0 | HENDERSON,N. (L 3-2) | 306 | 1:22 | |||
| Mar 09, 2007 | vs | Birmingham-Southern | W | 10-5 | 10-17-4 | / | 5-11-1 | 9-12-0 | 3-0-0 | STOUDER,N. (W 3-4) | 278 | 2:01 | |||
| Mar 10, 2007 | vs | Austin Peay State | 1-3 | L | 1-3-0 | / | 3-7-1 | (8) | 9-13-0 | 3-0-0 | HENDERSON,N. (L 2-4) | 120 | 1hr | ||
| Mar 10, 2007 | vs | Kennesaw State | 3-6 | L | 3-6-0 | / | 6-13-0 | 9-14-0 | 3-0-0 | FRANKLIN,B. (L 1-4) | 332 | 1hr | |||
| Mar 12, 2007 | vs | Univerity of Dayton | W | 3-2 | 3-7-2 | / | 2-4-2 | 10-14-0 | 3-0-0 | HENDERSON,N. (W) | 80 | 1hr | |||
| Mar 12, 2007 | vs | Columbia | 0-1 | L | 0-5-2 | / | 1-6-1 | 10-15-0 | 3-0-0 | HADALLAR,S. (L 2-4) | 88 | 1:13 | |||
| Mar 13, 2007 | vs | Fairleigh Dickinson | W | 3-1 | 3-7-2 | / | 1-7-1 | 11-15-0 | 3-0-0 | STOUDER,N. (W) | 60 | 1hr | |||
| Mar 13, 2007 | vs | Bucknell | W | 4-3 | 4-6-4 | / | 3-8-3 | 12-15-0 | 3-0-0 | FRANKLIN,B. (W 2-3) | 80 | 1hr | |||
| Mar 15, 2007 | vs | George Washington | 5-6 | L | 5-10-1 | / | 6-12-0 | 12-16-0 | 3-0-0 | HENDERSON,N. (L) | 80 | 1hr | |||
| Mar 15, 2007 | vs | Saint Louis | 3-4 | L | 3-4-2 | / | 4-8-2 | 12-17-0 | 3-0-0 | HADALLAR,S. (L) | 90 | 1hr | |||
| Mar 16, 2007 | vs | Lafayette College | W | 4-0 | 4-6-1 | / | 0-4-1 | 13-17-0 | 3-0-0 | STOUDER,N. (W) | 70 | 1hr | |||
| Mar 16, 2007 | vs | Wagner | 0-1 | L | 0-4-0 | / | 1-4-1 | 13-18-0 | 3-0-0 | FRANKLIN,B. (L 2-4) | 75 | 1hr | |||
| Mar 17, 2007 | vs | Cent Connecticut St | 3-11 | L | 3-7-2 | / | 11-13-0 | 13-19-0 | 3-0-0 | STOUDER,N. (L 5-5) | 60 | 1hr | |||
| Mar 17, 2007 | vs | Hartford | W | 2-1 | 2-8-3 | / | 1-7-0 | 14-19-0 | 3-0-0 | HENDERSON,N (W 4-4) | 50 | 1hr | |||
| * | Mar 23, 2007 | at | Arkansas-Pine Bluff | W | 9-4 | 9-11-0 | / | 4-9-0 | 15-19-0 | 4-0-0 | HENDERSON,N. (W) | 50 | 2:30 | ||
| * | Mar 23, 2007 | at | Arkansas-Pine Bluff | W | 7-6 | 7-11-0 | / | 6-7-2 | (8) | 16-19-0 | 5-0-0 | STOUDER,N. (W) | 50 | 2:20 | |
| * | Mar 24, 2007 | at | Arkansas-Pine Bluff | W | 9-3 | 9-11-0 | / | 3-9-0 | 17-19-0 | 6-0-0 | HADALLAR,S. (W) | 45 | 2:00 | ||
| Mar 29, 2007 | at | Arkansas-Monticello | 0-7 | L | 0-2-1 | / | 7-10-0 | 17-20-0 | 6-0-0 | HENDERSON,N. (L 4-4) | 78 | 1:22 | |||
| * | Mar 30, 2007 | Alabama State | 3-6 | L | 3-4-0 | / | 6-8-4 | 17-21-0 | 6-1-0 | STOUDER,N. (L) | 65 | 1hr | |||
| * | Mar 30, 2007 | Alabama State | W | 3-2 | 3-8-1 | / | 2-6-1 | 18-21-0 | 7-1-0 | HENDERSON,N. (W) | 70 | 2HR | |||
| * | Mar 31, 2007 | Alabama State | W | 2-0 | 2-5-0 | / | 0-3-1 | 19-21-0 | 8-1-0 | STOUDER,N. (W 6-6) | 55 | 1hr | |||
| * | Apr 06, 2007 | at | Alcorn State | W | 2-0 | 2-5-0 | / | 0-0-2 | 20-21-0 | 9-1-0 | HENDERSON,N. (W 7-6) | 50 | 1HR | ||
| * | Apr 07, 2007 | at | Alcorn State | 3-8 | L | 3-9-3 | / | 8-11-0 | 20-22-0 | 9-2-0 | FRANKLIN,B. (L 2-5) | 40 | 1HR | ||
| * | Apr 07, 2007 | at | Alcorn State | W | 2-1 | 2-7-2 | / | 1-5-0 | (9) | 21-22-0 | 10-2-0 | STOUDER,N. (W 7-6) | 50 | 2HR | |
| Apr 11, 2007 | at | Ole Miss | 0-4 | L | 0-2-0 | / | 4-10-0 | 21-23-0 | 10-2-0 | STOUDER,N. (L 7-7) | 160 | 1:33 | |||
| * | Apr 13, 2007 | Alabama A&M | W | 1-0 | 1-5-1 | / | 0-5-0 | 22-23-0 | 11-2-0 | HENDERSON,N. (W 9-6) | 40 | 1hr | |||
| * | Apr 13, 2007 | Alabama A&M | W | 10-4 | 10-10-1 | / | 4-6-4 | 23-23-0 | 12-2-0 | STOUDER,N. (W 8-6) | 45 | 1hr | |||
| * | Apr 14, 2007 | Alabama A&M | W | 9-1 | 9-10-1 | / | 1-5-3 | 24-23-0 | 13-2-0 | HENDERSON,N. (W 10-6) | 40 | 1HR | |||
| Apr 18, 2007 | Mississippi State | W | 5-3 | 5-9-1 | / | 3-8-0 | 25-23-0 | 13-2-0 | HENDERSON,N. (W 11-6) | 80 | 1hr | ||||
| * | Apr 20, 2007 | at | Jackson State | W | 6-0 | 6-9-2 | / | 0-2-1 | 26-23-0 | 14-2-0 | STOUDER,N. (W) | 17 | 1h 4 | ||
| * | Apr 21, 2007 | at | Jackson State | 3-6 | L | 3-7-4 | / | 6-11-4 | 26-24-0 | 14-3-0 | FRANKLIN,B. (L) | 19 | 1h 3 | ||
| * | Apr 21, 2007 | at | Jackson State | 6-7 | L | 6-12-3 | / | 7-14-6 | (10) | 26-25-0 | 14-4-0 | HADALLAR,S. (L) | 39 | 2h 3 | |
| Apr 27, 2007 | vs | Alabama A&M | W | 3-2 | 3-4-3 | / | 2-6-1 | 27-25-0 | 14-4-0 | HENDERSON,N. (W 11-5) | 185 | 1:43 | |||
| Apr 28, 2007 | vs | Southern University | W | 3-0 | 3-10-0 | / | 0-4-2 | 28-25-0 | 14-4-0 | STOUDER,N. (W 10-7) | 450 | 1:45 | |||
| Apr 29, 2007 | Southern University | 0-1 | L | 0-3-2 | / | 1-5-0 | 28-26-0 | 14-4-0 | HENDERSON,N. (L 11-5) | 300 | 1:40 | ||||
| Apr 29, 2007 | vs | Southern University | W | 4-1 | 4-8-1 | / | 1-3-0 | 29-26-0 | 14-4-0 | STOUDER,N. (W) | 276 | 1:48 | |||
| 05-18-07 | vs | #14 DePaul | 0-10 | L | 0-0-4 | / | 10-10-0 | 29-27-0 | 14-4-0 | HENDERSON,N. (L 12-9) | 0 | 1:36 | |||
| 05-19-07 | at | #24 Southern Illinois | 0-7 | L | 0-6-5 | / | 7-6-0 | 29-28-0 | 14-4-0 | STOUDER,N. (L 12-7) | 0 | 1:25 |
| () extra inning game |
Overall Statistics |
Record: 29-28 Home: 10-2 Away: 7-11 Neutral: 12-15 SWAC: 14-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HARDIN,Erica | .324 | 48-48 | 139 | 27 | 45 | 11 | 0 | 3 | 20 | 65 | .468 | 13 | 4 | 25 | 0 | .397 | 0 | 2 | 4-6 | 110 | 92 | 9 | .957 |
| MORAGNE,Nakelya | .321 | 51-48 | 134 | 27 | 43 | 4 | 1 | 3 | 14 | 58 | .433 | 6 | 0 | 31 | 0 | .348 | 1 | 4 | 25-25 | 53 | 5 | 4 | .935 |
| MITCHELL,Shaina | .312 | 42-39 | 141 | 26 | 44 | 7 | 2 | 5 | 17 | 70 | .496 | 2 | 0 | 32 | 0 | .322 | 0 | 1 | 2-2 | 22 | 5 | 3 | .900 |
| SHUMPERT,Candy | .286 | 46-46 | 126 | 20 | 36 | 9 | 1 | 7 | 20 | 68 | .540 | 16 | 4 | 25 | 0 | .381 | 1 | 4 | 0-0 | 32 | 130 | 14 | .920 |
| LEDET,Aisha | .280 | 47-45 | 143 | 14 | 40 | 12 | 2 | 1 | 27 | 59 | .413 | 3 | 0 | 25 | 0 | .295 | 0 | 2 | 3-5 | 19 | 19 | 13 | .745 |
| MIDDLETON,Christle | .275 | 44-41 | 120 | 9 | 33 | 10 | 0 | 0 | 21 | 43 | .358 | 7 | 1 | 23 | 0 | .320 | 0 | 4 | 4-5 | 280 | 23 | 7 | .977 |
| JONES,Angelia | .232 | 43-40 | 112 | 13 | 26 | 4 | 2 | 2 | 8 | 40 | .357 | 4 | 0 | 40 | 1 | .259 | 0 | 3 | 3-4 | 50 | 63 | 21 | .843 |
| ---------- | |||||||||||||||||||||||
| 22 | .400 | 2-2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| FRANKLIN,Brittany J | .350 | 11-9 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .450 | 3 | 1 | 4 | 0 | .458 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| WALLACE,Ta'Niya | .286 | 23-18 | 49 | 11 | 14 | 4 | 0 | 3 | 8 | 27 | .551 | 6 | 1 | 18 | 0 | .375 | 0 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| HAYS,Megan | .257 | 39-39 | 113 | 15 | 29 | 4 | 0 | 1 | 12 | 36 | .319 | 5 | 1 | 19 | 0 | .294 | 0 | 6 | 1-1 | 195 | 19 | 2 | .991 |
| ROPER,Traci | .220 | 37-32 | 82 | 9 | 18 | 0 | 0 | 1 | 10 | 21 | .256 | 5 | 0 | 21 | 0 | .264 | 0 | 7 | 4-10 | 38 | 5 | 3 | .935 |
| JOHNSON,Thaunica | .208 | 11-10 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 1 | 1 | 7 | 0 | .269 | 0 | 0 | 0-0 | 13 | 23 | 9 | .800 |
| CARSON,Courtney | .197 | 32-29 | 76 | 5 | 15 | 1 | 0 | 0 | 5 | 16 | .211 | 12 | 0 | 24 | 0 | .307 | 0 | 1 | 2-2 | 121 | 6 | 7 | .948 |
| EUBANKS,Haleigh | .192 | 26-16 | 52 | 10 | 10 | 0 | 1 | 0 | 6 | 12 | .231 | 3 | 1 | 17 | 0 | .250 | 0 | 1 | 6-9 | 14 | 1 | 2 | .882 |
| UNDERWOOD,Megan | .192 | 14-13 | 26 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 5 | 1 | 9 | 0 | .344 | 0 | 1 | 1-1 | 8 | 30 | 4 | .905 |
| MCFADDEN,Natasha | .175 | 31-29 | 80 | 6 | 14 | 5 | 0 | 0 | 8 | 19 | .238 | 9 | 1 | 23 | 1 | .264 | 1 | 0 | 0-0 | 121 | 17 | 1 | .993 |
| HADALLAR,Shelly | .111 | 4-2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| DAVIS,Obreisha | .088 | 35-11 | 34 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | .088 | 3 | 1 | 17 | 0 | .184 | 0 | 0 | 2-4 | 10 | 1 | 1 | .917 |
| Totals | .263 | 57-57 | 1485 | 212 | 390 | 76 | 10 | 26 | 184 | 564 | .380 | 104 | 17 | 363 | 2 | .318 | 3 | 37 | 57-74 | 1130 | 507 | 110 | .937 |
| Opponents | .280 | 57-57 | 1545 | 233 | 433 | 75 | 6 | 29 | 207 | 607 | .393 | 102 | 23 | 290 | 1 | .333 | 6 | 39 | 59-66 | 1129 | 438 | 75 | .954 |
| LOB - Team (308), Opp (354). DPs turned - Team (17), Opp (10). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HENDERSON,Nicole | 2.27 | 12-9 | 23-19 | 17 | 3/0 | 0 | 129.1 | 144 | 71 | 42 | 24 | 129 | 22 | 3 | 5 | 534 | .270 | 7 | 1 | 0 | 0 | 14 |
| STOUDER,Nikki | 2.57 | 12-8 | 21-20 | 18 | 5/0 | 0 | 133.2 | 131 | 74 | 49 | 39 | 101 | 27 | 1 | 8 | 526 | .249 | 0 | 13 | 1 | 5 | 8 |
| HADALLAR,Shelly | 3.75 | 3-5 | 11-8 | 6 | 0/0 | 0 | 59.2 | 83 | 46 | 32 | 24 | 37 | 16 | 0 | 6 | 253 | .328 | 7 | 6 | 0 | 0 | 10 |
| ---------- | ||||||||||||||||||||||
| FRANKLIN,Brittany J | 4.02 | 2-6 | 11-9 | 7 | 1/0 | 0 | 54.0 | 75 | 42 | 31 | 15 | 23 | 10 | 2 | 10 | 232 | .323 | 0 | 3 | 0 | 1 | 7 |
| Totals | 2.86 | 29-28 | 57-57 | 48 | 9/0 | 0 | 376.2 | 433 | 233 | 154 | 102 | 290 | 75 | 6 | 29 | 1545 | .280 | 14 | 23 | 1 | 6 | 39 |
| Opponents | 3.11 | 28-29 | 57-57 | 40 | 7/2 | 4 | 376.1 | 390 | 212 | 167 | 104 | 363 | 76 | 10 | 26 |