Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2007 | at | Louisiana Tech | 4-8 | L | 4-7-2 | / | 8-10-2 | 0-1-0 | 0-0-0 | PENDLETON,C. (L 0-1) | 135 | 2:05 | |||
| Feb 10, 2007 | at | Louisiana Tech | 1-5 | L | 1-1-1 | / | 5-7-3 | 0-2-0 | 0-0-0 | SIMS,T. (L 0-1) | 135 | 1:45 | |||
| Feb 11, 2007 | at | Louisiana Tech | 0-9 | L | 0-4-1 | / | 9-7-1 | 0-3-0 | 0-0-0 | PENDLETON,C. (L 0-2) | 175 | 1:15 | |||
| Feb 17, 2007 | at | Southern | 4-5 | L | 4-4-1 | / | 5-7-0 | 0-4-0 | 0-0-0 | SIMS,T. (L) | 121 | 1:50 | |||
| Feb 17, 2007 | Nicholls | 2-11 | L | 2-3-1 | / | 11-13-0 | 0-5-0 | 0-0-0 | PENDLETON,C. (L) | 121 | 1:25 | ||||
| Feb 18, 2007 | vs | Southern | W | 4-3 | 4-8-2 | / | 3-8-1 | 1-5-0 | 0-0-0 | PENDLETON,C. (W) | 73 | 2:00 | |||
| Feb 18, 2007 | Nicholls | 4-21 | L | 4-4-2 | / | 21-23-1 | 1-6-0 | 0-0-0 | SIMS,T. (L) | 136 | 1:45 | ||||
| Feb 21, 2007 | Louisiana Monroe | W | 8-2 | 8-10-2 | / | 2-6-0 | 2-6-0 | 0-0-0 | PENDLETON,C. (W 1-0) | 75 | 1:45 | ||||
| Feb 21, 2007 | Louisiana Monroe | 7-9 | L | 7-11-2 | / | 9-10-0 | 2-7-0 | 0-0-0 | SIMS,T. (L 0-1) | 75 | 2:15 | ||||
| Feb 22, 2007 | at | Centenary | 2-3 | L | 2-3-1 | / | 3-3-1 | 2-8-0 | 0-0-0 | PENDLETON,C. (L) | 52 | 1:34 | |||
| Feb 22, 2007 | at | Centenary | 1-11 | L | 1-2-1 | / | 11-9-0 | 2-9-0 | 0-0-0 | ELLIS,M. (L) | 40 | 1:10 | |||
| Feb 23, 2007 | vs | Colgate | 1-6 | L | 1-3-1 | / | 6-10-1 | 2-10-0 | 0-0-0 | SIMS,T. (L) | 90 | 1:40 | |||
| Feb 23, 2007 | vs | #9 Louisiana-Lafayette | W | 5-4 | 5-7-1 | / | 4-3-1 | 3-10-0 | 0-0-0 | PENDLETON,C. (W) | 100 | 1:55 | |||
| Feb 24, 2007 | vs | UT-Martin | 3-14 | L | 3-3-2 | / | 14-15-0 | (8) | 3-11-0 | 0-0-0 | SIMS,T. (L) | 48 | 1:55 | ||
| Feb 25, 2007 | vs | #9 Louisiana-Lafayette | 0-8 | L | 0-6-0 | / | 8-6-0 | 3-12-0 | 0-0-0 | PENDLETON,C. (L) | 145 | 1:40 | |||
| Feb 27, 2007 | at | #6 Louisiana State | 3-14 | L | 3-5-1 | / | 14-13-0 | 3-13-0 | 0-0-0 | SIMS,T. (L 1-4) | - | 1:27 | |||
| Feb 27, 2007 | at | #6 Louisiana State | 0-12 | L | 0-1-1 | / | 12-11-1 | 3-14-0 | 0-0-0 | PENDLETON,C. (L 1-4) | 451 | 1:14 | |||
| Feb 28, 2007 | Louisiana Tech | 3-5 | L | 3-6-1 | / | 5-9-3 | 3-15-0 | 0-0-0 | PENDLETON,C. (L) | 50 | 1:45 | ||||
| Mar 01, 2007 | Louisiana Tech | 8-11 | L | 8-12-0 | / | 11-19-4 | 3-16-0 | 0-0-0 | SIMS,T. (L) | 50 | 2:00 | ||||
| Mar 02, 2007 | vs | Coastal Carolina | W | 5-2 | 5-8-0 | / | 2-3-3 | 4-16-0 | 0-0-0 | SIMS,T. (W) | 0 | 1:47 | |||
| Mar 02, 2007 | vs | Southern Miss | 3-5 | L | 3-8-0 | / | 5-9-1 | 4-17-0 | 0-0-0 | PENDLETON,C. (L) | 0 | 1:50 | |||
| Mar 03, 2007 | vs | Kennesaw State | 0-5 | L | 0-2-2 | / | 5-9-0 | 4-18-0 | 0-0-0 | SIMS,T. (L) | 0 | 1:22 | |||
| Mar 03, 2007 | vs | Ole Miss | W | 5-4 | 5-12-2 | / | 4-6-0 | 5-18-0 | 0-0-0 | PENDLETON,C. (W) | 0 | 1:49 | |||
| Mar 04, 2007 | vs | Stephen F. Austin | 3-7 | L | 3-3-3 | / | 7-8-2 | 5-19-0 | 0-0-0 | SIMS,T. (L) | 0 | 1:40 | |||
| * | Mar 09, 2007 | at | Alabama A&M | 3-5 | L | 3-7-1 | / | 5-5-1 | 5-20-0 | 0-1-0 | PENDLETON,C. (L) | 100 | 1:34 | ||
| * | Mar 10, 2007 | at | Alabama A&M | W | 8-0 | 8-11-2 | / | 0-2-5 | 6-20-0 | 1-1-0 | SIMS,T. (W) | 35 | 1:30 | ||
| * | Mar 10, 2007 | at | Alabama A&M | W | 10-2 | 10-8-3 | / | 2-6-5 | 7-20-0 | 2-1-0 | SIMS,T. (W) | 101 | 4:30 | ||
| Mar 17, 2007 | Birmingham-Southern | 0-2 | L | 0-2-1 | / | 2-6-0 | 7-21-0 | 2-1-0 | PENDLETON,C. (L) | 57 | 1:30 | ||||
| Mar 17, 2007 | Birmingham-Southern | 0-4 | L | 0-2-0 | / | 4-10-1 | 7-22-0 | 2-1-0 | SIMS,T. (L) | 57 | 1:33 | ||||
| Mar 20, 2007 | Grambling State | W | 8-0 | 8-4-1 | / | 0-3-0 | 8-22-0 | 2-1-0 | PENDLETON,C. (W) | - | |||||
| Mar 20, 2007 | Grambling State | W | 9-0 | 9-9-1 | / | 0-1-2 | 9-22-0 | 2-1-0 | SIMS,T. (W) | 55 | 1:40 | ||||
| Mar 21, 2007 | at | Louisiana Monroe | 5-6 | L | 5-8-1 | / | 6-7-1 | (8) | 9-23-0 | 2-1-0 | PENDLETON,C. (L 0-1) | 50 | 2:12 | ||
| Mar 21, 2007 | at | Louisiana Monroe | 0-7 | L | 0-4-1 | / | 7-12-0 | 9-24-0 | 2-1-0 | SIMS,T. (L 0-1) | 50 | 1:50 | |||
| * | Mar 23, 2007 | at | Southern | 0-5 | L | 0-2-3 | / | 5-6-2 | 9-25-0 | 2-2-0 | PENDLETON,C. (L) | 74 | 1:19 | ||
| * | Mar 24, 2007 | at | Southern | 1-2 | L | 1-4-2 | / | 2-5-1 | 9-26-0 | 2-3-0 | SIMS,T. (L) | 53 | 1:16 | ||
| * | Mar 24, 2007 | at | Southern | W | 7-1 | 7-8-0 | / | 1-5-3 | 10-26-0 | 3-3-0 | PENDLETON,C. (W) | 45 | 1:38 | ||
| * | Mar 27, 2007 | Texas Southern | 0-4 | L | 0-5-1 | / | 4-7-3 | (8) | 10-27-0 | 3-4-0 | PENDLETON,C. (L) | - | |||
| * | Mar 27, 2007 | Texas Southern | 6-8 | L | 6-12-5 | / | 8-9-1 | 10-28-0 | 3-5-0 | SIMS,T. (L 0-1) | 50 | 1hr | |||
| * | Mar 28, 2007 | Texas Southern | W | 4-0 | 4-9-0 | / | 0-3-2 | 11-28-0 | 4-5-0 | SIMS,T. (W 1-0) | 50 | 1hr | |||
| * | Mar 31, 2007 | Jackson State | W | 10-4 | 10-13-2 | / | 4-5-2 | 12-28-0 | 5-5-0 | PENDLETON,C. (W) | 75 | ||||
| * | Apr 01, 2007 | Jackson State | W | 10-3 | 10-11-3 | / | 3-4-3 | 13-28-0 | 6-5-0 | PENDLETON,C. (W) | 75 | ||||
| * | Apr 01, 2007 | Jackson State | 1-2 | L | 1-7-2 | / | 2-5-2 | (8) | 13-29-0 | 6-6-0 | SIMS,T. (L) | 75 | 2:15 | ||
| Apr 03, 2007 | at | South Alabama | 0-7 | L | 0-3-4 | / | 7-13-1 | 13-30-0 | 6-6-0 | SIMS,T. (L 4-11) | - | 1:33 | |||
| Apr 03, 2007 | at | South Alabama | 0-4 | L | 0-4-2 | / | 4-5-0 | 13-31-0 | 6-6-0 | PENDLETON,C. (L 6-12) | 122 | 1:38 | |||
| * | Apr 06, 2007 | Mississippi Valley | 0-2 | L | 0-0-2 | / | 2-5-0 | 13-32-0 | 6-7-0 | PENDLETON,C. (L) | 50 | 1HR | |||
| * | Apr 07, 2007 | Mississippi Valley | W | 8-3 | 8-11-0 | / | 3-9-3 | 14-32-0 | 7-7-0 | SIMS,T. (W) | 40 | 1HR | |||
| * | Apr 07, 2007 | Mississippi Valley | 1-2 | L | 1-5-0 | / | 2-7-2 | (9) | 14-33-0 | 7-8-0 | PENDLETON,C. (L) | 50 | 2HR | ||
| Apr 12, 2007 | at | Memphis | 3-11 | L | 3-6-3 | / | 11-13-2 | 14-34-0 | 7-8-0 | SIMS,T. (L 6-16) | - | 1:31 | |||
| Apr 12, 2007 | at | Memphis | 0-7 | L | 0-0-2 | / | 7-8-0 | 14-35-0 | 7-8-0 | PENDLETON,C. (L 8-15) | 131 | 1:30 | |||
| * | Apr 20, 2007 | at | Alabama State | 1-2 | L | 1-7-1 | / | 2-4-0 | 14-36-0 | 7-9-0 | SIMS,T. (L) | 85 | 7 pm | ||
| * | Apr 21, 2007 | at | Alabama State | 2-4 | L | 2-4-1 | / | 4-10-4 | 14-37-0 | 7-10-0 | PENDLETON,C. (L) | - | |||
| * | Apr 21, 2007 | at | Alabama State | 5-8 | L | 5-8-0 | / | 8-10-3 | 14-38-0 | 7-11-0 | PENDLETON,C. (L) | - |
| () extra inning game |
Overall Statistics |
Record: 14-38 Home: 7-12 Away: 4-20 Neutral: 3-6 SWAC: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STEEVES,Amber | .325 | 46-43 | 126 | 18 | 41 | 4 | 0 | 2 | 23 | 51 | .405 | 21 | 1 | 31 | 0 | .423 | 1 | 0 | 1-2 | 101 | 67 | 7 | .960 |
| NELMS,Tonya | .287 | 48-45 | 136 | 23 | 39 | 2 | 2 | 5 | 22 | 60 | .441 | 10 | 0 | 33 | 1 | .331 | 2 | 0 | 10-12 | 43 | 3 | 1 | .979 |
| MASON,Melissa | .284 | 47-44 | 134 | 26 | 38 | 12 | 2 | 2 | 18 | 60 | .448 | 9 | 6 | 19 | 0 | .353 | 1 | 1 | 5-6 | 68 | 99 | 15 | .918 |
| GATES,Jeralyn | .265 | 50-47 | 136 | 24 | 36 | 6 | 0 | 3 | 14 | 51 | .375 | 19 | 2 | 25 | 0 | .363 | 0 | 1 | 3-5 | 44 | 90 | 11 | .924 |
| OBRONT,Michelle | .262 | 45-41 | 130 | 15 | 34 | 5 | 4 | 0 | 16 | 47 | .362 | 9 | 0 | 17 | 1 | .309 | 0 | 1 | 3-7 | 36 | 2 | 2 | .950 |
| MASON,Rebecca | .216 | 49-43 | 134 | 11 | 29 | 5 | 0 | 0 | 15 | 34 | .254 | 5 | 1 | 20 | 1 | .245 | 3 | 1 | 3-3 | 144 | 25 | 7 | .960 |
| ---------- | |||||||||||||||||||||||
| PECORE,Heather | .256 | 38-31 | 90 | 7 | 23 | 2 | 0 | 0 | 13 | 25 | .278 | 9 | 1 | 10 | 0 | .330 | 0 | 0 | 3-3 | 46 | 8 | 1 | .982 |
| ELLIS,Melinda | .225 | 34-30 | 80 | 9 | 18 | 5 | 0 | 0 | 5 | 23 | .288 | 2 | 1 | 18 | 0 | .253 | 0 | 4 | 0-0 | 206 | 3 | 5 | .977 |
| SPENCER,Lora | .203 | 30-24 | 59 | 7 | 12 | 2 | 0 | 0 | 9 | 14 | .237 | 2 | 1 | 20 | 0 | .242 | 0 | 2 | 1-2 | 28 | 1 | 0 | 1.000 |
| SMITH,Vivian | .200 | 24-16 | 40 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .200 | 2 | 1 | 17 | 0 | .256 | 0 | 0 | 4-6 | 12 | 1 | 0 | 1.000 |
| WHITE,Sherita | .167 | 30-20 | 42 | 13 | 7 | 0 | 0 | 0 | 0 | 7 | .167 | 4 | 1 | 14 | 0 | .255 | 0 | 3 | 6-8 | 20 | 2 | 2 | .917 |
| MORGAN,Ashley | .130 | 33-18 | 46 | 7 | 6 | 0 | 0 | 0 | 2 | 6 | .130 | 6 | 1 | 14 | 0 | .245 | 0 | 1 | 5-8 | 17 | 2 | 1 | .950 |
| PENDLETON,Corina | .114 | 21-13 | 44 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .114 | 2 | 0 | 16 | 0 | .152 | 0 | 1 | 0-1 | 17 | 45 | 2 | .969 |
| MERRIWEATHER,Rachel | .108 | 36-32 | 74 | 7 | 8 | 1 | 0 | 0 | 7 | 9 | .122 | 6 | 8 | 20 | 0 | .244 | 2 | 0 | 1-1 | 105 | 45 | 9 | .943 |
| McLEMORE,Keandra | .091 | 22-9 | 33 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .121 | 4 | 0 | 12 | 0 | .184 | 1 | 0 | 0-0 | 75 | 6 | 2 | .976 |
| KNOWLES,Akela | .000 | 20-10 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 8 | 0 | .158 | 0 | 0 | 2-2 | 9 | 4 | 3 | .813 |
| SIMS,Tynetta | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 45 | 6 | .902 |
| 14 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .232 | 52-52 | 1325 | 178 | 307 | 45 | 8 | 12 | 150 | 404 | .305 | 111 | 26 | 296 | 3 | .302 | 10 | 15 | 47-66 | 981 | 449 | 74 | .951 |
| Opponents | .301 | 52-52 | 1359 | 289 | 409 | 86 | 12 | 26 | 252 | 597 | .439 | 181 | 24 | 162 | 5 | .389 | 15 | 18 | 55-73 | 1021 | 399 | 74 | .950 |
| LOB - Team (289), Opp (328). DPs turned - Team (19), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PENDLETON,Corina | 4.27 | 8-19 | 30-27 | 22 | 1/1 | 0 | 167.1 | 180 | 128 | 102 | 102 | 90 | 34 | 3 | 16 | 666 | .270 | 11 | 12 | 0 | 8 | 13 |
| SIMS,Tynetta | 5.45 | 6-18 | 30-24 | 21 | 2/1 | 0 | 155.1 | 213 | 143 | 121 | 72 | 72 | 51 | 8 | 5 | 665 | .320 | 15 | 11 | 0 | 7 | 5 |
| ---------- | ||||||||||||||||||||||
| ELLIS,Melinda | 12.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 10 | 11 | 6 | 5 | 0 | 1 | 1 | 2 | 19 | .526 | 3 | 1 | 0 | 0 | 0 |
| KNOWLES,Akela | 49.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.05 | 14-38 | 52-52 | 43 | 4/1 | 0 | 327.0 | 409 | 289 | 236 | 181 | 162 | 86 | 12 | 26 | 1359 | .301 | 29 | 24 | 0 | 15 | 18 |
| Opponents | 2.74 | 38-14 | 52-52 | 34 | 13/2 | 2 | 340.1 | 307 | 178 | 133 | 111 | 296 | 45 | 8 | 12 | 1325 | .232 | 14 | 26 | 0 | 10 | 15 |
| PB - Team (19), MASON,B. 16, PECORE,H. 3, Opp (19). Pickoffs - Team (3), MASON,B. 2, PECORE,H. 1, Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SPENCER,Lora | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,Vivian | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PECORE,Heather | 55 | 46 | 8 | 1 | .982 | 0 | 16 | 2 | .889 | 3 | 0 |
| NELMS,Tonya | 47 | 43 | 3 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| ELLIS,Melinda | 214 | 206 | 3 | 5 | .977 | 7 | 4 | 1 | .800 | 0 | 0 |
| McLEMORE,Keandra | 83 | 75 | 6 | 2 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| PENDLETON,Corina |