Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| S | Feb 10, 2006 | at | Texas A&M-Kingsville | 3-6 | L | 3-8-2 | / | 6-7-2 | 0-1-0 | 0-0-0 | DELEON,C (L 0-1) | 215 | 2:08 | ||
| S | Feb 11, 2006 | vs | #10 St. Mary's | 0-13 | L | 0-2-5 | / | 13-11-1 | 0-2-0 | 0-0-0 | RAMIREZ,N (L) | 132 | 2:00 | ||
| S | Feb 11, 2006 | at | Texas A&M-Kingsville | 3-11 | L | 3-5-5 | / | 11-5-2 | 0-3-0 | 0-0-0 | ORTIZ,K (L) | 266 | 1:27 | ||
| Feb 12, 2006 | vs | Prairie View A&M | W | 4-3 | 4-6-6 | / | 3-5-1 | (8) | 1-3-0 | 0-0-0 | RAMIREZ,N (W) | 194 | 2:38 | ||
| S | Feb 12, 2006 | vs | Incarnate Word | 1-9 | L | 1-2-3 | / | 9-7-0 | 1-4-0 | 0-0-0 | ORTIZ,K (L) | 207 | 2:26 | ||
| Feb 16 2006 | at | Northwood | 0-9 | L | 0-1-2 | / | 9-11-0 | 1-5-0 | 0-0-0 | ORTIZ,K (L) | - | ||||
| Feb 16, 2006 | at | Northwood | 3-9 | L | 3-7-1 | / | 9-15-3 | 1-6-0 | 0-0-0 | DELEON,C (L) | 75 | ||||
| Feb 17, 2006 | at | Texas-Tyler | 2-7 | L | 2-2-1 | / | 7-8-2 | 1-7-0 | 0-0-0 | ORTIZ,K (L) | 194 | 2:00 | |||
| Feb 22, 2006 | at | #19 LSU | 0-12 | L | 0-2-3 | / | 12-13-1 | 1-8-0 | 0-0-0 | CANNON,R (L 0-4) | - | 1:07 | |||
| Feb 22, 2006 | at | #19 LSU | 0-19 | L | 0-3-2 | / | 19-19-0 | 1-9-0 | 0-0-0 | WILLIAMS,J (L 0-1) | 341 | 1:35 | |||
| * | Feb 24, 2006 | at | Alabama A&M | 0-2 | L | 0-1-1 | / | 2-1-1 | 1-10-0 | 0-1-0 | DELEON,C (L) | 35 | 1:48 | ||
| * | Feb 24, 2006 | at | Alabama A&M | 4-10 | L | 4-5-6 | / | 10-8-1 | 1-11-0 | 0-2-0 | CANNON,R (L) | 45 | 1:50 | ||
| * | Feb 25, 2006 | at | Alabama A&M | 4-10 | L | 4-6-1 | / | 10-13-4 | 1-12-0 | 0-3-0 | WILLIAMS,J (L) | 20 | 1:30 | ||
| * | Feb 25, 2006 | at | Alabama A&M | 5-8 | L | 5-11-3 | / | 8-9-3 | 1-13-0 | 0-4-0 | ORTIZ,K (L) | 20 | 1:30 | ||
| Feb 28, 2006 | Centenary College | 0-12 | L | 0-1-3 | / | 12-14-0 | 1-14-0 | 0-4-0 | DELEON,C (L) | 22 | 2hou | ||||
| Feb 28, 2006 | Centenary College | 0-12 | L | 0-1-3 | / | 12-14-0 | 1-15-0 | 0-4-0 | DELEON,C (L) | 22 | 2hou | ||||
| Mar 04, 2006 | vs | BYU | 0-20 | L | 0-0-2 | / | 20-18-0 | 1-16-0 | 0-4-0 | DELEON,C (L 0-3) | 35 | 1:40 | |||
| Mar 04, 2006 | at | #14 Texas A&M | 0-8 | L | 0-1-2 | / | 8-6-0 | 1-17-0 | 0-4-0 | ORTIZ,K (L 0-5) | 1001 | 1:26 | |||
| Mar 05, 2006 | vs | Col of Charleston | 0-10 | L | 0-4-4 | / | 10-8-1 | 1-18-0 | 0-4-0 | DELEON,C (L 0-3) | 47 | 2:02 | |||
| * | Mar 10, 2006 | at | Grambling State | 3-4 | L | 3-6-1 | / | 4-8-0 | 1-19-0 | 0-5-0 | DELEON,C (L 0-1) | 26 | 2HR | ||
| * | Mar 10, 2006 | at | Grambling State | W | 14-5 | 14-18-2 | / | 5-16-2 | 2-19-0 | 1-5-0 | ORTIZ,K (W 1-0) | 21 | 2hr | ||
| * | Mar 11, 2006 | at | Grambling State | W | 18-13 | 18-22-5 | / | 13-11-1 | 3-19-0 | 2-5-0 | DELEON,C (W 1-0) | 33 | 2hr | ||
| * | Mar 11, 2006 | at | Grambling State | 4-5 | L | 4-13-4 | / | 5-13-2 | (9) | 3-20-0 | 2-6-0 | ORTIZ,K (L 0-1) | 21 | 4hr | |
| Mar 14, 2006 | at | Texas-Arlington | 1-4 | L | 1-4-3 | / | 4-7-1 | 3-21-0 | 2-6-0 | DELEON,C (L 1-7) | 100 | 1:40 | |||
| Mar 14, 2006 | at | Texas-Arlington | 0-3 | L | 0-1-3 | / | 3-4-0 | 3-22-0 | 2-6-0 | ORTIZ,K (L 2-4) | 100 | 1:24 | |||
| Mar 16, 2006 | Mississippi Valley | 2-8 | L | 2-9-3 | / | 8-14-1 | 3-23-0 | 2-6-0 | ORTIZ,K (L 2-9) | 83 | 2hr | ||||
| Mar 18, 2006 | at | Houston Baptist Univ | 0-4 | L | 0-4-1 | / | 4-5-0 | 3-24-0 | 2-6-0 | JONES,Na (L 0-1) | 29 | 1HR | |||
| Mar 18, 2006 | at | Houston Baptist Univ | W | 7-4 | 7-14-3 | / | 4-5-0 | 4-24-0 | 2-6-0 | DELEON,C (W 1-7) | 28 | 2H 2 | |||
| Mar 24, 2006 | Texas College | W | 4-3 | 4-9-1 | / | 3-7-1 | 5-24-0 | 2-6-0 | JONES,Na (W) | 45 | 2hr | ||||
| Mar 24, 2006 | Texas College | W | 7-5 | 7-12-2 | / | 5-9-1 | 6-24-0 | 2-6-0 | ORTIZ,K (W) | 45 | 2:00 | ||||
| * | Mar 31, 2006 | Southern | W | 4-0 | 4-6-0 | / | 0-5-3 | 7-24-0 | 3-6-0 | JONES,Na (W) | 75 | 1:36 | |||
| * | Mar 31, 2006 | Southern | 2-7 | L | 2-5-1 | / | 7-9-3 | 7-25-0 | 3-7-0 | ORTIZ,K (L) | 75 | 2:00 | |||
| * | Apr 01, 2006 | Southern | 2-13 | L | 2-4-2 | / | 13-12-2 | 7-26-0 | 3-8-0 | ORTIZ,K (L) | 100 | 2:02 | |||
| * | Apr 01, 2006 | Southern | W | 4-1 | 4-7-2 | / | 1-8-1 | 8-26-0 | 4-8-0 | JONES,Na (W) | 100 | 1:52 | |||
| * | Apr 07, 2006 | Arkansas-Pine Bluff | W | 4-0 | 4-7-1 | / | 0-6-4 | 9-26-0 | 5-8-0 | JONES,Na (W) | 80 | 3:30 | |||
| * | Apr 07, 2006 | Arkansas-Pine Bluff | W | 5-2 | 5-8-2 | / | 2-3-4 | 10-26-0 | 6-8-0 | ORTIZ,K (W) | 97 | 1:40 | |||
| * | Apr 08, 2006 | Arkansas-Pine Bluff | W | 2-1 | 2-6-0 | / | 1-6-2 | (8) | 11-26-0 | 7-8-0 | JONES,Na (W) | 115 | 2:00 | ||
| * | Apr 08, 2006 | Arkansas-Pine Bluff | W | 13-2 | 13-9-0 | / | 2-5-7 | 12-26-0 | 8-8-0 | ORTIZ,K (W) | 120 | 1:30 | |||
| Apr 11, 2006 | at | Stephen F. Austin | 4-5 | L | 4-4-1 | / | 5-7-3 | 12-27-0 | 8-8-0 | JONES,Na (L) | 120 | 1:39 | |||
| Apr 11, 2006 | at | Stephen F. Austin | 0-9 | L | 0-1-1 | / | 9-11-1 | 12-28-0 | 8-8-0 | ORTIZ,K (L) | 121 | 1:03 | |||
| * | Apr 15, 2006 | at | Prairie View A&M | 4-6 | L | 4-6-3 | / | 6-11-0 | 12-29-0 | 8-9-0 | JONES,Na (L 5-4) | 75 | 1:45 | ||
| * | Apr 15, 2006 | at | Prairie View A&M | 3-11 | L | 3-6-1 | / | 11-10-2 | 12-30-0 | 8-10-0 | ORTIZ,K (L 4-14) | 75 | 1:23 | ||
| * | Apr 14, 2006 | at | Prairie View A&M | 0-1 | L | 0-6-0 | / | 1-5-1 | 12-31-0 | 8-11-0 | JONES,Na (L 5-3) | 75 | 1:15 | ||
| * | Apr 14, 2006 | at | Prairie View A&M | 1-9 | L | 1-4-2 | / | 9-9-2 | 12-32-0 | 8-12-0 | ORTIZ,K (L 4-13) | 75 | 1:30 | ||
| Apr 24, 2006 | at | Houston | 0-9 | L | 0-1-3 | / | 9-10-1 | 12-33-0 | 8-12-0 | JONES,Ny (L 5-5) | 115 | 1:15 | |||
| Apr 24, 2006 | at | Houston | 0-8 | L | 0-0-1 | / | 8-7-0 | 12-34-0 | 8-12-0 | ORTIZ,K (L 4-15) | 115 | 1:34 | |||
| Apr 27, 2006 | vs | Alcorn State | W | 2-0 | 2-7-0 | / | 0-1-1 | 13-34-0 | 8-12-0 | JONES,Na (W) | 105 | 134 | |||
| Apr 28, 2006 | vs | Mississippi Valley | 0-7 | L | 0-3-2 | / | 7-13-0 | 13-35-0 | 8-12-0 | JONES,Na (L) | 175 | 1:20 | |||
| Apr 29, 2006 | vs | Alcorn State | 1-6 | L | 1-7-2 | / | 6-7-2 | (8) | 13-36-0 | 8-12-0 | DELEON,C (L 2-10) | 0 | 2hr |
| () extra inning game |
Overall Statistics |
Record: 13-36 Home: 8-5 Away: 3-25 Neutral: 2-6 SWAC: 8-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROCHA,Adrian | .326 | 49-49 | 141 | 20 | 46 | 15 | 1 | 0 | 19 | 63 | .447 | 13 | 3 | 19 | 1 | .392 | 1 | 0 | 2-3 | 81 | 3 | 4 | .955 |
| ACOSTA,Erika | .284 | 49-47 | 148 | 24 | 42 | 8 | 0 | 0 | 13 | 50 | .338 | 5 | 1 | 7 | 0 | .312 | 0 | 2 | 2-3 | 218 | 8 | 4 | .983 |
| ---------- | |||||||||||||||||||||||
| DELEON,Christy | .571 | 3-2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 6 | 9 | 0 | 1.000 |
| JONES,Nyshell | .300 | 8-6 | 10 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | .600 | 1 | 2 | 2 | 0 | .462 | 0 | 0 | 1-1 | 5 | 5 | 2 | .833 |
| WOODS,Briana | .263 | 42-41 | 114 | 14 | 30 | 2 | 0 | 0 | 9 | 32 | .281 | 6 | 2 | 21 | 0 | .311 | 0 | 3 | 12-13 | 81 | 7 | 6 | .936 |
| RAMOS,Jacqueline | .256 | 49-49 | 121 | 14 | 31 | 8 | 2 | 1 | 20 | 46 | .380 | 15 | 2 | 16 | 1 | .348 | 0 | 1 | 0-1 | 140 | 50 | 9 | .955 |
| ORTIZ,Katie | .250 | 10-7 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 7 | 17 | 4 | .857 |
| JONES,Natalie | .241 | 22-20 | 58 | 7 | 14 | 5 | 0 | 1 | 9 | 22 | .379 | 6 | 0 | 7 | 0 | .308 | 1 | 2 | 1-1 | 21 | 24 | 5 | .900 |
| WEIRICH,Chloe | .236 | 44-43 | 110 | 8 | 26 | 4 | 0 | 0 | 16 | 30 | .273 | 8 | 1 | 20 | 0 | .294 | 0 | 2 | 2-3 | 87 | 49 | 13 | .913 |
| MILLER,Ashle | .226 | 47-40 | 93 | 7 | 21 | 1 | 0 | 0 | 3 | 22 | .237 | 7 | 1 | 37 | 0 | .287 | 0 | 2 | 9-9 | 44 | 3 | 3 | .940 |
| HERNANDEZ,Jessica | .200 | 19-12 | 30 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .233 | 1 | 0 | 9 | 0 | .219 | 1 | 0 | 0-0 | 22 | 21 | 12 | .782 |
| RAMIREZ,Natalie | .176 | 29-23 | 74 | 10 | 13 | 1 | 0 | 0 | 7 | 14 | .189 | 5 | 0 | 7 | 1 | .228 | 0 | 5 | 5-5 | 2 | 1 | 0 | 1.000 |
| CANNON,Robynn | .149 | 37-35 | 94 | 12 | 14 | 0 | 0 | 0 | 3 | 14 | .149 | 6 | 1 | 22 | 0 | .208 | 0 | 3 | 9-10 | 51 | 34 | 9 | .904 |
| BAZAN,Nadia | .148 | 41-40 | 88 | 8 | 13 | 1 | 0 | 0 | 9 | 14 | .159 | 6 | 1 | 24 | 0 | .211 | 0 | 1 | 1-2 | 73 | 53 | 17 | .881 |
| MOORE,Alexis | .125 | 13-13 | 32 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .125 | 1 | 0 | 15 | 0 | .152 | 0 | 2 | 3-4 | 28 | 14 | 9 | .824 |
| WOLRIDGE,LaBritni | .125 | 5-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GUERRERO,Ann | .121 | 19-15 | 33 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .152 | 1 | 3 | 10 | 0 | .216 | 0 | 0 | 1-2 | 22 | 2 | 7 | .774 |
| SAENZ,Riva | .083 | 15-5 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 9 | 0 | .214 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
| WILLIAMS,Janae | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 1 | 14 | 3 | .833 |
| Totals | .232 | 49-49 | 1194 | 140 | 277 | 48 | 4 | 2 | 122 | 339 | .284 | 87 | 18 | 239 | 3 | .293 | 3 | 23 | 51-61 | 891 | 315 | 107 | .919 |
| Opponents | .329 | 49-49 | 1324 | 345 | 436 | 88 | 21 | 26 | 298 | 644 | .486 | 188 | 21 | 137 | 2 | .415 | 20 | 20 | 102-114 | 940 | 407 | 70 | .951 |
| LOB - Team (246), Opp (338). DPs turned - Team (7), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| JONES,Natalie | 3.32 | 6-5 | 16-12 | 12 | 3/0 | 0 | 88.2 | 99 | 52 | 42 | 29 | 64 | 17 | 5 | 5 | 355 | .279 | 2 | 9 | 2 | 5 | 8 |
| RAMIREZ,Natalie | 4.80 | 1-1 | 3-2 | 1 | 0/0 | 0 | 11.2 | 12 | 16 | 8 | 11 | 10 | 2 | 1 | 1 | 53 | .226 | 1 | 1 | 0 | 1 | 1 |
| DELEON,Christy | 5.57 | 2-10 | 16-13 | 4 | 0/0 | 0 | 65.1 | 79 | 58 | 52 | 42 | 24 | 19 | 4 | 6 | 265 | .298 | 2 | 4 | 1 | 6 | 3 |
| ORTIZ,Katie | 7.20 | 4-15 | 22-20 | 10 | 0/0 | 0 | 94.1 | 158 | 129 | 97 | 73 | 32 | 40 | 9 | 6 | 438 | .361 | 7 | 4 | 0 | 7 | 6 |
| WILLIAMS,Janae | 13.24 | 0-2 | 16-2 | 1 | 0/0 | 0 | 37.0 | 88 | 90 | 70 | 33 | 7 | 10 | 2 | 8 | 213 | .413 | 3 | 3 | 1 | 1 | 2 |
| Totals | 6.34 | 13-33 | 49-49 | 28 | 3/0 | 0 | 297.0 | 436 | 345 | 269 | 188 | 137 | 88 | 21 | 26 | 1324 | .329 | 15 | 21 | 4 | 20 | 20 |
| Opponents | 2.40 | 34-13 | 49-49 | 38 | 17/1 | 3 | 312.1 | 277 | 140 | 107 | 87 | 239 | 48 | 4 | 2 | 1191 | .233 | 15 | 18 | 5 | 3 | 23 |
| PB - Team (32), WEIRICH,C 24, RAMOS,J 8, Opp (20). Pickoffs - Team (3), JONES,Na 1, WEIRICH,C 1, RAMOS,J 1, Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DELEON,Christy | 15 | 6 | 9 | 0 | 1.000 | 0 | 16 | 1 | .941 | 0 | 0 |
| RAMIREZ,Natalie | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| SAENZ,Riva | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ACOSTA,Erika | 230 | 218 | 8 | 4 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| RAMOS,Jacqueline | 199 | 140 | 50 | 9 | .955 | 3 | 43 | 4 | .915 | 8 | 0 |
| ROCHA,Adrian | 88 | 81 | 3 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER,Ashle | 50 | 44 | 3 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODS,Briana | 94 | 81 | 7 | 6 | .936 | 0 | 0 |