2006 SWAC Women's Softball

Southern


 

Game Results

 
2006 SWAC Women's Softball
Game Results for Southern (as of May 12, 2006)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 10, 2006  vs  Alcorn State  4-2       4-7-1  2-6-2     1-0-0  0-0-0   BLEDSOE,S. (W 1-0)  25  1:50 
  Feb 11, 2006  vs  Tennessee-Martin    2-5  L     2-7-1  5-6-1     1-1-0  0-0-0   TAYLOR,J. (L 0-1)  100  1:49 
  Feb 11, 2006  vs  Northern Colorado    3-5  L     3-7-1  5-7-2  (8)   1-2-0  0-0-0   ROBERTS,J. (L)  20  2:05 
  Feb 12, 2006  vs  Southeastern La.  10-2       10-14-1  2-3-1     2-2-0  0-0-0   BLEDSOE,S. (W)  135   
  Feb 12, 2006  vs  Jackson State  10-3       10-11-0  3-9-4     3-2-0  0-0-0   HODRICK,J. (W)  33  1:58 
  Feb 22, 2006  at  Louisiana College    0-1  L     0-2-1  1-5-2     3-3-0  0-0-0   BLEDSOE,S. (L)  250  2:05 
  Feb 22, 2006  at  Louisiana College    3-4  L     3-9-2  4-7-0     3-4-0  0-0-0   TAYLOR,J. (L)  250  1:25 
  Feb 26, 2006    McNeese State    2-8  L     2-4-0  8-11-2     3-5-0  0-0-0   BLEDSOE,S. (L)  207  2:03 
  Feb 26, 2006  vs  TAMU- Corpus Christi    1-5  L     1-5-2  5-14-0     3-6-0  0-0-0   DODD,L. (L)  50  2:17 
  Feb 26, 2006  at  McNeese State    3-5  L     3-7-0  5-9-1     3-7-0  0-0-0   ROBERTS,J. (L)  50  1:41 
  Mar 01, 2006    McNeese State    1-3  L     1-3-1  3-8-1     3-8-0  0-0-0   TAYLOR,J. (L)  113  1:30 
  Mar 01, 2006    McNeese State    1-5  L     1-4-3  5-8-0     3-9-0  0-0-0   HODRICK,J. (L)  82  1:38 
Mar 03, 2006    Prairie View A&M  3-2       3-8-0  2-8-2     4-9-0  1-0-0   ROBERTS,J. (W)  110  2:00 
Mar 03, 2006    Prairie View A&M  3-0       3-7-1  0-2-1     5-9-0  2-0-0   TAYLOR,J. (W)  76  1:30 
Mar 04, 2006    Prairie View A&M  4-2       4-6-1  2-8-2     6-9-0  3-0-0   BLEDSOE,S. (W)  83  1:40 
Mar 04, 2006    Prairie View A&M  5-1       5-7-1  1-5-3     7-9-0  4-0-0   DODD,L. (W)  72  1:50 
  Mar 07, 2006  at  Jackson State  4-3       4-7-0  3-9-0     8-9-0  4-0-0   HODRICK,J. (W)  24  1:45 
Mar 10, 2006    Alabama A&M  11-1       11-7-0  1-3-4     9-9-0  5-0-0   ROBERTS,J. (W 2-2)  81  1:29 
Mar 10, 2006    Alabama A&M    0-2  L     0-5-1  2-6-0     9-10-0  5-1-0   BLEDSOE,S. (L)  67  1:43 
Mar 11, 2006    Alabama A&M  6-1       6-7-2  1-5-3     10-10-0  6-1-0   TAYLOR,J. (W)  73  1:32 
Mar 11, 2006    Alabama A&M    4-5  L     4-5-0  5-6-5     10-11-0  6-2-0   HODRICK,J. (L)  54  2:00 
  Mar 15, 2006    Nicholls State  5-4       5-7-2  4-11-3     11-11-0  6-2-0   TAYLOR,J. (W)  86  1:47 
  Mar 17, 2006  at  Alcorn State    0-3  L     0-3-3  3-7-1     11-12-0  6-2-0   BLEDSOE,S. (L)  18  123  
  Mar 17, 2006  at  Alcorn State  11-1       11-10-0  1-6-2     12-12-0  6-2-0   TAYLOR,J. (W)  19  1:31 
  Mar 18, 2006    Alcorn State    2-3  L     2-4-4  3-7-1     12-13-0  6-2-0   TAYLOR,J. (L)  50  1:40 
  Mar 18, 2006    Alcorn State  5-4       5-3-2  4-8-1     13-13-0  6-2-0   TAYLOR,J. (W)  63  1:36 
  Mar 21, 2006    Northwestern State    1-7  L     1-6-1  7-9-2     13-14-0  6-2-0   HODRICK,J. (L)  64  2:0 
Mar 24, 2006  at  Mississippi Valley    0-1  L     0-6-3  1-4-0  (10)   13-15-0  6-3-0   TAYLOR,J. (L 5-5)  95  1hr  
Mar 24, 2006  at  Mississippi Valley  5-4       5-11-4  4-9-1  (8)   14-15-0  7-3-0   HODRICK,J. (W 3-3)  65  2hr  
Mar 25, 2006  at  Mississippi Valley    0-9  L     0-2-2  9-8-0     14-16-0  7-4-0   BLEDSOE,S. (L 2-5)  70  1hr  
Mar 25, 2006  at  Mississippi Valley    3-4  L     3-5-2  4-8-1  (10)   14-17-0  7-5-0   ROBERTS,J. (L 2-3)  80  2hr  
Mar 31, 2006  at  Texas Southern    0-4  L     0-5-3  4-6-0     14-18-0  7-6-0   TAYLOR,J. (L)  75  1:36 
Mar 31, 2006  at  Texas Southern  7-2       7-9-3  2-5-1     15-18-0  8-6-0   BLEDSOE,S. (W)  75  2:00 
Apr 01, 2006  at  Texas Southern  13-2       13-12-2  2-4-2     16-18-0  9-6-0   ROBERTS,J. (W)  100  2:02 
Apr 01, 2006  at  Texas Southern    1-4  L     1-8-1  4-7-2     16-19-0  9-7-0   HODRICK,J. (L)  100  1:52 
  Apr 05, 2006    Jackson State    4-5  L     4-8-3  5-9-1     16-20-0  9-7-0   TAYLOR,J. (L)  115  2 ho 
  Apr 12, 2006  at  Nicholls    3-4  L     3-3-2  4-8-1  (8)   16-21-0  9-7-0   ROBERTS,J. (L 3-4)  211  2:03 
Apr 14, 2006  at  Grambling State  10-1       10-9-0  1-3-2     17-21-0  10-7-0   BLEDSOE,S. (W)  47  1:45 
Apr 14, 2006  at  Grambling State  13-0       13-16-0  0-1-2     18-21-0  11-7-0   ROBERTS,J. (W)  34  2:10 
Apr 15, 2006  at  Grambling State  14-0       14-11-0  0-3-2     19-21-0  12-7-0   TAYLOR,J. (W)  50  1:20 
Apr 15, 2006  at  Grambling State  13-3       13-10-1  3-5-6     20-21-0  13-7-0   HODRICK,J. (W)  50  1:30 
  Apr 18, 2006  at  Northwestern State    0-8  L     0-1-0  8-10-0     20-22-0  13-7-0   ROBERTS,J. (L 4-5)  109  1:03 
Apr 21, 2006    Arkansas-Pine Bluff  8-2       8-8-0  2-5-6     21-22-0  14-7-0   TAYLOR,J. (W)  114  1:44 
Apr 21, 2006    Arkansas-Pine Bluff  4-3       4-6-2  3-5-2  (8)   22-22-0  15-7-0   HODRICK,J. (W)  74  1:45 
Apr 22, 2006    Arkansas-Pine Bluff  8-0       8-7-1  0-2-6     23-22-0  16-7-0   ROBERTS,J. (W)  87  1:37 
Apr 22, 2006    Arkansas-Pine Bluff  15-0       15-8-1  0-2-2     24-22-0  17-7-0   BLEDSOE,S. (W)  75  1:28 
  Apr 25, 2006    Southeastern La.  4-2       4-6-1  2-6-2     25-22-0  17-7-0   BLEDSOE,S. (W)  43  1:20 
  Apr 28, 2006    Jackson State  8-6       8-8-3  6-13-4     26-22-0  17-7-0   BLEDSOE,S. (W 6-5)  134  1hr  
  Apr 29, 2006  vs  Mississippi Valley    2-9  L     2-8-2  9-9-0     26-23-0  17-7-0   TAYLOR,J. (L 0-1)  2hr  
  Apr 30, 2006  at  Alcorn State    2-4  L     2-7-4  4-4-3     26-24-0  17-7-0   HODRICK,J. (L 5-5)  1hr  

() extra inning game


 

Overall Statistics

 
2006 SWAC Women's Softball
Overall Statistics for Southern (as of May 12, 2006)
(All games Sorted by Batting avg)

• Record: 26-24 • Home: 14-8 • Away: 10-12 • Neutral: 2-4 • SWAC: 17-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
ROBERTS,Jayme   .298  46-46  131  26  39  18  48  .366  21  24  .396  3-3  34  82  13  .899 
WOODS,Denean   .269  49-48  145  32  39  16  49  .338  23  18  .387  20-24  84  87  .950 
CHAPPELL,Courtney   .267  48-48  135  20  36  18  42  .311  12  13  .333  9-9  71  97  14  .923 
BLEDSOE,Samisha   .262  45-41  130  20  34  16  46  .354  15  16  .338  8-10  39  45  .966 
RICHARDSON,Brittany   .245  48-48  139  28  34  11  18  65  .468  18  26  .340  15-19  175  23  .966 
----------
TAYLOR,Jamila   .365  39-35  96  16  35  22  49  .510  11  14  .457  3-3  120  39  .975 
STEVENS,Candice   .311  45-45  119  28  37  19  48  .403  22  .429  7-8  268  11  .986 
DARVILLE,Tiffany   .264  44-43  121  23  32  15  40  .331  26  .294  9-14  41  .894 
HODRICK,Jennifer   .254  23-20  59  15  19  .322  10  .279  2-2  23  22  1.000 
McDANIELS,Ashley   .250  10-3  12  .417  .357  0-0  .800 
DODD, Lauren   .241  30-23  58  14  26  .448  13  .270  2-3  16  .947 
JEFFERSON,Brittany   .223  39-37  94  24  21  10  23  .245  13  24  .321  8-10  49  .980 
JONES,Melody   .200  7-4  10  .200  .182  1-2  .923 
HUGGINS,Aisha   .143  8-6  14  .143  .368  1-1  38  .951 
LINDER,Tiffini   .136  18-13  22  .136  .367  2-2  .714 
LEDET,Alana   .000  5-3  .000  .000  0-0  1.000 
DANIEL,Sawazi   .000  9-1  .000  .000  1-1  1.000 
Totals   .266  50-50  1299  241  346  61  18  178  467  .360  154  29  214  .354  12  25  91-111  982  433  71  .952 
Opponents   .248  50-50  1325  164  329  51  15  10  141  440  .332  83  14  157  .298  17  40-56  966  433  92  .938 

LOB - Team (315), Opp (305). DPs turned - Team (11), Opp (7).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
TAYLOR,Jamila   2.59  7-8  24-15  1/1  111.0  110  50  41  17  62  20  441  .249  11 
----------
BLEDSOE,Samisha   2.31  8-5  16-13  11  1/0  84.2  78  36  28  35  42  341  .229  11  10 
ROBERTS,Jayme   2.71  5-5  12-9  2/0  62.0  56  28  24  13  30  12  249  .225 
DODD, Lauren   3.59  1-1  3-3  0/0  13.2  19  56  .339 
HODRICK,Jennifer   4.00  5-5  13-10  0/0  56.0  66  43  32  12  20  238  .277 
Totals   2.82  26-24  50-50  29  5/1  327.1  329  164  132  83  157  51  15  10  1325  .248  19  14  17 
Opponents   4.11  24-26  50-50  28  7/3  322.0  346  241  189  154  214  61  18  1299  .266  25  29  12  25 

PB - Team (9), RICHARDSON,B 9, Opp (14). Pickoffs - Team (1), RICHARDSON,B 1.


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
HODRICK,Jennifer   45  23  22  1.000  .700 
LEDET,Alana   11  1.000  --- 
DANIEL,Sawazi   1.000  --- 
STEVENS,Candice   283  268  11  .986  --- 
JEFFERSON,Brittany   51  49  .980  --- 
TAYLOR,Jamila   163  120  39  .975  14  .667 
RICHARDSON,Brittany   205  175  23  .966  37  11  .771 
BLEDSOE,Samisha   87  39  45  .966  .667 
HUGGINS,Aisha   41  38  .951  --- 
WOODS,Denean   180  84  87  .950  --- 
DODD,