Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| S | Feb 10, 2006 | at | Texas A&M-Kingsville | 2-3 | L | 2-2-1 | / | 3-6-2 | 0-1-0 | 0-0-0 | GONZALES,A (L 0-1) | 230 | 1:38 | ||
| B | Feb 11, 2006 | vs | #10 St. Mary's | 2-6 | L | 2-6-1 | / | 6-11-1 | 0-2-0 | 0-0-0 | MEYERS,J (L 0-1) | 266 | 2:10 | ||
| S | Feb 11, 2006 | vs | Incarnate Word | 3-13 | L | 3-6-2 | / | 13-12-1 | 0-3-0 | 0-0-0 | URIBE,C (L) | 302 | 1:51 | ||
| S | Feb 12, 2006 | vs | St. Mary's | 4-5 | L | 4-7-4 | / | 5-9-1 | (8) | 0-4-0 | 0-0-0 | MEYERS,J (L) | 222 | 2:19 | |
| Feb 12, 2006 | vs | Texas Southern | 3-4 | L | 3-5-1 | / | 4-6-6 | (8) | 0-5-0 | 0-0-0 | MEYERS,J (L) | 194 | 2:38 | ||
| Feb 27, 2006 | Centenary College | 1-7 | L | 1-5-3 | / | 7-6-1 | 0-6-0 | 0-0-0 | GONZALES,A (L 0-1) | 67 | 2:10 | ||||
| Feb 27, 2006 | Centenary College | 0-12 | L | 0-5-2 | / | 12-15-1 | 0-7-0 | 0-0-0 | URIBE,C (L 0-1) | 61 | 2:22 | ||||
| * | Mar 03, 2006 | at | Southern | 2-3 | L | 2-8-2 | / | 3-8-0 | 0-8-0 | 0-1-0 | MEYERS,J (L) | 110 | 2:00 | ||
| * | Mar 03, 2006 | at | Southern | 0-3 | L | 0-2-1 | / | 3-7-1 | 0-9-0 | 0-2-0 | URIBE,C (L) | 76 | 1:30 | ||
| * | Mar 04, 2006 | at | Southern | 2-4 | L | 2-8-2 | / | 4-6-1 | 0-10-0 | 0-3-0 | URIBE,C (L) | 83 | 1:40 | ||
| * | Mar 04, 2006 | at | Southern | 1-5 | L | 1-5-3 | / | 5-7-1 | 0-11-0 | 0-4-0 | MEYERS,J (L) | 72 | 1:50 | ||
| Mar 11, 2006 | McNeese State | 7-16 | L | 7-8-3 | / | 16-12-2 | 0-12-0 | 0-4-0 | URIBE,C (L 0-1) | 75 | 2HR1 | ||||
| Mar 14, 2006 | at | Houston Baptist | 1-9 | L | 1-3-2 | / | 9-10-0 | 0-13-0 | 0-4-0 | GONZALES,A (L) | 200 | 1:26 | |||
| Mar 14, 2006 | at | Houston Baptist | 5-8 | L | 5-8-4 | / | 8-8-2 | 0-14-0 | 0-4-0 | URIBE,C (L) | 200 | 1:38 | |||
| * | Mar 17, 2006 | Mississippi Valley | 0-7 | L | 0-2-3 | / | 7-15-1 | 0-15-0 | 0-5-0 | GONZALES,A (L 0-7) | 75 | 1:51 | |||
| * | Mar 17, 2006 | Mississippi Valley | 3-14 | L | 3-8-3 | / | 14-18-3 | 0-16-0 | 0-6-0 | MEYERS,J (L 0-6) | 73 | 2:10 | |||
| * | Mar 18, 2006 | Mississippi Valley | 0-11 | L | 0-1-5 | / | 11-12-1 | 0-17-0 | 0-7-0 | URIBE,C (L 0-7) | 37 | 2:18 | |||
| * | Mar 18, 2006 | Mississippi Valley | 6-7 | L | 6-15-6 | / | 7-7-2 | 0-18-0 | 0-8-0 | GONZALES,A (L 0-7) | 54 | 1:50 | |||
| Feb 17, 2006 | at | Texas-Arlington | 0-1 | L | 0-1-0 | / | 1-5-1 | 0-19-0 | 0-8-0 | GONZALES,A (L 0-2) | 50 | 1:50 | |||
| Feb 17, 2006 | vs | James Madison | 0-11 | L | 0-3-6 | / | 11-10-0 | 0-20-0 | 0-8-0 | MEYERS,J (L 0-4) | 50 | 1:20 | |||
| Mar 11, 2006 | McNeese State | 4-12 | L | 4-4-6 | / | 12-13-3 | 0-21-0 | 0-8-0 | GONZALES,A (L 0-4) | 50 | 2:10 | ||||
| Mar 22, 2006 | Houston Baptist | 3-11 | L | 3-4-1 | / | 11-11-0 | 0-22-0 | 0-8-0 | GONZALES,A (L 0-8) | 37 | 1:16 | ||||
| Mar 22, 2006 | Houston Baptist | 3-6 | L | 3-8-2 | / | 6-8-1 | 0-23-0 | 0-8-0 | URIBE,C (L 0-8) | 34 | 2:07 | ||||
| Mar 23, 2006 | Texas College | W | 14-4 | 14-10-3 | / | 4-5-4 | 1-23-0 | 0-8-0 | URIBE,C (W 1-8) | 23 | 1:30 | ||||
| Mar 23, 2006 | Texas College | W | 16-1 | 16-15-0 | / | 1-3-3 | 2-23-0 | 0-8-0 | GONZALES,A (W 1-8) | 33 | 1:36 | ||||
| * | Mar 31, 2006 | at | Arkansas-Pine Bluff | W | 2-1 | 2-6-0 | / | 1-5-1 | 3-23-0 | 1-8-0 | GONZALES,A (W) | 79 | 2:45 | ||
| * | Mar 31, 2006 | at | Arkansas-Pine Bluff | 1-8 | L | 1-5-3 | / | 8-10-3 | 3-24-0 | 1-9-0 | URIBE,C (L) | 85 | 2:20 | ||
| * | Apr 01, 2006 | at | Arkansas-Pine Bluff | W | 11-0 | 11-11-0 | / | 0-1-8 | 4-24-0 | 2-9-0 | GONZALES,A (W) | 75 | 2:05 | ||
| * | Apr 01, 2006 | at | Arkansas-Pine Bluff | W | 6-0 | 6-9-0 | / | 0-8-3 | 5-24-0 | 3-9-0 | GONZALES,A (W) | 75 | 2:15 | ||
| Apr 05, 2006 | at | Texas College | W | 5-0 | 5-6-0 | / | 0-0-0 | 6-24-0 | 3-9-0 | GONZALES,A (W 5-8) | 23 | 1:40 | |||
| Apr 05, 2006 | at | Texas College | W | 8-5 | 8-7-3 | / | 5-7-1 | 7-24-0 | 3-9-0 | MEYERS,J (W 1-6) | 36 | 2:20 | |||
| * | Apr 07, 2006 | at | Jackson State | 3-12 | L | 3-5-0 | / | 12-14-2 | 7-25-0 | 3-10-0 | GONZALES,A (L) | 33 | 1:53 | ||
| * | Apr 07, 2006 | at | Jackson State | 2-9 | L | 2-6-3 | / | 9-14-6 | 7-26-0 | 3-11-0 | URIBE,C (L) | 28 | 2:26 | ||
| * | Apr 08, 2006 | at | Jackson State | 6-9 | L | 6-12-1 | / | 9-12-3 | 7-27-0 | 3-12-0 | GONZALES,A (L) | 54 | 2:00 | ||
| * | Apr 08, 2006 | at | Jackson State | 9-10 | L | 9-14-1 | / | 10-17-1 | 7-28-0 | 3-13-0 | MEYERS,J (L) | 115 | 2:15 | ||
| * | Apr 15, 2006 | Texas Southern | W | 6-4 | 6-11-0 | / | 4-6-3 | 8-28-0 | 4-13-0 | GONZALES,A (W 7-10) | 75 | 1:45 | |||
| * | Apr 15, 2006 | Texas Southern | W | 11-3 | 11-10-2 | / | 3-6-1 | 9-28-0 | 5-13-0 | MEYERS,J (W 3-8) | 75 | 1:23 | |||
| * | Apr 14, 2006 | Texas Southern | W | 1-0 | 1-5-1 | / | 0-6-0 | 10-28-0 | 6-13-0 | GONZALES,A (W 6-10) | 75 | 1:15 | |||
| * | Apr 14, 2006 | Texas Southern | W | 9-1 | 9-9-2 | / | 1-4-2 | 11-28-0 | 7-13-0 | MEYERS,J (W 2-8) | 75 | 1:30 | |||
| * | Apr 21, 2006 | Grambling State | W | 5-2 | 5-5-3 | / | 2-7-3 | 12-28-0 | 8-13-0 | GONZALES,A (W 8-10) | 43 | 1:15 | |||
| * | Apr 21, 2006 | Grambling State | W | 4-3 | 4-4-2 | / | 3-8-3 | 13-28-0 | 9-13-0 | MEYERS,J (W 4-8) | 37 | 1:48 | |||
| * | Apr 22, 2006 | Grambling State | W | 7-1 | 7-15-0 | / | 1-5-1 | 14-28-0 | 10-13-0 | GONZALES,A (W 9-10) | 53 | 1:50 | |||
| * | Apr 22, 2006 | Grambling State | W | 5-0 | 5-8-3 | / | 0-3-3 | 15-28-0 | 11-13-0 | MEYERS,J (W 5-8) | 39 | 1:55 | |||
| Apr 27, 2006 | Jackson State | 2-9 | L | 2-5-2 | / | 9-13-2 | 15-29-0 | 11-13-0 | GONZALES,A (L) | 135 | 1:50 | ||||
| Apr 28, 2006 | vs | Alcorn State | 8-12 | L | 8-14-7 | / | 12-11-4 | 15-30-0 | 11-13-0 | MEYERS,J (L 4-9) | 75 | Noon |
| () extra inning game |
Overall Statistics |
Record: 15-30 Home: 10-11 Away: 5-13 Neutral: 0-6 SWAC: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LILLY,Nikki | .353 | 43-42 | 116 | 25 | 41 | 4 | 1 | 0 | 7 | 47 | .405 | 12 | 0 | 25 | 0 | .414 | 0 | 1 | 21-24 | 58 | 6 | 3 | .955 |
| HOLCOMB,Emily | .331 | 45-44 | 136 | 18 | 45 | 11 | 0 | 2 | 26 | 62 | .456 | 6 | 1 | 13 | 0 | .361 | 1 | 0 | 3-3 | 75 | 58 | 16 | .893 |
| FULLER,Amberly | .317 | 44-44 | 126 | 34 | 40 | 11 | 2 | 3 | 26 | 64 | .508 | 23 | 0 | 14 | 0 | .412 | 4 | 1 | 2-2 | 112 | 56 | 17 | .908 |
| SNEED,Brenda | .298 | 45-44 | 141 | 20 | 42 | 8 | 0 | 4 | 34 | 62 | .440 | 6 | 1 | 22 | 0 | .329 | 1 | 0 | 3-5 | 132 | 19 | 9 | .944 |
| MEYERS,Jannell | .270 | 42-41 | 122 | 12 | 33 | 7 | 0 | 4 | 24 | 52 | .426 | 6 | 0 | 15 | 1 | .302 | 1 | 1 | 1-1 | 163 | 36 | 9 | .957 |
| URIBE,Christy | .213 | 45-45 | 127 | 30 | 27 | 4 | 0 | 1 | 13 | 34 | .268 | 31 | 3 | 21 | 0 | .372 | 3 | 1 | 12-12 | 55 | 104 | 10 | .941 |
| ROBERTSON,Sheena | .202 | 40-40 | 124 | 22 | 25 | 2 | 0 | 1 | 8 | 30 | .242 | 12 | 0 | 15 | 0 | .272 | 0 | 5 | 4-4 | 64 | 53 | 12 | .907 |
| ---------- | |||||||||||||||||||||||
| MILLER,Amy | .296 | 25-25 | 71 | 9 | 21 | 3 | 0 | 0 | 4 | 24 | .338 | 5 | 0 | 8 | 0 | .342 | 0 | 2 | 1-1 | 17 | 2 | 0 | 1.000 |
| GONZALES,Analisa | .204 | 37-36 | 93 | 8 | 19 | 4 | 0 | 1 | 7 | 26 | .280 | 5 | 0 | 21 | 0 | .245 | 0 | 1 | 0-0 | 114 | 38 | 6 | .962 |
| LOPEZ,Jennifer | .184 | 24-24 | 76 | 7 | 14 | 0 | 0 | 0 | 3 | 14 | .184 | 3 | 0 | 18 | 0 | .215 | 0 | 0 | 9-9 | 32 | 12 | 13 | .772 |
| JONES,Ashley | .179 | 11-10 | 28 | 2 | 5 | 3 | 1 | 0 | 5 | 10 | .357 | 2 | 2 | 5 | 0 | .281 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| CALVIN,Andrea | .143 | 28-19 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 10 | 1 | 3 | .786 |
| JOHNSON,Daesha | .130 | 12-11 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .130 | 0 | 0 | 8 | 0 | .130 | 0 | 4 | 1-1 | 11 | 1 | 1 | .923 |
| GUY,Shantae | .000 | 10-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| 6 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WALKER,Jabreel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 21 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .265 | 45-45 | 1191 | 193 | 316 | 57 | 4 | 16 | 157 | 429 | .360 | 111 | 7 | 187 | 1 | .329 | 10 | 17 | 59-64 | 856 | 389 | 99 | .926 |
| Opponents | .314 | 45-45 | 1233 | 272 | 387 | 66 | 17 | 26 | 228 | 565 | .458 | 132 | 10 | 177 | 0 | .384 | 4 | 28 | 81-98 | 869 | 312 | 89 | .930 |
| LOB - Team (276), Opp (282). DPs turned - Team (6), Opp (9). CI - Team (1), FULLER,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GONZALES,Analisa | 3.92 | 9-11 | 26-21 | 16 | 4/0 | 1 | 132.0 | 155 | 90 | 74 | 66 | 92 | 30 | 2 | 9 | 532 | .291 | 10 | 3 | 0 | 1 | 12 |
| ---------- | ||||||||||||||||||||||
| MEYERS,Jannell | 5.79 | 5-9 | 18-12 | 6 | 1/0 | 0 | 75.0 | 107 | 78 | 62 | 24 | 44 | 21 | 6 | 6 | 341 | .314 | 3 | 2 | 1 | 1 | 6 |
| URIBE,Christy | 6.70 | 1-10 | 14-12 | 9 | 0/0 | 0 | 78.1 | 125 | 104 | 75 | 42 | 41 | 15 | 9 | 11 | 360 | .347 | 6 | 5 | 2 | 2 | 10 |
| Totals | 5.18 | 15-30 | 45-45 | 31 | 5/0 | 1 | 285.1 | 387 | 272 | 211 | 132 | 177 | 66 | 17 | 26 | 1233 | .314 | 19 | 10 | 3 | 4 | 28 |
| Opponents | 3.55 | 29-15 | 45-45 | 31 | 6/3 | 1 | 289.2 | 316 | 193 | 147 | 111 | 187 | 57 | 4 | 16 | 1191 | .265 | 14 | 7 | 2 | 10 | 17 |
| PB - Team (29), SNEED,B. 22, FULLER,A 7, Opp (25). Pickoffs - Team (1), MEYERS,J 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MILLER,Amy | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES,Ashley | 13 | 12 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WALKER,Jabreel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 21 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALES,Analisa | 158 | 114 | 38 | 6 | .962 | 0 | 26 | 9 | .743 | 0 | 0 |
| MEYERS,Jannell | 208 | 163 | 36 | 9 | .957 | 5 | 25 | 6 | .806 | 0 | 0 |
| LILLY,Nikki | 67 | 58 | 6 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| SNEED,Brenda | 160 | 132 | 19 | 9 | .944 | 0 | 50 | 5 | .909 | 22 | 0 |
| URIBE,Christy | 169 | 55 | 104 | 10 | .941 | 0 | 30 | 2 | .938 | 0 | 0 |
| JOHNSON,Daesha | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| FULLER,Amberly | 185 | 112 | 56 | 17 | .908 | 2 | 29 | 7 | .806 | 7 | 1 |
| ROBERTSON,Sheena | 129 | 64 | 53 | 12 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| HOLCOMB,Emily | 149 | 75 | 58 | 16 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| CALVIN,Andrea | 14 | 10 | 1 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| LOPEZ,Jennifer | 57 | 32 | 12 | 13 | .772 | 1 | 0 | 0 | --- | 0 | 0 |
| GUY,Shantae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1344 | 856 | 389 | 99 | .926 | 6 | 81 | 17 |