Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2006 | at | Marshall | 0-8 | L | 0-1-2 | / | 8-8-0 | 0-1-0 | 0-0-0 | STOUDER,N. (L 0-1) | 100 | ||||
| Feb 10, 2006 | vs | Eastern Kentucky | 1-9 | L | 1-5-5 | / | 9-14-3 | 0-2-0 | 0-0-0 | BROWN,J. (L 0-1) | 100 | 1hr | |||
| Feb 11, 2006 | vs | U of Alabama | 1-6 | L | 1-2-4 | / | 6-9-0 | 0-3-0 | 0-0-0 | BROWN,J. (L 0-2) | 300 | 1hr | |||
| Feb 11, 2006 | vs | U of Alabama | 0-7 | L | 0-0-2 | / | 7-6-1 | 0-4-0 | 0-0-0 | BAKER,D. (L 0-1) | 330 | 1:45 | |||
| Feb 12, 2006 | vs | Eastern Kentucky | 0-1 | L | 0-2-1 | / | 1-7-0 | 0-5-0 | 0-0-0 | HENDERSON,N. (L 0-1) | - | 1hr | |||
| Feb 17, 2006 | vs | Louisiana State | 0-9 | L | 0-0-1 | / | 9-10-0 | 0-6-0 | 0-0-0 | HENDERSON,N. (L 0-2) | 446 | 1hr | |||
| Feb 17, 2006 | vs | Western Kentucky | 1-2 | L | 1-3-0 | / | 2-5-1 | 0-7-0 | 0-0-0 | BROWN,J. (L 0-3) | 140 | 1hr | |||
| Feb 18, 2006 | vs | #11 Washington | 0-3 | L | 0-3-1 | / | 3-8-0 | 0-8-0 | 0-0-0 | STOUDER,N. (L 0-2) | 100 | 1:44 | |||
| Feb 18, 2006 | vs | Eastern Michigan | 2-10 | L | 2-7-4 | / | 10-11-0 | 0-9-0 | 0-0-0 | BAKER,D. (L 0-2) | 100 | 1hr | |||
| Feb 18, 2006 | vs | Western Kentucky | 2-13 | L | 2-4-4 | / | 13-13-1 | 0-10-0 | 0-0-0 | HENDERSON,N. (L 0-3) | 8 | 1hr | |||
| Feb 24, 2006 | vs | Stephen F. Austin | 1-4 | L | 1-7-1 | / | 4-9-0 | 0-11-0 | 0-0-0 | BROWN,J. (L 0-4) | 75 | 1:55 | |||
| Feb 24, 2006 | vs | Southeastern La. | 2-8 | L | 2-6-2 | / | 8-11-0 | 0-12-0 | 0-0-0 | HENDERSON,N. (L 0-4) | 167 | 1:30 | |||
| Mar 05, 2006 | vs | U of Cali Riverside | W | 5-2 | 5-7-0 | / | 2-6-1 | 1-12-0 | 0-0-0 | BROWN,J. (W 1-5) | 200 | 1hr | |||
| Mar 05, 2006 | at | U of Hawaii | 1-16 | L | 1-5-2 | / | 16-17-0 | 1-13-0 | 0-0-0 | HENDERSON,N. (L 0-5) | 250 | 1hr | |||
| Mar 02, 2006 | #7 U of Cal Berkley | 0-9 | L | 0-0-3 | / | 9-14-0 | 1-14-0 | 0-0-0 | STOUDER,N. (L 0-3) | 200 | 1hr | ||||
| Mar 10, 2006 | vs | U of Missouri | 1-9 | L | 1-3-6 | / | 9-6-0 | 1-15-0 | 0-0-0 | N. Stouder (L 0-4) | 250 | 1hr | |||
| Mar 11, 2006 | vs | Drake University | 0-1 | L | 0-2-2 | / | 1-4-0 | 1-16-0 | 0-0-0 | BROWN,J. (L 1-5) | 150 | 1hr | |||
| Mar 11, 2006 | vs | U of Missouri | 0-10 | L | 0-0-2 | / | 10-12-0 | 1-17-0 | 0-0-0 | BROWN,J. (L 1-6) | 100 | 1hr | |||
| Mar 12, 2006 | vs | Drake University | 4-5 | L | 4-5-1 | / | 5-9-1 | (8) | 1-18-0 | 0-0-0 | HENDERSON,N. (L 0-6) | 125 | 1:58 | ||
| Mar 16, 2006 | at | Texas Southern | W | 8-2 | 8-14-1 | / | 2-9-3 | 2-18-0 | 0-0-0 | BAKER,D. (W 1-2) | 83 | 2hr | |||
| * | Mar 17, 2006 | at | Prairie View A&M | W | 7-0 | 7-15-1 | / | 0-2-3 | 3-18-0 | 1-0-0 | BROWN,J. (W 2-6) | 75 | 1:51 | ||
| * | Mar 17, 2006 | at | Prairie View A&M | W | 14-3 | 14-18-3 | / | 3-8-3 | 4-18-0 | 2-0-0 | STOUDER,N. (W 1-4) | 73 | 2:10 | ||
| * | Mar 18, 2006 | at | Prairie View A&M | W | 11-0 | 11-12-1 | / | 0-1-5 | 5-18-0 | 3-0-0 | HENDERSON,N. (W 1-6) | 37 | 2:18 | ||
| * | Mar 18, 2006 | at | Prairie View A&M | W | 7-6 | 7-7-2 | / | 6-15-6 | 6-18-0 | 4-0-0 | BROWN,J. (W 2-7) | 54 | 1:50 | ||
| Mar 21, 2006 | at | #22 Mississippi State | 0-5 | L | 0-1-3 | / | 5-7-0 | 6-19-0 | 4-0-0 | STOUDER,N. (L 1-6) | 50 | 1hr | |||
| Mar 21, 2006 | at | #22 Mississippi State | 3-6 | L | 3-4-5 | / | 6-8-2 | 6-20-0 | 4-0-0 | BROWN,J. (L 3-8) | 134 | 1:29 | |||
| * | Mar 24, 2006 | Southern | W | 1-0 | 1-4-0 | / | 0-6-3 | (10) | 7-20-0 | 5-0-0 | BROWN,J. (W 4-7) | 95 | 1hr | ||
| * | Mar 24, 2006 | Southern | 4-5 | L | 4-9-1 | / | 5-11-4 | (8) | 7-21-0 | 5-1-0 | HENDERSON,N. (L 2-7) | 65 | 2hr | ||
| * | Mar 25, 2006 | Southern | W | 9-0 | 9-8-0 | / | 0-2-2 | 8-21-0 | 6-1-0 | STOUDER,N. (W 2-6) | 70 | 1hr | |||
| * | Mar 25, 2006 | Southern | W | 4-3 | 4-8-1 | / | 3-5-2 | (10) | 9-21-0 | 7-1-0 | BROWN,J. (W 5-7) | 80 | 2hr | ||
| Mar 29, 2006 | at | Ole Miss | 4-5 | L | 4-5-1 | / | 5-11-1 | (10) | 9-22-0 | 7-1-0 | STOUDER,N. (L 2-7) | 187 | 2hr | ||
| Apr 06, 2006 | at | William Carey | W | 4-1 | 4-8-1 | / | 1-6-3 | 10-22-0 | 7-1-0 | BAKER,D. (W) | 100 | 1:46 | |||
| Apr 06, 2006 | at | William Carey | W | 9-5 | 9-12-5 | / | 5-11-2 | 11-22-0 | 7-1-0 | HENDERSON,N. (W) | 100 | 1:56 | |||
| * | Apr 08, 2006 | Alcorn State | W | 10-0 | 10-11-1 | / | 0-2-3 | 12-22-0 | 8-1-0 | STOUDER,N. (W 3-7) | 50 | 1hr | |||
| * | Apr 08, 2006 | Alcorn State | W | 4-3 | 4-9-3 | / | 3-9-0 | (10) | 13-22-0 | 9-1-0 | BROWN,J. (W 6-7) | 60 | 2hr | ||
| * | Apr 09, 2006 | Alcorn State | W | 3-2 | 3-6-2 | / | 2-7-1 | 14-22-0 | 10-1-0 | HENDERSON,N. (W 2-7) | 75 | 1hr | |||
| * | Apr 09, 2006 | Alcorn State | W | 7-2 | 7-12-0 | / | 2-3-3 | 15-22-0 | 11-1-0 | STOUDER,N. (W 4-7) | 70 | 1hr | |||
| * | Apr 14, 2006 | at | Alabama A&M | 4-5 | L | 4-7-2 | / | 5-7-1 | 15-23-0 | 11-2-0 | HENDERSON,N. (L 2-8) | 70 | 1:50 | ||
| * | Apr 14, 2006 | at | Alabama A&M | W | 10-0 | 10-16-0 | / | 0-4-2 | 16-23-0 | 12-2-0 | STOUDER,N. (W) | 50 | 1:32 | ||
| * | Apr 15, 2006 | at | Alabama A&M | 5-7 | L | 5-5-2 | / | 7-12-0 | 16-24-0 | 12-3-0 | BROWN,J. (L) | 70 | 2:00 | ||
| * | Apr 15, 2006 | at | Alabama A&M | W | 8-0 | 8-7-2 | / | 0-6-4 | 17-24-0 | 13-3-0 | BROWN,J. (W) | 80 | 2:00 | ||
| Apr 19, 2006 | Ole Miss | 3-5 | L | 3-6-4 | / | 5-10-1 | (8) | 17-25-0 | 13-3-0 | STOUDER,N. (L 5-6) | 150 | 6:45 | |||
| * | Apr 21, 2006 | Jackson State Univ. | W | 14-6 | 14-12-1 | / | 6-8-2 | 18-25-0 | 14-3-0 | BAKER,D. (W 3-2) | 54 | 1hr | |||
| * | Apr 21, 2006 | Jackson State Univ. | 2-4 | L | 2-4-1 | / | 4-10-4 | 18-26-0 | 14-4-0 | BROWN,J. (L 7-8) | 43 | 2hrs | |||
| Mar 14, 2006 | at | #6 U of Louisiana-Lafay | 0-10 | L | 0-5-1 | / | 10-11-2 | 18-27-0 | 14-4-0 | BROWN,J. (L 1-6) | - | 1hr | |||
| Mar 14, 2006 | at | #10 U of Louisiana-Lafay | 2-11 | L | 2-5-0 | / | 11-10-0 | 18-28-0 | 14-4-0 | STOUDER,N. (L 0-4) | 375 | 1hr | |||
| * | Apr 22, 2006 | Jackson State Univ. | W | 8-1 | 8-7-0 | / | 1-3-5 | 19-28-0 | 15-4-0 | STOUDER,N. (W 6-9) | 78 | 1hr | |||
| * | Apr 22, 2006 | Jackson State Univ. | W | 3-1 | 3-6-2 | / | 1-5-1 | 20-28-0 | 16-4-0 | BROWN,J. (W 8-8) | 90 | 1hr | |||
| Apr 28, 2006 | vs | Texas Southern | W | 7-0 | 7-13-0 | / | 0-3-2 | 21-28-0 | 16-4-0 | STOUDER,N. (W) | 175 | 1:20 | |||
| Apr 29, 2006 | vs | Southern | W | 9-2 | 9-9-0 | / | 2-8-2 | 22-28-0 | 16-4-0 | BROWN,J. (W 1-0) | 0 | 2hr | |||
| Apr 30, 2006 | vs | Alcorn State | W | 2-1 | 2-7-2 | / | 1-6-1 | (9) | 23-28-0 | 16-4-0 | BROWN,J. (W 10-0) | 154 | 1:40 |
| () extra inning game |
Overall Statistics |
Record: 23-28 Home: 10-4 Away: 9-9 Neutral: 4-15 SWAC: 16-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| YOUNG,Balencia | .355 | 51-51 | 155 | 34 | 55 | 6 | 7 | 3 | 26 | 84 | .542 | 15 | 0 | 24 | 0 | .412 | 0 | 4 | 17-28 | 42 | 4 | 4 | .920 |
| NICHOLSON,Valerie | .300 | 49-49 | 130 | 20 | 39 | 10 | 0 | 2 | 20 | 55 | .423 | 8 | 0 | 17 | 0 | .341 | 0 | 1 | 7-8 | 68 | 3 | 6 | .922 |
| DAVIS,Erica | .273 | 43-40 | 128 | 29 | 35 | 1 | 2 | 0 | 8 | 40 | .313 | 2 | 0 | 36 | 0 | .285 | 0 | 2 | 8-8 | 0 | 0 | 0 | .000 |
| PHILLIPS,Tamara | .257 | 49-49 | 140 | 15 | 36 | 4 | 3 | 0 | 25 | 46 | .329 | 10 | 2 | 23 | 0 | .314 | 1 | 5 | 4-4 | 75 | 84 | 16 | .909 |
| SHUMPERT,Candy | .244 | 48-48 | 131 | 15 | 32 | 3 | 0 | 3 | 21 | 44 | .336 | 17 | 5 | 28 | 0 | .353 | 0 | 2 | 2-2 | 54 | 97 | 15 | .910 |
| ---------- | |||||||||||||||||||||||
| JOHNSON,Thaunica | .385 | 11-5 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 0 | 0 | 5 | 0 | .385 | 0 | 1 | 0-0 | 6 | 16 | 7 | .759 |
| BURNS,Danielle | .333 | 23-2 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 2-3 | 7 | 0 | 1 | .875 |
| CROWER,Ashley | .333 | 6-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| MORAGNE,Nakelya | .329 | 36-31 | 79 | 17 | 26 | 5 | 1 | 0 | 10 | 33 | .418 | 4 | 1 | 18 | 0 | .369 | 0 | 2 | 6-8 | 44 | 2 | 3 | .939 |
| STEWART,Amber | .235 | 43-40 | 119 | 13 | 28 | 8 | 0 | 1 | 16 | 39 | .328 | 9 | 2 | 11 | 0 | .298 | 1 | 4 | 4-4 | 99 | 46 | 4 | .973 |
| WILSON,Candace | .222 | 15-9 | 18 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 2 | 1 | 4 | 0 | .318 | 1 | 1 | 1-2 | 22 | 7 | 7 | .806 |
| HAYS,Megan | .220 | 44-42 | 118 | 15 | 26 | 6 | 1 | 0 | 11 | 34 | .288 | 9 | 0 | 11 | 0 | .276 | 0 | 7 | 1-1 | 166 | 26 | 7 | .965 |
| HOLMES,Cristal | .189 | 51-51 | 111 | 17 | 21 | 3 | 1 | 3 | 17 | 35 | .315 | 9 | 0 | 34 | 0 | .248 | 1 | 7 | 5-10 | 324 | 27 | 9 | .975 |
| McFADDEN,Natasha | .182 | 19-13 | 33 | 3 | 6 | 0 | 0 | 2 | 8 | 12 | .364 | 2 | 0 | 8 | 0 | .222 | 1 | 0 | 0-1 | 49 | 4 | 1 | .981 |
| BROWN,Jalana | .161 | 25-21 | 62 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | .177 | 7 | 1 | 3 | 0 | .257 | 0 | 2 | 1-1 | 12 | 61 | 5 | .936 |
| STOUDER,Nikke | .125 | 4-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 6 | 15 | 1 | .955 |
| ROPER,Traci | .116 | 22-19 | 43 | 6 | 5 | 0 | 2 | 0 | 1 | 9 | .209 | 6 | 0 | 16 | 0 | .224 | 0 | 3 | 7-8 | 23 | 5 | 5 | .848 |
| HENDERSON,Nicole | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| BAKER,Deanna | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .256 | 51-51 | 1304 | 207 | 334 | 47 | 17 | 14 | 174 | 457 | .350 | 102 | 12 | 249 | 0 | .315 | 5 | 42 | 65-88 | 1002 | 412 | 91 | .940 |
| Opponents | .298 | 51-51 | 1359 | 233 | 405 | 64 | 5 | 33 | 209 | 578 | .425 | 113 | 16 | 175 | 2 | .357 | 8 | 44 | 76-84 | 1016 | 439 | 81 | .947 |
| LOB - Team (247), Opp (310). DPs turned - Team (25), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROWN,Jalana | 2.75 | 10-10 | 27-20 | 15 | 2/1 | 1 | 145.0 | 159 | 82 | 57 | 40 | 75 | 25 | 4 | 12 | 559 | .284 | 4 | 9 | 0 | 3 | 30 |
| ---------- | ||||||||||||||||||||||
| STOUDER,Nikke | 3.64 | 7-8 | 17-14 | 13 | 4/0 | 1 | 90.1 | 93 | 58 | 47 | 41 | 59 | 9 | 1 | 12 | 355 | .262 | 1 | 2 | 0 | 2 | 6 |
| HENDERSON,Nicole | 4.24 | 3-8 | 14-11 | 6 | 1/0 | 1 | 66.0 | 93 | 54 | 40 | 16 | 38 | 16 | 0 | 6 | 292 | .318 | 3 | 3 | 0 | 1 | 4 |
| BAKER,Deanna | 6.64 | 3-2 | 7-6 | 2 | 0/0 | 0 | 32.2 | 61 | 39 | 31 | 16 | 6 | 11 | 0 | 3 | 153 | .399 | 2 | 4 | 0 | 1 | 3 |
| Totals | 3.67 | 23-28 | 51-51 | 36 | 8/1 | 3 | 334.0 | 406 | 233 | 175 | 113 | 178 | 61 | 5 | 33 | 1359 | .299 | 10 | 18 | 0 | 7 | 43 |
| Opponents | 2.99 | 28-23 | 51-51 | 32 | 10/1 | 2 | 339.0 | 334 | 205 | 145 | 102 | 249 | 45 | 17 | 14 | 1304 | .256 | 35 | 12 | 1 | 5 | 40 |
| PB - Team (12), HAYS,M. 7, McFADDEN,N. 5, Opp (9). Pickoffs - Team (0), Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HENDERSON,Nicole | 11 | 1 | 10 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| BAKER,Deanna | 6 | 1 | 5 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| CROWER,Ashley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McFADDEN,Natasha | 54 | 49 | 4 | 1 | .981 | 3 | 22 | 0 | 1.000 | 5 | 0 |
| HOLMES,Cristal | 360 | 324 | 27 | 9 | .975 | 17 | 0 | 0 | --- | 0 | 0 |
| STEWART,Amber | 149 | 99 | 46 | 4 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| HAYS,Megan | 199 | 166 | 26 |