Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| STEVENSON,Ebony, JSUW | .400 | 51-51 | 160 | 43 | 64 | 25 | 3 | 2 | 50 | 101 | .631 | 14 | 6 | 19 | 0 | .464 | 1 | 0 | 1-1 |
| JACKSON,Katelyn, JSUW | .395 | 51-51 | 177 | 47 | 70 | 20 | 2 | 3 | 25 | 103 | .582 | 12 | 5 | 17 | 0 | .448 | 0 | 1 | 6-6 |
| ADVERSALO,Alex, JSUW | .393 | 48-47 | 145 | 28 | 57 | 18 | 1 | 11 | 58 | 110 | .759 | 11 | 2 | 26 | 0 | .440 | 1 | 2 | 1-1 |
| SHOVE,Heather, JSUW | .362 | 51-51 | 138 | 50 | 50 | 8 | 2 | 5 | 23 | 77 | .558 | 42 | 2 | 32 | 1 | .514 | 1 | 1 | 6-6 |
| SMITH,Kenya, JSUW | .356 | 51-51 | 160 | 29 | 57 | 9 | 0 | 1 | 19 | 69 | .431 | 6 | 1 | 23 | 1 | .383 | 0 | 0 | 1-1 |
| YOUNG,Balencia, MVSUW | .355 | 51-51 | 155 | 34 | 55 | 6 | 7 | 3 | 26 | 84 | .542 | 15 | 0 | 24 | 0 | .412 | 0 | 4 | 17-28 |
| LILLY,Nikki, PVAMW | .353 | 43-42 | 116 | 25 | 41 | 4 | 1 | 0 | 7 | 47 | .405 | 12 | 0 | 25 | 0 | .414 | 0 | 1 | 21-24 |
| STEEVES,Amber, ALCNW | .348 | 46-45 | 135 | 34 | 47 | 6 | 3 | 0 | 14 | 59 | .437 | 16 | 0 | 20 | 0 | .417 | 0 | 2 | 13-14 |
| MUELLER,Krista, ALCNW | .338 | 49-48 | 151 | 17 | 51 | 7 | 0 | 6 | 34 | 76 | .503 | 17 | 0 | 19 | 0 | .402 | 1 | 0 | 0-0 |
| SAEZ,Nicole, UAPBW | .333 | 41-41 | 120 | 14 | 40 | 8 | 1 | 4 | 20 | 62 | .517 | 7 | 2 | 29 | 0 | .380 | 0 | 1 | 4-5 |
| HOLCOMB,Emily, PVAMW | .331 | 45-44 | 136 | 18 | 45 | 11 | 0 | 2 | 26 | 62 | .456 | 6 | 1 | 13 | 0 | .361 | 1 | 0 | 3-3 |
| ROCHA,Adrian, TXSOW | .326 | 49-49 | 141 | 20 | 46 | 15 | 1 | 0 | 19 | 63 | .447 | 13 | 3 | 19 | 1 | .392 | 1 | 0 | 2-3 |
| FULLER,Amberly, PVAMW | .317 | 44-44 | 126 | 34 | 40 | 11 | 2 | 3 | 26 | 64 | .508 | 23 | 0 | 14 | 0 | .412 | 4 | 1 | 2-2 |
| MASON,Melissa, ALCNW | .312 | 40-40 | 125 | 30 | 39 | 15 | 1 | 2 | 16 | 62 | .496 | 12 | 7 | 14 | 0 | .403 | 0 | 2 | 11-11 |
| WRIGHT,Angela, AAMUW | .301 | 46-46 | 136 | 18 | 41 | 6 | 2 | 2 | 23 | 57 | .419 | 2 | 2 | 25 | 0 | .313 | 4 | 2 | 2-3 |
| NICHOLSON,Valerie, MVSUW | .300 | 49-49 | 130 | 20 | 39 | 10 | 0 | 2 | 20 | 55 | .423 | 8 | 0 | 17 | 0 | .341 | 0 | 1 | 7-8 |
| FARMER,Brandi, JSUW | .300 | 48-47 | 130 | 19 | 39 | 5 | 4 | 2 | 22 | 58 | .446 | 12 | 4 | 37 | 0 | .377 | 0 | 2 | 4-5 |
| SNEED,Brenda, PVAMW | .298 | 45-44 | 141 | 20 | 42 | 8 | 0 | 4 | 34 | 62 | .440 | 6 | 1 | 22 | 0 | .329 | 1 | 0 | 3-5 |
| ROBERTS,Jayme, SUW | .298 | 46-46 | 131 | 26 | 39 | 9 | 0 | 0 | 18 | 48 | .366 | 21 | 1 | 24 | 0 | .396 | 1 | 0 | 3-3 |
| TILLAR,Shannon, JSUW | .285 | 45-45 | 151 | 23 | 43 | 6 | 0 | 1 | 14 | 52 | .344 | 6 | 3 | 29 | 0 | .323 | 1 | 2 | 2-2 |
| ACOSTA,Erika, TXSOW | .284 | 49-47 | 148 | 24 | 42 | 8 | 0 | 0 | 13 | 50 | .338 | 5 | 1 | 7 | 0 | .312 | 0 | 2 | 2-3 |
| MACK,Re'Quincia, AAMUW | .282 | 41-41 | 131 | 28 | 37 | 3 | 3 | 4 | 15 | 58 | .443 | 6 | 0 | 29 | 1 | .314 | 0 | 0 | 10-11 |
| DAVIS,Erica, MVSUW | .273 | 43-40 | 128 | 29 | 35 | 1 | 2 | 0 | 8 | 40 | .313 | 2 | 0 | 36 | 0 | .285 | 0 | 2 | 8-8 |
| MEYERS,Jannell, PVAMW | .270 | 42-41 | 122 | 12 | 33 | 7 | 0 | 4 | 24 | 52 | .426 | 6 | 0 | 15 | 1 | .302 | 1 | 1 | 1-1 |
| WOODS,Denean, SUW | .269 | 49-48 | 145 | 32 | 39 | 2 | 4 | 0 | 16 | 49 | .338 | 23 | 5 | 18 | 0 | .387 | 0 | 7 | 20-24 |
| HARRELL,Brandy, AAMUW | .268 | 46-46 | 123 | 24 | 33 | 7 | 2 | 5 | 27 | 59 | .480 | 18 | 3 | 40 | 0 | .372 | 1 | 0 | 1-2 |
| CHAPPELL,Courtney, SUW | .267 | 48-48 | 135 | 20 | 36 | 3 | 0 | 1 | 18 | 42 | .311 | 12 | 2 | 13 | 0 | .333 | 1 | 2 | 9-9 |
| MASON,Becky, ALCNW | .266 | 48-48 | 154 | 20 | 41 | 7 | 0 | 0 | 22 | 48 | .312 | 4 | 1 | 19 | 0 | .288 | 1 | 3 | 6-6 |
| BLEDSOE,Samisha, SUW | .262 | 45-41 | 130 | 20 | 34 | 6 | 3 | 0 | 16 | 46 | .354 | 15 | 0 | 16 | 0 | .338 | 0 | 2 | 8-10 |
| PHILLIPS,Tamara, MVSUW | .257 | 49-49 | 140 | 15 | 36 | 4 | 3 | 0 | 25 | 46 | .329 | 10 | 2 | 23 | 0 | .314 | 1 | 5 | 4-4 |
| WYNN,Starla, UAPBW | .250 | 41-41 | 124 | 9 | 31 | 9 | 0 | 0 | 13 | 40 | .323 | 5 | 1 | 19 | 0 | .285 | 0 | 3 | 4-6 |
| JACKSON,Jessica, AAMUW | .246 | 43-41 | 122 | 16 | 30 | 3 | 0 | 0 | 4 | 33 | .270 | 7 | 1 | 18 | 0 | .292 | 0 | 5 | 2-2 |
| RICHARDSON,Brittany, SUW | .245 | 48-48 | 139 | 28 | 34 | 11 | 4 | 4 | 18 | 65 | .468 | 18 | 2 | 26 | 0 | .340 | 0 | 2 | 15-19 |
| SHUMPERT,Candy, MVSUW | .244 | 48-48 | 131 | 15 | 32 | 3 | 0 | 3 | 21 | 44 | .336 | 17 | 5 | 28 | 0 | .353 | 0 | 2 | 2-2 |
| MATA,Estella, GSUW | .236 | 53-52 | 140 | 19 | 33 | 9 | 2 | 0 | 4 | 46 | .329 | 8 | 1 | 18 | 0 | .280 | 1 | 0 | 7-8 |
| HERRON,Markia, UAPBW | .235 | 41-41 | 119 | 21 | 28 | 5 | 2 | 0 | 10 | 37 | .311 | 16 | 1 | 25 | 0 | .331 | 0 | 1 | 18-19 |
| DUKES,Davina, UAPBW | .220 | 37-35 | 109 | 9 | 24 | 1 | 2 | 1 | 8 | 32 | .294 | 2 | 0 | 14 | 0 | .232 | 1 | 0 | 6-6 |
| YOUNG,Alice, AAMUW | .220 | 46-46 | 123 | 8 | 27 | 4 | 1 | 0 | 9 | 33 | .268 | 9 | 1 | 35 | 0 | .278 | 0 | 1 | 2-2 |
| URIBE,Christy, PVAMW | .213 | 45-45 | 127 | 30 | 27 | 4 | 0 | 1 | 13 | 34 | .268 | 31 | 3 | 21 | 0 | .372 | 3 | 1 | 12-12 |
| ROBERTSON,Sheena, PVAMW | .202 | 40-40 | 124 | 22 | 25 | 2 | 0 | 1 | 8 | 30 | .242 | 12 | 0 | 15 | 0 | .272 | 0 | 5 | 4-4 |
| SMITH,Ashleigh, UAPBW | .198 | 41-41 | 111 | 11 | 22 | 5 | 0 | 0 | 13 | 27 | .243 | 15 | 2 | 34 | 1 | .305 | 0 | 1 | 4-5 |
| ANDERS,Asia, GSUW | .154 | 56-56 | 143 | 11 | 22 | 3 | 0 | 0 | 9 | 25 | .175 | 3 | 0 | 29 | 0 | .171 | 0 | 2 | 4-5 |
| ELLIS,Melinda, ALCNW | .134 | 48-48 | 134 | 8 | 18 | 3 | 0 | 0 | 9 | 21 | .157 | 9 | 0 | 28 | 0 | .188 | 1 | 2 | 2-2 |
| ---------- | |||||||||||||||||||
| WHALEY,Karissa, ALSTW | 1.000 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0-0 |
| DELEON,Christy, TXSOW | .571 | 3-2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| CURRY,Pamela, ALSTW | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| WILLIAMS,Jamie, AAMUW | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| BONNER,Alicia, JSUW | .385 | 40-38 | 104 | 16 | 40 | 5 | 2 | 1 | 26 | 52 | .500 | 13 | 1 | 11 | 0 | .454 | 1 | 1 | 1-1 |
| JOHNSON,Thaunica, MVSUW | .385 | 11-5 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 0 | 0 | 5 | 0 | .385 | 0 | 1 | 0-0 |
| VANCE,Kelia, JSUW | .385 | 12-4 | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 1-1 |
| TAYLOR,Jamila, SUW | .365 | 39-35 | 96 | 16 | 35 | 9 | 1 | 1 | 22 | 49 | .510 | 11 | 7 | 14 | 0 | .457 | 2 | 1 | 3-3 |
| MERRIWEATHER,Rachel, ALCNW | .339 | 24-23 | 56 | 11 | 19 | 3 | 0 | 0 | 13 | 22 | .393 | 3 | 2 | 10 | 0 | .393 | 0 | 2 | 6-6 |
| BURNS,Danielle, MVSUW | .333 | 23-2 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 2-3 |
| CROWER,Ashley, MVSUW | .333 | 6-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 |
| MORAGNE,Nakelya, MVSUW | .329 | 36-31 | 79 | 17 | 26 | 5 | 1 | 0 | 10 | 33 | .418 | 4 | 1 | 18 | 0 | .369 | 0 | 2 | 6-8 |
| STEVENS,Candice, SUW | .311 | 45-45 | 119 | 28 | 37 | 6 | 1 | 1 | 19 | 48 | .403 | 22 | 4 | 8 | 0 | .429 | 2 | 0 | 7-8 |
| JONES,Nyshell, TXSOW | .300 | 8-6 | 10 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | .600 | 1 | 2 | 2 | 0 | .462 | 0 | 0 | 1-1 |
| MILLER,Amy, PVAMW | .296 | 25-25 | 71 | 9 | 21 | 3 | 0 | 0 | 4 | 24 | .338 | 5 | 0 | 8 | 0 | .342 | 0 | 2 | 1-1 |
| LUCERO,LaRae, AAMUW | .291 | 42-42 | 110 | 16 | 32 | 6 | 0 | 4 | 22 | 50 | .455 | 9 | 1 | 18 | 0 | .347 | 1 | 1 | 1-2 |
| CALANDRES,Christina, GSUW | .289 | 53-53 | 128 | 12 | 37 | 9 | 0 | 2 | 20 | 52 | .406 | 7 | 1 | 18 | 1 | .328 | 1 | 0 | 0-0 |
| NELMS,Tonya, ALCNW | .281 | 31-29 | 89 | 15 | 25 | 1 | 1 | 3 | 10 | 37 | .416 | 3 | 0 | 25 | 0 | .304 | 0 | 0 | 5-6 |
| BATES,Heather, JSUW | .270 | 44-42 | 115 | 19 | 31 | 5 | 3 | 0 | 15 | 42 | .365 | 11 | 2 | 32 | 0 | .344 | 0 | 2 | 3-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| PECORE,Heather, ALCNW | .265 | 43-30 | 98 | 7 | 26 | 9 | 1 | 0 | 18 | 37 | .378 | 4 | 0 | 9 | 0 | .294 | 0 | 2 | 5-5 |
| YOUNG,Mandy, GSUW | .265 | 26-26 | 83 | 13 | 22 | 4 | 1 | 0 | 6 | 28 | .337 | 1 | 0 | 6 | 0 | .274 | 0 | 2 | 2-3 |
| DARVILLE,Tiffany, SUW | .264 | 44-43 | 121 | 23 | 32 | 4 | 2 | 0 | 15 | 40 | .331 | 5 | 0 | 26 | 0 | .294 | 0 | 4 | 9-14 |
| WOODS,Briana, TXSOW | .263 | 42-41 | 114 | 14 | 30 | 2 | 0 | 0 | 9 | 32 | .281 | 6 | 2 | 21 | 0 | .311 | 0 | 3 | 12-13 |
| OBRONT,Michelle, ALCNW | .257 | 12-9 | 35 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 1 | 0 | 3 | 0 | .278 | 0 | 3 | 0-0 |
| RAMOS,Jacqueline, TXSOW | .256 | 49-49 | 121 | 14 | 31 | 8 | 2 | 1 | 20 | 46 | .380 | 15 | 2 | 16 | 1 | .348 | 0 | 1 | 0-1 |
| HODRICK,Jennifer, SUW | .254 | 23-20 | 59 | 8 | 15 | 4 | 0 | 0 | 9 | 19 | .322 | 1 | 1 | 10 | 0 | .279 | 0 | 1 | 2-2 |
| BARBER,Rashae, JSUW | .254 | 45-41 | 63 | 10 | 16 | 3 | 1 | 1 | 13 | 24 | .381 | 5 | 0 | 17 | 0 | .309 | 0 | 0 | 3-4 |
| ORTIZ,Katie, TXSOW | .250 | 10-7 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 |
| MATTHEWS,S., UAPBW | .250 | 5-5 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 |
| McDANIELS,Ashley, SUW | .250 | 10-3 | 12 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 1 | 1 | 1 | 0 | .357 | 0 | 0 | 0-0 |
| HAYES,Latitia, ALSTW | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| STEELE,Lindsay, ALSTW | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| JACOBS,Candise, ALSTW | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| JOHNSON,Latoya, ALSTW | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| DeLEON,Jackie, GSUW | .247 | 48-47 | 97 | 7 | 24 | 3 | 0 | 0 | 7 | 27 | .278 | 8 | 0 | 25 | 1 | .305 | 0 | 0 | 0-0 |
| PATTERSON,Victoria, GSUW | .246 | 56-56 | 138 | 14 | 34 | 5 | 1 | 1 | 11 | 44 | .319 | 6 | 1 | 50 | 0 | .283 | 0 | 0 | 4-8 |
| BUCHHOLZ,Wendy, AAMUW | .243 | 46-46 | 111 | 8 | 27 | 3 | 1 | 0 | 7 | 32 | .288 | 11 | 0 | 23 | 1 | .309 | 1 | 0 | 1-1 |
| DODD, Lauren, SUW | .241 | 30-23 | 58 | 6 | 14 | 3 | 3 | 1 | 9 | 26 | .448 | 3 | 0 | 13 | 1 | .270 | 2 | 2 | 2-3 |
| JONES,Natalie, TXSOW | .241 | 22-20 | 58 | 7 | 14 | 5 | 0 | 1 | 9 | 22 | .379 | 6 | 0 | 7 | 0 | .308 | 1 | 2 | 1-1 |
| WEIRICH,Chloe, TXSOW | .236 | 44-43 | 110 | 8 | 26 | 4 | 0 | 0 | 16 | 30 | .273 | 8 | 1 | 20 | 0 | .294 | 0 | 2 | 2-3 |
| STEWART,Amber, MVSUW |