2006 SWAC Women's Softball

Jackson State


 

Game Results

 
2006 SWAC Women's Softball
Game Results for Jackson State (as of May 12, 2006)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 10, 2006  vs  Alcorn State    3-4  L     3-7-1  4-6-2  (8)   0-1-0  0-0-0   BONNER,A (L)  30  1:55 
  Feb 11, 2006  vs  Tennessee-Martin    9-15  L     9-11-4  15-17-2     0-2-0  0-0-0   SHOVE,H. (L)  70  2:23 
  Feb 12, 2006  vs  Southern    3-10  L     3-9-4  10-11-0     0-3-0  0-0-0   SHOVE,H. (L)  33  1:58 
  Feb 15, 2006  at  Southern Mississippi    0-8  L     0-0-2  8-11-1     0-4-0  0-0-0   BONNER,A. (L 0-3)  260  1:50 
  Feb 17, 2006  vs  Grambling State  8-6       8-14-2  6-8-4     1-4-0  0-0-0   SHOVE,H. (W 1-3)  115  1:56 
  Feb 17, 2006  vs  Louisiana Tech    4-15  L     4-5-5  15-15-1     1-5-0  0-0-0   BONNER,A (L 0-2)  125  2:24 
  Feb 18, 2006  at  Louisiana-Monroe    1-6  L     1-0-2  6-11-4     1-6-0  0-0-0   SHOVE,H. (L 1-4)  50  1:56 
  Feb 19, 2006  vs  Eastern Illinois  8-7       8-8-0  7-13-0     2-6-0  0-0-0   SHOVE,H. (W 1-5)  100  2:07 
  Feb 21, 2006  vs  Jacksonville State    0-10  L     0-1-0  10-14-0     2-7-0  0-0-0   SHOVE,H. (L)  23  2:17 
  Feb 21, 2006  vs  Jacksonville State    1-12  L     1-3-0  12-12-0     2-8-0  0-0-0   BONNER,A. (L)  25  4:26 
  Feb 24, 2006    Miles College  11-2       11-13-0  2-1-0     3-8-0  0-0-0   SHOVE,H. (W)  22  2:45 
  Feb 24, 2006    Miles College  7-6       7-13-0  6-7-1     4-8-0  0-0-0   BONNER,A. (W)  25  2:10 
Mar 03, 2006    Alabama A&M    0-8  L     0-3-0  8-15-0     4-9-0  0-1-0   SHOVE,H. (L)  25  2:30 
Mar 03, 2006    Alabama A&M    3-7  L     3-12-1  7-13-2     4-10-0  0-2-0   BONNER,A. (L)  25  1:49 
Mar 04, 2006    Alabama A&M  4-3       4-8-1  3-7-1     5-10-0  1-2-0   SHOVE,H. (W)  25  1:40 
Mar 04, 2006    Alabama A&M  1-0       1-5-2  0-8-2     6-10-0  2-2-0   BONNER,A. (W)  25  1:46 
  Mar 07, 2006    Southern    3-4  L     3-9-0  4-7-0     6-11-0  2-2-0   BONNER,A (L)  24  1:45 
  Mar 10, 2006  at  Belhaven College  4-2       4-8-3  2-6-2     7-11-0  2-2-0   SHOVE,H. (W)  50  2:15 
  Mar 10, 2006  at  Belhaven College  7-6       7-15-3  6-10-1     8-11-0  2-2-0   BONNER,A. (W)  50  2:30 
  Mar 13, 2006    Arkansas-Pine Bluff  14-6       14-15-0  6-4-2     9-11-0  2-2-0   SHOVE,H. (W)  15  1:30 
  Mar 13, 2006    Arkansas-Pine Bluff  9-8       9-14-0  8-14-0     10-11-0  2-2-0   SHOVE,H. (W)  20  1:30 
  Mar 16, 2006  at  Tennessee State    1-9  L     1-4-2  9-13-0     10-12-0  2-2-0   BONNER,A. (L)  60  1:28 
  Mar 16, 2006  at  Tennessee State    0-11  L     0-4-4  11-12-0     10-13-0  2-2-0   SHOVE,H. (L)  60  1:08 
  Mar 17, 2006  at  Miles College  8-5       8-9-7  5-4-5     11-13-0  2-2-0   SHOVE,H. (W 1-0)  31  2:15 
  Mar 17, 2006  at  Miles College  10-1       10-9-2  1-5-1     12-13-0  2-2-0   BONNER,A. (W 1-0)  57  2:00 
  Mar 21, 2006    Texas-El Paso    3-6  L     3-7-1  6-13-1     12-14-0  2-2-0   BONNER,A. (L)  64  1:40 
  Mar 29, 2006    Southeastern La.  7-6       7-15-0  6-13-0     13-14-0  2-2-0   BONNER,A. (W)  29  1:58 
  Mar 29, 2006    Southeastern La.  16-12       16-22-0  12-21-3     14-14-0  2-2-0   SHOVE,H. (W)  207  2:00 
Mar 31, 2006    Alcorn State    3-9  L     3-6-6  9-18-0     14-15-0  2-3-0   BONNER,A. (L)  33  2:00 
Apr 01, 2006    Alcorn State    3-15  L     3-9-2  15-21-0     14-16-0  2-4-0   SHOVE,H. (L)  53  1:32 
Apr 01, 2006    Alcorn State    2-9  L     2-8-4  9-18-0     14-17-0  2-5-0   BONNER,A. (L)  48  1:50 
Apr 02, 2006    Alcorn State  6-4       6-8-1  4-10-1     15-17-0  3-5-0   SHOVE,H. (W)  21  2:00 
  Apr 05, 2006  at  Southern  5-4       5-9-1  4-8-3     16-17-0  3-5-0   SHOVE,H. (W)  115  2 ho 
Apr 07, 2006    Prairie View A&M  12-3       12-14-2  3-5-0     17-17-0  4-5-0   SHOVE,H. (W)  33  1:53 
Apr 07, 2006    Prairie View A&M  9-2       9-14-6  2-6-3     18-17-0  5-5-0   BONNER,A. (W)  28  2:26 
Apr 08, 2006    Prairie View A&M  9-6       9-12-3  6-12-1     19-17-0  6-5-0   BONNER,A. (W)  54  2:00 
Apr 08, 2006    Prairie View A&M  10-9       10-17-1  9-14-1     20-17-0  7-5-0   SHOVE,H. (W)  115  2:15 
Apr 11, 2006    Grambling State  12-1       12-14-5  1-2-0     21-17-0  8-5-0   BONNER,A. (W)  23  1:15 
Apr 11, 2006    Grambling State  9-3       9-14-1  3-12-0     22-17-0  9-5-0   SHOVE,H. (W)  33  2:00 
Apr 17, 2006    Grambling State  17-8       17-24-4  8-13-4     23-17-0  10-5-0   BONNER,A. (W)  15  1:49 
Apr 17, 2006    Grambling State  11-2       11-9-3  2-4-2     24-17-0  11-5-0   SHOVE,H. (W)  20  1:11 
  Apr 19, 2006    Belhaven College    0-7  L     0-2-1  7-10-0     24-18-0  11-5-0   SHOVE,H. (L)  20  2:15 
  Apr 19, 2006    Belhaven College    5-10  L     5-9-2  10-14-0     24-19-0  11-5-0   BONNER,A. (L)  30  2:35 
Apr 21, 2006  at  Mississippi Valley    6-14  L     6-8-2  14-12-1     24-20-0  11-6-0   SHOVE,H. (L)  54  1hr  
Apr 21, 2006  at  Mississippi Valley  4-2       4-10-4  2-4-1     25-20-0  12-6-0   BONNER,A. (W)  43  2hrs 
Apr 22, 2006  at  Mississippi Valley    1-8  L     1-3-5  8-7-0     25-21-0  12-7-0   SHOVE,H. (L)  78  1hr  
Apr 22, 2006  at  Mississippi Valley    1-3  L     1-5-1  3-6-2     25-22-0  12-8-0   BONNER,A. (L)  90  1hr  
  Apr 25, 2006    Golden Eagles    8-17  L     8-7-4  17-21-3     25-23-0  12-8-0   SHOVE,H. (L 15-11)  35  2:00 
  Apr 27, 2006  at  Prairie View A&M  9-2       9-13-2  2-5-2     26-23-0  12-8-0   SHOVE,H. (W)  135  1:50 
  Apr 28, 2006  at  Southern    6-8  L     6-13-4  8-8-3     26-24-0  12-8-0   SHOVE,H. (L 16-10)  134  1hr  
  Apr 28, 2006  vs  Alcorn State    1-6  L     1-5-7  6-10-1     26-25-0  12-8-0   BONNER,A (L 12-19)  105  1:35 

() extra inning game


 

Overall Statistics

 
2006 SWAC Women's Softball
Overall Statistics for Jackson State (as of May 12, 2006)
(All games Sorted by Batting avg)

• Record: 26-25 • Home: 17-10 • Away: 7-10 • Neutral: 2-5 • SWAC: 12-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
STEVENSON,Ebony   .400  51-51  160  43  64  25  50  101  .631  14  19  .464  1-1  245  25  .975 
JACKSON,Katelyn   .395  51-51  177  47  70  20  25  103  .582  12  17  .448  6-6  89  89  15  .922 
ADVERSALO,Alex   .393  48-47  145  28  57  18  11  58  110  .759  11  26  .440  1-1  164  20  22  .893 
SHOVE,Heather   .362  51-51  138  50  50  23  77  .558  42  32  .514  6-6  156  56  .968 
SMITH,Kenya   .356  51-51  160  29  57  19  69  .431  23  .383  1-1  82  .955 
FARMER,Brandi   .300  48-47  130  19  39  22  58  .446  12  37  .377  4-5  72  .901 
TILLAR,Shannon   .285  45-45  151  23  43  14  52  .344  29  .323  2-2  85  40  22  .850 
----------
BONNER,Alicia   .385  40-38  104  16  40  26  52  .500  13  11  .454  1-1  10  66  .916 
VANCE,Kelia   .385  12-4  13  .385  .385  1-1  1.000 
BATES,Heather   .270  44-42  115  19  31  15  42  .365  11  32  .344  3-3  23  .966 
BARBER,Rashae   .254  45-41  63  10  16  13  24  .381  17  .309  3-4  40  62  19  .843 
HOWARD,Viola   .167  8-8  24  .208  .259  0-0  17  .846 
WALKER,Marquesha   .000  9-2  .000  .000  0-0  .000 
Totals   .344  51-51  1384  294  476  105  18  27  269  698  .504  135  26  256  .411  14  29-31  972  384  117  .921 
Opponents   .363  51-51  1464  347  531  105  26  20  294  748  .511  133  12  208  .419  15  90-96  951  374  63  .955 

LOB - Team (319), Opp (310). DPs turned - Team (1), Opp (7). CI - Team (1), ADVERSALO, A 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BONNER,Alicia   5.11  10-13  26-24  22  1/0  154.2  233  141  113  83  102  37  12  10  671  .347  18  10 
SHOVE,Heather   6.74  16-12  29-27  25  0/0  169.1  298  206  163  50  106  68  14  10  793  .376  16  11 
Totals   5.96  26-25  51-51  47  1/0  324.0  531  347  276  133  208  105  26  20  1464  .363  34  12  15 
Opponents   5.90  25-26  51-51  27  5/1  317.0  476  294  267  135  256  105  18  27  1384  .344  12  26  14 

PB - Team (8), ADVERSALO, A 6, TILLAR,S. 2, Opp (4). Pickoffs - Team (1), BONNER,A 1, Opp (2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
VANCE,Kelia   1.000  --- 
STEVENSON,Ebony   277  245  25  .975  --- 
SHOVE,Heather   219  156  56  .968  44  .957 
BATES,Heather   29  23  .966  --- 
SMITH,Kenya   89  82  .955  --- 
JACKSON,Katelyn   193  89  89  15  .922  --- 
BONNER,Alicia   83  10  66  .916  46  .920 
FARMER,Brandi   81  72  .901  --- 
ADVERSALO,Alex   206  164  20  22  .893  56  .933 
TILLAR,Shannon   147  85  40  22  .850  31  .939 
HOWARD,Viola   26  17  .846  --- 
BARBER,Rashae   121  40  62  19  .843  1.000 
WALKER,Marquesha   .000  1.000 
Totals   1473  972  384  117  .921  90  .938 
Opponents   1388  951  374  63  .955  29  .935 


 

Games Summary

 
2006 SWAC Women's Softball
Games Summary for Jackson State (as of May 12, 2006)
(All games)

Inning-by-inning  Total 
Jackson State   46  20  53  48  61  49  17  294 
Opponents  35  58  50  58  59  63  24  347 

Win-Loss record when ... 
Overall   26-25 
Conference   12-8 
Non-Conference   14-17 
Home games   17-10 
Away games   7-10 
Neutral site   2-5 
Day games   26-23 
Night games   0-2 
vs Left starter   0-1 
vs Right starter   26-24 
1-Run games   9-2 
2-Run games   4-2 
5+Run games   10-19 
Extra innings   0-1 
Shutouts   1-5 
 
Scoring 0-2 runs   1-12