Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2006 | at | Louisiana-Monroe | 0-12 | L | 0-1-3 | / | 12-15-0 | 0-1-0 | 0-0-0 | TALLEY,B (L 0-1) | 177 | 1:24 | |||
| Feb 09, 2006 | at | Louisiana-Monroe | 0-13 | L | 0-1-1 | / | 13-13-0 | 0-2-0 | 0-0-0 | GARSEE,K (L 1-0) | 177 | 1hr | |||
| ! | Feb 10, 2006 | vs | #18 Louisiana-Lafayette | 0-22 | L | 0-1-2 | / | 22-21-1 | 0-3-0 | 0-0-0 | DeLEON,J (L 0-1) | 337 | 1:49 | ||
| Feb 10, 2006 | vs | Ole Miss | 1-12 | L | 1-5-1 | / | 12-10-1 | 0-4-0 | 0-0-0 | TALLEY,B (L) | 337 | 1:18 | |||
| $ | Feb 11, 2006 | vs | Univ. of Memphis | 0-19 | L | 0-1-7 | / | 19-21-0 | 0-5-0 | 0-0-0 | DeLEON,J (L 0-2) | 195 | 2:03 | ||
| Feb 11, 2006 | vs | Ole Miss | 0-8 | L | 0-1-3 | / | 8-9-0 | 0-6-0 | 0-0-0 | GARSEE,K (L) | 75 | 1:21 | |||
| $ | Feb 12, 2006 | vs | Univ. of Memphis | 1-10 | L | 1-3-5 | / | 10-9-0 | 0-7-0 | 0-0-0 | TALLEY,B (L 0-2) | 126 | 1:27 | ||
| ! | Feb 12, 2006 | vs | #18 Louisiana-Lafayette | 0-13 | L | 0-3-3 | / | 13-14-1 | 0-8-0 | 0-0-0 | GARSEE,K (L 0-2) | 596 | 1:43 | ||
| Feb 14, 2006 | Louisiana Tech | 1-12 | L | 1-3-1 | / | 12-13-2 | 0-9-0 | 0-0-0 | TALLEY,B (L 0-1) | 50 | 1:31 | ||||
| Feb 14, 2006 | Louisiana Tech | 0-12 | L | 0-2-1 | / | 12-17-0 | 0-10-0 | 0-0-0 | GARSEE,K (L 0-1) | 50 | 1:35 | ||||
| Feb 15, 2006 | at | #25 LSU | 0-20 | L | 0-1-5 | / | 20-19-2 | 0-11-0 | 0-0-0 | GARSEE,K (L 0-5) | - | 1:27 | |||
| Feb 15, 2006 | at | #25 LSU | 0-11 | L | 0-0-3 | / | 11-11-0 | 0-12-0 | 0-0-0 | TALLEY,B (L 0-5) | 332 | 1:02 | |||
| Feb 17, 2006 | vs | Jackson State | 6-8 | L | 6-8-4 | / | 8-14-2 | 0-13-0 | 0-0-0 | TALLEY,B (L 0-6) | 115 | 1:56 | |||
| Feb 17, 2006 | vs | Stephen F. Austin | 0-9 | L | 0-1-5 | / | 9-11-0 | 0-14-0 | 0-0-0 | DeLEON,J (L 0-4) | 100 | 1:28 | |||
| Feb 22, 2006 | at | Centenary | 0-12 | L | 0-3-2 | / | 12-11-0 | 0-15-0 | 0-0-0 | TALLEY,B (L) | 42 | 1:34 | |||
| Feb 22, 2006 | at | Centenary | 0-18 | L | 0-2-4 | / | 18-13-0 | 0-16-0 | 0-0-0 | DeLEON,J (L) | 63 | 1:45 | |||
| Feb 28, 2006 | Univ. of Memphis | 0-14 | L | 0-1-0 | / | 14-16-1 | 0-17-0 | 0-0-0 | TALLEY,B (L) | 55 | 1:15 | ||||
| Feb 28, 2006 | Univ. of Memphis | 0-22 | L | 0-0-5 | / | 22-23-0 | 0-18-0 | 0-0-0 | PEARSON,S (L) | 59 | 1:45 | ||||
| * | Mar 10, 2006 | Texas Southern | W | 4-3 | 4-8-0 | / | 3-6-1 | 1-18-0 | 1-0-0 | TALLEY,B (W 1-0) | 26 | 2HR | |||
| * | Mar 10, 2006 | Texas Southern | 5-14 | L | 5-16-2 | / | 14-18-2 | 1-19-0 | 1-1-0 | TALLEY,B (L 0-1) | 21 | 2hr | |||
| * | Mar 11, 2006 | Texas Southern | 13-18 | L | 13-11-1 | / | 18-22-5 | 1-20-0 | 1-2-0 | PEARSON,S (L 0-1) | 33 | 2hr | |||
| * | Mar 11, 2006 | Texas Southern | W | 5-4 | 5-13-2 | / | 4-13-4 | (9) | 2-20-0 | 2-2-0 | DeLEON,J (W 1-0) | 21 | 4hr | ||
| Mar 15, 2006 | at | Texas-Tyler | 0-8 | L | 0-3-2 | / | 8-10-0 | 2-21-0 | 2-2-0 | TALLEY,B (L) | 237 | 1:15 | |||
| Mar 15, 2006 | at | Texas-Tyler | 2-10 | L | 2-5-1 | / | 10-14-0 | 2-22-0 | 2-2-0 | DeLEON,J (L) | 235 | 1:30 | |||
| Mar 22, 2006 | at | Univ. of Memphis | 1-13 | L | 1-3-6 | / | 13-12-0 | 2-23-0 | 2-2-0 | PEARSON,S (L) | 56 | 1:22 | |||
| Mar 22, 2006 | at | Univ. of Memphis | 0-17 | L | 0-3-2 | / | 17-19-0 | 2-24-0 | 2-2-0 | TALLEY,B (L) | 67 | 1:17 | |||
| * | Mar 24, 2006 | at | Arkansas-Pine Bluff | 3-4 | L | 3-9-0 | / | 4-5-2 | (8) | 2-25-0 | 2-3-0 | TALLEY,B (L) | 125 | 1:55 | |
| * | Mar 24, 2006 | at | Arkansas-Pine Bluff | 9-11 | L | 9-12-0 | / | 11-9-4 | 2-26-0 | 2-4-0 | PEARSON,S (L) | 125 | 1:45 | ||
| * | Mar 25, 2006 | at | Arkansas-Pine Bluff | 5-6 | L | 5-11-0 | / | 6-6-4 | 2-27-0 | 2-5-0 | GARSEE,K (L) | 100 | 1:40 | ||
| * | Mar 25, 2006 | at | Arkansas-Pine Bluff | W | 7-5 | 7-8-0 | / | 5-9-1 | 3-27-0 | 3-5-0 | TALLEY,B (W) | 105 | 1:45 | ||
| Mar 27, 2006 | Hawai`i | 0-25 | L | 0-0-3 | / | 25-25-0 | 3-28-0 | 3-5-0 | DeLEON,J (L) | 16 | 1:35 | ||||
| Mar 27, 2006 | Hawai`i | 0-14 | L | 0-3-1 | / | 14-15-1 | 3-29-0 | 3-5-0 | PEARSON,S (L) | 0 | 1:15 | ||||
| * | Mar 28, 2006 | at | Alcorn State | 0-8 | L | 0-2-3 | / | 8-9-0 | 3-30-0 | 3-6-0 | PEARSON,S (L) | 67 | 1:33 | ||
| * | Mar 28, 2006 | at | Alcorn State | 2-9 | L | 2-5-7 | / | 9-9-0 | 3-31-0 | 3-7-0 | GARSEE,K (L) | 48 | 1:24 | ||
| * | Mar 29, 2006 | at | Alcorn State | 0-9 | L | 0-5-2 | / | 9-6-0 | 3-32-0 | 3-8-0 | DeLEON,J (L) | 49 | na | ||
| Mar 30, 2006 | Northwestern State | 1-16 | L | 1-4-3 | / | 16-15-0 | 3-33-0 | 3-8-0 | PEARSON,S (L) | - | |||||
| Mar 31, 2006 | Northwestern State | 0-16 | L | 0-0-2 | / | 16-17-2 | 3-34-0 | 3-8-0 | None | - | |||||
| Apr 05, 2006 | Nicholls State | 2-19 | L | 2-2-7 | / | 19-15-4 | 3-35-0 | 3-8-0 | TALLEY,B (L 2-7) | 38 | 1:30 | ||||
| Apr 05, 2006 | Nicholls State | 0-12 | L | 0-0-5 | / | 12-12-1 | 3-36-0 | 3-8-0 | DeLEON,J (L 1-4) | 38 | 1:20 | ||||
| * | Apr 11, 2006 | at | Jackson State | 1-12 | L | 1-2-0 | / | 12-14-5 | 3-37-0 | 3-9-0 | TALLEY,B (L) | 23 | 1:15 | ||
| * | Apr 11, 2006 | at | Jackson State | 3-9 | L | 3-12-0 | / | 9-14-1 | 3-38-0 | 3-10-0 | PEARSON,S (L) | 33 | 2:00 | ||
| Apr 12, 2006 | Centenary | 1-4 | L | 1-4-0 | / | 4-8-1 | 3-39-0 | 3-10-0 | PEARSON,S (L) | 25 | 1:54 | ||||
| * | Apr 14, 2006 | Southern | 1-10 | L | 1-3-2 | / | 10-9-0 | 3-40-0 | 3-11-0 | TALLEY,B (L) | 47 | 1:45 | |||
| * | Apr 14, 2006 | Southern | 0-13 | L | 0-1-2 | / | 13-16-0 | 3-41-0 | 3-12-0 | GARSEE,K (L) | 34 | 2:10 | |||
| * | Apr 15, 2006 | Southern | 0-14 | L | 0-3-2 | / | 14-11-0 | 3-42-0 | 3-13-0 | TALLEY,B (L) | 50 | 1:20 | |||
| * | Apr 15, 2006 | Southern | 3-13 | L | 3-5-6 | / | 13-10-1 | 3-43-0 | 3-14-0 | GARSEE,K (L) | 50 | 1:30 | |||
| * | Apr 17, 2006 | at | Jackson State | 8-17 | L | 8-13-4 | / | 17-24-4 | 3-44-0 | 3-15-0 | GARSEE,K (L) | 15 | 1:49 | ||
| * | Apr 17, 2006 | at | Jackson State | 2-11 | L | 2-4-2 | / | 11-9-3 | 3-45-0 | 3-16-0 | TALLEY,B (L) | 20 | 1:11 | ||
| Apr 19, 2006 | at | Louisiana Tech | 5-13 | L | 5-6-1 | / | 13-12-5 | 3-46-0 | 3-16-0 | PEARSON,S (L 0-9) | 75 | 1:30 | |||
| Apr 19, 2006 | at | Louisiana Tech | 0-8 | L | 0-3-4 | / | 8-10-0 | 3-47-0 | 3-16-0 | TALLEY,B (L 2-17) | 75 | 1:10 | |||
| Mar 08, 2006 | at | Stephen F. Austin | 0-10 | L | 0-2-2 | / | 10-13-0 | 3-48-0 | 3-16-0 | TALLEY,B (L) | 56 | 1 hr | |||
| Mar 08, 2006 | at | Stephen F. Austin | 1-9 | L | 1-3-2 | / | 9-10-2 | 3-49-0 | 3-16-0 | PEARSON,S (L) | 88 | 1:30 | |||
| * | Apr 21, 2006 | at | Prairie View A&M | 2-5 | L | 2-7-3 | / | 5-5-3 | 3-50-0 | 3-17-0 | TALLEY,B (L 2-20) | 43 | 1:15 | ||
| * | Apr 21, 2006 | at | Prairie View A&M | 3-4 | L | 3-8-3 | / | 4-4-2 | 3-51-0 | 3-18-0 | TALLEY,B (L 2-21) | 37 | 1:48 | ||
| * | Apr 22, 2006 | at | Prairie View A&M | 1-7 | L | 1-5-1 | / | 7-15-0 | 3-52-0 | 3-19-0 | PEARSON,S (L 0-12) | 53 | 1:50 | ||
| * | Apr 22, 2006 | at | Prairie View A&M | 0-5 | L | 0-3-3 | / | 5-8-3 | 3-53-0 | 3-20-0 | TALLEY,B (L 2-22) | 39 | 1:55 |
| () extra inning game |
Overall Statistics |
Record: 3-53 Home: 2-17 Away: 1-30 Neutral: 0-6 SWAC: 3-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MATA,Estella | .236 | 53-52 | 140 | 19 | 33 | 9 | 2 | 0 | 4 | 46 | .329 | 8 | 1 | 18 | 0 | .280 | 1 | 0 | 7-8 | 76 | 84 | 26 | .860 |
| ANDERS,Asia | .154 | 56-56 | 143 | 11 | 22 | 3 | 0 | 0 | 9 | 25 | .175 | 3 | 0 | 29 | 0 | .171 | 0 | 2 | 4-5 | 72 | 47 | 9 | .930 |
| ---------- | |||||||||||||||||||||||
| CALANDRES,Christina | .289 | 53-53 | 128 | 12 | 37 | 9 | 0 | 2 | 20 | 52 | .406 | 7 | 1 | 18 | 1 | .328 | 1 | 0 | 0-0 | 94 | 39 | 15 | .899 |
| YOUNG,Mandy | .265 | 26-26 | 83 | 13 | 22 | 4 | 1 | 0 | 6 | 28 | .337 | 1 | 0 | 6 | 0 | .274 | 0 | 2 | 2-3 | 21 | 35 | 14 | .800 |
| DeLEON,Jackie | .247 | 48-47 | 97 | 7 | 24 | 3 | 0 | 0 | 7 | 27 | .278 | 8 | 0 | 25 | 1 | .305 | 0 | 0 | 0-0 | 18 | 13 | 3 | .912 |
| PATTERSON,Victoria | .246 | 56-56 | 138 | 14 | 34 | 5 | 1 | 1 | 11 | 44 | .319 | 6 | 1 | 50 | 0 | .283 | 0 | 0 | 4-8 | 79 | 9 | 13 | .871 |
| CARTER,Ashley | .194 | 52-49 | 98 | 7 | 19 | 1 | 0 | 1 | 3 | 23 | .235 | 3 | 0 | 25 | 0 | .218 | 0 | 1 | 0-1 | 113 | 7 | 9 | .930 |
| TALLEY,Brittany | .184 | 52-48 | 103 | 6 | 19 | 3 | 1 | 0 | 6 | 24 | .233 | 4 | 0 | 31 | 1 | .215 | 0 | 0 | 0-1 | 73 | 51 | 7 | .947 |
| FIELDS,Katoya | .153 | 54-54 | 118 | 3 | 18 | 3 | 0 | 0 | 4 | 21 | .178 | 5 | 0 | 17 | 0 | .187 | 0 | 1 | 0-0 | 58 | 52 | 25 | .815 |
| PEARSON,Stephanie | .152 | 45-45 | 79 | 6 | 12 | 1 | 0 | 0 | 5 | 13 | .165 | 1 | 2 | 12 | 0 | .183 | 0 | 1 | 0-1 | 141 | 37 | 8 | .957 |
| GARSEE,Kassy | .115 | 20-11 | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 0 | 0 | 10 | 0 | .115 | 0 | 0 | 0-0 | 32 | 8 | 2 | .952 |
| CASANOVA,Jackie | .038 | 37-35 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .038 | 3 | 1 | 13 | 0 | .167 | 0 | 1 | 0-0 | 79 | 12 | 9 | .910 |
| 21 | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FOXX,Sherrice | .000 | 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| BRYANT,Ashley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .206 | 56-56 | 1183 | 99 | 244 | 41 | 5 | 4 | 78 | 307 | .260 | 49 | 7 | 255 | 3 | .242 | 2 | 8 | 17-27 | 857 | 395 | 141 | .899 |
| Opponents | .450 | 56-56 | 1594 | 652 | 718 | 176 | 29 | 37 | 570 | 1063 | .667 | 171 | 37 | 126 | 1 | .507 | 26 | 20 | 160-166 | 938 | 379 | 71 | .949 |
| LOB - Team (197), Opp (325). DPs turned - Team (9), Opp (14). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TALLEY,Brittany | 11.75 | 2-22 | 38-23 | 14 | 0/0 | 0 | 134.2 | 311 | 276 | 226 | 74 | 51 | 66 | 8 | 17 | 720 | .432 | 28 | 18 | 1 | 11 | 9 |
| ---------- | ||||||||||||||||||||||
| ANDERS,Asia | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| PEARSON,Stephanie | 10.88 | 0-12 | 23-13 | 4 | 0/0 | 0 | 64.1 | 140 | 129 | 100 | 35 | 26 | 30 | 10 | 10 | 329 | .426 | 9 | 10 | 0 | 6 | 5 |
| DeLEON,Jackie | 14.00 | 1-8 | 23-10 | 2 | 0/0 | 0 | 48.0 | 126 | 110 | 96 | 30 | 25 | 35 | 5 | 4 | 266 | .474 | 33 | 7 | 0 | 5 | 4 |
| GARSEE,Kassy | 16.17 | 0-10 | 21-10 | 2 | 0/0 | 0 | 42.0 | 139 | 136 | 97 | 31 | 24 | 40 | 5 | 5 | 274 | .507 | 22 | 2 | 0 | 2 | 1 |
| Totals | 12.54 | 3-52 | 56-56 | 22 | 0/0 | 0 | 290.1 | 718 | 652 | 520 | 171 | 126 | 171 | 28 | 36 | 1594 | .450 | 93 | 37 | 1 | 24 | 19 |
| Opponents | 1.59 | 52-3 | 56-56 | 39 | 27/8 | 3 | 317.2 | 244 | 99 | 72 | 49 | 256 | 40 | 5 | 4 | 1183 | .206 | 4 | 7 | 0 | 2 | 7 |
| PB - Team (52), CALANDRES,C 19, CASANOVA,J 18, ANDERS,A 8, MATA,E 7, Opp (13). Pickoffs - Team (2), CASANOVA,J 2, Opp (5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PEARSON,Stephanie | 186 | 141 | 37 | 8 | .957 | 3 | 31 | 1 | .969 | 0 | 0 |
| GARSEE,Kassy | 42 | 32 | 8 | 2 | .952 | 1 | 27 | 1 | .964 | 0 | 0 |
| TALLEY,Brittany | 131 | 73 | 51 | 7 | .947 | 1 | 58 | 3 | .951 | 0 | 0 |
| CARTER,Ashley | 129 | 113 | 7 | 9 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDERS,Asia | 128 | 72 | 47 | 9 | .930 | 1 | 3 | 0 | 1.000 | 8 | 0 |
| DeLEON,Jackie | 34 | 18 | 13 | 3 |