Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2006 | at | Bethune-Cookman | 1-13 | L | 1-4-5 | / | 13-8-0 | 0-1-0 | 0-0-0 | BROWN,L (L 0-1) | 71 | 1:08 | |||
| Feb 18, 2006 | at | Bethune-Cookman | 1-20 | L | 1-6-8 | / | 20-21-1 | 0-2-0 | 0-0-0 | BROWN,L (L 0-2) | 71 | 1:28 |
| () extra inning game |
Overall Statistics |
Record: 0-2 Home: 0-0 Away: 0-2 SWAC: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| WHALEY,Karissa | 1.000 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| CURRY,Pamela | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
| JOHNSON,Latoya | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HAYES,Latitia | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 3 | .700 |
| STEELE,Lindsay | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| JACOBS,Candise | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 3 | 4 | .692 |
| HARKLEY-JAMES,Kather | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BROWN,Lauren | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| LARKINS,Syretta | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| MITCHELL,Johne' | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .263 | 2-2 | 38 | 2 | 10 | 2 | 0 | 1 | 2 | 15 | .395 | 0 | 0 | 11 | 0 | .263 | 0 | 1 | 2-2 | 24 | 9 | 13 | .717 |
| Opponents | .547 | 2-2 | 53 | 33 | 29 | 5 | 0 | 1 | 23 | 37 | .698 | 8 | 2 | 1 | 0 | .619 | 0 | 1 | 8-9 | 30 | 12 | 1 | .977 |
| LOB - Team (7), Opp (7). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| WHALEY,Karissa | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
| BROWN,Lauren | 17.68 | 0-2 | 2-2 | 1 | 0/0 | 0 | 6.1 | 22 | 28 | 16 | 8 | 1 | 5 | 0 | 1 | 41 | .537 | 3 | 2 | 0 | 0 | 1 |
| Totals | 14.88 | 0-2 | 2-2 | 1 | 0/0 | 0 | 8.0 | 29 | 33 | 17 | 8 | 1 | 5 | 0 | 1 | 53 | .547 | 3 | 2 | 0 | 0 | 1 |
| Opponents | 1.40 | 2-0 | 2-2 | 2 | 0/0 | 0 | 10.0 | 10 | 2 | 2 | 0 | 11 | 2 | 0 | 1 | 38 | .263 | 1 | 0 | 0 | 0 | 1 |
| PB - Team (2), CURRY,P 2. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WHALEY,Karissa | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CURRY,Pamela | 3 | 2 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 2 | 0 |
| JOHNSON,Latoya | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYES,Latitia | 10 | 7 | 0 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
| JACOBS,Candise | 13 | 6 | 3 | 4 | .692 | 1 | 0 | 0 | --- | 0 | 0 |
| LARKINS,Syretta | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| STEELE,Lindsay | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,Lauren | 4 | 0 | 2 | 2 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
| HARKLEY-JAMES,Kather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MITCHELL,Johne' | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 46 | 24 | 9 | 13 | .717 | 1 | 8 | 1 | .889 | 2 | 0 |
| Opponents | 43 | 30 | 12 | 1 | .977 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
| Alabama State | 1 | 0 | 0 | 1 | 0 | 2 | Opponents | 12 | 1 | 14 | 6 | 0 | 33 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 142 | 2 | 71 |
| TOTAL | 142 | 2 | 71 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 20 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Runs scored: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
| 1 | - | vs Bethune-Cookman (Feb 18, 2006) | |
| Hits: | 6 | - | vs Bethune-Cookman (Feb 18, 2006) |
| RBIs: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
| 1 | - | vs Bethune-Cookman (Feb 18, 2006) | |
| Doubles: | 2 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Home runs: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Total bases: | 8 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Strikeouts: | 6 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Sac hits: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Stolen bases: | 2 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Runners LOB: | 4 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Hit into DP: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
Fielding
| Putouts: | 12 | - | vs Bethune-Cookman (Feb 18, 2006) |
| 12 | - | vs Bethune-Cookman (Feb 18, 2006) | |
| Assists: | 5 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Errors: | 8 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Passed balls: | 2 | - | vs Bethune-Cookman (Feb 18, 2006) |
| DPs turned: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
Pitching
| Innings pitched: | 4.0 | - | vs Bethune-Cookman (Feb 18, 2006) |
| 4.0 | - | vs Bethune-Cookman (Feb 18, 2006) | |
| Runs allowed: | 20 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Earned runs: | 9 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Walks allowed: | 5 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Strikeouts: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Hits allowed: | 21 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Doubles allowed: | 4 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Homers allowed: | 1 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Wild pitches: | 2 | - | vs Bethune-Cookman (Feb 18, 2006) |
| Hit batters: | 2 | - | vs Bethune-Cookman (Feb 18, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) |
| 3 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) | |
| Runs scored: | 1 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| 1 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) | |
| Hits: | 3 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) |
| RBIs: | 1 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| 1 | - | HAYES,Latitia vs Bethune-Cookman (Feb 18, 2006) | |
| Doubles: | 1 | - | HAYES,Latitia vs Bethune-Cookman (Feb 18, 2006) |
| 1 | - | STEELE,Lindsay vs Bethune-Cookman (Feb 18, 2006) | |
| Home runs: | 1 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| Total bases: | 4 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| Strikeouts: | 2 | - | HARKLEY-JAMES,Kather vs Bethune-Cookman (Feb 18, 2006) |
| 2 | - | STEELE,Lindsay vs Bethune-Cookman (Feb 18, 2006) | |
| 2 | - | HARKLEY-JAMES,Kather vs Bethune-Cookman (Feb 18, 2006) | |
| Sac hits: | 1 | - | WHALEY,Karissa vs Bethune-Cookman (Feb 18, 2006) |
| Stolen bases: | 2 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) |
| Runners LOB: | 3 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) |
Fielding
| Putouts: | 5 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| Assists: | 2 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| Errors: | 3 | - | JACOBS,Candise vs Bethune-Cookman (Feb 18, 2006) |
| Passed balls: | 2 | - | CURRY,Pamela vs Bethune-Cookman (Feb 18, 2006) |
Pitching
| Innings pitched: | 4.0 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Runs allowed: | 15 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Earned runs: | 8 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| 8 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) | |
| Walks allowed: | 5 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Strikeouts: | 1 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Hits allowed: | 14 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Doubles allowed: | 4 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Homers allowed: | 1 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Wild pitches: | 2 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
| Hit batters: | 2 | - | BROWN,Lauren vs Bethune-Cookman (Feb 18, 2006) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2006 | at | Bethune-Cookman | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 4 | 5 | .222 | |
| Feb 18, 2006 | at | Bethune-Cookman | 20 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 8 | .263 | |
| Totals | 38 | 2 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 9 | 13 | .263 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2006 | Bethune-Cookman | 4.0 | 8 | 13 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-13 | 0 | 1 | 0 | 14.00 | ||
| Feb 18, 2006 | Bethune-Cookman | 4.0 | 21 | 20 | 9 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-20 | 0 | 2 | 0 | 14.88 | ||
| Totals | 8.0 | 29 | 33 | 17 | 8 | 1 | 73 | 7 | 30 | 3 | 0 | 2 | 1 | 0 | 2-33 | 0 | 2 | 0 | 14.88 |
* = SWAC game