Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2006 | vs | Southern | 2-4 | L | 2-6-2 | / | 4-7-1 | 0-1-0 | 0-0-0 | MUELLER,K. (L 0-1) | 25 | 1:50 | |||
| Feb 10, 2006 | vs | Jackson State | W | 4-3 | 4-6-2 | / | 3-7-1 | (8) | 1-1-0 | 0-0-0 | MUELLER,K. (W) | 30 | 1:55 | ||
| Feb 11, 2006 | vs | Southeastern La. | 3-14 | L | 3-7-2 | / | 14-14-1 | 1-2-0 | 0-0-0 | BANKS,C. (L) | 111 | 1:25 | |||
| Feb 11, 2006 | vs | Northern Colorado | 2-10 | L | 2-6-4 | / | 10-13-1 | 1-3-0 | 0-0-0 | MUELLER,K. (L 0-2) | 25 | 1:36 | |||
| Feb 12, 2006 | vs | Tennessee-Martin | 0-6 | L | 0-1-2 | / | 6-8-0 | 1-4-0 | 0-0-0 | MUELLER,K. (L) | 25 | 1:15 | |||
| Feb 15, 2006 | vs | Louisiana-Monroe | 1-3 | L | 1-6-0 | / | 3-8-2 | 1-5-0 | 0-0-0 | MUELLER,K. (L 1-5) | 71 | 1:39 | |||
| Feb 15, 2006 | vs | Louisiana-Monroe | 3-8 | L | 3-6-1 | / | 8-12-0 | 1-6-0 | 0-0-0 | MUELLER,K. (L 1-4) | 71 | 1:58 | |||
| Feb 17, 2006 | vs | Nicholls State | 1-8 | L | 1-2-1 | / | 8-14-2 | 1-7-0 | 0-0-0 | MUELLER,K. (L 1-6) | 58 | 1:40 | |||
| Feb 17, 2006 | Centenary College | 3-16 | L | 3-3-0 | / | 16-14-2 | 1-8-0 | 0-0-0 | MUELLER,K. (L 1-7) | 128 | 1:35 | ||||
| % | Feb 24, 2006 | vs | SE Missouri State | 0-5 | L | 0-1-2 | / | 5-4-1 | 1-9-0 | 0-0-0 | MUELLER,K. (L 1-8) | 63 | 1:23 | ||
| % | Feb 24, 2006 | vs | Northwestern State | 3-5 | L | 3-6-4 | / | 5-9-1 | 1-10-0 | 0-0-0 | BANKS,C. (L) | 112 | 1:52 | ||
| % | Feb 26, 2006 | vs | Northwestern State | 2-6 | L | 2-1-5 | / | 6-10-1 | 1-11-0 | 0-0-0 | MUELLER,K. (L 1-9) | - | 1:59 | ||
| % | Feb 26, 2006 | at | Mississippi State | 0-9 | L | 0-0-3 | / | 9-7-0 | 1-12-0 | 0-0-0 | ELLIS,Y. (L 0-1) | 367 | 1:04 | ||
| Mar 10, 2006 | vs | Kennesaw State | 3-8 | L | 3-6-1 | / | 8-8-0 | 1-13-0 | 0-0-0 | ELLIS,Y. (L 1-1) | 75 | 1:50 | |||
| Mar 10, 2006 | at | Birmingham-Southern | 0-3 | L | 0-4-3 | / | 3-8-1 | 1-14-0 | 0-0-0 | MUELLER,K. (L 1-10) | 148 | 1:30 | |||
| Mar 11, 2006 | vs | Centenary College | 7-9 | L | 7-9-5 | / | 9-7-1 | 1-15-0 | 0-0-0 | BANKS,C. (L 0-3) | 72 | 1:55 | |||
| Mar 12, 2006 | vs | Centenary College | 0-5 | L | 0-4-0 | / | 5-12-0 | 1-16-0 | 0-0-0 | MUELLER,K. (L 1-11) | 112 | 1:33 | |||
| Mar 11, 2006 | vs | Texas-El Paso | 0-15 | L | 0-2-3 | / | 15-13-0 | 1-17-0 | 0-0-0 | ELLIS,M. (L 0-1) | 115 | 1:20 | |||
| Mar 17, 2006 | Southern | W | 3-0 | 3-7-1 | / | 0-3-3 | 2-17-0 | 0-0-0 | MUELLER,K. (W 2-11) | 18 | 123 | ||||
| Mar 17, 2006 | Southern | 1-11 | L | 1-6-2 | / | 11-10-0 | 2-18-0 | 0-0-0 | ELLIS,Y. (L 0-3) | 19 | 1:31 | ||||
| Mar 18, 2006 | at | Southern | W | 3-2 | 3-7-1 | / | 2-4-4 | 3-18-0 | 0-0-0 | MUELLER,K. (W) | 50 | 1:40 | |||
| Mar 18, 2006 | at | Southern | 4-5 | L | 4-8-1 | / | 5-3-2 | 3-19-0 | 0-0-0 | MUELLER,K. (L) | 63 | 1:36 | |||
| * | Mar 24, 2006 | Alabama A&M | W | 10-3 | 10-11-1 | / | 3-8-4 | 4-19-0 | 1-0-0 | MUELLER,K. (W 4-12) | 64 | 1:46 | |||
| * | Mar 24, 2006 | Alabama A&M | W | 8-6 | 8-10-2 | / | 6-12-3 | 5-19-0 | 2-0-0 | MUELLER,K. (W 5-12) | 48 | 1:49 | |||
| * | Mar 25, 2006 | Alabama A&M | W | 4-3 | 4-7-0 | / | 3-5-0 | 6-19-0 | 3-0-0 | MUELLER,K. (W 6-12) | 67 | 1:34 | |||
| * | Mar 25, 2006 | Alabama A&M | 4-6 | L | 4-8-2 | / | 6-13-0 | 6-20-0 | 3-1-0 | ELLIS,M. (L 0-2) | 62 | ||||
| * | Mar 28, 2006 | Grambling State | W | 8-0 | 8-9-0 | / | 0-2-3 | 7-20-0 | 4-1-0 | MUELLER,K. (W 7-12) | 67 | 1:33 | |||
| * | Mar 28, 2006 | Grambling State | W | 9-2 | 9-9-0 | / | 2-5-7 | 8-20-0 | 5-1-0 | BANKS,C. (W 1-3) | 48 | 1:24 | |||
| * | Mar 29, 2006 | Grambling State | W | 9-0 | 9-6-0 | / | 0-5-2 | 9-20-0 | 6-1-0 | MUELLER,K. (W 8-12) | 49 | na | |||
| * | Mar 31, 2006 | at | Jackson State | W | 9-3 | 9-18-0 | / | 3-6-6 | 10-20-0 | 7-1-0 | MUELLER,K. (W) | 33 | 2:00 | ||
| * | Apr 01, 2006 | at | Jackson State | W | 15-3 | 15-21-0 | / | 3-9-2 | 11-20-0 | 8-1-0 | MUELLER,K. (W) | 53 | 1:32 | ||
| * | Apr 01, 2006 | at | Jackson State | W | 9-2 | 9-18-0 | / | 2-8-4 | 12-20-0 | 9-1-0 | BANKS,C (W) | 48 | 1:50 | ||
| * | Apr 02, 2006 | at | Jackson State | 4-6 | L | 4-10-1 | / | 6-8-1 | 12-21-0 | 9-2-0 | MUELLER,K. (L) | 21 | 2:00 | ||
| * | Apr 08, 2006 | at | Mississippi Valley | 0-10 | L | 0-2-3 | / | 10-11-1 | 12-22-0 | 9-3-0 | MUELLER,K. (L) | 50 | 1hr | ||
| * | Apr 08, 2006 | at | Mississippi Valley | 3-4 | L | 3-9-0 | / | 4-9-3 | (10) | 12-23-0 | 9-4-0 | BANKS,C. (L) | 60 | 2hr | |
| * | Apr 09, 2006 | at | Mississippi Valley | 2-3 | L | 2-7-1 | / | 3-6-2 | 12-24-0 | 9-5-0 | MUELLER,K. (L) | 75 | 1hr | ||
| * | Apr 09, 2006 | at | Mississippi Valley | 2-7 | L | 2-3-3 | / | 7-12-0 | 12-25-0 | 9-6-0 | MUELLER,K. (L) | 70 | 1hr | ||
| Apr 11, 2006 | at | Louisiana-Monroe | 0-6 | L | 0-1-2 | / | 6-7-0 | 12-26-0 | 9-6-0 | BANKS,C. (L 2-5) | - | 1:32 | |||
| Apr 11, 2006 | at | Louisiana-Monroe | 0-8 | L | 0-2-3 | / | 8-6-0 | 12-27-0 | 9-6-0 | MUELLER,K. (L 10-17) | 82 | 1:20 | |||
| * | Apr 14, 2006 | at | Arkansas-Pine Bluff | W | 7-2 | 7-9-0 | / | 2-4-2 | 13-27-0 | 10-6-0 | MUELLER,K. (W) | 65 | 1:30 | ||
| * | Apr 14, 2006 | at | Arkansas-Pine Bluff | W | 7-1 | 7-11-1 | / | 1-8-2 | 14-27-0 | 11-6-0 | BANKS,C. (W) | 75 | 2:20 | ||
| * | Apr 15, 2006 | at | Arkansas-Pine Bluff | W | 4-0 | 4-7-0 | / | 0-1-0 | 15-27-0 | 12-6-0 | MUELLER,K. (W) | 55 | 1:40 | ||
| * | Apr 15, 2006 | at | Arkansas-Pine Bluff | W | 5-4 | 5-10-0 | / | 4-7-0 | (10) | 16-27-0 | 13-6-0 | ELLIS,Y. (W) | 55 | 2:30 | |
| Apr 27, 2006 | vs | Texas Southern | 0-2 | L | 0-1-1 | / | 2-7-0 | 16-28-0 | 13-6-0 | MUELLER,K. (L) | 105 | 134 | |||
| Apr 28, 2006 | vs | Prairie View A&M | W | 12-8 | 12-11-4 | / | 8-14-7 | 17-28-0 | 13-6-0 | BANKS,C. (W 4-5) | 75 | Noon | |||
| Apr 28, 2006 | vs | Jackson State | W | 6-1 | 6-10-1 | / | 1-5-7 | 18-28-0 | 13-6-0 | MUELLER,K. (W 11-11) | 105 | 1:35 | |||
| Apr 29, 2006 | vs | Texas Southern | W | 6-1 | 6-7-2 | / | 1-7-2 | (8) | 19-28-0 | 13-6-0 | MUELLER,K. (W 2-1) | 0 | 2hr | ||
| Apr 30, 2006 | Southern | W | 4-2 | 4-4-3 | / | 2-7-4 | 20-28-0 | 13-6-0 | MUELLER,K. (W 15-18) | 0 | 1hr | ||||
| Apr 30, 2006 | vs | Mississippi Valley | 1-2 | L | 1-6-1 | / | 2-7-2 | (9) | 20-29-0 | 13-6-0 | MUELLER,K. (L 15-19) | 154 | 1:40 |
| () extra inning game |
Overall Statistics |
Record: 20-29 Home: 8-3 Away: 8-13 Neutral: 4-13 SWAC: 13-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STEEVES,Amber | .348 | 46-45 | 135 | 34 | 47 | 6 | 3 | 0 | 14 | 59 | .437 | 16 | 0 | 20 | 0 | .417 | 0 | 2 | 13-14 | 78 | 64 | 8 | .947 |
| MUELLER,Krista | .338 | 49-48 | 151 | 17 | 51 | 7 | 0 | 6 | 34 | 76 | .503 | 17 | 0 | 19 | 0 | .402 | 1 | 0 | 0-0 | 12 | 56 | 2 | .971 |
| MASON,Melissa | .312 | 40-40 | 125 | 30 | 39 | 15 | 1 | 2 | 16 | 62 | .496 | 12 | 7 | 14 | 0 | .403 | 0 | 2 | 11-11 | 58 | 79 | 11 | .926 |
| MASON,Becky | .266 | 48-48 | 154 | 20 | 41 | 7 | 0 | 0 | 22 | 48 | .312 | 4 | 1 | 19 | 0 | .288 | 1 | 3 | 6-6 | 193 | 30 | 6 | .974 |
| ELLIS,Melinda | .134 | 48-48 | 134 | 8 | 18 | 3 | 0 | 0 | 9 | 21 | .157 | 9 | 0 | 28 | 0 | .188 | 1 | 2 | 2-2 | 293 | 9 | 8 | .974 |
| ---------- | |||||||||||||||||||||||
| MERRIWEATHER,Rachel | .339 | 24-23 | 56 | 11 | 19 | 3 | 0 | 0 | 13 | 22 | .393 | 3 | 2 | 10 | 0 | .393 | 0 | 2 | 6-6 | 34 | 39 | 8 | .901 |
| NELMS,Tonya | .281 | 31-29 | 89 | 15 | 25 | 1 | 1 | 3 | 10 | 37 | .416 | 3 | 0 | 25 | 0 | .304 | 0 | 0 | 5-6 | 40 | 3 | 4 | .915 |
| PECORE,Heather | .265 | 43-30 | 98 | 7 | 26 | 9 | 1 | 0 | 18 | 37 | .378 | 4 | 0 | 9 | 0 | .294 | 0 | 2 | 5-5 | 53 | 14 | 0 | 1.000 |
| OBRONT,Michelle | .257 | 12-9 | 35 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 1 | 0 | 3 | 0 | .278 | 0 | 3 | 0-0 | 16 | 2 | 1 | .947 |
| ELLIS,Yolanda | .229 | 43-40 | 105 | 10 | 24 | 4 | 0 | 0 | 10 | 28 | .267 | 13 | 3 | 22 | 0 | .328 | 1 | 0 | 2-7 | 40 | 41 | 9 | .900 |
| WHITE,Sherita | .182 | 35-18 | 44 | 11 | 8 | 0 | 1 | 0 | 1 | 10 | .227 | 4 | 0 | 19 | 0 | .250 | 0 | 1 | 1-2 | 20 | 1 | 1 | .955 |
| BANKS,Cami | .162 | 28-24 | 74 | 4 | 12 | 0 | 0 | 0 | 6 | 12 | .162 | 3 | 0 | 21 | 0 | .195 | 0 | 1 | 3-3 | 18 | 33 | 3 | .944 |
| MORGAN,Ashley | .143 | 24-11 | 28 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .179 | 3 | 0 | 10 | 0 | .226 | 0 | 0 | 1-3 | 10 | 1 | 5 | .688 |
| WELCH,Shana | .133 | 18-6 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 4 | 0 | .133 | 0 | 0 | 4-5 | 1 | 1 | 2 | .500 |
| SMITH,Vivian | .115 | 26-8 | 26 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .115 | 2 | 1 | 6 | 0 | .207 | 0 | 0 | 4-6 | 9 | 0 | 1 | .900 |
| BOWEN,Latoya | .086 | 41-41 | 35 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .143 | 3 | 0 | 13 | 0 | .158 | 0 | 2 | 1-1 | 73 | 2 | 7 | .915 |
| Totals | .254 | 49-49 | 1304 | 193 | 331 | 60 | 7 | 11 | 163 | 438 | .336 | 97 | 14 | 242 | 0 | .311 | 4 | 20 | 64-77 | 948 | 375 | 76 | .946 |
| Opponents | .298 | 49-49 | 1324 | 250 | 394 | 78 | 10 | 27 | 218 | 573 | .433 | 120 | 27 | 180 | 2 | .366 | 9 | 19 | 52-62 | 978 | 409 | 88 | .940 |
| LOB - Team (271), Opp (303). DPs turned - Team (9), Opp (7). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MUELLER,Krista | 3.32 | 15-19 | 42-30 | 25 | 4/0 | 0 | 219.0 | 260 | 148 | 104 | 49 | 151 | 58 | 5 | 19 | 909 | .286 | 15 | 13 | 0 | 5 | 12 |
| ---------- | ||||||||||||||||||||||
| WELCH,Shana | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| WHITE,Sherita | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| BANKS,Cami | 4.18 | 4-5 | 11-11 | 4 | 0/0 | 0 | 60.1 | 80 | 46 | 36 | 28 | 13 | 15 | 2 | 6 | 260 | .308 | 3 | 5 | 0 | 1 | 4 |
| ELLIS,Yolanda | 5.63 | 1-3 | 6-6 | 2 | 0/0 | 0 | 27.1 | 31 | 30 | 22 | 32 | 14 | 4 | 1 | 0 | 104 | .298 | 5 | 3 | 0 | 2 | 3 |
| ELLIS,Melinda | 15.27 | 0-2 | 4-2 | 0 | 0/0 | 0 | 7.1 | 23 | 26 | 16 | 11 | 1 | 1 | 2 | 2 | 45 | .511 | 8 | 6 | 0 | 1 | 0 |
| Totals | 3.94 | 20-29 | 49-49 | 31 | 4/0 | 0 | 316.0 | 394 | 250 | 178 | 120 | 180 | 78 | 10 | 27 | 1324 | .298 | 31 | 27 | 0 | 9 | 19 |
| Opponents | 3.05 | 29-20 | 49-49 | 32 | 10/4 | 2 | 326.0 | 331 | 193 | 142 | 97 | 242 | 60 | 7 | 11 | 1304 | .254 | 29 | 14 | 1 | 4 | 20 |
| PB - Team (6), MASON,B. 5, PECORE,H. 1, Opp (5). Pickoffs - Team (5), MASON,B. 5, Opp (4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PECORE,Heather | 67 | 53 | 14 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| ELLIS,Melinda | 310 | 293 | 9 | 8 | .974 | 5 | 3 | 1 | .750 | 0 | 0 |
| MASON,Becky | 229 | 193 | 30 | 6 | .974 | 0 | 48 | 10 | .828 | 5 | 0 |
| MUELLER,Krista | 70 | 12 | 56 | 2 | .971 | 0 | 35 | 7 | .833 | 0 | 0 |
| WHITE,Sherita | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| OBRONT,Michelle | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| STEEVES,Amber | 150 | 78 | 64 | 8 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| BANKS,Cami | 54 | 18 | 33 | 3 | .944 | 1 | 9 | 1 | .900 | 0 | 0 |
| MASON,Melissa | 148 | 58 | 79 | 11 | .926 | 6 | 0 | 0 | --- | 0 | 0 |
| NELMS,Tonya | 47 | 40 | 3 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| BOWEN,Latoya | 82 | 73 | 2 | 7 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| MERRIWEATHER,Rachel | 81 | 34 | 39 | 8 | .901&nb |