Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2005 | Arkansas-Monticello | 0-8 | L | 0-1-4 | / | 8-14-0 | 0-1-0 | 0-0-0 | BARNETT,A (L 0-1) | 75 | 1:35 | ||||
| Feb 04, 2005 | Arkansas-Monticello | 1-7 | L | 1-3-0 | / | 7-12-0 | 0-2-0 | 0-0-0 | HOWELL,J (L 0-1) | 75 | 1:25 | ||||
| Feb 05, 2005 | Central Arkansas | 2-11 | L | 2-5-3 | / | 11-12-2 | 0-3-0 | 0-0-0 | BARNETT,A (L 0-2) | 45 | 1:30 | ||||
| Feb 05, 2005 | Central Arkansas | 1-10 | L | 1-4-2 | / | 10-10-1 | 0-4-0 | 0-0-0 | HOWELL,J (L 0-2) | 45 | 1:40 | ||||
| Feb 12, 2005 | Ouachita Baptist | 0-2 | L | 0-4-2 | / | 2-7-0 | 0-5-0 | 0-0-0 | BARNETT,A (L) | 75 | 1:40 | ||||
| Feb 12, 2005 | Ouachita Baptist | 0-13 | L | 0-1-7 | / | 13-9-1 | 0-6-0 | 0-0-0 | HOWELL,J (L) | 75 | 2:00 | ||||
| Feb 16, 2005 | at | Arkansas-Monticello | 0-15 | L | 0-3-1 | / | 15-13-0 | 0-7-0 | 0-0-0 | HOWELL,J (L) | - | ||||
| Feb 16, 2005 | at | Arkansas-Monticello | 0-13 | L | 0-2-4 | / | 13-10-0 | 0-8-0 | 0-0-0 | HOWELL,J (L) | 65 | ||||
| Feb 16, 2005 | Hendrix College | 1-11 | L | 1-6-1 | / | 11-13-1 | 0-9-0 | 0-0-0 | BARNETT,A (L) | - | |||||
| Feb 16, 2005 | Hendrix College | 2-9 | L | 2-4-3 | / | 9-11-2 | 0-10-0 | 0-0-0 | HOWELL,J (L) | 35 | |||||
| Feb 18, 2005 | Arkansas Tech | 0-7 | L | 0-3-2 | / | 7-9-1 | 0-11-0 | 0-0-0 | HOWELL,J (L) | 45 | 1:45 | ||||
| Feb 18, 2005 | Arkansas Tech | 0-7 | L | 0-3-1 | / | 7-10-0 | 0-12-0 | 0-0-0 | STOKES,C (L) | 65 | 1:50 | ||||
| Feb 22, 2005 | at | Henderson State | 2-13 | L | 2-3-1 | / | 13-12-0 | 0-13-0 | 0-0-0 | HOWELL,J (L) | 147 | 1:26 | |||
| Feb 22, 2005 | at | Henderson State | 1-9 | L | 1-2-2 | / | 9-10-2 | 0-14-0 | 0-0-0 | STOKES,C (L) | 149 | 1:01 | |||
| @ | Mar 04, 2005 | at | Arkansas-Monticello | 1-12 | L | 1-4-1 | / | 12-12-0 | 0-15-0 | 0-0-0 | BARNETT,A (L) | 124 | 1:38 | ||
| @ | Mar 04, 2005 | at | Ouachita Baptist | 4-6 | L | 4-13-2 | / | 6-9-1 | 0-16-0 | 0-0-0 | BARNETT,A (L) | 25 | 3:00 | ||
| @ | Mar 04, 2005 | at | William Baptist | 4-10 | L | 4-7-1 | / | 10-8-2 | 0-17-0 | 0-0-0 | STOKES,C (L) | 25 | 8:45 | ||
| @ | Mar 05, 2005 | Ouachita Baptist | 13-16 | L | 13-12-1 | / | 16-12-4 | 0-18-0 | 0-0-0 | BARNETT,A (L) | 40 | 2:00 | |||
| @ | Mar 05, 2005 | vs | Arkansas-Monticello | 0-17 | L | 0-1-4 | / | 17-13-1 | 0-19-0 | 0-0-0 | HOWELL,J (L) | 128 | 1:40 | ||
| * | Mar 12, 2005 | at | Prairie View A&M | 0-11 | L | 0-3-5 | / | 11-5-1 | 0-20-0 | 0-1-0 | BARNETT,A (L) | 98 | 1:22 | ||
| * | Mar 12, 2005 | at | Prairie View A&M | 3-9 | L | 3-9-4 | / | 9-9-3 | 0-21-0 | 0-2-0 | HOWELL,J (L) | 110 | 2:20 | ||
| * | Mar 13, 2005 | at | Prairie View A&M | 2-8 | L | 2-6-2 | / | 8-12-2 | 0-22-0 | 0-3-0 | BARNETT,A (L) | 120 | 2:01 | ||
| * | Mar 13, 2005 | at | Prairie View A&M | 0-8 | L | 0-2-1 | / | 8-7-1 | 0-23-0 | 0-4-0 | HOWELL,J (L) | 106 | 1:35 | ||
| Mar 14, 2005 | at | Univ. of Houston | 0-8 | L | 0-0-2 | / | 8-10-0 | 0-24-0 | 0-4-0 | BARNETT,A (L 0-4) | 253 | 1h12 | |||
| Mar 14, 2005 | at | Univ. of Houston | 2-7 | L | 2-1-2 | / | 7-11-1 | 0-25-0 | 0-4-0 | HOWELL,J (L 0-3) | 187 | 1h40 | |||
| * | Mar 15, 2005 | at | Grambling State Univ | 7-10 | L | 7-15-1 | / | 10-15-1 | 0-26-0 | 0-5-0 | BARNETT,A (L) | 20 | 2 ho | ||
| * | Mar 15, 2005 | at | Grambling State Univ | W | 8-5 | 8-12-2 | / | 5-12-3 | 1-26-0 | 1-5-0 | BARNETT,A (W) | 30 | 2 ho | ||
| * | Mar 16, 2005 | at | Grambling State Univ | W | 9-1 | 9-9-0 | / | 1-7-2 | 2-26-0 | 2-5-0 | BARNETT,A (W) | 20 | 2 ho | ||
| * | Mar 16, 2005 | at | Grambling State Univ | 5-6 | L | 5-8-1 | / | 6-9-1 | 2-27-0 | 2-6-0 | HOWELL,J (L) | 45 | 2:10 | ||
| * | Mar 25, 2005 | Texas Southern Univ. | 0-9 | L | 0-3-4 | / | 9-16-0 | 2-28-0 | 2-7-0 | BARNETT,A (L) | 50 | 1hr | |||
| * | Mar 25, 2005 | Texas Southern Univ. | 1-7 | L | 1-8-2 | / | 7-14-1 | 2-29-0 | 2-8-0 | HOWELL,J (L) | 50 | 2hr1 | |||
| * | Mar 25, 2005 | Texas Southern Univ. | 0-3 | L | 0-3-0 | / | 3-8-0 | 2-30-0 | 2-9-0 | BARNETT,A (L) | 50 | 1hr5 | |||
| * | Mar 26, 2005 | Texas Southern Univ. | 3-4 | L | 3-3-4 | / | 4-8-5 | 2-31-0 | 2-10-0 | BARNETT,A (L) | 25 | 2hr5 | |||
| * | Apr 01, 2005 | Southern University | 2-7 | L | 2-6-3 | / | 7-11-0 | 2-32-0 | 2-11-0 | STOKES,C (L) | 75 | 2:05 | |||
| * | Apr 01, 2005 | Southern University | 2-12 | L | 2-7-5 | / | 12-16-0 | 2-33-0 | 2-12-0 | HOWELL,J (L) | 75 | 2:05 | |||
| * | Apr 02, 2005 | Southern University | 0-13 | L | 0-4-5 | / | 13-17-0 | 2-34-0 | 2-13-0 | STOKES,C (L) | 50 | 1:45 | |||
| * | Apr 02, 2005 | Southern University | 1-9 | L | 1-2-3 | / | 9-8-0 | 2-35-0 | 2-14-0 | HOWELL,J (L) | 60 | 2:20 | |||
| * | Apr 09, 2005 | at | MS Valley State | 0-7 | L | 0-1-1 | / | 7-7-1 | 2-36-0 | 2-15-0 | BARNETT,A (L) | 70 | 1HR | ||
| * | Apr 09, 2005 | at | MS Valley State | 1-6 | L | 1-2-3 | / | 6-12-1 | 2-37-0 | 2-16-0 | HOWELL,J (L) | 75 | 1HR | ||
| * | Apr 10, 2005 | at | MS Valley State | 0-8 | L | 0-4-2 | / | 8-10-0 | 2-38-0 | 2-17-0 | BARNETT,A (L) | 40 | 1HR | ||
| * | Apr 10, 2005 | at | MS Valley State | 2-10 | L | 2-4-3 | / | 10-11-3 | 2-39-0 | 2-18-0 | HOWELL,J (L) | 60 | 1HR | ||
| * | Apr 15, 2005 | Alabama A&M Univ. | 0-8 | L | 0-1-5 | / | 8-9-0 | 2-40-0 | 2-19-0 | BARNETT,A (L) | 45 | 1:55 | |||
| * | Apr 15, 2005 | Alabama A&M Univ. | 6-9 | L | 6-8-4 | / | 9-14-3 | (9) | 2-41-0 | 2-20-0 | HOWELL,J (L) | 45 | 2:50 | ||
| * | Apr 16, 2005 | Alabama A&M Univ. | 0-5 | L | 0-6-2 | / | 5-10-1 | 2-42-0 | 2-21-0 | STOKES,C (L) | 45 | 1:40 | |||
| * | Apr 16, 2005 | Alabama A&M Univ. | 0-13 | L | 0-3-6 | / | 13-10-2 | 2-43-0 | 2-22-0 | HOWELL,J (L) | 45 | 2:00 |
|
* = Conference game
& = SWAC Tournament game () extra inning game |
Overall Statistics |
Record: 2-43 Home: 0-23 Away: 2-19 Neutral: 0-1 SWAC: 2-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WYNN,Starla | .176 | 44-44 | 131 | 9 | 23 | 3 | 0 | 0 | 5 | 26 | .198 | 7 | 0 | 27 | 0 | .216 | 1 | 1 | 2-2 | 81 | 88 | 24 | .876 |
| ---------- | |||||||||||||||||||||||
| NANCE,Courtney | .337 | 38-38 | 98 | 12 | 33 | 8 | 0 | 4 | 15 | 53 | .541 | 11 | 0 | 13 | 0 | .404 | 0 | 0 | 2-2 | 111 | 57 | 16 | .913 |
| SMITH,Ashleigh | .319 | 44-44 | 119 | 15 | 38 | 7 | 0 | 4 | 17 | 57 | .479 | 11 | 2 | 29 | 2 | .386 | 0 | 0 | 2-3 | 102 | 42 | 10 | .935 |
| WILLIAMS,Dominque | .222 | 12-5 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 1 | 0 | 7 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| TAYLOR,Ebony | .208 | 43-43 | 125 | 12 | 26 | 1 | 1 | 0 | 3 | 29 | .232 | 7 | 0 | 28 | 0 | .250 | 0 | 1 | 14-20 | 53 | 8 | 7 | .897 |
| BLACKMON,Brittany | .206 | 26-12 | 34 | 3 | 7 | 1 | 1 | 0 | 2 | 10 | .294 | 1 | 1 | 12 | 1 | .250 | 0 | 0 | 5-8 | 15 | 1 | 2 | .889 |
| STOKES,Clarissa | .175 | 42-42 | 97 | 11 | 17 | 1 | 0 | 0 | 6 | 18 | .186 | 9 | 0 | 31 | 0 | .245 | 0 | 0 | 10-12 | 54 | 54 | 6 | .947 |
| ROY,Detoria | .169 | 36-36 | 89 | 5 | 15 | 3 | 1 | 0 | 3 | 20 | .225 | 3 | 0 | 25 | 0 | .196 | 0 | 0 | 0-0 | 65 | 48 | 13 | .897 |
| WALLACE,Janell | .158 | 26-24 | 57 | 2 | 9 | 1 | 1 | 0 | 6 | 12 | .211 | 2 | 1 | 10 | 0 | .200 | 0 | 0 | 2-3 | 28 | 1 | 2 | .935 |
| KENTLE,Taronda | .143 | 45-44 | 98 | 6 | 14 | 4 | 3 | 1 | 10 | 27 | .276 | 6 | 1 | 19 | 0 | .196 | 2 | 0 | 0-0 | 219 | 14 | 10 | .959 |
| BARNETT,April | .143 | 15-10 | 28 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .143 | 0 | 0 | 9 | 0 | .143 | 0 | 1 | 0-0 | 9 | 27 | 5 | .878 |
| HAYNIE,Cynequa | .136 | 28-17 | 44 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .136 | 0 | 1 | 17 | 0 | .156 | 0 | 1 | 2-4 | 15 | 2 | 1 | .944 |
| HOWELL,Jona | .123 | 31-27 | 65 | 2 | 8 | 1 | 1 | 0 | 3 | 11 | .169 | 2 | 0 | 19 | 0 | .149 | 0 | 0 | 0-0 | 41 | 28 | 15 | .821 |
| BENTON,Ashley | .123 | 27-22 | 57 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .140 | 4 | 1 | 22 | 1 | .194 | 0 | 2 | 3-4 | 15 | 0 | 1 | .938 |
| Totals | .199 | 45-45 | 1060 | 86 | 211 | 31 | 8 | 9 | 78 | 285 | .269 | 64 | 7 | 268 | 4 | .249 | 3 | 6 | 42-58 | 808 | 370 | 114 | .912 |
| Opponents | .373 | 45-45 | 1298 | 399 | 484 | 77 | 10 | 27 | 328 | 662 | .510 | 150 | 17 | 104 | 5 | .439 | 17 | 13 | 96-113 | 854 | 355 | 50 | .960 |
| LOB - Team (198), Opp (290). DPs turned - Team (14), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| NANCE,Courtney | 3.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 16 | 16 | 7 | 3 | 2 | 3 | 2 | 1 | 58 | .276 | 4 | 2 | 0 | 1 | 0 |
| BARNETT,April | 7.35 | 2-17 | 23-19 | 15 | 0/0 | 0 | 113.1 | 201 | 155 | 119 | 52 | 53 | 32 | 2 | 8 | 545 | .369 | 10 | 8 | 0 | 4 | 5 |
| STOKES,Clarissa | 8.65 | 0-6 | 9-6 | 4 | 0/0 | 0 | 39.2 | 74 | 58 | 49 | 17 | 13 | 11 | 2 | 6 | 195 | .379 | 6 | 4 | 0 | 1 | 3 |
| HOWELL,Jona | 8.96 | 0-20 | 23-20 | 11 | 0/0 | 0 | 102.1 | 193 | 168 | 131 | 76 | 36 | 31 | 4 | 12 | 500 | .386 | 20 | 3 | 0 | 10 | 5 |
| SMITH,Ashleigh | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 7.98 | 2-43 | 45-45 | 30 | 0/0 | 0 | 269.1 | 484 | 399 | 307 | 150 | 104 | 77 | 10 | 27 | 1298 | .373 | 41 | 17 | 0 | 17 | 13 |
| Opponents | 1.74 | 43-2 | 45-45 | 34 | 19/5 | 1 | 286.0 | 211 | 86 | 71 | 64 | 268 | 31 | 8 | 9 | 1060 | .199 | 14 | 7 | 0 | 3 | 6 |
| PB - Team (36), SMITH,A 23, STOKES,C 8, KENTLE,T 5, Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KENTLE,Taronda | 243 | 219 | 14 | 10 | .959 | 6 | 12 | 1 | .923 | 5 | 0 |
| STOKES,Clarissa | 114 | 54 | 54 | 6 | .947 | 2 | 43 | 5 | .896 | 8 | 0 |
| HAYNIE,Cynequa | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| BENTON,Ashley | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| WALLACE,Janell | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| SMITH,Ashleigh | 154 | 102 | 42 | 10 | .935 | 1 | 61 | 14 | .813 | 23 | 0 |
| NANCE,Courtney | 184 | 111 | 57 | 16 | .913 | 4 | 0 | 1 | .000 | 0 | 0 |
| TAYLOR,Ebony | 68 | 53 | 8 | 7 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| ROY,Detoria | 126 | 65 | 48 | 13 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| BLACKMON,Brittany | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| BARNETT,April | 41 | 9 | 27 | 5 | .878 | 1 | 39 | 6 | .867 | 0 | 0 |
| WYNN,Starla | 193 | 81 | 88 | 24 | .876 | 6 | 0 | 0 | --- | 0 | 0 |
| HOWELL,Jona | 84 | 41 | 28 | 15 | .821 | 2 | 37 | 7 | .841 | 0 | 0 |
| WILLIAMS,Dominque | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1292 | 808 | 370 | 114 | .912 | 14 | 96 | 17 | .850 | 36 | 0 |
| Opponents | 1259 | 854 | 355 | 50 | .960 | 9 | 42 | 16 | .724 | 3 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Arkansas-Pine Bluff | 3 | 11 | 14 | 14 | 18 | 13 | 12 | 0 | 1 | 86 | Opponents | 75 | 43 | 74 | 52 | 53 | 62 | 36 | 0 | 4 | 399 |
| Win-Loss record when ... | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||