Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2005 | vs | McNeese State | 5-19 | L | 5-6-4 | / | 19-20-1 | 0-1-0 | 0-0-0 | DUERSON,K. (L 0-1) | 54 | 1:51 | |||
| Feb 04, 2005 | vs | Sam Houston State | 0-17 | L | 0-2-5 | / | 17-18-0 | 0-2-0 | 0-0-0 | MEYERS,J. (L 0-1) | 93 | 1:38 | |||
| Feb 05, 2005 | vs | Ole Miss | 6-9 | L | 6-12-4 | / | 9-10-7 | 0-3-0 | 0-0-0 | MEYERS,J. (L 0-2) | 87 | 2:29 | |||
| Feb 05, 2005 | vs | #9 Louisiana-Lafayette | 0-15 | L | 0-3-0 | / | 15-17-0 | 0-4-0 | 0-0-0 | ANDERSON,T. (L 0-1) | 58 | 1:39 | |||
| Feb 06, 2005 | vs | Northwestern State | 0-8 | L | 0-3-2 | / | 8-11-1 | 0-5-0 | 0-0-0 | ANDERSON,T. (L 0-2) | 94 | 1:18 | |||
| Feb 11, 2005 | at | A&M-Corpus Christi | 0-10 | L | 0-0-2 | / | 10-9-0 | 0-6-0 | 0-0-0 | ANDERSON,T. (L 0-1) | 50 | 1:20 | |||
| Feb 11, 2005 | at | A&M-Corpus Christi | 1-9 | L | 1-4-2 | / | 9-13-1 | 0-7-0 | 0-0-0 | MEYERS,J. (L 0-1) | 50 | 1:50 | |||
| Feb 12, 2004 | at | Texas A&M Kingsville | 0-2 | L | 0-2-1 | / | 2-6-0 | 0-8-0 | 0-0-0 | MEYERS,J. (L 0-3) | 113 | 1:20 | |||
| Feb 12, 2004 | at | Texas A&M Kingsville | 4-7 | L | 4-9-3 | / | 7-8-1 | 0-9-0 | 0-0-0 | ANDERSON,T. (L 0-3) | 117 | 1:35 | |||
| Feb 18, 2005 | Texas College | W | 17-0 | 17-13-0 | / | 0-3-3 | 1-9-0 | 0-0-0 | MEYERS,J (W 1-3) | 76 | 3:45 | ||||
| Feb 18, 2005 | Texas College | W | 5-2 | 5-6-4 | / | 2-8-2 | 2-9-0 | 0-0-0 | KEMP,A. (W 1-0) | 92 | 2:00 | ||||
| Feb 26, 2005 | at | Centenary | 2-5 | L | 2-6-1 | / | 5-11-0 | 2-10-0 | 0-0-0 | ANDERSON,T. (L 0-5) | 82 | 1:34 | |||
| Feb 26, 2005 | at | Centenary | 0-10 | L | 0-4-1 | / | 10-10-1 | 2-11-0 | 0-0-0 | KEMP,A. (L 1-1) | 76 | 1:26 | |||
| * | Mar 04, 2005 | Southern University | W | 6-5 | 6-4-5 | / | 5-6-2 | 3-11-0 | 1-0-0 | ANDERSON,T. (W) | 103 | 2:15 | |||
| * | Mar 04, 2005 | Southern University | 3-12 | L | 3-5-3 | / | 12-12-2 | 3-12-0 | 1-1-0 | MEYERS,J. (L) | 75 | 2:05 | |||
| * | Mar 05, 2005 | Southern University | W | 15-7 | 15-11-3 | / | 7-7-5 | 4-12-0 | 2-1-0 | ANDERSON,T. (W) | 105 | 2:05 | |||
| * | Mar 05, 2005 | Southern University | 5-8 | L | 5-4-7 | / | 8-8-3 | (8) | 4-13-0 | 2-2-0 | MEYERS,J. (L) | 100 | 2:20 | ||
| Mar 11, 2005 | Texas A&M Corpus | W | 2-0 | 2-2-1 | / | 0-3-1 | 5-13-0 | 2-2-0 | ANDERSON,T. (W 5-7) | 97 | 1:26 | ||||
| Mar 11, 2005 | Texas A&M Corpus | 0-9 | L | 0-1-8 | / | 9-10-0 | 5-14-0 | 2-2-0 | MEYERS,J. (L 2-9) | 103 | 1:30 | ||||
| * | Mar 07, 2005 | at | Alabama State Univ. | 1-5 | L | 1-3-2 | / | 5-7-0 | 5-15-0 | 2-3-0 | ANDERSON,T. (L 3-7) | 50 | 1:50 | ||
| * | Mar 07, 2005 | at | Alabama State Univ. | W | 13-8 | 13-13-1 | / | 8-10-1 | 6-15-0 | 3-3-0 | MEYERS,J. (W 2-7) | 58 | 2:24 | ||
| * | Mar 08, 2005 | at | Alabama State Univ. | W | 10-5 | 10-11-5 | / | 5-7-2 | 7-15-0 | 4-3-0 | ANDERSON,T. (W 4-7) | 70 | 2:40 | ||
| * | Mar 08, 2005 | at | Alabama State Univ. | 4-5 | L | 4-8-2 | / | 5-5-3 | 7-16-0 | 4-4-0 | MEYERS,J. (L 2-8) | 94 | 1:45 | ||
| * | Mar 12, 2005 | Arkansas-Pine Bluff | W | 11-0 | 11-5-1 | / | 0-3-5 | 8-16-0 | 5-4-0 | ANDERSON,T. (W 5-7) | 98 | 1:22 | |||
| * | Mar 12, 2005 | Arkansas-Pine Bluff | W | 9-3 | 9-9-3 | / | 3-9-4 | 9-16-0 | 6-4-0 | MEYERS,J. (W 3-8) | 110 | 2:20 | |||
| * | Mar 13, 2005 | Arkansas-Pine Bluff | W | 8-2 | 8-12-2 | / | 2-6-2 | 10-16-0 | 7-4-0 | ANDERSON,T. (W 6-6) | 120 | 2:01 | |||
| * | Mar 13, 2005 | Arkansas-Pine Bluff | W | 8-0 | 8-7-1 | / | 0-2-1 | 11-16-0 | 8-4-0 | DUERSON,K. (W 1-1) | 106 | 1:35 | |||
| Mar 16, 2005 | MS Valley State | 2-4 | L | 2-5-5 | / | 4-7-0 | 11-17-0 | 8-4-0 | ANDERSON,T. (L 6-7) | 110 | 1:47 | ||||
| Mar 16, 2005 | MS Valley State | W | 8-6 | 8-3-6 | / | 6-4-4 | 12-17-0 | 8-4-0 | MEYERS,J. (W 2-3) | 109 | 2:30 | ||||
| Mar 18, 2005 | at | Houston Baptist | 2-3 | L | 2-4-0 | / | 3-7-0 | 12-18-0 | 8-4-0 | ANDERSON,T. (L) | 250 | 1:24 | |||
| Mar 18, 2005 | at | Houston Baptist | 0-2 | L | 0-2-0 | / | 2-5-0 | 12-19-0 | 8-4-0 | MEYERS,J. (L) | 250 | 1:28 | |||
| Mar 31, 2005 | at | Texas College | W | 6-0 | 6-4-1 | / | 0-5-3 | 13-19-0 | 8-4-0 | MEYERS,J. (W 5-9) | 87 | 1:49 | |||
| Mar 31, 2005 | at | Texas College | W | 7-1 | 7-11-3 | / | 1-2-2 | 14-19-0 | 8-4-0 | ANDERSON,T. (W 7-8) | 108 | 1:55 | |||
| * | Apr 02, 2005 | at | Grambling State Univ | W | 15-4 | 15-17-2 | / | 4-8-2 | 15-19-0 | 9-4-0 | ANDERSON,T. (W) | 30 | 1:30 | ||
| * | Apr 02, 2005 | at | Grambling State Univ | W | 6-1 | 6-12-0 | / | 1-4-3 | 16-19-0 | 10-4-0 | MEYERS,J. (W) | 30 | 1:30 | ||
| * | Apr 03, 2005 | at | Grambling State Univ | W | 5-3 | 5-12-1 | / | 3-6-4 | 17-19-0 | 11-4-0 | ANDERSON,T. (W) | 30 | 1:30 | ||
| * | Apr 03, 2005 | at | Grambling State Univ | W | 9-0 | 9-17-1 | / | 0-10-1 | 18-19-0 | 12-4-0 | MEYERS,J. (W) | 30 | 1:30 | ||
| * | Apr 08, 2005 | Alcorn State Univ. | 2-6 | L | 2-4-4 | / | 6-7-2 | 18-20-0 | 12-5-0 | ANDERSON,T. (L 7-9) | 134 | 1:37 | |||
| * | Apr 08, 2005 | Alcorn State Univ. | 4-5 | L | 4-9-4 | / | 5-8-2 | (9) | 18-21-0 | 12-6-0 | DUERSON,K. (L 1-2) | 87 | 2:47 | ||
| * | Apr 09, 2005 | Alcorn State Univ. | W | 8-5 | 8-12-4 | / | 5-7-6 | 19-21-0 | 13-6-0 | ANDERSON,T. (W 8-9) | 103 | 1:45 | |||
| * | Apr 09, 2005 | Alcorn State Univ. | 3-5 | L | 3-8-4 | / | 5-10-4 | 19-22-0 | 13-7-0 | MEYERS,J. (L 5-11) | 103 | 1:51 | |||
| * | Apr 15, 2005 | at | Texas Southern Univ. | 1-2 | L | 1-3-1 | / | 2-4-1 | 19-23-0 | 13-8-0 | None | 35 | 75 m | ||
| * | Apr 15, 2005 | at | Texas Southern Univ. | 3-8 | L | 3-8-2 | / | 8-12-1 | 19-24-0 | 13-9-0 | MEYERS,J. (L) | 34 | |||
| * | Apr 16, 2005 | at | Texas Southern Univ. | W | 14-3 | 14-17-2 | / | 3-9-4 | 20-24-0 | 14-9-0 | None | 56 | 2 ho | ||
| * | Apr 16, 2005 | at | Texas Southern Univ. | 0-7 | L | 0-5-5 | / | 7-10-2 | 20-25-0 | 14-10-0 | DUERSON,K. (L) | 68 | 2 ho | ||
| Apr 20, 2005 | at | Sam Houston State | 2-14 | L | 2-4-3 | / | 14-17-1 | 20-26-0 | 14-10-0 | DUERSON,K. (L 1-3) | 142 | 1:10 | |||
| Apr 20, 2005 | at | Sam Houston State | 1-10 | L | 1-3-3 | / | 10-13-1 | 20-27-0 | 14-10-0 | KEMP,A. (L 1-3) | 101 | 1:10 | |||
| & | Apr 28, 2005 | vs | Alabama A&M Univ. | W | 9-3 | 9-11-2 | / | 3-8-6 | 21-27-0 | 14-10-0 | ANDERSON,T. (W) | 100 | 2:09 | ||
| & | Apr 29, 2005 | vs | Southern University | 4-11 | L | 4-9-3 | / | 11-12-1 | 21-28-0 | 14-10-0 | DUERSON,K. (L) | 268 | 2:10 | ||
| & | Apr 30, 2005 | vs | Texas Southern Univ. | W | 11-1 | 11-9-1 | / | 1-5-5 | 22-28-0 | 14-10-0 | MEYERS,J. (W) | 226 | 2hr | ||
| & | Apr 30, 2005 | MS Valley State | 3-5 | L | 3-7-3 | / | 5-10-0 | 22-29-0 | 14-10-0 | ANDERSON,T. (L) | 135 | 2hrs |
|
* = Conference game
& = SWAC Tournament game () extra inning game |
Overall Statistics |
Record: 22-29 Home: 11-8 Away: 9-16 Neutral: 2-5 SWAC: 14-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ASH,Rosaline | .357 | 51-51 | 168 | 45 | 60 | 6 | 4 | 0 | 20 | 74 | .440 | 11 | 0 | 9 | 0 | .394 | 1 | 3 | 8-9 | 57 | 6 | 8 | .887 |
| QUEZADA,Laura | .296 | 51-51 | 142 | 23 | 42 | 9 | 1 | 6 | 37 | 71 | .500 | 10 | 9 | 15 | 0 | .379 | 0 | 1 | 2-2 | 55 | 99 | 24 | .865 |
| FULLER,Amberly | .291 | 49-48 | 134 | 32 | 39 | 9 | 2 | 5 | 26 | 67 | .500 | 16 | 0 | 20 | 1 | .364 | 1 | 2 | 3-3 | 59 | 82 | 29 | .829 |
| REYES,Christina | .259 | 51-51 | 143 | 33 | 37 | 4 | 0 | 5 | 36 | 56 | .392 | 20 | 7 | 31 | 0 | .368 | 4 | 0 | 3-3 | 352 | 9 | 15 | .960 |
| RUIZ,Belinda | .236 | 50-50 | 123 | 20 | 29 | 2 | 0 | 0 | 18 | 31 | .252 | 25 | 2 | 19 | 0 | .373 | 0 | 5 | 2-2 | 54 | 27 | 14 | .853 |
| LILLY,Nikki | .228 | 51-51 | 145 | 26 | 33 | 2 | 3 | 0 | 15 | 41 | .283 | 13 | 0 | 36 | 0 | .291 | 0 | 1 | 9-9 | 62 | 2 | 4 | .941 |
| ---------- | |||||||||||||||||||||||
| JOHNSON,Daesha | .429 | 12-3 | 14 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| FERNANDEZ,Kimberly | .391 | 45-44 | 128 | 26 | 50 | 12 | 2 | 5 | 34 | 81 | .633 | 14 | 0 | 35 | 0 | .451 | 0 | 1 | 2-2 | 158 | 32 | 7 | .964 |
| ANDERSON,Trisha | .333 | 25-23 | 63 | 12 | 21 | 4 | 0 | 0 | 11 | 25 | .397 | 11 | 0 | 5 | 0 | .432 | 0 | 0 | 3-3 | 14 | 33 | 4 | .922 |
| SHEFTALL,Keisha | .333 | 11-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| 5 | .250 | 1-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROBERTSON,Sheena | .239 | 20-15 | 46 | 6 | 11 | 4 | 0 | 0 | 5 | 15 | .326 | 2 | 0 | 9 | 0 | .271 | 0 | 1 | 1-2 | 24 | 12 | 6 | .857 |
| PRICE,Angel | .222 | 30-28 | 81 | 10 | 18 | 2 | 0 | 0 | 9 | 20 | .247 | 1 | 1 | 15 | 0 | .238 | 1 | 8 | 3-3 | 21 | 3 | 1 | .960 |
| NELSON,Darnetta | .185 | 27-11 | 27 | 12 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 1 | 0 | 9 | 0 | .214 | 0 | 3 | 1-1 | 13 | 0 | 1 | .929 |
| JONES,Ashley | .125 | 5-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WHALEN,Jessica | .104 | 26-26 | 67 | 4 | 7 | 2 | 0 | 0 | 7 | 9 | .134 | 10 | 1 | 22 | 0 | .228 | 1 | 0 | 1-1 | 40 | 35 | 12 | .862 |
| MEYERS,Jannell | .000 | 8-4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .154 | 0 | 0 | 0-0 | 5 | 61 | 2 | .971 |
| BROOKS,Kimberly | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| DUERSON,Keli | .000 | 8-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 5 | .706 |
| 15 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 51-51 | 1317 | 260 | 361 | 56 | 12 | 21 | 226 | 504 | .383 | 137 | 20 | 236 | 1 | .350 | 8 | 25 | 38-41 | 921 | 409 | 133 | .909 |
| Opponents | .314 | 51-51 | 1367 | 291 | 429 | 69 | 11 | 32 | 258 | 616 | .451 | 100 | 16 | 153 | 0 | .365 | 10 | 24 | 68-83 | 944 | 319 | 103 | .925 |
| LOB - Team (303), Opp (301). DPs turned - Team (7), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MEYERS,Jannell | 3.49 | 8-11 | 24-20 | 10 | 3/0 | 0 | 114.1 | 153 | 97 | 57 | 40 | 56 | 20 | 3 | 6 | 504 | .304 | 5 | 4 | 0 | 5 | 8 |
| ANDERSON,Trisha | 4.44 | 11-10 | 25-24 | 12 | 2/0 | 1 | 121.1 | 157 | 102 | 77 | 26 | 47 | 29 | 6 | 14 | 517 | .304 | 2 | 11 | 0 | 4 | 11 |
| DUERSON,Keli | 5.55 | 1-5 | 21-4 | 2 | 1/0 | 0 | 51.2 | 74 | 65 | 41 | 26 | 42 | 15 | 1 | 7 | 238 | .311 | 11 | 0 | 2 | 1 | 4 |
| KEMP,Amanda | 5.60 | 1-2 | 9-3 | 0 | 0/0 | 0 | 20.0 | 42 | 26 | 16 | 7 | 8 | 5 | 1 | 5 | 103 | .408 | 1 | 1 | 0 | 0 | 1 |
| SHEFTALL,Keisha | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.36 | 21-28 | 51-51 | 24 | 6/0 | 1 | 308.1 | 429 | 291 | 192 | 100 | 153 | 69 | 11 | 32 | 1367 | .314 | 19 | 16 | 2 | 10 | 24 |
| Opponents | 3.87 | 27-22 | 51-51 | 28 | 9/2 | 5 | 314.2 | 361 | 260 | 174 | 137 | 236 | 56 | 12 | 21 | 1317 | .274 | 33 | 20 | 1 | 8 | 25 |
| PB - Team (28), FERNANDEZ,K. 28, Opp (32). Pickoffs - Team (1), FERNANDEZ,K. 1, Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON,Daesha | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEYERS,Jannell | 68 | 5 | 61 | 2 | .971 | 1 | 26 | 5 | .839 | 0 | 0 |
| FERNANDEZ,Kimberly | 197 | 158 |