Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| $ | Feb 4, 2005 | vs | Louisiana Tech | 3-4 | L | 3-9-2 | / | 4-9-2 | (8) | 0-1-0 | 0-0-0 | BAKER,D. (L 0-1) | 97 | 2:11 | |
| $ | Feb 4, 2005 | vs | North Carolina State | 4-6 | L | 4-7-1 | / | 6-10-3 | 0-2-0 | 0-0-0 | BAKER,D. (L 0-2) | 64 | 2:20 | ||
| $ | Feb 5, 2005 | vs | Mississippi State | 0-15 | L | 0-2-5 | / | 15-12-0 | 0-3-0 | 0-0-0 | BAKER,D. (L 0-3) | 64 | 1:35 | ||
| $ | Feb 5, 2005 | vs | Louisiana Tech | W | 11-9 | 11-14-0 | / | 9-15-1 | 1-3-0 | 0-0-0 | HENDERSON,N. (W) | 59 | 2:44 | ||
| $ | Feb 6, 2005 | vs | North Carolina State | 5-14 | L | 5-9-4 | / | 14-17-2 | 1-4-0 | 0-0-0 | IMBERT,E. (L) | 93 | 2:29 | ||
| $ | Feb 6, 2005 | at | Mississippi State | 0-8 | L | 0-2-3 | / | 8-10-0 | 1-5-0 | 0-0-0 | BROWN,J. (L) | 461 | 1:38 | ||
| @ | Feb 11, 2005 | vs | Alcorn State Univ. | W | 8-2 | 8-9-0 | / | 2-12-1 | 2-5-0 | 0-0-0 | IMBERT,E. (W) | 100 | 2:03 | ||
| @ | Feb 11, 2005 | vs | Grambling State Univ | W | 11-10 | 11-15-3 | / | 10-14-2 | 3-5-0 | 0-0-0 | BROWN,J. (W) | 100 | 2:15 | ||
| Feb 12, 2005 | vs | Samford | 3-5 | L | 3-6-2 | / | 5-8-3 | 3-6-0 | 0-0-0 | IMBERT,E. (L) | 85 | 2:04 | |||
| Feb 12, 2005 | vs | Southern University | 4-6 | L | 4-8-3 | / | 6-5-4 | 3-7-0 | 0-0-0 | BROWN,J. (L) | 63 | 1:44 | |||
| Feb 18, 2005 | vs | Purdue | 0-5 | L | 0-5-0 | / | 5-10-0 | 3-8-0 | 0-0-0 | IMBERT,E. (L 1-3) | 123 | 1:53 | |||
| $ | Feb 18, 2005 | vs | #5 Louisiana-Lafayette | 0-8 | L | 0-2-4 | / | 8-6-0 | 3-9-0 | 0-0-0 | BROWN,J. (L) | 54 | 1:13 | ||
| Feb 19, 2005 | vs | Nicholls State | 1-9 | L | 1-3-0 | / | 9-13-1 | 3-10-0 | 0-0-0 | HENDERSON,N. (L) | 96 | 1:40 | |||
| Feb 19, 2005 | vs | Purdue | 2-7 | L | 2-6-0 | / | 7-14-0 | 3-11-0 | 0-0-0 | BROWN,J. (L) | 93 | 1:49 | |||
| Feb 20, 2005 | vs | Nicholls State | 3-6 | L | 3-8-4 | / | 6-8-1 | (8) | 3-12-0 | 0-0-0 | BAKER,D. (L) | 78 | 1:52 | ||
| Feb 25, 2005 | at | Mercer | W | 5-4 | 5-7-1 | / | 4-5-2 | 4-12-0 | 0-0-0 | BROWN,J. (W) | 113 | 2:05 | |||
| Feb 25, 2005 | vs | Sienna | 1-9 | L | 1-5-2 | / | 9-12-1 | 4-13-0 | 0-0-0 | IMBERT,E. (L) | 49 | 1:50 | |||
| Feb 26, 2005 | vs | Samford | 5-9 | L | 5-7-3 | / | 9-12-2 | (9) | 4-14-0 | 0-0-0 | IMBERT,E. (L) | 103 | 2:30 | ||
| Feb 26, 2005 | vs | Southern Miss | 0-5 | L | 0-1-2 | / | 5-6-2 | 4-15-0 | 0-0-0 | BROWN,J. (L) | 73 | 1:30 | |||
| Mar 05, 2005 | at | Univ. of Arkansas | 2-8 | L | 2-8-3 | / | 8-10-0 | 4-16-0 | 0-0-0 | BROWN,J. (L 2-6) | 64 | 1:55 | |||
| Mar 05, 2005 | vs | Northwestern State | 2-10 | L | 2-4-3 | / | 10-10-1 | 4-17-0 | 0-0-0 | IMBERT,E. (L 1-6) | 45 | 1:25 | |||
| Mar 06, 2005 | at | Univ. of Arkansas | 1-9 | L | 1-4-4 | / | 9-13-0 | 4-18-0 | 0-0-0 | BROWN,J. (L 2-7) | 207 | 1:45 | |||
| Mar 06, 2005 | vs | Northwestern State | 5-12 | L | 5-5-3 | / | 12-10-1 | 4-19-0 | 0-0-0 | IMBERT,E. (L 1-7) | 129 | 2:05 | |||
| Mar 11, 2005 | vs | Jackson State Univ. | W | 8-4 | 8-8-1 | / | 4-5-1 | 5-19-0 | 0-0-0 | IMBERT,E. (W) | 75 | 1:57 | |||
| Mar 12, 2005 | vs | Appalachian State | 0-8 | L | 0-3-3 | / | 8-9-0 | 5-20-0 | 0-0-0 | BROWN,J. (L) | 143 | 1:20 | |||
| Mar 12, 2005 | vs | Birmingham-Southern | W | 6-5 | 6-8-3 | / | 5-6-2 | 6-20-0 | 0-0-0 | IMBERT,E. (W) | 168 | 1:55 | |||
| Mar 13, 2005 | vs | Jackson State Univ. | W | 14-6 | 14-10-0 | / | 6-7-6 | 7-20-0 | 0-0-0 | IMBERT,E. (W) | 40 | 1:42 | |||
| Mar 13, 2005 | vs | Louisiana Tech | 2-3 | L | 2-2-1 | / | 3-7-2 | (8) | 7-21-0 | 0-0-0 | BROWN,J. (L) | 93 | 2:25 | ||
| Mar 16, 2005 | at | Prairie View A&M | W | 4-2 | 4-7-0 | / | 2-5-5 | 8-21-0 | 0-0-0 | BROWN,J. (W) | 110 | 1:47 | |||
| Mar 16, 2005 | at | Prairie View A&M | 6-8 | L | 6-4-4 | / | 8-3-6 | 8-22-0 | 0-0-0 | IMBERT,E. (L) | 109 | 2:30 | |||
| * | Mar 18, 2005 | at | Texas Southern Univ. | W | 12-3 | 12-14-1 | / | 3-9-2 | 9-22-0 | 1-0-0 | BROWN,J. (W) | 64 | |||
| * | Mar 18, 2005 | at | Texas Southern Univ. | W | 4-0 | 4-8-1 | / | 0-4-1 | 10-22-0 | 2-0-0 | HENDERSON,N. (W) | 85 | |||
| * | Mar 19, 2005 | at | Texas Southern Univ. | 3-8 | L | 3-3-1 | / | 8-15-2 | 10-23-0 | 2-1-0 | BROWN,J. (L) | 84 | |||
| * | Mar 19, 2005 | at | Texas Southern Univ. | W | 6-0 | 6-9-0 | / | 0-5-3 | 11-23-0 | 3-1-0 | HENDERSON,N. (W) | 68 | |||
| * | Mar 25, 2005 | at | Alcorn State Univ. | W | 3-2 | 3-8-1 | / | 2-5-4 | 12-23-0 | 4-1-0 | BROWN,J. (W) | 45 | 1:27 | ||
| * | Mar 25, 2005 | at | Alcorn State Univ. | W | 12-4 | 12-15-0 | / | 4-7-4 | 13-23-0 | 5-1-0 | HENDERSON,N. (W) | 40 | 1:50 | ||
| * | Mar 26, 2005 | at | Alcorn State Univ. | 2-4 | L | 2-6-1 | / | 4-8-2 | 13-24-0 | 5-2-0 | IMBERT,E. (L) | 30 | 1:23 | ||
| * | Mar 26, 2005 | at | Alcorn State Univ. | W | 6-0 | 6-10-0 | / | 0-1-3 | 14-24-0 | 6-2-0 | BROWN,J. (W) | 40 | 1:25 | ||
| Mar 30, 2005 | U Tennesse Martin | 2-3 | L | 2-9-0 | / | 3-8-1 | (8) | 14-25-0 | 6-2-0 | BROWN,J. (L) | 75 | 2:45 | |||
| Mar 30, 2005 | U Tennesse Martin | 2-7 | L | 2-6-2 | / | 7-11-0 | 14-26-0 | 6-2-0 | IMBERT,E. (L) | 75 | 2:30 | ||||
| * | Apr 02, 2005 | Alabama State Univ. | W | 9-1 | 9-13-1 | / | 1-2-1 | 15-26-0 | 7-2-0 | BROWN,J. (W) | 75 | 2:30 | |||
| * | Apr 02, 2005 | Alabama State Univ. | W | 8-0 | 8-10-0 | / | 0-1-0 | 16-26-0 | 8-2-0 | IMBERT,E. (W) | 85 | 1:45 | |||
| * | Apr 03, 2005 | Alabama State Univ. | W | 8-5 | 8-12-2 | / | 5-8-1 | 17-26-0 | 9-2-0 | HENDERSON,N. (W) | 30 | 2HR | |||
| * | Apr 03, 2005 | Alabama State Univ. | W | 7-1 | 7-9-0 | / | 1-4-0 | 18-26-0 | 10-2-0 | BROWN,J. (W) | 35 | 2hrs | |||
| * | Apr 05, 2005 | at | Jackson State Univ. | W | 15-1 | 15-13-2 | / | 1-4-4 | 19-26-0 | 11-2-0 | BROWN,J. (W) | 45 | 1:42 | ||
| * | Apr 05, 2005 | at | Jackson State Univ. | W | 12-5 | 12-15-3 | / | 5-6-1 | 20-26-0 | 12-2-0 | IMBERT,E. (W) | 45 | 2:10 | ||
| * | Apr 09, 2005 | Arkansas-Pine Bluff | W | 7-0 | 7-7-1 | / | 0-1-1 | 21-26-0 | 13-2-0 | BROWN,J. (W) | 70 | 1HR | |||
| * | Apr 09, 2005 | Arkansas-Pine Bluff | W | 6-1 | 6-12-1 | / | 1-2-3 | 22-26-0 | 14-2-0 | IMBERT,E. (W) | 75 | 1HR | |||
| * | Apr 10, 2005 | Arkansas-Pine Bluff | W | 8-0 | 8-10-0 | / | 0-4-2 | 23-26-0 | 15-2-0 | BROWN,J. (W) | 40 | 1HR | |||
| * | Apr 10, 2005 | Arkansas-Pine Bluff | W | 10-2 | 10-11-3 | / | 2-4-3 | 24-26-0 | 16-2-0 | HENDERSON,N. (W) | 60 | 1HR | |||
| Apr 14, 2005 | at | Tennessee-Martin | 0-8 | L | 0-2-3 | / | 8-12-0 | 24-27-0 | 16-2-0 | BAKER,D. (L) | 69 | 1:30 | |||
| Apr 14, 2005 | at | Tennessee-Martin | W | 3-1 | 3-7-0 | / | 1-4-1 | 25-27-0 | 16-2-0 | HENDERSON,N. (W) | 72 | 1:25 | |||
| * | Apr 19, 2005 | Jackson State Univ. | W | 11-3 | 11-12-3 | / | 3-6-4 | 26-27-0 | 17-2-0 | HENDERSON,N. (W) | 69 | 2hrs | |||
| * | Apr 19, 2005 | Jackson State Univ. | W | 10-1 | 10-10-1 | / | 1-5-4 | 27-27-0 | 18-2-0 | BROWN,J. (W) | 70 | 1HR | |||
| * | Apr 22, 2005 | Alabama A&M Univ. | W | 2-1 | 2-5-4 | / | 1-3-1 | (8) | 28-27-0 | 19-2-0 | BROWN,J. (W 12-11) | - | 2HR | ||
| * | Apr 22, 2005 | Alabama A&M Univ. | 8-9 | L | 8-9-2 | / | 9-15-1 | 28-28-0 | 19-3-0 | IMBERT,E. (L 7-11) | 100 | 2:26 | |||
| * | Apr 23, 2005 | Alabama A&M Univ. | W | 8-1 | 8-8-1 | / | 1-4-3 | 29-28-0 | 20-3-0 | BROWN,J. (W 13-11) | 125 | 1;43 | |||
| * | Apr 23, 2005 | Alabama A&M Univ. | W | 3-2 | 3-4-0 | / | 2-7-2 | (8) | 30-28-0 | 21-3-0 | BROWN,J. (W 14-11) | 125 | 2:03 | ||
| & | Apr 29, 2005 | Alcorn State Univ. | W | 4-1 | 4-10-1 | / | 1-2-0 | 31-28-0 | 21-3-0 | BROWN,J. (W 15-11) | 234 | 1:10 | |||
| & | Apr 30, 2005 | vs | Southern University | 1-4 | L | 1-6-2 | / | 4-8-0 | 31-29-0 | 21-3-0 | HENDERSON,N. (L) | 287 | 3hr | ||
| & | Apr 30, 2005 | at | Prairie View A&M | W | 5-3 | 5-10-0 | / | 3-7-3 | 32-29-0 | 21-3-0 | BROWN,J. (W) | 135 | 2hrs | ||
| & | May 01, 2005 | Southern University | W | 4-0 | 4-8-0 | / | 0-2-0 | 33-29-0 | 21-3-0 | BROWN,J. (W) | 317 | 1:45 | |||
| & | May 01, 2005 | at | Southern University | W | 5-3 | 5-6-2 | / | 3-6-2 | 34-29-0 | 21-3-0 | IMBERT,E. (W 5-0) | 432 | 2hrs | ||
| May 20, 2005 | at | #8 Alabama | 1-9 | L | 1-2-2 | / | 9-15-0 | 34-30-0 | 21-3-0 | BROWN,J. (L 17-12) | 616 | 1:35 | |||
| May 21, 2005 | vs | Hofstra | 1-12 | L | 1-5-4 | / | 12-16-0 | 34-31-0 | 21-3-0 | HENDERSON,N. (L 6-3) | 0 | 1:45 |
|
* = Conference game
& = SWAC Tournament game () extra inning game |
Overall Statistics |
Record: 34-31 Home: 15-3 Away: 14-10 Neutral: 5-18 SWAC: 21-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| YOUNG,Belencia | .332 | 65-63 | 199 | 61 | 66 | 3 | 8 | 2 | 24 | 91 | .457 | 27 | 2 | 44 | 0 | .417 | 0 | 0 | 40-44 | 59 | 5 | 6 | .914 |
| STEWART,Amber | .281 | 62-60 | 178 | 28 | 50 | 18 | 1 | 0 | 35 | 70 | .393 | 17 | 3 | 10 | 0 | .352 | 1 | 1 | 5-7 | 95 | 114 | 18 | .921 |
| ---------- | |||||||||||||||||||||||
| Holcomb | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| HENDERSON,Nicole | .500 | 2-1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| .429 | 3-0 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 5 | 4 | 1 | .900 | |
| SHUMPERT,Candy | .336 | 43-37 | 110 | 7 | 37 | 7 | 0 | 0 | 20 | 44 | .400 | 3 | 2 | 17 | 1 | .365 | 0 | 0 | 1-2 | 21 | 64 | 9 | .904 |
| JOHNSON,Thaumics | .333 | 13-9 | 18 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 0 | 1 | 7 | 0 | .368 | 0 | 1 | 0-0 | 19 | 14 | 3 | .917 |
| JOHNS,Tonya | .328 | 41-18 | 64 | 21 | 21 | 0 | 0 | 2 | 11 | 27 | .422 | 3 | 0 | 16 | 0 | .358 | 0 | 1 | 8-11 | 4 | 1 | 0 | 1.000 |
| DAVIS,Erica | .310 | 35-29 | 71 | 17 | 22 | 2 | 0 | 0 | 3 | 24 | .338 | 5 | 1 | 13 | 0 | .359 | 1 | 1 | 11-13 | 10 | 2 | 4 | .750 |
| BURNS,Danielle | .308 | 24-3 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 2-4 | 2 | 1 | 0 | 1.000 |
| NICHOLSON,Valeria | .306 | 64-63 | 170 | 29 | 52 | 14 | 1 | 0 | 20 | 68 | .400 | 10 | 3 | 17 | 0 | .355 | 0 | 7 | 2-3 | 75 | 6 | 7 | .920 |
| REMBERT,Teanne | .293 | 54-51 | 133 | 15 | 39 | 4 | 3 | 2 | 26 | 55 | .414 | 7 | 3 | 35 | 0 | .343 | 0 | 1 | 5-8 | 253 | 33 | 9 | .969 |
| HOLMES,Cristal | .285 | 62-58 | 137 | 36 | 39 | 3 | 1 | 1 | 16 | 47 | .343 | 18 | 4 | 28 | 0 | .384 | 0 | 10 | 31-35 | 350 | 25 | 10 | .974 |
| ROPER,Traci | .279 | 49-44 | 104 | 23 | 29 | 3 | 2 | 1 | 9 | 39 | .375 | 14 | 0 | 18 | 0 | .361 | 1 | 5 | 11-14 | 39 | 4 | 5 | .896 |
| BROWN,Jalana | .276 | 48-42 | 123 | 19 | 34 | 8 | 0 | 0 | 30 | 42 | .341 | 13 | 0 | 15 | 0 | .343 | 1 | 3 | 2-2 | 30 | 54 | 1 | .988 |
| HOLCOMB,Emily | .271 | 25-17 | 59 | 9 | 16 | 7 | 1 | 1 | 20 | 28 | .475 | 3 | 0 | 8 | 0 | .306 | 0 | 0 | 2-2 | 40 | 2 | 2 | .955 |
| ROLAND,Alicia | .264 | 36-30 | 87 | 14 | 23 | 3 | 2 | 3 | 16 | 39 | .448 | 6 | 1 | 22 | 0 | .319 | 0 | 0 | 1-2 | 25 | 45 | 7 | .909 |
| WILSON,Candace | .250 | 29-8 | 20 | 13 | 5 | 0 | 3 | 0 | 2 | 11 | .550 | 1 | 0 | 5 | 0 | .286 | 0 | 1 | 3-4 | 8 | 10 | 4 | .818 |
| TATE,Dionne | .250 | 11-5 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 2 | 0-1 | 12 | 5 | 0 | 1.000 |
| BAKER,Deanna | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| PHILLIPS,Tamara | .242 | 60-58 | 165 | 20 | 40 | 6 | 2 | 0 | 24 | 50 | .303 | 15 | 1 | 16 | 0 | .304 | 3 | 3 | 1-2 | 167 | 70 | 18 | .929 |
| SMITH,Latecha | .000 | 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 9 | .000 | 1-0 | 0 | 0 | 0 |