Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| 2-1-05 | at | Southern Arkansas | 1-14 | L | 1-2-3 | / | 14-14-2 | 0-1-0 | 0-0-0 | DeLEON,J. (L 0-1) | 68 | 1:55 | |||
| Feb 5, 2005 | at | Henderson State | 0-8 | L | 0-3-2 | / | 8-10-0 | 0-2-0 | 0-0-0 | DeLEON,J. (L 0-1) | 223 | 1:11 | |||
| Feb 5, 2005 | at | Henderson State | 0-8 | L | 0-2-3 | / | 8-9-1 | 0-3-0 | 0-0-0 | PEARSON,Ste. (L 0-1) | 239 | 1:39 | |||
| Feb 06, 2005 | Henderson State | 1-7 | L | 1-2-1 | / | 7-12-0 | 0-4-0 | 0-0-0 | PEARSON,Sta. (L 0-1) | 100 | 1:35 | ||||
| Feb 06, 2005 | Henderson State | 1-9 | L | 1-4-2 | / | 9-12-1 | 0-5-0 | 0-0-0 | PEARSON,Ste. (L 0-2) | 100 | 1:29 | ||||
| Feb 11, 2005 | vs | Jackson State Univ. | 0-8 | L | 0-6-3 | / | 8-14-0 | 0-6-0 | 0-0-0 | DeLEON,J. (L) | 75 | 1:17 | |||
| @ | Feb 11, 2005 | vs | MS Valley State | 10-11 | L | 10-14-2 | / | 11-15-3 | 0-7-0 | 0-0-0 | PEARSON,Ste. (L) | 100 | 2:15 | ||
| Feb 12, 2005 | vs | Southern University | 0-8 | L | 0-2-4 | / | 8-11-1 | 0-8-0 | 0-0-0 | PEARSON,Ste. (L) | 20 | 1:30 | |||
| Feb 12, 2005 | vs | Alcorn State Univ. | 4-10 | L | 4-9-4 | / | 10-9-0 | 0-9-0 | 0-0-0 | PEARSON,Ste. (L) | 92 | 1:39 | |||
| ! | Feb 12, 2005 | vs | Troy State | 0-18 | L | 0-3-8 | / | 18-14-1 | 0-10-0 | 0-0-0 | DeLEON,J. (L) | 56 | 80 m | ||
| Feb 15, 2005 | at | Arkansas-Monticello | 0-8 | L | 0-3-1 | / | 8-11-1 | 0-11-0 | 0-0-0 | DeLEON,J. (L 0-6) | 112 | 1:24 | |||
| Feb 15, 2005 | at | Arkansas-Monticello | 0-8 | L | 0-2-3 | / | 8-10-1 | 0-12-0 | 0-0-0 | PEARSON,Ste. (L 0-4) | 87 | 1:32 | |||
| Feb 16, 2005 | Centenary | 1-13 | L | 1-5-0 | / | 13-17-0 | 0-13-0 | 0-0-0 | DeLEON,J. (L) | 30 | 2:00 | ||||
| Feb 17, 2005 | San Jose State | 0-10 | L | 0-2-0 | / | 10-16-0 | 0-14-0 | 0-0-0 | DeLEON,J. (L) | 30 | |||||
| Feb 17, 2005 | San Jose State | 0-6 | L | 0-2-0 | / | 6-11-0 | 0-15-0 | 0-0-0 | DeLEON,J. (L) | 30 | |||||
| Feb 18, 2005 | at | Nicholls State | 3-17 | L | 3-9-4 | / | 17-10-0 | 0-16-0 | 0-0-0 | GARSEE,K. (L 0-1) | 286 | 3:16 | |||
| 2 | Feb 18, 2005 | vs | #9 Louisiana State | 0-10 | L | 0-1-3 | / | 10-10-1 | 0-17-0 | 0-0-0 | DeLEON,J. (L) | 439 | 1:29 | ||
| Feb 19, 2005 | vs | Indiana | 0-8 | L | 0-3-2 | / | 8-11-0 | 0-18-0 | 0-0-0 | DeLEON,J. (L) | 52 | 1:21 | |||
| Feb 19, 2005 | vs | Southern University | 0-13 | L | 0-3-5 | / | 13-6-1 | 0-19-0 | 0-0-0 | GARSEE,K. (L) | 43 | 1:30 | |||
| 2 | Feb 20, 2005 | at | #9 Louisiana State | 2-11 | L | 2-2-2 | / | 11-13-0 | 0-20-0 | 0-0-0 | DeLEON,J. (L) | 53 | 1:28 | ||
| * | Feb 25, 2005 | Alabama State Univ. | 7-9 | L | 7-10-1 | / | 9-11-2 | 0-21-0 | 0-1-0 | DeLEON,J. (L) | 20 | 1:30 | |||
| * | Feb 25, 2005 | Alabama State Univ. | 5-12 | L | 5-10-0 | / | 12-18-0 | 0-22-0 | 0-2-0 | GARSEE,K. (L) | 98 | 2:00 | |||
| * | Feb 26, 2005 | Alabama State Univ. | 1-15 | L | 1-9-0 | / | 15-9-0 | 0-23-0 | 0-3-0 | WILLIAMS,A. (L) | - | 2 ho | |||
| * | Feb 26, 2005 | Alabama State Univ. | 2-17 | L | 2-9-0 | / | 17-17-0 | 0-24-0 | 0-4-0 | DeLEON,J. (L) | 96 | 2:00 | |||
| * | Mar 05, 2005 | at | Alabama A&M Univ. | 0-12 | L | 0-2-4 | / | 12-11-0 | 0-25-0 | 0-5-0 | DeLEON,J. (L) | 45 | 1:45 | ||
| * | Mar 05, 2005 | at | Alabama A&M Univ. | 0-4 | L | 0-4-4 | / | 4-7-3 | 0-26-0 | 0-6-0 | GARSEE,K. (L) | 50 | 2:15 | ||
| * | Mar 06, 2005 | at | Alabama A&M Univ. | 3-8 | L | 3-8-2 | / | 8-9-0 | 0-27-0 | 0-7-0 | GARSEE,K. (L) | 35 | 2:15 | ||
| * | Mar 06, 2005 | at | Alabama A&M Univ. | 0-6 | L | 0-5-2 | / | 6-9-1 | 0-28-0 | 0-8-0 | DeLEON,J. (L) | 50 | 1:55 | ||
| Mar 8, 2005 | Southeastern La. | 0-12 | L | 0-4-0 | / | 12-16-0 | 0-29-0 | 0-8-0 | DeLEON,J. (L) | 30 | 1:00 | ||||
| Mar 9, 2005 | at | Northwestern State | 1-11 | L | 1-5-1 | / | 11-12-1 | 0-30-0 | 0-8-0 | GARSEE,K. (L) | 123 | 1:15 | |||
| Mar 9, 2005 | at | Northwestern State | 1-16 | L | 1-1-7 | / | 16-17-0 | 0-31-0 | 0-8-0 | DeLEON,J. (L) | 123 | 1hr | |||
| * | Mar 11, 2005 | at | Texas Southern Univ. | 1-9 | L | 1-3-4 | / | 9-8-0 | 0-32-0 | 0-9-0 | GARSEE,K. (L) | 30 | 1hr | ||
| * | Mar 11, 2005 | at | Texas Southern Univ. | 4-8 | L | 4-10-3 | / | 8-10-2 | 0-33-0 | 0-10-0 | DeLEON,J. (L) | 30 | 2 ho | ||
| * | Mar 12, 2005 | at | Texas Southern Univ. | 0-8 | L | 0-4-4 | / | 8-10-0 | 0-34-0 | 0-11-0 | DeLEON,J. (L) | 30 | 1hou | ||
| * | Mar 12, 2005 | vs | Texas Southern Univ. | 2-19 | L | 2-7-1 | / | 19-21-0 | 0-35-0 | 0-12-0 | PEARSON,Ste. (L) | 30 | 2 ho | ||
| * | Mar 15, 2005 | Arkansas-Pine Bluff | W | 10-7 | 10-15-1 | / | 7-15-1 | 1-35-0 | 1-12-0 | GARSEE,K. (W) | 20 | 2 ho | |||
| * | Mar 15, 2005 | Arkansas-Pine Bluff | 5-8 | L | 5-12-3 | / | 8-12-2 | 1-36-0 | 1-13-0 | DeLEON,J. (L) | 30 | 2 ho | |||
| * | Mar 16, 2005 | Arkansas-Pine Bluff | 1-9 | L | 1-7-2 | / | 9-9-0 | 1-37-0 | 1-14-0 | PEARSON,Ste. (L) | 20 | 2 ho | |||
| * | Mar 16, 2005 | Arkansas-Pine Bluff | W | 6-5 | 6-9-1 | / | 5-8-1 | 2-37-0 | 2-14-0 | DeLEON,J. (W) | 45 | 2:10 | |||
| Mar 23, 2005 | at | Texas-Tyler | 1-6 | L | 1-2-4 | / | 6-10-1 | 2-38-0 | 2-14-0 | GARSEE,K. (L) | 275 | 1:30 | |||
| N | Mar 23, 2005 | at | Texas-Tyler | 0-8 | L | 0-1-5 | / | 8-9-2 | 2-39-0 | 2-14-0 | DeLEON,J. (L) | 275 | 1:05 | ||
| Mar 24, 2005 | at | Texas College | 2-3 | L | 2-11-2 | / | 3-13-0 | (8) | 2-40-0 | 2-14-0 | GARSEE,K. (L) | 60 | 2:00 | ||
| Mar 24, 2005 | at | Texas College | W | 6-2 | 6-12-2 | / | 2-11-1 | 3-40-0 | 2-14-0 | DeLEON,J. (W) | 40 | 2:00 | |||
| Mar 25, 2005 | Jackson State Univ. | 2-4 | L | 2-6-2 | / | 4-16-1 | 3-41-0 | 2-14-0 | DeLEON,J. (L) | 20 | 1hr | ||||
| Mar 25, 2005 | Jackson State Univ. | 3-6 | L | 3-8-1 | / | 6-11-3 | 3-42-0 | 2-14-0 | GARSEE,K. (L) | 20 | 1hr | ||||
| Mar 26, 2005 | Jackson State Univ. | 6-16 | L | 6-8-3 | / | 16-19-1 | 3-43-0 | 2-14-0 | GARSEE,K. (L) | 10 | 1hr | ||||
| Mar 26, 2005 | Jackson State Univ. | 3-4 | L | 3-7-4 | / | 4-6-0 | 3-44-0 | 2-14-0 | PEARSON,Ste. (L) | 10 | 1HR | ||||
| Mar 28, 2005 | Southern Arkansas | 0-11 | L | 0-4-0 | / | 11-14-0 | 3-45-0 | 2-14-0 | PEARSON,Ste. (L) | 25 | 1:30 | ||||
| Mar 28, 2005 | Southern Arkansas | 1-12 | L | 1-3-2 | / | 12-17-1 | 3-46-0 | 2-14-0 | GARSEE,K. (L) | 25 | 1:00 | ||||
| Mar 30, 2005 | at | Louisiana-Monroe | 0-5 | L | 0-4-3 | / | 5-5-0 | 3-47-0 | 2-14-0 | DeLEON,J. (L) | 55 | 1:35 | |||
| Mar 30, 2005 | at | Louisiana-Monroe | 0-10 | L | 0-2-1 | / | 10-12-0 | 3-48-0 | 2-14-0 | GARSEE,K. (L) | 69 | 1:23 | |||
| * | Apr 02, 2005 | Prairie View A&M | 4-15 | L | 4-8-2 | / | 15-17-2 | 3-49-0 | 2-15-0 | DeLEON,J. (L) | 30 | 1:30 | |||
| * | Apr 02, 2005 | Prairie View A&M | 1-6 | L | 1-4-3 | / | 6-12-0 | 3-50-0 | 2-16-0 | GARSEE,K. (L) | 30 | 1:30 | |||
| * | Apr 03, 2005 | Prairie View A&M | 3-5 | L | 3-6-4 | / | 5-12-1 | 3-51-0 | 2-17-0 | GARSEE,K. (L) | 30 | 1:30 | |||
| * | Apr 03, 2005 | Prairie View A&M | 0-9 | L | 0-10-1 | / | 9-17-1 | 3-52-0 | 2-18-0 | DeLEON,J. (L) | 30 | 1:30 | |||
| Apr 04, 2005 | UTEP | 0-4 | L | 0-3-2 | / | 4-10-1 | 3-53-0 | 2-18-0 | DeLEON,J. (L) | 55 | 1:55 | ||||
| Apr 04, 2005 | UTEP | 0-10 | L | 0-1-2 | / | 10-17-1 | 3-54-0 | 2-18-0 | DeLEON,J. (L) | 65 | |||||
| Apr 05, 2005 | Arkansas-Monticello | 0-13 | L | 0-3-5 | / | 13-15-1 | 3-55-0 | 2-18-0 | GARSEE,K. (L) | 41 | 1:35 | ||||
| Apr 12, 2005 | at | Alcorn State Univ. | 1-9 | L | 1-3-3 | / | 9-9-1 | 3-56-0 | 2-18-0 | PEARSON,Ste. (L) | 35 | 1:44 | |||
| Apr 12, 2005 | at | Alcorn State Univ. | 1-7 | L | 1-5-0 | / | 7-8-1 | 3-57-0 | 2-18-0 | GARSEE,K. (L) | 35 | 2:40 | |||
| Apr 13, 2005 | at | Alcorn State Univ. | 1-9 | L | 1-1-5 | / | 9-6-1 | 3-58-0 | 2-18-0 | DeLEON,J. (L) | 30 | 1:25 | |||
| Apr 13, 2005 | at | Alcorn State Univ. | 3-7 | L | 3-6-0 | / | 7-8-1 | 3-59-0 | 2-18-0 | GARSEE,K. (L) | 140 | 2:48 | |||
| * | Apr 15, 2005 | at | Southern University | 1-9 | L | 1-4-0 | / | 9-7-2 | 3-60-0 | 2-19-0 | PEARSON,Ste. (L) | 69 | 1:30 | ||
| * | Apr 15, 2005 | at | Southern University | 3-13 | L | 3-6-3 | / | 13-12-2 | 3-61-0 | 2-20-0 | GARSEE,K. (L) | 53 | 1:20 | ||
| * | Apr 16, 2005 | at | Southern University | 0-10 | L | 0-0-3 | / | 10-8-0 | 3-62-0 | 2-21-0 | PEARSON,Ste. (L) | 75 | 1:00 | ||
| * | Apr 16, 2005 | at | Southern University | 0-8 | L | 0-3-2 | / | 8-9-0 | 3-63-0 | 2-22-0 | GARSEE,K. (L) | 52 | :45 | ||
| Apr 19, 2005 | at | Centenary | 2-11 | L | 2-6-3 | / | 11-13-0 | 3-64-0 | 2-22-0 | GARSEE,K. (L 1-15) | 55 | 1:18 | |||
| Apr 19, 2005 | at | Centenary | 0-8 | L | 0-0-1 | / | 8-13-0 | 3-65-0 | 2-22-0 | DeLEON,J. (L 2-29) | 72 | 1:08 | |||
| Apr 25, 2005 | at | Nicholls State | 0-22 | L | 0-0-5 | / | 22-19-1 | 3-66-0 | 2-22-0 | DeLEON,J. (L) | 38 | 1:15 | |||
| Apr 25, 2005 | at | Nicholls State | 0-9 | L | 0-1-1 | / | 9-12-1 | 3-67-0 | 2-22-0 | GARSEE,K. (L) | 38 | 1:25 |
|
* = Conference game
& = SWAC Tournament game () extra inning game |
Overall Statistics |
Record: 3-67 Home: 2-25 Away: 1-34 Neutral: 0-8 SWAC: 2-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| WILLIAMS,Ashley | .305 | 58-58 | 151 | 13 | 46 | 9 | 1 | 0 | 14 | 57 | .377 | 5 | 1 | 18 | 1 | .331 | 0 | 0 | 12-12 | 82 | 118 | 19 | .913 |
| DeLEON,Jackie | .279 | 62-55 | 136 | 6 | 38 | 3 | 2 | 0 | 13 | 45 | .331 | 6 | 0 | 25 | 1 | .310 | 0 | 0 | 6-7 | 66 | 38 | 8 | .929 |
| JOHNSON,Kiki | .259 | 54-54 | 135 | 17 | 35 | 1 | 3 | 0 | 10 | 42 | .311 | 10 | 4 | 37 | 0 | .327 | 1 | 2 | 21-21 | 58 | 23 | 12 | .871 |
| PEARSON,Stacey | .250 | 17-12 | 32 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | .313 | 5 | 0 | 7 | 0 | .351 | 0 | 1 | 3-3 | 8 | 6 | 3 | .824 |
| SHARP,C. | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| YOUNG,Mandy | .249 | 60-60 | 169 | 17 | 42 | 3 | 0 | 0 | 12 | 45 | .266 | 7 | 0 | 18 | 0 | .278 | 0 | 0 | 14-15 | 74 | 6 | 12 | .870 |
| JONES,Quay | .241 | 47-46 | 108 | 9 | 26 | 3 | 0 | 0 | 6 | 29 | .269 | 10 | 0 | 10 | 0 | .305 | 0 | 1 | 6-8 | 46 | 5 | 2 | .962 |
| ANDERS,Asia | .229 | 58-56 | 157 | 14 | 36 | 5 | 3 | 0 | 10 | 47 | .299 | 1 | 0 | 20 | 0 | .234 | 0 | 4 | 9-10 | 111 | 32 | 10 | .935 |
| OLIVEAUX,Jessica | .221 | 62-62 | 86 | 6 | 19 | 3 | 1 | 0 | 3 | 24 | .279 | 7 | 2 | 39 | 0 | .295 | 0 | 0 | 3-4 | 100 | 70 | 23 | .881 |
| FIELDS,Katoya | .208 | 50-43 | 96 | 6 | 20 | 4 | 0 | 0 | 8 | 24 | .250 | 8 | 0 | 21 | 3 | .269 | 0 | 1 | 2-3 | 56 | 49 | 14 | .882 |
| WARD,Monica | .200 | 53-51 | 115 | 3 | 23 | 2 | 0 | 0 | 5 | 25 | .217 | 2 | 0 | 25 | 1 | .214 | 0 | 1 | 3-5 | 176 | 9 | 10 | .949 |
| MURRAY,A. | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| PEARSON,Stephanie | .177 | 49-49 | 96 | 10 | 17 | 2 | 0 | 0 | 3 | 19 | .198 | 4 | 0 | 25 | 0 | .210 | 0 | 0 | 3-3 | 214 | 43 | 10 | .963 |
| DAWSON,Alissa | .167 | 18-10 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 17 | 15 | 7 | .821 |
| SEVIN,Jennifer | .161 | 67-66 | 124 | 6 | 20 | 5 | 0 | 0 | 7 | 25 | .202 | 12 | 4 | 29 | 1 | .257 | 0 | 1 | 5-5 | 86 | 72 | 23 | .873 |
| GARSEE,Kassy | .153 | 37-27 | 72 | 1 | 11 | 4 | 0 | 0 | 3 | 15 | .208 | 1 | 0 | 20 | 0 | .164 | 0 | 1 | 0-0 | 23 | 28 | 8 | .864 |
| BILL,Nicole | .146 | 24-19 | 41 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | .146 | 3 | 0 | 7 | 0 | .205 | 0 | 0 | 1-1 | 5 | 4 | 2 | .818 |
| SANCHEZ,Erica | .000 | 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| HALL,C. | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 |