Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2005 | at | Mercer | 0-9 | L | 0-3-0 | / | 9-9-0 | 0-1-0 | 0-0-0 | ARNOLD,T (L) | 125 | 2:00 | |||
| Feb 06, 2005 | at | Mercer | 1-12 | L | 1-3-4 | / | 12-5-0 | 0-2-0 | 0-0-0 | PATTERSON,T (L 0-1) | 115 | 1:40 | |||
| Feb 09, 2005 | at | Auburn | 2-19 | L | 2-4-0 | / | 19-12-1 | 0-3-0 | 0-0-0 | ARNOLD,T (L 0-2) | 105 | 1:57 | |||
| Feb 15, 2005 | Birmingham-Southern | 2-18 | L | 2-5-3 | / | 18-14-1 | 0-4-0 | 0-0-0 | ARNOLD,T (L 0-4) | 108 | 2:16 | ||||
| Feb 15, 2005 | Birmingham-Southern | 0-8 | L | 0-0-3 | / | 8-5-1 | 0-5-0 | 0-0-0 | PATTERSON,T (L 0-1) | 108 | 1:32 | ||||
| * | Feb 25, 2005 | at | Grambling State Univ | W | 9-7 | 9-11-2 | / | 7-10-1 | 1-5-0 | 1-0-0 | ARNOLD,T (W) | 20 | 1:30 | ||
| * | Feb 25, 2005 | at | Grambling State Univ | W | 12-5 | 12-18-0 | / | 5-10-0 | 2-5-0 | 2-0-0 | PATTERSON,T (W) | 98 | 2:00 | ||
| * | Feb 26, 2005 | at | Grambling State Univ | W | 15-1 | 15-9-0 | / | 1-9-0 | 3-5-0 | 3-0-0 | ARNOLD,T (W) | - | 2 ho | ||
| * | Feb 26, 2005 | at | Grambling State Univ | W | 17-2 | 17-17-0 | / | 2-9-0 | 4-5-0 | 4-0-0 | ARNOLD,T (W) | 96 | 2:00 | ||
| * | Mar 07, 2005 | Prairie View A&M | W | 5-1 | 5-7-0 | / | 1-3-2 | 5-5-0 | 5-0-0 | ARNOLD,T (W) | 50 | 1:50 | |||
| * | Mar 07, 2005 | Prairie View A&M | 8-13 | L | 8-10-1 | / | 13-13-1 | 5-6-0 | 5-1-0 | PATTERSON,T (L) | 58 | 2:24 | |||
| * | Mar 08, 2005 | Prairie View A&M | 5-10 | L | 5-7-2 | / | 10-11-5 | 5-7-0 | 5-2-0 | PATTERSON,T (L) | 70 | 2:40 | |||
| * | Mar 08, 2005 | Prairie View A&M | W | 5-4 | 5-5-3 | / | 4-8-2 | 6-7-0 | 6-2-0 | ARNOLD,T (W) | 94 | 1:45 | |||
| Mar 19, 2005 | vs | Norfolk State | 2-5 | L | 2-6-0 | / | 5-8-4 | 6-8-0 | 6-2-0 | PATTERSON,T (L) | 57 | 1:57 | |||
| Mar 19, 2005 | at | South Carolina State | 4-5 | L | 4-8-0 | / | 5-10-3 | 6-9-0 | 6-2-0 | ARNOLD,T (L) | 112 | 2:21 | |||
| Mar 20, 2005 | at | N.C. A&T State | 1-12 | L | 1-5-2 | / | 12-8-0 | 6-10-0 | 6-2-0 | PATTERSON,T (L 2-2) | 45 | 1:44 | |||
| Mar 20, 2005 | at | N.C. A&T State | W | 8-5 | 8-10-1 | / | 5-8-1 | 7-10-0 | 6-2-0 | ARNOLD,T (W 2-1) | 25 | 2:16 | |||
| * | Mar 25, 2005 | Alabama A&M Univ. | 1-2 | L | 1-2-6 | / | 2-2-3 | 7-11-0 | 6-3-0 | ARNOLD,T (L) | 60 | 1:33 | |||
| * | Mar 25, 2005 | Alabama A&M Univ. | 2-11 | L | 2-4-6 | / | 11-12-1 | 7-12-0 | 6-4-0 | ARNOLD,T (L) | 60 | 2:20 | |||
| * | Mar 26, 2005 | Alabama A&M Univ. | 0-7 | L | 0-4-2 | / | 7-9-0 | 7-13-0 | 6-5-0 | ARNOLD,T (L) | 55 | 2:12 | |||
| * | Mar 26, 2005 | Alabama A&M Univ. | 4-6 | L | 4-6-5 | / | 6-6-1 | 7-14-0 | 6-6-0 | PATTERSON,T (L) | 50 | 2:13 | |||
| * | Apr 02, 2005 | at | MS Valley State | 1-9 | L | 1-2-1 | / | 9-13-1 | 7-15-0 | 6-7-0 | ARNOLD,T (L) | 75 | 2:30 | ||
| * | Apr 02, 2005 | at | MS Valley State | 0-8 | L | 0-1-0 | / | 8-10-0 | 7-16-0 | 6-8-0 | PATTERSON,T (L) | 85 | 1:45 | ||
| * | Apr 03, 2005 | at | MS Valley State | 5-8 | L | 5-8-1 | / | 8-12-2 | 7-17-0 | 6-9-0 | ARNOLD,T (L) | 30 | 2HR | ||
| * | Apr 03, 2005 | at | MS Valley State | 1-7 | L | 1-4-0 | / | 7-9-0 | 7-18-0 | 6-10-0 | PATTERSON,T (L) | 35 | 2hrs | ||
| * | Apr 15, 2005 | at | Jackson State Univ. | W | 11-5 | 11-11-4 | / | 5-7-5 | 8-18-0 | 7-10-0 | ARNOLD,T. (W 7-9) | 50 | 2:15 | ||
| * | Apr 15, 2005 | at | Jackson State Univ. | W | 15-5 | 15-16-2 | / | 5-7-4 | 9-18-0 | 8-10-0 | PATTERSON,Ta (W 2-9) | 50 | 2:00 | ||
| * | Apr 16, 2005 | at | Jackson State Univ. | 7-8 | L | 7-8-6 | / | 8-10-6 | 9-19-0 | 8-11-0 | PATTERSON,Ta (L 2-10) | 75 | 2:20 | ||
| * | Apr 16, 2005 | at | Jackson State Univ. | 5-9 | L | 5-9-4 | / | 9-11-2 | 9-20-0 | 8-12-0 | ARNOLD,T. (L 7-10) | 75 | 1:30 | ||
| * | Apr 23, 2005 | Alcorn State Univ. | W | 8-6 | 8-13-1 | / | 6-11-1 | 10-20-0 | 9-12-0 | ARNOLD,T (W 8-11) | 50 | 2:13 | |||
| * | Apr 23, 2005 | Alcorn State Univ. | 7-13 | L | 7-13-5 | / | 13-10-1 | 10-21-0 | 9-13-0 | ARNOLD,T (L 8-12) | 65 | 2:00 | |||
| * | Apr 24, 2005 | Alcorn State Univ. | 2-6 | L | 2-4-3 | / | 6-7-0 | 10-22-0 | 9-14-0 | PATTERSON,Ta (L) | 45 | 2:16 | |||
| * | Apr 24, 2005 | Alcorn State Univ. | 6-10 | L | 6-6-4 | / | 10-13-3 | 10-23-0 | 9-15-0 | PATTERSON,Ta (L) | 50 | 2:17 | |||
| Apr 06, 2005 | Georgia Tech | 1-5 | L | 1-3-2 | / | 5-11-0 | 10-24-0 | 9-15-0 | ARNOLD,T (L 6-10) | 61 | 2:05 |
|
* = Conference game
& = SWAC Tournament game () extra inning game |
Overall Statistics |
Record: 10-24 Home: 3-12 Away: 7-11 Neutral: 0-1 SWAC: 9-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JACOBS,Candise | .378 | 34-34 | 90 | 20 | 34 | 5 | 1 | 1 | 20 | 44 | .489 | 7 | 4 | 8 | 0 | .441 | 1 | 2 | 12-13 | 67 | 62 | 5 | .963 |
| DAVIS,Niketia | .297 | 34-34 | 111 | 25 | 33 | 9 | 5 | 1 | 22 | 55 | .495 | 7 | 0 | 22 | 0 | .339 | 0 | 0 | 3-4 | 99 | 30 | 10 | .928 |
| ---------- | |||||||||||||||||||||||
| CAVER,Ashley | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| PATTERSON,Tyeah | .353 | 30-29 | 85 | 16 | 30 | 6 | 3 | 2 | 14 | 48 | .565 | 8 | 1 | 9 | 0 | .411 | 1 | 0 | 11-12 | 44 | 1 | 3 | .938 |
| ROEBUCK,Jade | .341 | 25-25 | 82 | 23 | 28 | 5 | 3 | 2 | 14 | 45 | .549 | 8 | 1 | 4 | 0 | .407 | 0 | 0 | 6-9 | 59 | 21 | 8 | .909 |
| BROOKS,Ashley | .333 | 9-5 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .400 | 2 | 0 | 5 | 0 | .412 | 0 | 0 | 1-1 | 9 | 8 | 0 | 1.000 |
| ARNOLD,Tiffany | .296 | 30-30 | 81 | 15 | 24 | 5 | 4 | 0 | 12 | 37 | .457 | 7 | 1 | 24 | 0 | .360 | 0 | 2 | 4-4 | 56 | 46 | 12 | .895 |
| PATTERSON,T | .269 | 29-29 | 78 | 20 | 21 | 8 | 1 | 4 | 19 | 43 | .551 | 13 | 1 | 23 | 0 | .380 | 0 | 1 | 1-3 | 91 | 15 | 3 | .972 |
| TEBOUT,Camille | .240 | 13-11 | 25 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .240 | 5 | 2 | 11 | 0 | .406 | 0 | 0 | 4-4 | 19 | 1 | 1 | .952 |
| CARRY,P. | .231 | 4-4 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| CARVER,A | .229 | 25-24 | 48 | 13 | 11 | 2 | 0 | 0 | 7 | 13 | .271 | 13 | 0 | 14 | 0 | .387 | 1 | 1 | 1-1 | 32 | 15 | 10 | .825 |
| CURRY,Pamela | .226 | 31-31 | 84 | 15 | 19 | 0 | 0 | 2 | 11 | 25 | .298 | 11 | 1 | 11 | 0 | .323 | 0 | 3 | 7-10 | 69 | 6 | 7 | .915 |
| LARKINS,Syretta | .215 | 27-25 | 79 | 9 | 17 | 3 | 1 | 0 | 11 | 22 | .278 | 4 | 0 | 35 | 0 | .253 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| PATTERSON,Tara | .207 | 9-9 | 29 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .276 | 3 | 0 | 11 | 0 | .281 | 0 | 1 | 1-1 | 33 | 4 | 3 | .925 |
| FEARS,Amenah | .125 | 13-11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 7 | 9 | 7 | .696 |
| MARTINEZ,Omaira | .083 | 7-6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 1 | 0 | 0 | .214 | 0 | 0 | 0-0 | 10 | 11 | 4 | .840 |
| CHRISTOPHER,Latoya | .061 | 19-19 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .061 | 3 | 2 | 16 | 0 | .184 | 0 | 2 | 0-0 | 12 | 0 | 0 | 1.000 |
| Totals | .277 | 34-34 | 875 | 172 | 242 | 46 | 18 | 12 | 141 | 360 | .411 | 95 | 14 | 196 | 0 | .356 | 3 | 13 | 54-65 | 617 | 229 | 73 | .921 |
| Opponents | .349 | 34-34 | 894 | 261 | 312 | 57 | 21 | 6 | 204 | 429 | .480 | 145 | 31 | 56 | 0 | .450 | 15 | 30 | 76-89 | 639 | 237 | 52 | .944 |
| LOB - Team (189), Opp (237). DPs turned - Team (4), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ARNOLD,Tiffany | 6.79 | 8-12 | 30-20 | 17 | 0/0 | 0 | 154.2 | 236 | 179 | 150 | 83 | 44 | 45 | 19 | 6 | 671 | .352 | 33 | 20 | 0 | 11 | 21 |
| ---------- | ||||||||||||||||||||||
| PATTERSON,Tara | 6.07 | 1-3 | 4-3 | 2 | 0/0 | 0 | 15.0 | 25 | 21 | 13 | 8 | 3 | 3 | 2 | 0 | 69 | .362 | 4 | 3 | 0 | 2 | 5 |
| PATTERSON,T | 8.75 | 1-9 | 13-11 | 2 | 0/0 | 0 | 36.0 | 51 | 61 | 45 | 54 | 9 | 9 | 0 | 0 | 154 | .331 | 18 | 8 | 1 | 2 | 4 |
| Totals | 7.08 | 10-24 | 34-34 | 21 | 0/0 | 0 | 205.2 | 312 | 261 | 208 | 145 | 56 | 57 | 21 | 6 | 894 | .349 | 55 | 31 | 1 | 15 | 30 |
| Opponents | 4.57 | 24-10 | 34-34 | 22 | 4/1 | 1 | 213.0 | 242 | 172 | 139 | 95 | 196 | 46 | 18 | 12 | 875 | .277 | 15 | 14 | 1 | 3 | 13 |
| PB - Team (34), ROEBUCK,J 29, CURRY,P 3, MARTINEZ,O 2, Opp (14). Pickoffs - Team (0), Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BROOKS,Ashley | 17 | 9 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| CHRISTOPHER,Latoya | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARRY,P. | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LARKINS,Syretta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PATTERSON,T | 109 | 91 | 15 | 3 | .972 | 1 | 20 | 2 | .909 | 0 | 0 |
| JACOBS,Candise | 134 | 67 | 62 | 5 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| TEBOUT,Camille | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| PATTERSON,Tyeah | 48 | 44 | 1 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVIS,Niketia | 139 | 99 | 30 | 10 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
| PATTERSON,Tara | 40 | 33 | 4 | 3 | .925 | 1 | 8 | 1 | .889 | 0 | 0 |
| CURRY,Pamela | 82 | 69 | 6 | 7 | .915 | 0 | 12 | 0 | 1.000 | 3 | 0 |
| ROEBUCK,Jade | 88 | 59 | 21 | 8 | .909 | 0 | 51 | 9 | .850 | 29 | 0 |
| ARNOLD,Tiffany | 114 | 56 | 46 | 12 | .895 | 0 | 48 | 10 | .828 | 0 | 0 |
| MARTINEZ,Omaira | 25 | 10 | 11 | 4 | .840 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| CARVER,A | 57 | 32 | 15 | 10 | .825 | 0 | 0 | 0 | --- | 0 | 0 |
| FEARS,Amenah | 23 | 7 | 9 | 7 | .696 | 0 | 0 | 0 | --- | 0 | 0 |
| CAVER,Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 919 | 617 | 229 | 73 | .921 | 4 | 76 | 13 | .854 | 34 | 0 |
| Opponents | 928 | 639 | 237 | 52 | .944 | 5 | 54 | 11 | .831 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Alabama State Univ. | 49 | 14 | 41 | 34 | 18 | 8 | 8 | 172 | Opponents | 61 | 25 | 52 | 25 | 60 | 12 | 26 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-6 | 0-5 | 0-0 | 0-2 | 2-3 | 0-1 | 0-2 | 2-1 | 1-0 | 5-0 |
Record when opponent scores: