2007 SWAC Women's Softball

2005 SWAC Softball

Alabama A&M Univ.


 

Game Results

 
2005 SWAC Softball
Game Results for Alabama A&M Univ. (as of Oct 25, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 12, 2005  at  Birmingham-Southern    0-9  L     0-0-0  9-10-0     0-1-0  0-0-0   GRAEBER,B. (L 0-1)  325  1:14 
  Feb 12, 2005  at  Birmingham-Southern    3-4  L     3-7-1  4-9-1     0-2-0  0-0-0   BORCHERDING (L 0-1)  325  1:53 
  Feb 15, 2005  at  Alabama-Birmingham    0-1  L     0-2-0  1-4-0     0-3-0  0-0-0   BORCHERDING (L 0-2)   
  Feb 15, 2005  at  Alabama-Birmingham    0-8  L     0-0-2  8-9-0     0-4-0  0-0-0   GRAEBER,B. (L 0-2)  35  1:25 
  Feb 19, 2005    Tennessee State  3-2       3-5-1  2-5-3     1-4-0  0-0-0   BORCHERDING (W 1-2)  60  1:45 
  Feb 19, 2005    Tennessee State    5-9  L     5-5-2  9-13-2     1-5-0  0-0-0   GRAEBER,B. (L 0-3)  65  4:40 
  Feb 22, 2005  at  Troy State    0-12  L     0-1-5  12-12-0     1-6-0  0-0-0   GRAEBER,B. (L)  117  1:14 
  Feb 22, 2005  at  Troy State    0-7  L     0-6-0  7-9-1     1-7-0  0-0-0   HARTLEY,T. (L)  127  2:00 
  Feb 23, 2005    Lipscomb Univ.  7-6       7-6-2  6-9-5     2-7-0  0-0-0   JOHNSON,C. (W 1-0)  70  2:15 
  Feb 23, 2005    Lipscomb Univ.    1-10  L     1-4-3  10-9-0     2-8-0  0-0-0   BORCHERDING (L 1-2)  85  1:40 
  Mar 02, 2005    Miles College  19-0       19-18-0  0-1-5     3-8-0  0-0-0   JOHNSON,C. (W 2-0)  65  1:30 
  Mar 02, 2005    Miles College  12-3       12-13-4  3-2-3     4-8-0  0-0-0   BORCHERDING (W 2-3)  50  1:21 
Mar 05, 2005    Grambling State Univ  12-0       12-11-0  0-2-4     5-8-0  1-0-0   BORCHERDING (W 3-3)  45  1:45 
Mar 05, 2005    Grambling State Univ  4-0       4-7-3  0-4-4     6-8-0  2-0-0   JOHNSON,C. (W 3-0)  50  2:15 
Mar 06, 2005    Grambling State Univ  8-3       8-9-0  3-8-2     7-8-0  3-0-0   GRAEBER,B. (W 1-4)  35  2:15 
Mar 06, 2005    Grambling State Univ  6-0       6-9-1  0-5-2     8-8-0  4-0-0   HARTLEY,T. (W 1-1)  50  1:55 
  Mar 10, 2005  at  Belmont    4-5  L     4-3-2  5-5-1     8-9-0  4-0-0   BORCHERDING (L 3-4)  1:59 
  Mar 10, 2005  at  Belmont  8-0       8-12-0  0-2-3     9-9-0  4-0-0   JOHNSON,C. (W 4-0)  61  1:22 
  Mar 19, 2005  at  Stetson Univ.    0-11  L     0-3-2  11-12-0     9-10-0  4-0-0   BORCHERDING (L 3-4)  145  1:13 
  Mar 19, 2005  vs  Cornell    2-8  L     2-4-3  8-10-1     9-11-0  4-0-0   JOHNSON,C. (L)  104  1:51 
  Mar 20, 2005  vs  Cornell    1-10  L     1-3-0  10-8-1     9-12-0  4-0-0   HARTLEY,T. (L)  75  1:13 
  Mar 20, 2005  vs  Iona College    0-9  L     0-0-0  9-15-0     9-13-0  4-0-0   GRAEBER,B. (L)  75  1:03 
  Mar 22, 2005  at  Bethune-Cookman    0-6  L     0-0-0  6-10-1     9-14-0  4-0-0   JOHNSON,C. (L)  89  1: 2 
  Mar 22, 2005  at  Bethune-Cookman    1-7  L     1-5-2  7-9-2     9-15-0  4-0-0   BORCHERDING (L 1-3)  98  1:50 
  Mar 23, 2005  at  Florida A&M    1-6  L     1-4-5  6-8-0     9-16-0  4-0-0   BORCHERDING (L 3-5)  59  1:40 
  Mar 23, 2005  at  Florida A&M    0-12  L     0-0-4  12-11-0     9-17-0  4-0-0   HARTLEY,T. (L 1-1)  64  1:25 
Mar 25, 2005  at  Alabama State Univ.  2-1       2-2-3  1-2-6     10-17-0  5-0-0   BORCHERDING (W)  60  1:33 
Mar 25, 2005  at  Alabama State Univ.  11-2       11-12-1  2-4-6     11-17-0  6-0-0   JOHNSON,C. (W)  60  2:20 
Mar 26, 2005  at  Alabama State Univ.  7-0       7-9-0  0-4-2     12-17-0  7-0-0   GRAEBER,B. (W)  55  2:12 
Mar 26, 2005  at  Alabama State Univ.  6-4       6-6-1  4-6-5     13-17-0  8-0-0   BORCHERDING (W)  50  2:13 
Apr 02, 2005    Alcorn State Univ.  6-2       6-13-2  2-2-2     14-17-0  9-0-0   BORCHERDING (W 6-7)  50  2:04 
Apr 02, 2005    Alcorn State Univ.  15-2       15-14-1  2-6-2     15-17-0  10-0-0   JOHNSON,C. (W 6-2)  65  1:26 
Apr 03, 2005    Alcorn State Univ.  1-0       1-4-1  0-6-1     16-17-0  11-0-0   BORCHERDING (W 7-7)  65  1:33 
Apr 03, 2005    Alcorn State Univ.    7-8  L     7-15-4  8-10-0     16-18-0  11-1-0   GRAEBER,B. (L 2-6)  95  2:05 
  Apr 05, 2005    Alabama-Birmingham  6-5       6-9-2  5-12-2     17-18-0  11-1-0   BORCHERDING (W 8-7)  75  1:45 
  Apr 05, 2005    Alabama-Birmingham    1-11  L     1-4-0  11-16-3     17-19-0  11-1-0   JOHNSON,C. (L 6-3)  65  1:31 
  Apr 06, 2005  at  Mercer    0-6  L     0-2-1  6-11-0     17-20-0  11-1-0   BORCHERDING (L 8-8)  145  1:45 
  Apr 06, 2005  at  Mercer    0-6  L     0-5-1  6-10-2     17-21-0  11-1-0   GRAEBER,B. (L 2-7)  215  1:30 
Apr 08, 2005    Jackson State Univ.  8-0       8-10-2  0-4-4     18-21-0  12-1-0   JOHNSON,C. (W 7-3)  80  1:18 
Apr 08, 2005    Jackson State Univ.  4-0       4-10-0  0-3-2     19-21-0  13-1-0   BORCHERDING (W 9-8)  70  1:35 
Apr 09, 2005    Jackson State Univ.  8-0       8-12-0  0-1-2     20-21-0  14-1-0   BORCHERDING (W 10-8)  100  1:00 
Apr 09, 2005    Jackson State Univ.  5-4       5-8-2  4-6-3     21-21-0  15-1-0   GRAEBER,B. (W 3-7)  100  1:55 
Apr 15, 2005  at  Arkansas-Pine Bluff  8-0       8-9-0  0-1-5     22-21-0  16-1-0   BORCHERDING (W)  45  1:55 
Apr 15, 2005  at  Arkansas-Pine Bluff  9-6       9-14-3  6-8-4  (9)   23-21-0  17-1-0   JOHNSON,C. (W)  45  2:50 
Apr 16, 2005  at  Arkansas-Pine Bluff  5-0       5-10-1  0-6-2     24-21-0  18-1-0   BORCHERDING (W 12-8)  45  1:40 
Apr 16, 2005  at  Arkansas-Pine Bluff  13-0       13-10-2  0-3-6     25-21-0  19-1-0   GRAEBER,B. (W 4-7)  45  2:00 
Apr 22, 2005  at  MS Valley State    1-2  L     1-3-1  2-5-4  (8)   25-22-0  19-2-0   BORCHERDING (L 12-9)  2HR  
Apr 22, 2005  at  MS Valley State  9-8       9-15-1  8-9-2     26-22-0  20-2-0   BORCHERDING (W 13-9)  100  2:26 
Apr 23, 2005  at  MS Valley State    1-8  L     1-4-3  8-8-1     26-23-0  20-3-0   BORCHERDING (L 13-10)  125  1;43 
Apr 23, 2005  at  MS Valley State    2-3  L     2-7-2  3-4-0  (8)   26-24-0  20-4-0   GRAEBER,B. (L)  125  2:03 
Apr 28, 2005  vs  Prairie View A&M    3-9  L     3-8-6  9-11-2     26-25-0  20-4-0   BORCHERDING (L 13-11)  100  2:09 
Apr 29, 2005  vs  Texas Southern Univ.    5-6  L     5-5-1  6-10-3     26-26-0  20-4-0   GRAEBER,B. (L 4-9)  153  1:45 

* = Conference game
& = SWAC Tournament game
() extra inning game


 

Overall Statistics

 
2005 SWAC Softball
Overall Statistics for Alabama A&M Univ. (as of Oct 25, 2007)
(All games Sorted by Batting avg)

• Record: 26-26 • Home: 16-4 • Away: 10-17 • Neutral: 0-5 • SWAC: 20-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
MEYERS,Ashley   .331  50-49  130  17  43  38  54  .415  24  20  .437  1-2  279  11  11  .963 
JACKSON,Jessica   .320  50-50  147  31  47  18  48  .327  10  17  .369  20-24  54  .984 
TOWNSEND,Shenna   .282  52-52  142  25  40  25  48  .338  14  14  .344  4-5  264  27  .986 
GRAEBER,Brittany   .273  49-49  154  32  42  24  51  .331  20  .285  16-17  36  28  .941 
CARROLL,Tawana   .266  46-44  154  35  41  17  43  .279  21  .307  17-19  23  .889 
----------
WILLIAMS,J.   .333  2-1  .667  .333  0-0  1.000 
LUCERO,LaRae   .307  51-51  127  34  39  10  15  54  .425  13  18  .397  10-10  90  83  16  .915 
YOUNG,Alice   .295  31-26  78  23  18  30  .385  18  .333  1-2  .000 
COTTON,Maya   .276  49-48  134  21  37  25  57  .425  17  .319  1-1  38  67  21  .833 
HEARD,Angelia   .233  23-12  43  10  11  .256  .267  3-3  17  .889 
BORCHERDING,Debra   .205  50-47  117  14  24  11  24  .205  29  .242  10  9-11  63  79  .947 
BOWENS,Ne'Chell   .125  38-28  40  .125  .222  3-4  33  .927 
BETTS,Patrice   .103  16-9  29  .138  .133  1-1  11  1.000 
HARTLEY,Taryn   .091  13-4  11  .091  .167  0-0  1.000 
BURTON,Tamelia   .071  28-27  14  .071  .133  0-0  40  21  .884 
JOHNSON,Carlynn   .000  3-2  .000  .000  0-0  21  .960 
WILLIAMS,Kharin   .000  18-2  .000  .250  3-3  1.000 
Totals   .268  52-52  1330  240  357  46  206  433  .326  96  18  208  .324  39  89-102  961  363  83  .941 
Opponents   .279  52-52  1322  241  369  55  10  22  201  510  .386  110  13  226  .338  10  28  64-77  964  442  112  .926 

LOB - Team (289), Opp (283). DPs turned - Team (12), Opp (13).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BORCHERDING,Debra   2.67  13-11  27-23  20  6/1  154.2  144  87  59  45  141  29  608  .237  12  12 
JOHNSON,Carlynn   3.75  8-3  17-13  10  3/1  78.1  86  52  42  26  47  324  .265 
GRAEBER,Brittany   5.22  4-9  14-12  2/1  63.0  95  70  47  26  29  11  275  .345  10  10 
HARTLEY,Taryn   6.62  1-3  11-4  0/1  24.1  44  32  23  13  115  .383 
Totals   3.74  26-26  52-52  36  13/2  320.1  369  241  171  110  226  55  10  22  1322  .279  31  13  10  28 
Opponents   3.75  26-26  52-52  31  11/3  321.1  357  240  172  96  208  46  1330  .268  26  18  39 

PB - Team (8), TOWNSEND,S. 8, Opp (12). Pickoffs - Team (0), Opp (4).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BETTS,Patrice   12  11  1.000  --- 
WILLIAMS,J.   1.000  --- 
HARTLEY,Taryn   1.000  .875 
WILLIAMS,Kharin   1.000  --- 
TOWNSEND,Shenna   295  264  27  .986  64  12  .842 
JACKSON,Jessica   61  54  .984  --- 
MEYERS,Ashley   301  279  11  11  .963  --- 
JOHNSON,Carlynn   25  21  .960  20  .800 
BORCHERDING,Debra   150  63  79  .947  29